|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nationals | 22 | 31 | 20 | 36 | 109 | ||||||
| Bulls | 24 | 20 | 34 | 20 | 98 |
| Nationals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ekpe Udoh | C | 38 | 3-9 | 0-0 | 1-2 | 6 | 8 | 2 | 1 | 1 | 1 | 4 | 14 | 7 | |
| Andrei Kirilenko | PF | 38 | 17-31 | 6-10 | 5-7 | 6 | 13 | 6 | 3 | 6 | 1 | 2 | 17 | 45 | |
| Chuck Hayes | SF | 37 | 3-6 | 0-0 | 1-1 | 3 | 14 | 3 | 1 | 1 | 2 | 2 | 8 | 7 | |
| Richard Jefferson | SG | 38 | 10-27 | 1-7 | 2-2 | 1 | 10 | 7 | 3 | 0 | 4 | 1 | 11 | 23 | |
| T.J. Ford | PG | 37 | 4-17 | 0-4 | 0-0 | 1 | 2 | 9 | 1 | 0 | 3 | 3 | 13 | 8 | |
| Omri Casspi | SF | 13 | 3-6 | 2-4 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 10 | |
| Pablo Prigioni | PG | 13 | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -3 | 4 | |
| Travis Diener | SG | 10 | 1-7 | 1-5 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |
| DeSagana Diop | C | 15 | 1-3 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 2 | 2 | 1 | -7 | 2 | |
| Totals | 44-113 | 10-32 | 11-14 | 22 | 59 | 33 | 9 | 10 | 15 | 17 | 109 | ||||
| .389 | .313 | .786 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darko Milicic | C | 37 | 4-8 | 0-0 | 0-0 | 2 | 11 | 0 | 0 | 3 | 3 | 5 | -2 | 8 | |
| LaMarcus Aldridge | PF | 41 | 10-29 | 0-1 | 4-6 | 6 | 16 | 4 | 0 | 3 | 5 | 4 | -22 | 24 | |
| Tracy McGrady | SF | 38 | 8-17 | 0-2 | 0-0 | 1 | 9 | 5 | 1 | 2 | 3 | 4 | -11 | 16 | |
| Paul George | SG | 40 | 5-14 | 0-3 | 0-0 | 0 | 7 | 3 | 2 | 1 | 3 | 2 | -10 | 10 | |
| Derrick Rose | PG | 40 | 10-17 | 0-1 | 6-6 | 0 | 2 | 11 | 6 | 1 | 2 | 1 | -25 | 26 | |
| Marcelo Huertas | SG | 16 | 3-7 | 1-2 | 1-1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 8 | |
| Anderson Varejao | C | 18 | 1-5 | 0-0 | 2-2 | 4 | 10 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |
| Bill Walker | SF | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 42-99 | 1-10 | 13-15 | 13 | 57 | 27 | 12 | 12 | 17 | 18 | 98 | ||||
| .424 | .100 | .867 | |||||||||||||
| Player of the Game |
| Andrei Kirilenko |