|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Timberwolves | 28 | 33 | 16 | 34 | 111 | ||||||
| Roma BC | 34 | 29 | 30 | 24 | 117 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 35 | 7-10 | 0-0 | 3-3 | 1 | 7 | 4 | 1 | 0 | 5 | 0 | -5 | 17 | |
| Drew Gooden | PF | 34 | 8-20 | 1-2 | 2-2 | 6 | 9 | 3 | 3 | 4 | 3 | 3 | 3 | 19 | |
| Rawle Marshall | SF | 23 | 6-10 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 13 | |
| Kelenna Azubuike | SG | 22 | 5-5 | 1-1 | 2-2 | 0 | 0 | 5 | 0 | 2 | 1 | 5 | 10 | 13 | |
| Devin Harris | PG | 37 | 9-14 | 1-6 | 2-2 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | -12 | 21 | |
| Luke Walton | PG | 11 | 2-3 | 1-2 | 0-0 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 6 | 5 | |
| Fred Jones | SG | 28 | 4-10 | 1-3 | 3-4 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | -13 | 12 | |
| Roy Hibbert | C | 13 | 2-5 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Jonathan Bender | PF | 14 | 3-8 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | -9 | 7 | |
| Matt Barnes | SF | 23 | 0-4 | 0-3 | 0-0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | -12 | 0 | |
| Totals | 46-89 | 7-19 | 12-13 | 12 | 36 | 29 | 13 | 7 | 20 | 15 | 111 | ||||
| .517 | .368 | .923 | |||||||||||||
| Roma BC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 29 | 3-13 | 0-1 | 2-2 | 4 | 7 | 2 | 0 | 3 | 2 | 0 | -3 | 8 | |
| Elton Brand | PF | 35 | 7-12 | 0-0 | 0-0 | 5 | 10 | 5 | 2 | 2 | 0 | 0 | 15 | 14 | |
| Corey Maggette | SF | 31 | 4-8 | 0-1 | 2-2 | 1 | 8 | 2 | 0 | 0 | 3 | 2 | -1 | 10 | |
| Eric Gordon | SG | 33 | 13-28 | 2-2 | 8-8 | 2 | 3 | 7 | 1 | 0 | 2 | 1 | 6 | 36 | |
| George Hill | PG | 32 | 9-14 | 2-4 | 0-0 | 1 | 4 | 7 | 2 | 0 | 4 | 0 | 10 | 20 | |
| Joakim Noah | C | 29 | 5-8 | 0-0 | 3-4 | 3 | 7 | 3 | 3 | 3 | 4 | 4 | -2 | 13 | |
| Bernard Robinson | SF | 32 | 6-12 | 0-2 | 2-2 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 7 | 14 | |
| Kirk Hinrich | PG | 16 | 1-4 | 0-1 | 0-0 | 1 | 4 | 4 | 0 | 0 | 2 | 3 | -4 | 2 | |
| Zaza Pachulia | C | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Totals | 48-99 | 4-11 | 17-18 | 19 | 46 | 31 | 11 | 9 | 20 | 15 | 117 | ||||
| .485 | .364 | .944 | |||||||||||||
| Player of the Game |
| Eric Gordon |