| Frank Brickowski | ||
| Nagoya Diamond Dolphins Assistant | Salary: $250,000 | 3 years | ||
| Born: 4/2/1953 (55) | College: Penn State | Bayville, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1999 | Supersonics | Head Coach | 39 | 43 | Round 1 | |||
| 2000 | Grizzlies | Assistant | 30 | 52 | Missed Playoffs | |||
| 2001 | Nets | Head Coach | 26 | 56 | Missed Playoffs | |||
| 2005 | Blaze | Assistant | 61 | 21 | Conference Finals | |||
| 2006 | Diamond Dolphins | Assistant | 32 | 50 | Missed Playoffs | |||
| 2007 | Diamond Dolphins | Assistant | 60 | 22 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1999 | Hired as Head Coach of the Supersonics |
| 1999 | Contract not renewed by the Supersonics |
| 2000 | Hired as Assistant of the Grizzlies |
| 2000 | Contract not renewed by the Grizzlies |
| 2001 | Hired as Head Coach of the Nets |
| 2001 | Contract not renewed by the Nets |
| 2005 | Hired as Assistant of the Blaze |
| 2005 | Contract not renewed by the Blaze |
| 2006 | Hired as Assistant of the 36ers |