| Tim Perez | ||
| Utah Jazz Scout | Salary: $2,620,329 | 3 years | ||
| Born: 8/2/1957 (50) | College: East Carolina | Pine Knoll Shores, NC |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1997 | Jazz | Scout | 55 | 27 | Round 1 | |||
| 1998 | Jazz | Scout | 43 | 39 | Round 1 | |||
| 1999 | Jazz | Scout | 35 | 47 | Missed Playoffs | |||
| 2000 | Jazz | Scout | 34 | 48 | Round 1 | |||
| 2001 | Jazz | Scout | 27 | 55 | Missed Playoffs | |||
| 2002 | Jazz | Scout | 34 | 48 | Round 1 | |||
| 2003 | HeroBears | Scout | 31 | 51 | Missed Playoffs | |||
| 2004 | Jazz | Scout | 44 | 38 | Round 2 | |||
| 2005 | Jazz | Scout | 33 | 49 | Missed Playoffs | |||
| 2006 | Jazz | Scout | 38 | 44 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1997 | Hired as Scout of the Jazz |
| 1997 | Signed a new 2-year contract for $2,060,000 |
| 1999 | Signed a new 3-year contract for $2,121,800 |
| 2002 | Contract not renewed by the Jazz |
| 2003 | Hired as Scout of the HeroBears |
| 2003 | Contract not renewed by the HeroBears |
| 2004 | Hired as Scout of the Jazz |
| 2005 | Signed a new 2-year contract for $2,027,047 |
| 2007 | Signed a new 2-year contract for $2,620,329 |