| Chris Schaefer | ||
| New Jersey Nets Assistant | Salary: $226,640 | 1 year | ||
| Born: 5/31/1955 (54) | College: Florida State | Clearwater, FL |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2002 | Nets | Assistant | 28 | 54 | Missed Playoffs | |||
| 2003 | Supersonics | Assistant | 27 | 55 | Missed Playoffs | |||
| 2004 | Supersonics | Assistant | 19 | 63 | Missed Playoffs | |||
| 2007 | Roma BC | Assistant | 3 | 79 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2002 | Hired as Assistant of the Nets |
| 2002 | Contract not renewed by the Nets |
| 2003 | Hired as Assistant of the Supersonics |
| 2004 | Contract not renewed by the Supersonics |
| 2007 | Hired as Assistant of the Roma BC |
| 2007 | Contract not renewed by the Roma BC |
| 2009 | Hired as Assistant of the Nets |