| Foster Prince | ||
| Nagoya Diamond Dolphins Assistant | Salary: $203,988 | 1 year | ||
| Born: 7/6/1957 (54) | College: Boston College | Newton, MA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1992 | Trailblazers | Assistant | 57 | 25 | Round 2 | |||
| 1993 | Reapers | Assistant | 66 | 16 | League Finals | |||
| 1995 | Grizzlies | Assistant | 31 | 51 | Missed Playoffs | |||
| 1996 | Grizzlies | Assistant | 25 | 57 | Missed Playoffs | |||
| 1997 | Grizzlies | Assistant | 24 | 58 | Missed Playoffs | |||
| 1998 | Grizzlies | Assistant | 22 | 60 | Missed Playoffs | |||
| 1999 | Grizzlies | Assistant | 21 | 61 | Missed Playoffs | |||
| 2000 | Grizzlies | Assistant | 32 | 50 | Missed Playoffs | |||
| 2001 | Grizzlies | Assistant | 22 | 60 | Missed Playoffs | |||
| 2007 | Nuggets | Assistant | 43 | 39 | Round 1 | |||
| 2008 | Diamond Dolphins | Assistant | 52 | 30 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1992 | Hired as Assistant of the Milano |
| 1992 | Contract not renewed by the Olimpia |
| 1993 | Hired as Assistant of the Golden Kings |
| 1993 | Contract not renewed by the Golden Kings |
| 1995 | Hired as Assistant of the Stjarnan |
| 1995 | Signed a new 5-year contract for $269,863 |
| 2000 | Contract not renewed by the Stjarnan |
| 2001 | Hired as Assistant of the Stjarnan |
| 2001 | Contract not renewed by the Stjarnan |
| 2007 | Hired as Assistant of the Nuggets |
| 2007 | Contract not renewed by the Nuggets |
| 2008 | Hired as Assistant of the Diamond Dolphins |
| 2008 | Contract not renewed by the Diamond Dolphins |
| 2011 | Hired as Assistant of the Diamond Dolphins |