| John Walker | ||
| New Jersey Nets Scout | Salary: $725,221 | 1 year | ||
| Born: 5/7/1964 (44) | College: Michigan State | Stow, OH |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1998 | Roma BC | Scout | 19 | 63 | Missed Playoffs | |||
| 1999 | Grizzlies | Scout | 30 | 52 | Missed Playoffs | |||
| 2001 | Skyforce | Scout | 67 | 15 | League Champion | |||
| 2002 | Skyforce | Scout | 71 | 11 | Round 2 | |||
| 2003 | Skyforce | Scout | 74 | 8 | Conference Finals | |||
| 2004 | REAL | Scout | 25 | 57 | Missed Playoffs | |||
| 2005 | REAL | Scout | 39 | 43 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1998 | Hired as Scout of the Pacers |
| 1998 | Contract not renewed by the Pacers |
| 1999 | Hired as Assistant of the Grizzlies |
| 1999 | Fired by Grizzlies |
| 1999 | Hired as Scout of the Grizzlies |
| 1999 | Contract not renewed by the Grizzlies |
| 2001 | Hired as Scout of the Skyforce |
| 2003 | Contract not renewed by the Skyforce |
| 2004 | Hired as Scout of the REAL |
| 2005 | Contract not renewed by the REAL |
| 2007 | Hired as Scout of the Nets |