Jonathan Richardson | ||
Laconia Spartans Head Coach | Salary: $5,200,000 | 1 year | ||
Born: 11/27/1959 (44) | College: Louisiana State | Pacific Grove, CA |
|
|
|
History | ||||||||
Season | Team | Position | W | L | Result | |||
1992 | Heat | Head Coach | 20 | 62 | Missed Playoffs | |||
1993 | Nationals | Head Coach | 62 | 20 | League Champion | |||
1994 | Nationals | Head Coach | 68 | 14 | League Champion | |||
1995 | Nationals | Head Coach | 66 | 16 | Round 2 | |||
1996 | Nationals | Head Coach | 56 | 26 | Conference Finals | |||
1997 | Reds | Head Coach | 28 | 54 | Missed Playoffs | |||
1998 | Reds | Head Coach | 44 | 38 | Round 1 | |||
1999 | Reds | Head Coach | 44 | 38 | Round 1 | |||
2000 | Spartans | Head Coach | 47 | 35 | Round 1 | |||
2001 | Spartans | Head Coach | 51 | 31 | Round 1 | |||
2002 | Spartans | Head Coach | 41 | 41 | Round 1 |
Awards & Achievements | |
Season | Award |
Job Movement | |
Season | Move |
1992 | Hired as Head Coach of the Heat |
1992 | Contract not renewed by the Heat |
1993 | Hired as Head Coach of the Nationals |
1994 | Signed a new 2-year contract for $4,326,000 |
1996 | Contract not renewed by the Nationals |
1997 | Hired as Head Coach of the Reds |
1999 | Contract not renewed by the Reds |
2000 | Hired as Head Coach of the Spartans |