| Denver Nuggets | ||
| Denver Nuggets General Manager | Salary: $8,090,783 | 2 years | ||
| Born: 1/1/1950 (60) | College: USA | Anytown, USA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1996 | Nuggets | General Manager | 37 | 45 | Round 1 | |||
| 1997 | Nuggets | General Manager | 25 | 57 | Missed Playoffs | |||
| 1998 | Nuggets | General Manager | 35 | 47 | Missed Playoffs | |||
| 1999 | Nuggets | General Manager | 19 | 63 | Missed Playoffs | |||
| 2000 | Nuggets | General Manager | 47 | 35 | Round 2 | |||
| 2001 | Nuggets | General Manager | 44 | 38 | Round 2 | |||
| 2002 | Nuggets | General Manager | 20 | 62 | Missed Playoffs | |||
| 2003 | Nuggets | General Manager | 22 | 60 | Missed Playoffs | |||
| 2004 | Nuggets | General Manager | 30 | 52 | Missed Playoffs | |||
| 2005 | Nuggets | General Manager | 50 | 32 | Round 1 | |||
| 2006 | Nuggets | General Manager | 56 | 26 | Round 2 | |||
| 2007 | Nuggets | General Manager | 43 | 39 | Round 1 | |||
| 2008 | Nuggets | General Manager | 24 | 58 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1996 | Hired as General Manager of the Cavaliers |