| William Bedford | ||
| Syracuse Nationals Assistant | Salary: $550,000 | 1 year | ||
| Born: 2/20/1950 (58) | College: Memphis State |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1997 | Hi-Tech | Assistant | 36 | 46 | Round 1 | |||
| 1998 | Hi-Tech | Assistant | 11 | 71 | Missed Playoffs | |||
| 1999 | Grizzlies | Assistant | 30 | 52 | Missed Playoffs | |||
| 2000 | Jazz | Assistant | 34 | 48 | Round 1 | |||
| 2001 | REAL | Head Coach | 38 | 44 | Round 1 | |||
| 2002 | Grizzlies | Assistant | 32 | 50 | Missed Playoffs | |||
| 2003 | Grizzlies | Assistant | 26 | 56 | Missed Playoffs | |||
| 2004 | Grizzlies | Assistant | 39 | 43 | Round 1 | |||
| 2005 | Grizzlies | Assistant | 39 | 43 | Missed Playoffs | |||
| 2006 | Grizzlies | Assistant | 37 | 45 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1997 | Hired as Assistant of the Hi-Tech |
| 1998 | Contract not renewed by the Hi-Tech |
| 1999 | Hired as Assistant of the Grizzlies |
| 1999 | Contract not renewed by the Grizzlies |
| 2000 | Hired as Assistant of the Jazz |
| 2000 | Contract not renewed by the Jazz |
| 2001 | Hired as Head Coach of the Atletico Mineiro |
| 2001 | Contract not renewed by the Atletico Mineiro |
| 2002 | Hired as Assistant of the Grizzlies |
| 2004 | Signed a new 2-year contract for $1,030,000 |
| 2006 | Contract not renewed by the Grizzlies |
| 2007 | Hired as Assistant of the Nationals |