| Laconia Spartans | ||
| Laconia Spartans General Manager | Salary: $2,587,500 | 1 year | ||
| Born: 1/1/1950 (59) | College: USA | Anytown, USA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1992 | Spartans | General Manager | 41 | 41 | Round 1 | |||
| 1993 | Spartans | General Manager | 34 | 48 | Missed Playoffs | |||
| 1994 | Spartans | General Manager | 23 | 59 | Missed Playoffs | |||
| 1995 | Spartans | General Manager | 20 | 62 | Missed Playoffs | |||
| 1996 | Spartans | General Manager | 15 | 67 | Missed Playoffs | |||
| 1997 | Spartans | General Manager | 15 | 67 | Missed Playoffs | |||
| 1998 | Spartans | General Manager | 25 | 57 | Missed Playoffs | |||
| 1999 | Spartans | General Manager | 47 | 35 | Round 1 | |||
| 2000 | Spartans | General Manager | 47 | 35 | Round 1 | |||
| 2001 | Spartans | General Manager | 51 | 31 | Round 1 | |||
| 2002 | Spartans | General Manager | 41 | 41 | Round 1 | |||
| 2003 | Spartans | General Manager | 47 | 35 | Round 2 | |||
| 2004 | Spartans | General Manager | 32 | 50 | Missed Playoffs | |||
| 2005 | Spartans | General Manager | 24 | 58 | Missed Playoffs | |||
| 2006 | Spartans | General Manager | 34 | 48 | Round 2 | |||
| 2007 | Spartans | General Manager | 54 | 28 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1992 | Hired as General Manager of the Magic |
| 1992 | Received a 2-year contract extension. |
| 2004 | Received a 2-year contract extension. |
| 2006 | Received a 2-year contract extension. |