|
|
| |||||||
| #53 SF | 6-9, 258lbs | Grizzlies | Experience: 11 years | ||||||||
| Born: 8/12/1976 (31) | College: Kentucky |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A- | C | B- | B+ | C | C | C+ | B- | C+ | C | C | C- | C- | B- | D | A+ | ||
| Potential: | A | C | B | B | C | C | C | B | C | C | C | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||||||||
| Value: | $25,977,974 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 11 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABCA | VAN | 79 | 79 | 26.4 | 11.8 | 1.4 | 3.5 | 2.4 | 1.7 | 1.41 | 1.1 | 0.4 | 2.1 | .398 | .717 | .351 | |
| 2006 | ABCA | LCS | 18 | 0 | 21.6 | 14.4 | 1.2 | 2.5 | 1.5 | 1.8 | 0.82 | 0.6 | 0.4 | 2.5 | .474 | .742 | .426 | |
| 2005 | ABCA | SEA | 82 | 82 | 31.8 | 18.0 | 2.0 | 4.6 | 2.7 | 2.2 | 1.24 | 0.8 | 0.4 | 3.0 | .474 | .650 | .453 | |
| 2004 | ABCA | VAN | 82 | 82 | 30.6 | 16.3 | 2.1 | 5.2 | 2.3 | 2.0 | 1.15 | 0.9 | 0.4 | 2.5 | .456 | .717 | .410 | |
| 2003 | ABCA | VAN | 74 | 74 | 37.0 | 19.2 | 2.4 | 6.5 | 3.6 | 2.3 | 1.55 | 1.3 | 0.5 | 2.8 | .467 | .726 | .335 | |
| 2002 | ABCA | VAN | 82 | 74 | 32.1 | 16.9 | 2.4 | 5.7 | 2.8 | 1.9 | 1.43 | 0.9 | 0.4 | 2.9 | .449 | .729 | .368 | |
| 2001 | ABCA | UTA | 82 | 82 | 34.4 | 19.6 | 2.4 | 6.4 | 2.9 | 2.3 | 1.26 | 0.9 | 0.6 | 2.7 | .472 | .721 | .326 | |
| 2000 | ABCA | UTA | 82 | 82 | 34.3 | 22.1 | 2.5 | 6.9 | 2.6 | 2.3 | 1.13 | 0.9 | 0.7 | 2.7 | .467 | .692 | .369 | |
| 1999 | ABCA | UTA | 82 | 51 | 31.0 | 19.6 | 2.2 | 5.5 | 2.6 | 2.4 | 1.08 | 0.9 | 0.4 | 3.0 | .471 | .736 | .416 | |
| 1998 | ABCA | CAP | 82 | 82 | 35.5 | 18.7 | 2.6 | 6.2 | 2.8 | 2.3 | 1.20 | 1.1 | 0.5 | 3.0 | .448 | .646 | .306 | |
| 1997 | ABCA | PRL | 82 | 82 | 41.6 | 21.1 | 2.2 | 7.7 | 2.7 | 3.0 | 0.92 | 0.7 | 0.4 | 3.1 | .410 | .637 | .363 | |
| 1996 | ABCA | NYK | 64 | 42 | 29.1 | 13.9 | 2.1 | 4.6 | 2.4 | 2.0 | 1.20 | 0.9 | 0.3 | 2.3 | .439 | .621 | .370 | |
| Career | 891 | 812 | 32.9 | 18.0 | 2.2 | 5.7 | 2.7 | 2.2 | 1.21 | 0.9 | 0.5 | 2.7 | .451 | .689 | .372 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABCA | VAN | 4.9 | 12.3 | .398 | 1.0 | 1.3 | .717 | 2.1 | 3.8 | .555 | 1.8 | 5.7 | .317 | 1.0 | 2.8 | .351 | |
| 2006 | ABCA | LCS | 6.0 | 12.7 | .474 | 1.3 | 1.7 | .742 | 3.3 | 5.6 | .590 | 1.6 | 4.5 | .358 | 1.1 | 2.6 | .426 | |
| 2005 | ABCA | SEA | 7.5 | 15.8 | .474 | 1.7 | 2.6 | .650 | 4.0 | 7.1 | .564 | 2.1 | 5.6 | .372 | 1.4 | 3.0 | .453 | |
| 2004 | ABCA | VAN | 6.5 | 14.3 | .456 | 2.1 | 3.0 | .717 | 4.1 | 7.6 | .542 | 1.2 | 3.8 | .317 | 1.1 | 2.8 | .410 | |
| 2003 | ABCA | VAN | 7.6 | 16.2 | .467 | 3.2 | 4.4 | .726 | 5.3 | 9.1 | .582 | 1.4 | 4.4 | .310 | 0.9 | 2.6 | .335 | |
| 2002 | ABCA | VAN | 6.7 | 14.9 | .449 | 2.7 | 3.7 | .729 | 4.6 | 8.4 | .551 | 1.3 | 4.3 | .292 | 0.8 | 2.2 | .368 | |
| 2001 | ABCA | UTA | 7.8 | 16.5 | .472 | 3.1 | 4.4 | .721 | 5.3 | 9.1 | .585 | 1.6 | 4.7 | .335 | 0.9 | 2.7 | .326 | |
| 2000 | ABCA | UTA | 8.7 | 18.6 | .467 | 3.6 | 5.2 | .692 | 5.6 | 10.2 | .553 | 1.9 | 5.3 | .358 | 1.1 | 3.1 | .369 | |
| 1999 | ABCA | UTA | 7.5 | 16.0 | .471 | 3.5 | 4.7 | .736 | 4.8 | 8.4 | .571 | 1.7 | 5.1 | .335 | 1.1 | 2.5 | .416 | |
| 1998 | ABCA | CAP | 7.4 | 16.4 | .448 | 3.2 | 5.0 | .646 | 5.1 | 9.4 | .545 | 1.4 | 4.3 | .325 | 0.8 | 2.7 | .306 | |
| 1997 | ABCA | PRL | 8.0 | 19.5 | .410 | 3.6 | 5.7 | .637 | 4.8 | 9.5 | .504 | 1.8 | 6.2 | .293 | 1.4 | 3.9 | .363 | |
| 1996 | ABCA | NYK | 5.3 | 12.0 | .439 | 2.2 | 3.5 | .621 | 2.8 | 5.6 | .506 | 1.3 | 3.3 | .390 | 1.2 | 3.1 | .370 | |
| Career | 7.1 | 15.7 | .451 | 2.7 | 3.9 | .689 | 4.4 | 8.0 | .553 | 1.6 | 4.8 | .330 | 1.1 | 2.9 | .372 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 79 | 79 | 2085 | 388 | 975 | 76 | 106 | 78 | 222 | 930 | 113 | 389 | 191 | 83 | 135 | 83 | 28 | 168 | -972 | |
| 2006 | 18 | 0 | 389 | 108 | 228 | 23 | 31 | 20 | 47 | 259 | 22 | 67 | 27 | 10 | 33 | 10 | 8 | 45 | -14 | |
| 2005 | 82 | 82 | 2611 | 614 | 1294 | 139 | 214 | 112 | 247 | 1479 | 166 | 544 | 220 | 66 | 177 | 66 | 34 | 244 | -579 | |
| 2004 | 82 | 82 | 2509 | 534 | 1171 | 175 | 244 | 94 | 229 | 1337 | 172 | 598 | 187 | 76 | 162 | 76 | 36 | 205 | -348 | |
| 2003 | 74 | 74 | 2737 | 559 | 1196 | 238 | 328 | 65 | 194 | 1421 | 175 | 655 | 263 | 93 | 170 | 93 | 38 | 208 | -435 | |
| 2002 | 82 | 74 | 2632 | 549 | 1223 | 223 | 306 | 67 | 182 | 1388 | 193 | 659 | 228 | 73 | 159 | 73 | 32 | 234 | -303 | |
| 2001 | 82 | 82 | 2818 | 638 | 1353 | 258 | 358 | 73 | 224 | 1607 | 194 | 716 | 236 | 70 | 188 | 70 | 49 | 219 | -280 | |
| 2000 | 82 | 82 | 2816 | 713 | 1528 | 294 | 425 | 94 | 255 | 1814 | 202 | 765 | 211 | 70 | 187 | 70 | 54 | 221 | -101 | |
| 1999 | 82 | 51 | 2541 | 617 | 1309 | 285 | 387 | 87 | 209 | 1606 | 179 | 630 | 213 | 75 | 197 | 75 | 31 | 247 | -246 | |
| 1998 | 82 | 82 | 2908 | 603 | 1345 | 263 | 407 | 68 | 222 | 1537 | 210 | 721 | 226 | 88 | 188 | 88 | 40 | 242 | 28 | |
| 1997 | 82 | 82 | 3415 | 657 | 1603 | 298 | 468 | 115 | 317 | 1727 | 184 | 813 | 222 | 56 | 242 | 56 | 33 | 257 | -1640 | |
| 1996 | 64 | 42 | 1864 | 337 | 768 | 141 | 227 | 74 | 200 | 889 | 133 | 426 | 154 | 57 | 128 | 57 | 20 | 145 | 265 | |
| Career | 891 | 812 | 29325 | 6317 | 13993 | 2413 | 3501 | 947 | 2548 | 15994 | 1943 | 6983 | 2378 | 817 | 1966 | 817 | 403 | 2435 | -4625 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABCA | VAN | .455 | 0.95 | 14.2 | 10.0 | 23.9 | 5.5 | 16.0 | 10.3 | 12.1 | 49.7 | 1.7 | -12.3 | 94.0 | 115.3 | ||
| 2006 | ABCA | LCS | .537 | 1.14 | 8.9 | 10.9 | 30.1 | 6.2 | 13.4 | 9.7 | 17.2 | 33.1 | 1.1 | -0.8 | 102.3 | 101.7 | ||
| 2005 | ABCA | SEA | .533 | 1.14 | 12.3 | 9.9 | 25.2 | 7.1 | 17.5 | 12.1 | 16.5 | 193.2 | 6.4 | -7.1 | 105.2 | 115.5 | ||
| 2004 | ABCA | VAN | .523 | 1.14 | 11.5 | 10.0 | 23.9 | 7.1 | 19.8 | 13.1 | 16.4 | 184.1 | 6.1 | -4.2 | 103.7 | 109.8 | ||
| 2003 | ABCA | VAN | .530 | 1.19 | 14.8 | 9.6 | 23.1 | 7.1 | 19.4 | 13.3 | 18.8 | 298.0 | 9.9 | -5.9 | 102.0 | 109.3 | ||
| 2002 | ABCA | VAN | .511 | 1.13 | 13.1 | 9.1 | 24.0 | 7.9 | 19.6 | 13.6 | 17.5 | 236.1 | 7.9 | -3.7 | 103.2 | 108.3 | ||
| 2001 | ABCA | UTA | .532 | 1.19 | 12.2 | 9.7 | 26.3 | 7.6 | 22.4 | 14.7 | 20.1 | 360.4 | 12.0 | -3.4 | 99.9 | 104.2 | ||
| 2000 | ABCA | UTA | .529 | 1.19 | 10.0 | 8.8 | 27.9 | 7.4 | 20.9 | 14.1 | 21.5 | 419.0 | 14.0 | -1.2 | 100.2 | 101.7 | ||
| 1999 | ABCA | UTA | .543 | 1.23 | 11.3 | 10.4 | 27.4 | 7.2 | 19.5 | 13.2 | 19.0 | 283.2 | 9.4 | -3.0 | 104.5 | 108.5 | ||
| 1998 | ABCA | CAP | .504 | 1.14 | 11.7 | 9.7 | 24.1 | 7.7 | 18.6 | 13.2 | 17.9 | 279.0 | 9.3 | 0.3 | 101.3 | 100.5 | ||
| 1997 | ABCA | PRL | .478 | 1.08 | 9.8 | 10.6 | 27.1 | 6.3 | 22.3 | 14.1 | 15.4 | 196.6 | 6.6 | -20.0 | 90.2 | 114.9 | ||
| 1996 | ABCA | NYK | .512 | 1.16 | 13.4 | 11.1 | 21.8 | 7.2 | 16.9 | 11.9 | 15.2 | 103.1 | 3.4 | 4.1 | 105.5 | 99.2 | ||
| Career | .515 | 1.14 | 12.0 | 9.9 | 25.2 | 7.1 | 19.5 | 13.1 | 17.5 | 2635.4 | 87.8 | -5.2 | 100.7 | 107.9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2006 | ABCA | LCS | 2 | 0 | 25.0 | 5.5 | 0.5 | 5.5 | 2.5 | 3.0 | 0.83 | 2.5 | 0.5 | 3.0 | .250 | .500 | .000 | |
| 2004 | ABCA | VAN | 7 | 7 | 31.4 | 15.4 | 1.9 | 5.6 | 3.1 | 1.9 | 1.69 | 0.4 | 0.4 | 2.3 | .452 | .727 | .571 | |
| 2000 | ABCA | UTA | 5 | 5 | 30.4 | 23.2 | 2.0 | 5.4 | 3.2 | 1.2 | 2.67 | 0.8 | 0.2 | 3.0 | .540 | .792 | .333 | |
| 1998 | ABCA | CAP | 5 | 5 | 37.8 | 23.4 | 2.2 | 6.4 | 3.0 | 2.8 | 1.07 | 0.8 | 0.8 | 3.6 | .490 | .650 | .533 | |
| 1996 | ABCA | NYK | 12 | 12 | 38.9 | 19.6 | 1.5 | 6.6 | 3.2 | 3.2 | 1.00 | 1.7 | 0.9 | 3.3 | .462 | .672 | .318 | |
| Career | 31 | 29 | 34.8 | 18.9 | 1.7 | 6.1 | 3.1 | 2.5 | 1.25 | 1.2 | 0.6 | 3.0 | .471 | .698 | .384 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2006 | ABCA | LCS | 2.5 | 10.0 | .250 | 0.5 | 1.0 | .500 | 0.0 | 3.0 | .000 | 2.5 | 5.0 | .500 | 0.0 | 2.0 | .000 | |
| 2004 | ABCA | VAN | 6.0 | 13.3 | .452 | 2.3 | 3.1 | .727 | 4.0 | 8.4 | .475 | 0.9 | 2.9 | .300 | 1.1 | 2.0 | .571 | |
| 2000 | ABCA | UTA | 9.4 | 17.4 | .540 | 3.8 | 4.8 | .792 | 7.0 | 10.2 | .686 | 1.8 | 5.4 | .333 | 0.6 | 1.8 | .333 | |
| 1998 | ABCA | CAP | 9.6 | 19.6 | .490 | 2.6 | 4.0 | .650 | 5.8 | 10.2 | .569 | 2.2 | 6.4 | .344 | 1.6 | 3.0 | .533 | |
| 1996 | ABCA | NYK | 7.5 | 16.3 | .462 | 3.4 | 5.1 | .672 | 4.8 | 7.5 | .633 | 1.6 | 5.1 | .311 | 1.2 | 3.7 | .318 | |
| Career | 7.5 | 15.9 | .471 | 2.9 | 4.2 | .698 | 4.8 | 8.3 | .580 | 1.6 | 4.8 | .333 | 1.1 | 2.8 | .384 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2006 | 2 | 0 | 50 | 5 | 20 | 1 | 2 | 0 | 4 | 11 | 1 | 12 | 5 | 5 | 6 | 5 | 1 | 6 | -16 | |
| 2004 | 7 | 7 | 220 | 42 | 93 | 16 | 22 | 8 | 14 | 108 | 13 | 52 | 22 | 3 | 13 | 3 | 3 | 16 | -66 | |
| 2000 | 5 | 5 | 152 | 47 | 87 | 19 | 24 | 3 | 9 | 116 | 10 | 37 | 16 | 4 | 6 | 4 | 1 | 15 | -33 | |
| 1998 | 5 | 5 | 189 | 48 | 98 | 13 | 20 | 8 | 15 | 117 | 11 | 43 | 15 | 4 | 14 | 4 | 4 | 18 | -21 | |
| 1996 | 12 | 12 | 467 | 90 | 195 | 41 | 61 | 14 | 44 | 235 | 18 | 97 | 38 | 20 | 38 | 20 | 11 | 39 | -41 | |
| Career | 31 | 29 | 1078 | 232 | 493 | 90 | 129 | 33 | 86 | 587 | 53 | 241 | 96 | 36 | 77 | 36 | 20 | 94 | -177 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2006 | ABCA | LCS | .286 | 0.55 | 15.6 | 18.8 | 23.9 | 1.9 | 25.0 | 12.4 | 2.0 | -7.1 | -0.2 | -8.0 | 79.1 | 96.3 | ||
| 2004 | ABCA | VAN | .524 | 1.16 | 15.9 | 9.4 | 23.4 | 5.7 | 21.8 | 12.8 | 12.5 | 3.1 | 0.1 | -9.4 | 100.6 | 113.6 | ||
| 2000 | ABCA | UTA | .592 | 1.33 | 13.3 | 5.0 | 29.4 | 6.3 | 18.2 | 12.0 | 21.6 | 23.0 | 0.8 | -6.6 | 95.9 | 106.5 | ||
| 1998 | ABCA | CAP | .542 | 1.19 | 11.0 | 10.3 | 27.9 | 5.9 | 21.2 | 12.7 | 16.1 | 12.8 | 0.4 | -4.2 | 96.7 | 100.8 | ||
| 1996 | ABCA | NYK | .532 | 1.21 | 12.8 | 12.8 | 22.4 | 4.3 | 18.6 | 11.5 | 14.2 | 18.6 | 0.6 | -3.4 | 100.9 | 105.4 | ||
| Career | .535 | 1.19 | 13.3 | 10.7 | 24.6 | 5.0 | 19.9 | 12.1 | 14.6 | 50.4 | 1.7 | -5.7 | 98.4 | 106.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1995 | - | 38 | 0 | 28.8 | 20.4 | 3.1 | 6.5 | 4.3 | 1.7 | 2.53 | 1.1 | 1.2 | 1.9 | .502 | .611 | .375 | ||
| Total | 38 | 0 | 28.8 | 20.4 | 3.1 | 6.5 | 4.3 | 1.7 | 2.53 | 1.1 | 1.2 | 1.9 | .502 | .611 | .375 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1995 | 38 | 0 | 1096 | 292 | 582 | 174 | 285 | 18 | 48 | 776 | 118 | 366 | 162 | 40 | 64 | 40 | 47 | 73 | 0 | |
| Career | 38 | 0 | 1096 | 292 | 582 | 174 | 285 | 18 | 48 | 776 | 118 | 366 | 162 | 40 | 64 | 40 | 47 | 73 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 28 | 5 | 11 | 7 | 4 | 3 | 5 | 11 | 21 | 6 | 6 | 5 | 7 | |
| Playoff | 36 | 5 | 15 | 6 | 7 | 2 | 6 | 17 | 30 | 8 | 14 | 4 | 7 | |
| Career | 49 | 8 | 20 | 10 | 7 | 4 | 9 | 21 | 35 | 15 | 18 | 6 | 11 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | IST | L | 31 | 5 | 9 | 1 | 2 | 1 | 3 | 12 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | -14 |
| 10/17 | TAI | L | 28 | 3 | 12 | 0 | 0 | 0 | 3 | 6 | 5 | 9 | 2 | 1 | 0 | 0 | 2 | -22 |
| 10/21 | MPS | L | 31 | 5 | 16 | 0 | 0 | 1 | 6 | 11 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | -28 |
| 10/23 | FFC | W | 30 | 6 | 14 | 3 | 3 | 3 | 5 | 18 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | -2 |
| 10/24 | ADL | L | 45 | 6 | 24 | 1 | 5 | 1 | 6 | 14 | 2 | 5 | 4 | 2 | 4 | 0 | 1 | -8 |
| 10/27 | BOR | L | 24 | 2 | 11 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | -26 |
| 10/30 | COP | L | 27 | 5 | 14 | 0 | 0 | 0 | 3 | 10 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | -26 |
| 11/1 | NJN | L | 23 | 7 | 15 | 1 | 2 | 1 | 1 | 16 | 4 | 8 | 2 | 2 | 1 | 0 | 2 | -17 |
| 11/2 | ADL | L | 29 | 6 | 14 | 0 | 2 | 1 | 2 | 13 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | -26 |
| 11/4 | MAN | L | 25 | 3 | 8 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 7 | 2 | 0 | 0 | 4 | -8 |
| 11/6 | SEA | L | 25 | 7 | 12 | 2 | 2 | 0 | 2 | 16 | 2 | 4 | 2 | 2 | 1 | 0 | 4 | -13 |
| 11/8 | BOR | L | 24 | 3 | 8 | 2 | 2 | 1 | 1 | 9 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | -28 |
| 11/9 | TAI | L | 30 | 6 | 13 | 0 | 0 | 0 | 1 | 12 | 4 | 5 | 2 | 1 | 4 | 0 | 1 | -16 |
| 11/11 | LIV | L | 28 | 2 | 10 | 0 | 0 | 1 | 3 | 5 | 2 | 11 | 1 | 0 | 0 | 2 | 2 | -23 |
| 11/13 | PAN | L | 23 | 3 | 9 | 2 | 2 | 0 | 2 | 8 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 8 |
| 11/15 | ADL | L | 27 | 4 | 11 | 0 | 0 | 0 | 0 | 8 | 2 | 7 | 4 | 1 | 2 | 1 | 3 | -16 |
| 11/16 | PAN | L | 33 | 6 | 17 | 1 | 2 | 1 | 3 | 14 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | -5 |
| 11/19 | IST | L | 32 | 6 | 15 | 2 | 2 | 1 | 3 | 15 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | -13 |
| 11/20 | MAD | L | 24 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | -36 |
| 11/23 | LIV | L | 27 | 5 | 11 | 0 | 0 | 1 | 1 | 11 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | -15 |
| 11/24 | UTA | L | 30 | 5 | 12 | 1 | 2 | 1 | 2 | 12 | 2 | 7 | 3 | 2 | 2 | 1 | 5 | -15 |
| 11/26 | MAD | L | 29 | 6 | 17 | 2 | 2 | 2 | 4 | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | -24 |
| 11/28 | COP | L | 25 | 3 | 12 | 2 | 2 | 0 | 1 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | -29 |
| 11/30 | LIV | L | 29 | 3 | 9 | 0 | 0 | 1 | 1 | 7 | 1 | 8 | 4 | 1 | 0 | 0 | 2 | -15 |
| 12/2 | GAR | L | 30 | 8 | 11 | 2 | 2 | 0 | 0 | 18 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | -28 |
| 12/4 | GAR | L | 26 | 8 | 15 | 4 | 6 | 1 | 2 | 21 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | -17 |
| 12/6 | VAN | L | 23 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | -40 |
| 12/7 | MAN | L | 15 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | -6 |
| 12/9 | BOR | L | 20 | 7 | 10 | 0 | 0 | 3 | 3 | 17 | 1 | 4 | 1 | 4 | 1 | 0 | 2 | -2 |
| 12/10 | PAN | L | 25 | 4 | 12 | 0 | 0 | 0 | 3 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | -9 |
| 12/12 | ADL | L | 20 | 4 | 8 | 0 | 0 | 1 | 2 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 5 |
| 12/13 | BOR | L | 33 | 7 | 13 | 0 | 2 | 1 | 2 | 15 | 1 | 5 | 2 | 2 | 0 | 0 | 3 | -26 |
| 12/15 | BNG | L | 36 | 8 | 19 | 0 | 0 | 2 | 6 | 18 | 2 | 8 | 2 | 4 | 1 | 1 | 3 | -5 |
| 12/17 | BNG | L | 23 | 1 | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | -22 |
| 12/18 | MAD | L | 27 | 5 | 11 | 0 | 4 | 1 | 1 | 11 | 3 | 4 | 6 | 2 | 0 | 0 | 3 | -26 |
| 1/8 | NJN | L | 25 | 5 | 14 | 2 | 2 | 1 | 4 | 13 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | -33 |
| 1/9 | MIA | L | 35 | 6 | 16 | 2 | 2 | 1 | 4 | 15 | 1 | 4 | 0 | 4 | 3 | 0 | 1 | -9 |
| 1/13 | SEA | L | 27 | 4 | 15 | 2 | 2 | 0 | 4 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | -20 |
| 1/14 | FFC | L | 36 | 5 | 17 | 0 | 0 | 2 | 3 | 12 | 4 | 7 | 5 | 1 | 4 | 0 | 2 | -6 |
| 1/17 | UTA | L | 35 | 7 | 12 | 2 | 2 | 3 | 4 | 19 | 1 | 10 | 4 | 0 | 1 | 0 | 3 | -7 |
| 1/18 | NYK | L | 25 | 8 | 15 | 0 | 0 | 0 | 1 | 16 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | -25 |
| 1/21 | BOR | L | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -7 |
| 1/23 | MAD | L | 26 | 4 | 17 | 0 | 0 | 2 | 5 | 10 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | -8 |
| 1/24 | BNG | L | 32 | 9 | 21 | 0 | 0 | 3 | 3 | 21 | 1 | 5 | 4 | 4 | 1 | 0 | 1 | 6 |
| 1/26 | IND | L | 23 | 5 | 15 | 1 | 2 | 1 | 6 | 12 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | -24 |
| 1/29 | MIA | L | 24 | 11 | 15 | 0 | 0 | 4 | 6 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1/30 | DEN | W | 26 | 3 | 9 | 0 | 0 | 1 | 1 | 7 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 10 |
| 2/2 | NYK | L | 23 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | -29 |
| 2/3 | ROM | W | 25 | 8 | 14 | 2 | 2 | 2 | 4 | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 9 |
| 2/6 | BOR | L | 23 | 5 | 14 | 0 | 0 | 0 | 2 | 10 | 2 | 7 | 3 | 4 | 2 | 0 | 1 | -16 |
| 2/7 | MPS | L | 26 | 8 | 16 | 0 | 0 | 4 | 7 | 20 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | -5 |
| 2/12 | NJN | L | 27 | 6 | 15 | 0 | 0 | 1 | 4 | 13 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | -8 |
| 2/13 | LCS | L | 22 | 4 | 12 | 1 | 2 | 1 | 3 | 10 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | -24 |
| 2/15 | LIV | L | 29 | 5 | 15 | 0 | 0 | 2 | 5 | 12 | 2 | 7 | 1 | 0 | 1 | 0 | 4 | -12 |
| 2/17 | MPS | L | 25 | 4 | 9 | 0 | 0 | 3 | 3 | 11 | 1 | 6 | 4 | 1 | 1 | 2 | 2 | -30 |
| 2/20 | SXF | L | 18 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 1 | 4 | 1 | 0 | 3 | -24 |
| 2/21 | FFC | L | 33 | 11 | 17 | 1 | 2 | 5 | 6 | 28 | 0 | 2 | 3 | 4 | 2 | 1 | 3 | -7 |
| 2/23 | MPS | L | 19 | 1 | 9 | 0 | 0 | 1 | 2 | 3 | 3 | 10 | 0 | 2 | 1 | 1 | 1 | -7 |
| 2/25 | TAI | L | 29 | 3 | 13 | 2 | 2 | 0 | 2 | 8 | 1 | 5 | 3 | 3 | 1 | 3 | 3 | 0 |
| 2/27 | LCS | L | 20 | 1 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 3 | -21 |
| 2/29 | MAN | L | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | -24 |
