|
|
| |||||||
| #26 SF | 6-9, 245lbs | Reds | Experience: 9 years | ||||||||
| Born: 6/28/1980 (30) | College: Charlotte |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C | B- | B | C | C- | D+ | C- | C | C+ | C+ | B- | C | C+ | A- | A- | A- | ||
| Potential: | C | B | B | C | D | D | D | C | B | C | B | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||||
| Value: | $2,645,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2010 | ABCA | LIV | 17 | 8 | 18.8 | 8.1 | 0.4 | 2.1 | 1.8 | 1.6 | 1.11 | 1.1 | 0.2 | 1.5 | .477 | .844 | .278 | |
| 2009 | ABCA | MAN | 82 | 0 | 12.8 | 6.0 | 0.8 | 1.6 | 0.8 | 1.0 | 0.82 | 0.7 | 0.3 | 1.4 | .503 | .808 | .329 | |
| 2008 | ABCA | COP | 82 | 27 | 23.3 | 10.3 | 1.0 | 2.6 | 1.7 | 1.4 | 1.22 | 1.2 | 0.6 | 3.8 | .526 | .806 | .333 | |
| 2007 | ABCA | NJN | 24 | 0 | 11.3 | 4.2 | 0.4 | 1.0 | 0.8 | 0.7 | 1.13 | 1.0 | 0.2 | 1.3 | .479 | .676 | .417 | |
| 2006 | ABCA | CHI | 82 | 5 | 15.1 | 5.9 | 0.6 | 1.5 | 1.4 | 1.2 | 1.11 | 0.8 | 0.3 | 2.0 | .462 | .750 | .419 | |
| 2005 | ABCA | CHI | 82 | 0 | 15.0 | 6.7 | 0.7 | 1.6 | 1.1 | 1.1 | 0.95 | 0.8 | 0.2 | 2.1 | .502 | .730 | .441 | |
| 2004 | ABCA | FFC | 58 | 11 | 21.7 | 9.6 | 0.9 | 2.5 | 1.6 | 1.9 | 0.82 | 1.2 | 0.2 | 2.3 | .466 | .746 | .342 | |
| 2003 | ABCA | ASC | 79 | 0 | 14.9 | 5.8 | 0.5 | 1.5 | 1.1 | 1.3 | 0.78 | 0.8 | 0.1 | 1.9 | .448 | .743 | .377 | |
| 2002 | ABCA | UTA | 12 | 0 | 2.5 | 0.7 | 0.0 | 0.4 | 0.3 | 0.2 | 1.50 | 0.1 | 0.0 | 0.3 | .364 | .000 | .000 | |
| 2001 | ABCA | UTA | 42 | 0 | 5.6 | 2.0 | 0.3 | 0.5 | 0.3 | 0.3 | 1.00 | 0.1 | 0.0 | 0.5 | .403 | .810 | .158 | |
| Career | 560 | 51 | 15.6 | 6.6 | 0.7 | 1.7 | 1.2 | 1.2 | 0.97 | 0.8 | 0.3 | 2.0 | .485 | .765 | .356 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2010 | ABCA | LIV | 3.1 | 6.5 | .477 | 1.6 | 1.9 | .844 | 2.1 | 3.0 | .706 | 0.7 | 2.5 | .286 | 0.3 | 1.1 | .278 | |
| 2009 | ABCA | MAN | 2.4 | 4.7 | .503 | 1.0 | 1.3 | .808 | 1.6 | 2.4 | .657 | 0.5 | 1.4 | .345 | 0.3 | 0.9 | .329 | |
| 2008 | ABCA | COP | 4.0 | 7.6 | .526 | 2.0 | 2.5 | .806 | 2.9 | 4.8 | .613 | 0.8 | 2.1 | .396 | 0.3 | 0.8 | .333 | |
| 2007 | ABCA | NJN | 1.5 | 3.0 | .479 | 1.0 | 1.5 | .676 | 0.8 | 1.1 | .731 | 0.5 | 1.5 | .314 | 0.2 | 0.5 | .417 | |
| 2006 | ABCA | CHI | 2.1 | 4.6 | .462 | 1.3 | 1.7 | .750 | 1.2 | 1.9 | .604 | 0.7 | 2.0 | .338 | 0.3 | 0.8 | .419 | |
| 2005 | ABCA | CHI | 2.5 | 5.0 | .502 | 1.3 | 1.8 | .730 | 1.4 | 2.1 | .665 | 0.8 | 2.1 | .360 | 0.3 | 0.7 | .441 | |
| 2004 | ABCA | FFC | 3.7 | 7.9 | .466 | 1.7 | 2.3 | .746 | 2.1 | 3.5 | .599 | 1.2 | 3.1 | .372 | 0.5 | 1.4 | .342 | |
| 2003 | ABCA | ASC | 2.1 | 4.6 | .448 | 1.4 | 1.9 | .743 | 1.1 | 1.9 | .586 | 0.7 | 1.9 | .340 | 0.3 | 0.8 | .377 | |
| 2002 | ABCA | UTA | 0.3 | 0.9 | .364 | 0.0 | 0.0 | .000 | 0.3 | 0.5 | .667 | 0.0 | 0.2 | .000 | 0.0 | 0.3 | .000 | |
| 2001 | ABCA | UTA | 0.7 | 1.8 | .403 | 0.4 | 0.5 | .810 | 0.3 | 0.5 | .545 | 0.4 | 0.9 | .444 | 0.1 | 0.5 | .158 | |
| Career | 2.5 | 5.2 | .485 | 1.3 | 1.7 | .765 | 1.5 | 2.5 | .624 | 0.7 | 1.9 | .358 | 0.3 | 0.8 | .356 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2010 | 17 | 8 | 320 | 53 | 111 | 27 | 32 | 5 | 18 | 138 | 7 | 43 | 31 | 18 | 28 | 18 | 3 | 26 | -115 | |
| 2009 | 82 | 0 | 1046 | 193 | 384 | 84 | 104 | 24 | 73 | 494 | 68 | 200 | 68 | 56 | 83 | 56 | 23 | 117 | -84 | |
| 2008 | 82 | 27 | 1911 | 327 | 622 | 166 | 206 | 21 | 63 | 841 | 80 | 291 | 143 | 100 | 117 | 100 | 46 | 311 | 309 | |
| 2007 | 24 | 0 | 272 | 35 | 73 | 25 | 37 | 5 | 12 | 100 | 9 | 33 | 18 | 23 | 16 | 23 | 5 | 30 | -101 | |
| 2006 | 82 | 5 | 1241 | 176 | 381 | 105 | 140 | 26 | 62 | 483 | 46 | 173 | 112 | 69 | 101 | 69 | 23 | 166 | -200 | |
| 2005 | 82 | 0 | 1230 | 206 | 410 | 108 | 148 | 26 | 59 | 546 | 60 | 193 | 88 | 62 | 93 | 62 | 19 | 170 | 21 | |
| 2004 | 58 | 11 | 1260 | 215 | 461 | 100 | 134 | 27 | 79 | 557 | 55 | 200 | 91 | 67 | 111 | 67 | 14 | 133 | -189 | |
| 2003 | 79 | 0 | 1177 | 164 | 366 | 110 | 148 | 23 | 61 | 461 | 40 | 162 | 83 | 66 | 106 | 66 | 11 | 150 | -21 | |
| 2002 | 12 | 0 | 30 | 4 | 11 | 0 | 0 | 0 | 3 | 8 | 0 | 5 | 3 | 1 | 2 | 1 | 0 | 3 | -10 | |
| 2001 | 42 | 0 | 236 | 31 | 77 | 17 | 21 | 3 | 19 | 82 | 12 | 32 | 14 | 6 | 14 | 6 | 0 | 19 | -21 | |
| Career | 560 | 51 | 8723 | 1404 | 2896 | 742 | 970 | 160 | 449 | 3710 | 377 | 1332 | 651 | 468 | 671 | 468 | 144 | 1125 | -411 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2010 | ABCA | LIV | .552 | 1.24 | 16.8 | 15.2 | 19.6 | 2.3 | 13.7 | 7.6 | 11.5 | 4.7 | 0.2 | -6.8 | 99.9 | 116.7 | ||
| 2009 | ABCA | MAN | .574 | 1.29 | 11.7 | 14.3 | 20.6 | 7.2 | 14.6 | 10.8 | 15.0 | 69.7 | 2.3 | -1.0 | 102.4 | 104.9 | ||
| 2008 | ABCA | COP | .589 | 1.35 | 14.7 | 12.0 | 17.4 | 4.9 | 12.0 | 8.6 | 13.6 | 60.4 | 2.0 | 3.8 | 110.9 | 103.5 | ||
| 2007 | ABCA | NJN | .562 | 1.37 | 14.6 | 13.0 | 16.9 | 3.4 | 11.4 | 7.0 | 14.0 | 14.0 | 0.5 | -4.2 | 91.5 | 109.1 | ||
| 2006 | ABCA | CHI | .546 | 1.27 | 17.1 | 15.4 | 18.4 | 4.0 | 11.4 | 7.7 | 11.5 | 17.8 | 0.6 | -2.4 | 98.5 | 106.5 | ||
| 2005 | ABCA | CHI | .575 | 1.33 | 13.4 | 14.2 | 19.4 | 5.4 | 11.4 | 8.5 | 13.8 | 61.2 | 2.0 | 0.3 | 100.0 | 100.2 | ||
| 2004 | ABCA | FFC | .535 | 1.21 | 12.6 | 15.4 | 20.9 | 4.7 | 11.8 | 8.3 | 12.8 | 42.9 | 1.4 | -3.3 | 98.4 | 105.7 | ||
| 2003 | ABCA | ASC | .534 | 1.26 | 13.4 | 17.1 | 19.5 | 3.8 | 10.8 | 7.5 | 11.9 | 23.8 | 0.8 | -0.3 | 95.2 | 95.8 | ||
| 2002 | ABCA | UTA | .364 | 0.73 | 18.8 | 12.5 | 19.5 | 0.0 | 17.2 | 9.8 | 5.0 | -2.7 | -0.1 | -0.8 | 89.2 | 109.7 | ||
| 2001 | ABCA | UTA | .477 | 1.06 | 12.3 | 12.3 | 18.5 | 5.3 | 11.1 | 7.8 | 9.5 | -5.1 | -0.2 | -0.5 | 95.6 | 102.0 | ||
| Career | .558 | 1.28 | 14.0 | 14.4 | 19.1 | 4.8 | 12.0 | 8.4 | 12.9 | 286.7 | 9.6 | -0.7 | 101.2 | 103.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | COP | 12 | 7 | 16.8 | 7.7 | 0.8 | 2.7 | 1.1 | 0.8 | 1.44 | 0.8 | 0.7 | 2.3 | .458 | .875 | .167 | |
| 2005 | ABCA | CHI | 14 | 0 | 13.6 | 5.5 | 0.4 | 1.3 | 0.8 | 1.0 | 0.79 | 0.8 | 0.2 | 1.9 | .455 | .833 | .467 | |
| 2002 | ABCA | UTA | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |
| Career | 27 | 7 | 14.5 | 6.3 | 0.5 | 1.9 | 0.9 | 0.9 | 1.00 | 0.7 | 0.4 | 2.0 | .453 | .857 | .333 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | COP | 3.2 | 6.9 | .458 | 1.2 | 1.3 | .875 | 2.3 | 4.2 | .540 | 0.8 | 1.8 | .429 | 0.2 | 1.0 | .167 | |
| 2005 | ABCA | CHI | 2.1 | 4.7 | .455 | 0.7 | 0.9 | .833 | 1.0 | 1.9 | .519 | 0.6 | 1.7 | .375 | 0.5 | 1.1 | .467 | |
| 2002 | ABCA | UTA | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | |
| Career | 2.5 | 5.6 | .453 | 0.9 | 1.0 | .857 | 1.5 | 2.9 | .532 | 0.7 | 1.7 | .391 | 0.3 | 1.0 | .333 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 12 | 7 | 201 | 38 | 83 | 14 | 16 | 2 | 12 | 92 | 9 | 41 | 13 | 9 | 9 | 9 | 8 | 27 | -33 | |
| 2005 | 14 | 0 | 190 | 30 | 66 | 10 | 12 | 7 | 15 | 77 | 5 | 23 | 11 | 11 | 14 | 11 | 3 | 27 | 2 | |
| 2002 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |
| Career | 27 | 7 | 392 | 68 | 150 | 24 | 28 | 9 | 27 | 169 | 14 | 64 | 24 | 20 | 24 | 20 | 11 | 54 | -33 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | COP | .511 | 1.11 | 11.6 | 8.0 | 19.9 | 4.8 | 17.1 | 11.0 | 12.3 | 2.4 | 0.1 | -2.8 | 99.2 | 108.2 | ||
| 2005 | ABCA | CHI | .535 | 1.17 | 11.5 | 14.6 | 18.7 | 2.8 | 9.9 | 6.4 | 9.3 | -3.4 | -0.1 | 0.1 | 98.1 | 97.2 | ||
| 2002 | ABCA | UTA | .000 | 0.00 | 0.0 | 50.0 | 78.4 | 0.0 | 0.0 | 0.0 | -69.6 | -1.2 | 0.0 | -2.0 | 0.0 | 66.7 | ||
| Career | .519 | 1.13 | 11.4 | 11.4 | 19.4 | 3.8 | 13.6 | 8.7 | 10.6 | -2.2 | -0.1 | -1.2 | 98.3 | 102.8 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2000 | - | 33 | 0 | 27.5 | 15.8 | 2.4 | 5.4 | 2.4 | 2.2 | 1.08 | 1.5 | 0.9 | 2.7 | .422 | .785 | .370 | ||
| Total | 33 | 0 | 27.5 | 15.8 | 2.4 | 5.4 | 2.4 | 2.2 | 1.08 | 1.5 | 0.9 | 2.7 | .422 | .785 | .370 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2000 | 33 | 0 | 906 | 214 | 507 | 62 | 79 | 30 | 81 | 520 | 79 | 258 | 80 | 51 | 74 | 51 | 30 | 90 | 0 | |
| Career | 33 | 0 | 906 | 214 | 507 | 62 | 79 | 30 | 81 | 520 | 79 | 258 | 80 | 51 | 74 | 51 | 30 | 90 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 26 | 1 | 5 | 5 | 4 | 2 | 4 | 8 | 14 | 11 | 12 | 2 | 4 | |
| Playoff | 20 | 2 | 6 | 3 | 3 | 2 | 3 | 9 | 16 | 4 | 4 | 2 | 4 | |
| Career | 26 | 6 | 11 | 8 | 6 | 3 | 7 | 10 | 20 | 11 | 13 | 3 | 5 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/22 | BOR | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10/27 | IST | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10/29 | LIV | L | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2/15 | NYK | L | 35 | 6 | 14 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | -34 |
| 2/17 | COP | L | 19 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | -13 |
| 2/19 | IND | L | 24 | 5 | 7 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | -18 |
| 2/20 | POR | W | 26 | 3 | 6 | 2 | 2 | 0 | 1 | 8 | 1 | 5 | 5 | 4 | 1 | 0 | 3 | 4 |
| 2/24 | LCS | L | 34 | 3 | 10 | 3 | 5 | 1 | 4 | 10 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | -16 |
| 2/25 | SNG | L | 26 | 3 | 12 | 6 | 6 | 2 | 4 | 14 | 0 | 5 | 3 | 3 | 3 | 0 | 2 | -5 |
| 3/1 | CHI | L | 23 | 8 | 13 | 1 | 2 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | -3 |
| 3/2 | COP | L | 26 | 7 | 12 | 11 | 12 | 1 | 3 | 26 | 1 | 3 | 1 | 3 | 4 | 1 | 1 | -11 |
| 3/4 | NJN | L | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | -7 |
| 3/7 | SEO | L | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -9 |
| 3/8 | CHI | W | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | -7 |
| 3/10 | SYR | L | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 16 |
| 3/12 | SNG | L | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | -4 |
| 3/14 | ROM | L | 21 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | -2 |
| 3/15 | LCS | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/18 | LAR | L | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | -2 |
| 3/20 | MIA | W | 14 | 3 | 9 | 2 | 2 | 0 | 1 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | -7 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 1 |
| Transactions | |
| Date | Action |
| 6/27/2001 | Drafted by the Jazz with pick #10 of round 2. |
| 7/23/2003 | Signed with the Mimosas for $9,000,000 over 3 years. |
| 7/20/2005 | Traded to the Bulls |
| 7/28/2006 | Re-signed with the Bulls for $2,500,000 over one year. |
| 7/26/2007 | Signed with the Nets for $1,966,500 over one year. |
| 7/29/2008 | Signed with the Timberwolves for $2,127,500 over one year. |
| 7/24/2009 | Re-signed with the Timberwolves for $6,000,000 over one year. |
| 11/3/2009 | Traded to the Giants |
| 10/1/2010 | Signed by the Raiders for $2,645,000 over one year. |
| 1/25/2011 | Traded to the Diamond Dolphins |
| 3/4/2011 | Traded to the Knicks |
| 3/4/2011 | Traded to the Reds |