LeBron James 
#31 SF | 6-8, 253lbs | Nets | Experience: 8 years
Born: 12/30/1984 (27) | College: None | Akron, OH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B+ C+ B C+ B- B- C- B- B C+ C C A A+ A+ A+  
 Potential: B C B C B B D B B C C C          
 Health: Good
 Status: Active Roster

 Contract
  2011  2012  2013  2014  2015  2016  2017  2018 
 Value: $28,750,000  $25,789,654  $25,789,654  $25,789,654  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 8                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 ABCA NJN 64 64 36.7 17.3 1.2 5.8 5.9 3.3 1.82 1.3 0.6 0.6 .577 .803 .273  
 2010 ABCA NYK 82 0 35.2 18.1 1.5 5.5 6.1 3.1 1.95 1.3 0.7 0.9 .554 .789 .278  
 2009 ABCA MAN 82 82 36.7 22.5 1.5 6.5 7.1 4.1 1.73 1.5 0.5 1.6 .598 .747 .272  
 2008 ABCA MAN 82 82 36.1 26.8 1.6 6.2 5.5 2.8 1.97 1.3 0.8 1.8 .588 .773 .276  
 2007 ABCA MAN 82 82 34.5 22.7 1.3 5.9 5.9 2.9 2.04 1.3 0.7 1.7 .565 .749 .308  
 2006 ABCA MAN 82 82 36.6 26.0 1.4 5.2 6.6 3.5 1.92 1.3 0.7 2.0 .555 .758 .317  
 2005 ABCA MAN 82 82 34.9 22.3 1.3 5.4 6.2 3.0 2.06 1.3 0.5 1.9 .573 .805 .363  
 2004 ABCA MAN 82 82 36.8 21.8 1.5 5.6 6.1 2.8 2.18 1.7 0.5 2.3 .555 .739 .261  
 2003 ABCA MAN 82 82 33.0 15.1 1.4 5.0 4.6 2.7 1.72 1.2 0.5 2.0 .546 .778 .303  
 Career     720 638 35.6 21.5 1.4 5.7 6.0 3.1 1.93 1.4 0.6 1.7 .569 .769 .297  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 ABCA NJN 6.6 11.5 .577 3.7 4.6 .803 5.4 7.8 .698 0.8 2.4 .358 0.4 1.4 .273  
 2010 ABCA NYK 7.1 12.8 .554 3.3 4.2 .789 5.5 8.1 .681 1.0 2.7 .374 0.5 2.0 .278  
 2009 ABCA MAN 9.1 15.2 .598 3.6 4.8 .747 7.1 9.8 .728 1.3 3.1 .433 0.6 2.3 .272  
 2008 ABCA MAN 10.6 18.0 .588 5.1 6.6 .773 8.6 12.0 .714 1.5 4.3 .363 0.5 1.8 .276  
 2007 ABCA MAN 9.0 15.9 .565 4.2 5.6 .749 6.9 9.8 .705 1.5 4.2 .354 0.6 1.9 .308  
 2006 ABCA MAN 10.0 17.9 .555 5.2 6.9 .758 7.0 10.0 .700 2.0 5.1 .399 0.9 2.8 .317  
 2005 ABCA MAN 8.6 15.0 .573 4.3 5.4 .805 6.3 8.7 .726 1.6 4.3 .364 0.7 2.0 .363  
 2004 ABCA MAN 8.2 14.8 .555 4.9 6.6 .739 6.2 8.6 .713 1.5 4.3 .361 0.5 1.9 .261  
 2003 ABCA MAN 5.6 10.3 .546 3.7 4.7 .778 4.6 6.9 .664 0.8 2.5 .300 0.2 0.8 .303  
 Career     8.4 14.7 .569 4.2 5.5 .769 6.4 9.1 .705 1.4 3.7 .370 0.6 1.9 .297  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 64 64 2351 425 736 236 294 24 88 1110 79 450 378 84 208 84 41 39 320 
 2010 82 0 2883 583 1052 273 346 45 162 1484 121 576 500 106 257 106 60 77 808 
 2009 82 82 3009 748 1250 296 396 52 191 1844 127 662 586 124 339 124 38 134 -689 
 2008 82 82 2964 870 1479 418 541 40 145 2198 129 635 449 103 228 103 68 144 1 
 2007 82 82 2827 735 1302 346 462 48 156 1864 109 596 484 106 237 106 60 142 519 
 2006 82 82 3001 816 1470 427 563 73 230 2132 112 537 545 109 284 109 58 164 441 
 2005 82 82 2865 706 1233 354 440 61 168 1827 107 553 510 107 247 107 38 158 761 
 2004 82 82 3021 671 1210 403 545 40 153 1785 120 581 500 136 229 136 44 186 5 
 2003 82 82 2708 460 842 302 388 20 66 1242 118 530 380 97 221 97 39 165 -315 
 Career 720 638 25629 6014 10574 3055 3975 403 1359 15486 1022 5120 4332 972 2250 972 446 1209 1851 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 ABCA NJN .642 1.51 26.1 14.3 19.9 4.2 16.3 10.8 18.7 287.8 9.6 5.0 110.2 104.4  
 2010 ABCA NYK .616 1.41 25.5 13.1 22.5 4.7 16.0 10.7 19.0 365.8 12.2 9.9 108.9 97.0  
 2009 ABCA MAN .647 1.48 24.9 14.4 26.2 4.7 19.6 12.3 22.6 521.9 17.4 -8.4 100.4 110.8  
 2008 ABCA MAN .640 1.49 18.8 9.5 28.5 5.2 19.9 12.7 26.8 678.8 22.6 0.0 108.4 108.7  
 2007 ABCA MAN .619 1.43 21.7 10.6 27.8 5.0 19.5 12.7 24.9 605.9 20.2 6.3 109.8 100.9  
 2006 ABCA MAN .620 1.45 21.4 11.2 29.3 4.6 15.4 10.3 24.3 618.9 20.6 5.4 108.9 101.9  
 2005 ABCA MAN .641 1.48 23.4 11.3 26.4 4.9 17.0 11.5 24.2 586.8 19.6 9.3 110.9 98.0  
 2004 ABCA MAN .615 1.48 22.9 10.5 24.9 4.7 18.0 11.4 23.3 576.4 19.2 0.1 107.0 106.8  
 2003 ABCA MAN .613 1.48 23.5 13.7 21.2 5.4 18.3 11.9 20.2 390.1 13.0 -3.8 98.8 104.2  
 Career     .628 1.46 22.9 11.9 25.4 4.8 17.8 11.6 22.8 4632.3 154.4 2.6 107.0 103.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 ABCA NYK 11 0 35.2 21.8 1.3 4.5 4.9 3.6 1.35 2.3 0.5 1.1 .587 .808 .238  
 2008 ABCA MAN 5 5 39.8 39.2 1.8 4.6 4.4 3.0 1.47 4.2 1.2 1.4 .672 .717 .333  
 2007 ABCA MAN 14 14 37.1 28.1 1.8 7.1 6.4 2.6 2.50 1.1 1.7 2.2 .571 .786 .217  
 2006 ABCA MAN 7 7 38.9 22.0 1.0 4.7 5.6 3.6 1.56 1.9 0.6 1.3 .500 .750 .176  
 2005 ABCA MAN 11 11 37.2 23.4 1.5 5.9 5.6 3.7 1.51 0.3 0.5 2.7 .568 .817 .292  
 2004 ABCA MAN 4 4 39.3 19.0 1.5 7.3 4.3 2.5 1.70 1.8 0.5 2.0 .429 .875 .250  
 Career     52 41 37.4 25.3 1.5 5.8 5.5 3.2 1.70 1.6 0.9 1.9 .565 .787 .242  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 ABCA NYK 8.0 13.6 .587 5.4 6.6 .808 6.2 8.9 .694 1.4 2.8 .484 0.5 1.9 .238  
 2008 ABCA MAN 15.6 23.2 .672 7.6 10.6 .717 11.4 16.0 .713 3.8 6.0 .633 0.4 1.2 .333  
 2007 ABCA MAN 10.6 18.5 .571 6.6 8.4 .786 8.6 12.4 .694 1.6 4.5 .365 0.4 1.6 .217  
 2006 ABCA MAN 8.9 17.7 .500 3.9 5.1 .750 6.6 10.3 .639 1.9 5.0 .371 0.4 2.4 .176  
 2005 ABCA MAN 8.7 15.4 .568 5.3 6.5 .817 6.5 8.7 .750 1.5 4.5 .347 0.6 2.2 .292  
 2004 ABCA MAN 7.5 17.5 .429 3.5 4.0 .875 6.3 10.5 .595 0.8 5.0 .150 0.5 2.0 .250  
 Career     9.7 17.1 .565 5.5 7.0 .787 7.5 10.8 .692 1.7 4.4 .395 0.5 1.9 .242  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 11 0 387 88 150 59 73 5 21 240 14 64 54 25 40 25 6 12 92 
 2008 5 5 199 78 116 38 53 2 6 196 9 32 22 21 15 21 6 7 -10 
 2007 14 14 519 148 259 92 117 5 23 393 25 125 90 16 36 16 24 31 5 
 2006 7 7 272 62 124 27 36 3 17 154 7 40 39 13 25 13 4 9 20 
 2005 11 11 409 96 169 58 71 7 24 257 16 81 62 3 41 3 6 30 6 
 2004 4 4 157 30 70 14 16 2 8 76 6 35 17 7 10 7 2 8 -34 
 Career 52 41 1943 502 888 288 366 24 99 1316 77 377 284 85 167 85 48 97 79 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 ABCA NYK .659 1.60 19.6 14.5 23.7 4.3 13.1 9.0 18.2 44.6 1.5 8.4 112.2 102.5  
 2008 ABCA MAN .705 1.69 12.5 8.5 32.5 5.1 14.2 9.4 30.5 56.8 1.9 -2.0 104.4 106.6  
 2007 ABCA MAN .632 1.52 20.6 8.3 30.7 5.5 19.9 13.0 21.6 86.1 2.9 0.4 103.2 103.4  
 2006 ABCA MAN .550 1.24 19.1 12.3 27.7 3.0 13.3 8.3 14.5 16.0 0.5 2.9 101.1 96.3  
 2005 ABCA MAN .640 1.52 20.5 13.5 26.1 5.0 18.7 12.1 16.9 38.7 1.3 0.5 111.7 111.4  
 2004 ABCA MAN .494 1.09 16.3 9.6 23.9 4.3 21.5 12.7 12.9 5.6 0.2 -8.5 96.8 106.1  
 Career     .627 1.48 18.9 11.1 27.6 4.7 16.9 11.0 19.1 247.7 8.3 1.5 106.2 104.4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 - 33 0 28.0 45.4 2.3 9.4 11.3 1.2 9.54 2.3 1.7 1.7 .525 .783 .357  
 Total   33 0 28.0 45.4 2.3 9.4 11.3 1.2 9.54 2.3 1.7 1.7 .525 .783 .357  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 33 0 924 583 1111 306 391 25 70 1497 76 386 372 77 39 77 57 55 0 
 Career 33 0 924 583 1111 306 391 25 70 1497 76 386 372 77 39 77 57 55 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 36 4 14 13 6 3 8 14 20 21 26 2 4  
 Playoff 50 5 13 11 6 4 8 21 29 14 16 2 5  
 Career 55 7 17 15 7 4 12 21 34 21 26 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/1 MIA W 39 4 11 2 2 1 3 11 2 7 8 4 2 0 0 0
 11/2 MIA W 33 8 10 3 8 0 0 19 0 6 3 1 1 0 0 5
 11/4 MIA L 34 7 15 0 0 2 3 16 2 9 7 4 1 0 0 -27
 11/6 IST W 40 4 9 1 1 1 2 10 0 3 5 2 0 1 0 3
 11/7 UTA W 39 10 15 0 0 2 4 22 2 8 8 3 0 1 0 22
 11/9 POR W 36 5 10 1 2 1 3 12 3 7 8 3 2 1 1 19
 11/10 IND L 38 7 12 0 0 1 3 15 4 8 13 0 0 0 0 -2
 11/12 BNG W 42 8 14 7 8 0 1 23 1 6 4 2 6 2 0 4
 11/14 CHI L 39 8 16 1 2 0 2 17 1 5 12 5 3 0 2 -10
 11/15 LAR L 31 2 5 4 4 0 0 8 3 7 4 5 0 0 0 -19
 11/20 SNG W 38 14 20 4 5 1 2 33 3 14 5 1 1 1 1 15
 11/21 POR W 39 9 11 7 7 0 0 25 0 7 11 7 2 1 1 -5
 11/25 UTA L 40 7 15 7 8 0 2 21 1 10 10 0 0 0 2 -8
 11/27 MAD L 38 6 9 0 0 0 0 12 2 3 11 3 1 0 0 -2
 12/1 CHI W 37 5 9 4 6 1 2 15 2 11 5 6 4 0 1 10
 12/2 NYK L 38 8 14 1 1 0 2 17 1 8 12 6 2 0 1 0
 12/6 COP W 38 10 16 9 10 0 0 29 3 8 4 3 2 0 0 10
 12/7 SYR L 37 9 14 5 5 1 2 24 0 8 5 8 0 3 0 -13
 12/9 DEN W 26 1 2 2 2 0 0 4 1 5 2 0 1 1 0 4
 12/11 POR W 30 7 13 3 8 0 1 17 2 5 4 1 1 0 0 26
 12/12 SYR W 40 9 12 3 3 1 2 22 1 9 7 6 3 0 0 -5
 12/16 DEN W 34 13 17 3 6 0 0 29 3 7 7 1 1 1 2 19
 12/20 TAI W 35 12 14 5 5 1 1 30 0 6 3 2 0 0 0 1
 12/22 NYK L 39 7 15 1 1 1 3 16 1 11 4 5 1 1 2 8
 12/24 VAN L 30 4 10 6 7 0 1 14 0 8 6 5 0 1 0 -20
 12/26 LAR W 39 6 9 6 6 1 2 19 0 8 7 1 3 1 0 4
 12/28 SNG W 36 3 4 5 5 0 0 11 1 4 4 5 2 0 0 8
 12/30 IND W 43 8 13 3 3 0 0 19 2 7 4 6 0 1 0 8
 12/31 MIA W 29 5 7 2 2 0 0 12 0 7 7 3 0 0 0 27
 1/2 LAR W 37 11 14 3 5 0 1 25 0 4 10 3 2 1 1 18
 1/4 SXF W 29 3 4 2 2 1 1 9 2 7 5 0 2 1 0 26
 1/6 POR W 35 6 12 0 2 0 1 12 3 8 3 3 2 1 0 15
 1/8 DEN W 33 3 6 2 2 0 1 8 2 8 7 2 1 0 0 14
 1/9 SYR L 40 7 10 6 7 1 1 21 0 8 3 6 0 0 1 -1
 1/13 ROM L 30 4 11 1 2 2 3 11 0 4 2 4 0 0 1 -10
 1/14 FFC L 35 4 7 4 4 0 2 12 1 9 4 1 0 0 1 -16
 1/16 VAN W 34 7 10 2 2 1 1 17 2 5 5 0 0 2 0 27
 1/19 SXF L 30 9 11 4 5 0 1 22 1 8 0 3 0 1 0 -17
 1/20 CHI W 39 8 13 2 2 0 1 18 1 9 6 2 1 2 1 22
 1/25 LCS W 41 8 14 5 6 0 1 21 3 10 6 7 1 3 1 15
 1/26 SYR L 32 2 7 6 6 0 1 10 0 2 7 1 2 1 4 -5
 1/30 SEO W 39 7 12 7 8 0 1 21 2 5 5 3 0 1 1 2
 1/31 VAN W 40 3 9 3 6 0 2 9 0 10 8 4 1 1 0 16
 2/5 BAR W 34 6 11 3 5 0 0 15 1 9 5 8 5 0 0 27
 2/6 IND L 39 3 9 3 4 0 4 9 0 6 3 1 2 0 0 -15
 2/8 NAG W 38 5 10 7 8 0 1 17 0 9 7 4 2 1 0 -1
 2/9 NYK L 30 4 10 4 4 0 2 12 0 2 2 5 1 0 0 -25
 2/14 DEN W 42 7 11 6 7 0 0 20 1 4 7 4 1 0 0 6
 2/15 FFC W 44 8 13 5 6 0 1 21 2 3 10 3 3 1 0 3
 2/18 IND W 43 9 16 0 0 0 2 18 1 13 6 8 0 0 0 5
 2/20 UTA W 36 6 13 2 2 1 3 15 0 11 11 1 3 1 2 34
 2/22 NAG W 43 7 17 3 3 0 2 17 0 12 5 5 1 1 1 3
 2/24 TAI W 40 4 9 21 26 0 0 29 1 6 4 1 1 1 1 27
 2/25 VAN W 45 13 19 10 12 0 1 36 1 8 4 4 0 0 1 3
 2/28 NYK L 43 6 13 1 2 0 0 13 0 3 5 4 2 2 1 -13
 2/29 FFC W 38 9 16 4 4 0 1 22 3 6 6 2 2 0 0 29
 3/3 IST W 40 8 13 3 5 0 1 19 1 10 6 0 2 1 0 20
 3/5 SYR L 29 4 9 2 2 0 0 10 3 7 4 3 0 1 2 -49
 3/6 SXF W 32 7 9 4 7 0 0 18 0 4 4 3 1 1 1 29
 3/10 UTA W 32 6 13 1 2 0 2 13 2 6 5 3 1 0 1 28
 3/11 COP W 32 7 12 7 8 1 3 22 2 8 6 1 3 1 1 24
 3/13 BNG W 37 5 11 0 0 1 4 11 1 5 7 3 0 0 2 19
 3/15 POR W 41 8 13 2 5 1 2 19 2 6 8 5 2 0 0 11
 3/17 MAD L 42 5 8 6 6 0 0 16 0 3 2 3 1 0 2 -33

 Awards & Achievements
 Season Award
 Total Player of the Game: 182
 Total Player of the Week: 13
 Total Player of the Month: 2
 Total All-Star Appearances: 6
 Total All-Star Game MVP: 1
 Total All-League Second Team: 2
 Total All-League Third Team: 2
 Total All-Star Game MVP: 1
 Total Sixth Man of the Year: 1
 2003 ABCA Rookie Game Participant
 2003 ABCA All-Rookie Second Team
 2004 ABCA Rookie Game Participant
 2004 ABCA All-Star
 2004 ABCA All-League Third Team
 2005 ABCA All-Star
 2006 ABCA All-Star
 2006 ABCA All-Star Game MVP
 2006 ABCA All-League Second Team
 2007 ABCA Slam-Dunk Contest Champion
 2007 ABCA All-Star
 2008 ABCA All-Star
 2008 ABCA All-League Third Team
 2009 ABCA All-Star
 2009 ABCA All-League Second Team
 2010 ABCA Sixth Man of the Year

 Transactions
 Date Action
 6/25/2003 Drafted by the Giants with pick #1 of round 1.
 7/26/2007 Re-signed with the Giants for $143,750,000 over 5 years.
 6/22/2010 Traded to the Knicks
 11/1/2011 Traded to the Nets
 11/19/2011 Signed a contract extension for $77,368,962 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 23, 2026