Kelvin Cato 
#50 C | 6-11, 269lbs | Reds | Experience: 2 years
Born: 8/26/1974 (24) | College: Iowa St.

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D+ D- C+ F- D+ F+ C C+ C+ D- C- C+ D- B+ A- B+  
 Potential: D D C F D F C C C F D C          
 Health: Good
 Status: Active Roster

 Contract
  1999  2000  2001  2002  2003  2004  2005  2006 
 Value: $2,881,214  $3,206,513  $0  $0  $0  $0  $0  $0 
 Option: None  Rookie  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 ABCA LIV 82 0 12.9 2.4 0.9 2.2 0.5 0.7 0.65 0.3 0.5 1.7 .483 .492 .000  
 1997 ABCA LIV 37 2 15.6 3.4 1.0 2.1 0.5 1.1 0.48 0.3 0.6 2.2 .520 .537 .000  
 Career     119 2 13.7 2.7 0.9 2.2 0.5 0.8 0.58 0.3 0.5 1.8 .496 .510 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1998 ABCA LIV 1.0 2.1 .483 0.4 0.7 .492 0.8 1.4 .616 0.2 0.7 .246 0.0 0.0 .000  
 1997 ABCA LIV 1.4 2.7 .520 0.6 1.1 .537 1.1 1.9 .594 0.3 0.8 .355 0.0 0.0 .000  
 Career     1.1 2.3 .496 0.4 0.8 .510 0.9 1.5 .608 0.2 0.8 .283 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 82 0 1057 84 174 29 59 0 1 197 74 254 37 26 57 26 38 138 -53 
 1997 37 2 579 52 100 22 41 0 0 126 38 115 20 11 42 11 21 82 -193 
 Career 119 2 1636 136 274 51 100 0 1 323 112 369 57 37 99 37 59 220 -246 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1998 ABCA LIV .490 1.13 12.6 19.4 10.1 7.6 18.7 13.1 8.2 -37.3 -1.2 -0.6 97.3 100.8  
 1997 ABCA LIV .534 1.26 11.1 23.3 12.0 7.8 16.6 12.1 7.5 -26.9 -0.9 -5.2 93.1 110.3  
 Career     .509 1.18 12.0 20.9 10.8 7.6 18.0 12.7 8.0 -64.2 -2.1 -2.1 95.9 104.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 ABCA LIV 6 0 9.5 2.0 0.8 1.2 0.3 0.5 0.67 0.3 0.8 1.5 .545 .000 .000  
 Career     6 0 9.5 2.0 0.8 1.2 0.3 0.5 0.67 0.3 0.8 1.5 .545 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1998 ABCA LIV 1.0 1.8 .545 0.0 0.0 .000 0.5 1.2 .429 0.5 0.7 .750 0.0 0.0 .000  
 Career     1.0 1.8 .545 0.0 0.0 .000 0.5 1.2 .429 0.5 0.7 .750 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 6 0 57 6 11 0 0 0 0 12 5 12 2 2 3 2 5 9 -23 
 Career 6 0 57 6 11 0 0 0 0 12 5 12 2 2 3 2 5 9 -23 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1998 ABCA LIV .545 1.09 12.5 18.8 10.4 10.2 14.0 12.1 9.3 -1.0 0.0 -3.8 97.7 115.0  
 Career     .545 1.09 12.5 18.8 10.4 10.2 14.0 12.1 9.3 -1.0 0.0 -3.8 97.7 115.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 - 32 0 33.8 16.9 3.8 8.7 0.8 1.6 0.51 0.9 2.6 1.4 .563 .642 .000  
 Total   32 0 33.8 16.9 3.8 8.7 0.8 1.6 0.51 0.9 2.6 1.4 .563 .642 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 32 0 1080 228 405 86 134 0 1 542 121 400 26 28 51 28 83 45
 Career 32 0 1080 228 405 86 134 0 1 542 121 400 26 28 51 28 83 45

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 5 8 3 2 4 4 6 8 3 6 0 1  
 Playoff 6 2 3 2 2 2 1 3 4 0 0 0 0  
 Career 12 5 8 3 3 4 4 6 8 4 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 BNG L 8 0 1 0 0 0 0 0 0 1 1 0 0 0 1 1
 10/25 PAN L 21 0 1 4 4 0 0 4 0 6 0 1 0 1 4 1
 10/26 BNG L 19 1 1 0 0 0 0 2 1 4 0 2 0 0 4 -15
 10/28 IND L 17 2 3 0 0 0 0 4 2 4 0 2 1 1 5 3
 10/29 BOR W 16 0 1 0 0 0 0 0 1 3 1 0 0 0 0 15
 10/31 IST L 20 2 5 0 0 0 0 4 1 7 1 1 0 0 4 1
 11/3 IND L 21 1 3 0 0 0 0 2 1 4 0 1 0 0 2 -15
 11/4 MIN L 17 1 5 3 4 0 0 5 0 1 1 1 0 0 2 -6
 11/6 SXF L 25 0 4 1 2 0 0 1 1 5 1 0 1 0 3 -11
 11/9 GAR L 19 1 2 0 0 0 0 2 1 4 1 0 1 4 2 8
 11/10 DEN W 28 3 4 0 0 0 0 6 1 6 0 0 0 1 2 6
 11/13 LCS W 15 1 5 0 0 0 0 2 1 4 1 0 0 1 3 1
 11/14 NJN L 12 1 4 0 0 0 0 2 0 2 1 0 0 1 2 -8
 11/17 BNG L 12 0 0 0 0 0 0 0 0 1 1 1 0 0 1 -19
 11/18 CHI W 20 1 1 0 0 0 0 2 1 3 2 2 0 0 5 -1
 11/20 GAR L 7 3 3 0 0 0 0 6 0 0 0 0 1 0 1 1
 11/21 ROM W 12 1 3 0 0 0 0 2 1 2 0 0 2 0 1 9
 11/23 IND W 14 0 1 0 0 0 0 0 1 4 0 1 1 0 3 1
 11/25 TOR L 20 0 0 0 0 0 0 0 0 2 0 0 0 0 0 -3
 11/26 GAR W 8 1 3 1 2 0 0 3 1 2 0 0 0 0 2 0
 11/28 OLM W 11 1 2 0 0 0 0 2 1 1 0 0 0 0 0 7
 11/30 IST W 11 1 1 0 0 0 0 2 0 2 0 1 0 0 1 -2
 12/4 OLM L 15 0 2 0 0 0 0 0 1 5 1 1 0 2 3 3
 12/7 OLM W 7 1 2 0 0 0 0 2 1 4 0 0 1 0 0 8
 12/8 ASC W 14 1 3 0 0 0 0 2 0 5 0 1 0 3 2 6
 12/12 ASC L 10 0 2 0 0 0 0 0 0 1 3 2 0 0 1 -10
 12/13 GAR W 12 1 2 1 2 0 0 3 1 2 0 0 0 1 1 0
 12/15 MIN W 9 3 3 0 0 0 0 6 0 0 0 0 0 0 0 3
 12/17 BNG L 8 0 0 0 0 0 0 0 1 3 0 0 1 0 0 8
 12/19 NJN L 15 1 1 0 0 0 0 2 4 7 0 0 0 1 1 -15
 12/21 NYK L 9 1 1 0 0 0 0 2 0 2 0 1 0 2 0 3
 12/22 IST L 9 0 0 0 0 0 0 0 1 2 1 1 0 0 4 -1
 12/25 BRA W 13 2 3 1 2 0 0 5 1 4 1 0 0 1 2 9
 12/26 MPS L 10 0 1 0 0 0 0 0 0 4 0 0 1 0 2 1
 12/29 PAN W 8 0 2 3 6 0 0 3 2 3 0 0 0 0 2 6
 12/31 SYR L 14 1 1 0 0 0 0 2 0 6 2 0 0 0 2 2
 1/2 IND W 6 2 3 0 0 0 0 4 1 2 0 0 0 0 4 7
 1/4 NJN L 16 0 0 0 0 0 0 0 0 0 0 3 2 0 4 5
 1/6 IND L 17 0 2 1 2 0 0 1 1 4 0 2 0 0 1 -2
 1/7 DEN W 11 0 3 0 0 0 0 0 0 2 0 2 0 0 0 -6
 1/11 BOR W 25 3 4 0 0 0 0 6 2 8 0 0 0 1 3 -2
 1/12 BOR W 8 0 1 0 0 0 0 0 0 0 0 0 1 0 2 -7
 1/16 TOR L 13 1 2 1 4 0 0 3 1 3 0 2 0 0 2 -6
 1/18 PAN W 20 1 4 1 2 0 1 3 0 4 0 0 1 1 0 5
 1/19 SEA W 8 1 2 0 0 0 0 2 1 1 0 0 0 0 0 5
 1/21 VAN W 7 0 0 2 2 0 0 2 0 1 0 0 0 0 1 -4
 1/25 TOR W 6 0 1 0 0 0 0 0 0 2 0 0 0 0 1 -1
 1/26 PAN W 9 1 1 1 3 0 0 3 2 3 1 2 0 0 2 -7
 1/30 BRA W 15 2 2 0 1 0 0 4 2 4 1 0 0 0 1 8
 1/31 MPS L 9 0 1 0 0 0 0 0 0 2 1 0 0 0 2 1
 2/3 ASC L 27 6 8 0 0 0 0 12 1 7 1 1 1 1 3 -21
 2/4 BNG W 14 1 2 0 0 0 0 2 1 3 0 1 2 0 4 3
 2/9 ASC L 13 0 0 0 0 0 0 0 0 4 1 0 1 2 0 1
 2/10 BOR W 13 0 2 0 0 0 0 0 1 4 2 1 0 0 0 2
 2/13 IST W 9 0 1 0 0 0 0 0 0 1 0 0 0 1 0 2
 2/15 BRA L 17 3 4 1 2 0 0 7 1 2 2 0 0 0 2 -5
 2/18 MIA L 13 1 1 0 0 0 0 2 1 3 0 2 0 0 2 -3
 2/19 BNG W 15 3 6 0 0 0 0 6 1 2 0 0 0 2 2 -4
 2/21 BOR W 10 3 3 0 0 0 0 6 2 4 0 0 0 0 2 12
 2/22 PAN W 8 1 1 0 0 0 0 2 1 1 0 0 0 0 0 0
 2/25 IST W 8 1 2 0 0 0 0 2 1 4 0 2 0 0 0 13
 2/27 TAI L 7 4 5 0 0 0 0 8 2 2 0 0 0 0 0 -13
 3/1 MIA L 13 3 4 0 0 0 0 6 2 3 0 0 1 0 4 2
 3/2 UTA W 8 1 1 0 0 0 0 2 0 1 0 0 1 0 2 2
 3/5 BRA W 16 1 4 1 2 0 0 3 1 3 0 1 1 0 1 -4
 3/6 CHI W 10 0 0 0 0 0 0 0 0 2 1 0 0 2 1 5
 3/9 ROM W 29 4 7 0 2 0 0 8 5 8 1 2 1 0 3 16
 3/10 SEA L 16 0 2 0 0 0 0 0 1 3 1 2 0 2 3 -18
 3/12 TAI L 8 1 2 0 0 0 0 2 1 1 1 1 1 1 2 3
 3/14 OLM L 8 0 0 0 0 0 0 0 2 5 1 0 0 0 2 3
 3/16 UTA L 7 0 0 0 0 0 0 0 0 3 0 0 0 0 1 -3
 3/18 IND L 22 1 1 3 4 0 0 5 3 8 0 4 0 1 5 -24
 3/20 TAI L 12 1 1 0 0 0 0 2 2 5 0 0 0 2 1 0
 3/22 TAI L 9 0 1 0 0 0 0 0 1 1 0 1 0 0 1 -1
 3/23 NYK W 8 0 0 0 0 0 0 0 0 1 1 0 0 2 1 -8
 3/27 SXF W 17 1 1 2 4 0 0 4 0 6 0 1 0 1 0 9
 3/28 LCS W 16 1 2 0 0 0 0 2 1 6 0 2 1 1 3 16
 4/1 SYR L 8 0 1 1 2 0 0 1 2 4 0 0 0 0 0 4
 4/2 NJN W 19 2 5 0 0 0 0 4 2 5 2 0 0 0 3 -5
 4/6 IST W 11 0 2 0 0 0 0 0 1 1 0 1 0 0 1 -6
 4/7 BRA W 8 0 1 0 0 0 0 0 0 1 0 1 0 0 3 1
 4/11 TOR L 18 2 2 1 2 0 0 5 0 4 2 2 0 1 3 2
 4/12 PAN L 8 0 1 0 0 0 0 0 0 1 0 1 0 0 1 -3
 4/15 GAR W 9 0 1 2 6 0 0 2 0 3 0 0 1 0 2 -4
 4/16 VAN L 8 1 1 0 0 0 0 2 3 4 2 2 1 0 2 -6
 4/18 BOR W 11 1 1 0 0 0 0 2 0 1 0 0 0 0 2 -1
 4/19 BNG W 12 1 1 1 1 0 0 3 0 3 0 1 0 0 2 1
 4/22 ASC L 17 2 7 1 2 0 0 5 3 7 0 4 1 0 1 -8
 4/24 ASC L 9 1 3 0 0 0 0 2 2 3 0 1 0 0 1 -13
 4/25 ASC L 9 1 2 0 0 0 0 2 1 2 0 0 0 2 0 -2
 4/27 ASC W 10 3 4 0 0 0 0 6 1 2 0 1 0 2 1 6
 4/28 ASC L 10 1 1 0 0 0 0 2 1 2 2 1 0 1 5 3
 4/30 ASC W 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 -5
 5/2 ASC L 11 0 1 0 0 0 0 0 0 3 0 0 0 0 2 -12

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 6/25/1997 Drafted by the Reds with pick #18 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 19, 2024