Josh McRoberts 
#52 C | 6-10, 245lbs | Bulls | Experience: Rookie
Born: 2/28/1987 (21) | College: Duke | Indianapolis, IN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C B- C C- F C C+ C+ D- C C C B+ C B-  
 Potential: C C B C B D C B B D C C          
 Health: Good
 Status: Active Roster

 Contract
  2007  2008  2009  2010  2011  2012  2013  2014 
 Value: $874,000  $1,276,500  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABCA CHI 64 0 7.3 2.2 0.5 1.3 0.2 0.5 0.36 0.2 0.2 0.7 .478 .733 .429  
 Career     64 0 7.3 2.2 0.5 1.3 0.2 0.5 0.36 0.2 0.2 0.7 .478 .733 .429  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABCA CHI 0.9 1.8 .478 0.3 0.5 .733 0.5 0.9 .582 0.3 0.7 .370 0.1 0.2 .429  
 Career     0.9 1.8 .478 0.3 0.5 .733 0.5 0.9 .582 0.3 0.7 .370 0.1 0.2 .429  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 64 0 470 55 115 22 30 6 14 138 31 113 12 10 33 10 14 47 -247 
 Career 64 0 470 55 115 22 30 6 14 138 31 113 12 10 33 10 14 47 -247 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABCA CHI .539 1.20 6.9 19.1 15.3 7.8 21.4 14.5 10.3 -1.9 -0.1 -3.9 89.8 119.6  
 Career     .539 1.20 6.9 19.1 15.3 7.8 21.4 14.5 10.3 -1.9 -0.1 -3.9 89.8 119.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2006 - 37 0 34.2 10.2 2.0 4.3 1.1 1.4 0.80 0.6 1.1 2.0 .478 .726 .000  
 Total   37 0 34.2 10.2 2.0 4.3 1.1 1.4 0.80 0.6 1.1 2.0 .478 .726 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2006 37 0 1267 163 341 53 73 0 0 379 74 233 40 22 50 22 39 74
 Career 37 0 1267 163 341 53 73 0 0 379 74 233 40 22 50 22 39 74

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 9 5 8 1 4 2 3 4 7 3 4 1 2  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 9 5 8 1 4 2 3 4 7 3 4 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 LIV L 5 0 2 0 0 0 0 0 1 2 0 0 0 1 1 0
 10/18 COP L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 10/19 PAN L 4 0 0 0 0 0 0 0 1 2 1 0 0 1 0 2
 10/24 NYK L 5 0 2 0 0 0 0 0 0 1 0 2 1 0 0 -9
 10/26 COP L 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 -1
 10/27 SYR L 6 0 2 0 0 0 0 0 0 0 0 0 0 2 2 -11
 10/31 VAN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 11/1 BOR L 4 0 0 0 0 0 0 0 0 0 0 2 0 0 2 -3
 11/3 IND L 5 0 3 0 0 0 0 0 0 0 1 0 0 0 0 3
 11/5 NYK L 6 1 1 1 2 0 0 3 0 0 0 0 1 0 0 -3
 11/6 UTA L 5 1 1 0 0 0 0 2 0 0 0 0 0 0 0 3
 11/8 FFC L 10 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2
 11/11 SYR L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -7
 11/15 DEN L 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 -4
 11/22 VAN L 6 0 0 0 0 0 0 0 0 3 1 0 0 0 0 -2
 11/23 FFC L 5 1 1 2 2 0 0 4 1 1 0 1 0 0 0 7
 11/26 BNG L 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
 11/29 MIA L 14 3 5 0 0 1 1 7 3 3 1 1 0 0 2 6
 12/3 COP L 4 0 0 0 0 0 0 0 0 2 0 1 0 1 0 -1
 12/4 SEA L 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 2
 12/7 MIA L 9 2 3 0 0 0 0 4 1 2 0 0 0 0 2 -4
 12/8 LCS L 4 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0
 12/10 SYR L 5 1 1 0 0 0 0 2 1 2 0 0 0 0 1 -3
 12/26 VAN L 5 2 4 0 0 1 2 5 0 0 1 0 0 0 0 2
 12/28 FFC L 3 0 0 0 0 0 0 0 0 0 0 1 0 1 1 -6
 12/30 SEA L 7 1 3 1 2 0 0 3 1 2 0 0 0 0 0 -2
 12/31 ADL L 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1
 1/3 MPS L 5 0 0 0 0 0 0 0 1 3 1 0 0 0 0 0
 1/4 IST L 9 3 3 0 0 0 0 6 1 3 0 1 0 0 1 -7
 1/10 SXF L 5 1 1 0 0 0 0 2 0 1 0 2 0 1 0 -2
 1/12 NYK L 7 0 0 0 0 0 0 0 0 0 0 1 0 0 2 -8
 1/13 MIA L 6 1 1 0 0 0 0 2 0 1 0 0 0 0 0 -8
 1/17 MPS L 4 0 1 0 0 0 0 0 0 0 1 0 0 0 1 -13
 1/18 MIA L 15 3 4 0 0 0 0 6 2 7 0 1 0 2 2 0
 1/20 IND L 2 2 3 0 0 0 0 4 0 0 1 0 0 0 0 4
 1/21 TAI L 11 0 0 3 4 0 0 3 0 1 0 0 0 0 3 -4
 1/24 GAR L 16 3 5 2 2 1 1 9 1 6 0 3 2 0 4 -12
 1/25 ROM W 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -1
 1/28 FFC L 4 0 1 0 0 0 0 0 1 2 0 1 0 1 1 0
 1/29 SYR L 10 1 3 0 0 0 0 2 1 2 1 0 0 1 1 -10
 1/31 MPS L 25 1 2 2 2 0 0 4 0 3 0 0 0 1 1 -38
 2/3 UTA L 10 1 1 1 2 0 0 3 0 3 1 0 0 0 1 3
 2/4 NYK L 12 0 3 0 0 0 0 0 0 3 0 1 0 0 2 -12
 2/14 BNG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 2/18 IND L 6 1 3 0 0 0 1 2 0 0 1 0 0 0 0 -7
 2/22 ADL L 5 0 1 1 2 0 0 1 0 3 0 0 0 0 0 5
 2/23 IST L 6 1 2 0 0 1 1 3 0 3 0 0 1 0 0 3
 2/25 SYR L 14 2 4 0 0 0 1 4 0 6 0 2 0 1 2 -20
 2/26 ROM L 2 1 1 0 0 0 0 2 1 1 0 0 0 0 0 4
 3/1 PAN L 4 0 0 0 0 0 0 0 0 1 0 1 0 0 1 5
 3/2 DEN L 6 0 0 0 0 0 0 0 0 2 0 0 0 0 2 -2
 3/5 NYK L 5 1 1 0 0 0 0 2 0 1 0 0 0 0 1 1
 3/10 NYK L 17 3 7 0 0 1 1 7 1 1 0 1 1 0 2 -8
 3/15 MAN L 21 4 4 0 0 0 0 8 5 8 0 2 4 1 3 -14
 3/19 MIA L 7 0 3 0 0 0 1 0 1 2 0 0 0 0 0 -2
 3/20 VAN L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/22 MPS L 16 2 4 0 0 1 1 5 1 4 0 1 0 0 1 -18
 3/24 SXF L 16 2 5 2 4 0 0 6 0 3 0 2 0 0 4 -18
 3/26 COP W 6 1 2 0 0 0 1 2 0 2 0 0 0 0 0 -16
 3/27 IND L 11 2 4 0 0 0 0 4 0 1 0 2 0 0 2 -12
 3/30 NJN L 3 1 3 0 0 0 0 2 2 2 0 0 0 0 0 -8
 3/31 DEN L 9 3 5 2 2 0 1 8 1 1 0 1 0 0 0 -6
 4/2 LCS L 2 0 1 2 2 0 0 2 1 3 0 1 0 0 0 5
 4/3 BOR L 28 1 7 2 2 0 1 4 2 7 0 0 0 2 1 -11
 4/6 UTA L 8 0 0 0 0 0 0 0 0 1 0 1 0 0 0 -10
 4/10 SEA L 3 0 0 0 0 0 0 0 1 1 0 0 1 0 0 3
 4/12 IND L 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 -1
 4/14 SXF L 7 1 2 1 2 0 0 3 0 1 0 2 0 1 0 -8
 4/16 GAR L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 4/17 LIV L 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 6/27/2007 Drafted by the Bulls with pick #2 of round 2.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 27, 2026