|
|
![]() |
| ||||||||
| #9 SF | 6-7, 231lbs | Heat | Experience: 9 years | ||||||||||
| Born: 12/12/1979 (32) | College: Miami | Philadelphia, PA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | B+ | A- | B+ | A | C+ | C+ | D- | C | B- | B | B- | D+ | C | C | B | A+ | ||
| Potential: | B | A | B | A | C | C | D | C | B | B | B | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
| Value: | $6,111,111 | $6,416,667 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | Team | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2011 | ABCA | MIA | 59 | 9 | 18.9 | 10.0 | 0.6 | 2.2 | 2.7 | 1.2 | 2.32 | 1.0 | 0.2 | 0.8 | .454 | .930 | .394 | |
| 2010 | ABCA | LAR | 72 | 30 | 21.1 | 10.1 | 0.7 | 2.5 | 2.6 | 1.5 | 1.69 | 1.3 | 0.2 | 1.0 | .438 | .847 | .393 | |
| 2009 | ABCA | SYR | 54 | 0 | 24.1 | 13.2 | 0.8 | 3.1 | 4.0 | 1.8 | 2.23 | 1.7 | 0.3 | 1.2 | .507 | .847 | .406 | |
| 2008 | ABCA | MPS | 54 | 0 | 8.0 | 3.8 | 0.2 | 0.7 | 1.1 | 0.6 | 1.88 | 0.6 | 0.1 | 0.4 | .523 | .800 | .500 | |
| 2007 | ABCA | ADL | 69 | 59 | 30.8 | 14.1 | 0.8 | 3.5 | 3.7 | 1.8 | 2.04 | 1.4 | 0.2 | 1.6 | .449 | .808 | .401 | |
| 2006 | ABCA | MPS | 38 | 0 | 3.6 | 1.4 | 0.1 | 0.4 | 0.6 | 0.4 | 1.31 | 0.3 | 0.0 | 0.2 | .500 | 1.000 | .385 | |
| 2005 | ABCA | MPS | 78 | 0 | 19.0 | 7.0 | 0.4 | 1.3 | 1.8 | 0.9 | 1.97 | 0.6 | 0.1 | 1.9 | .432 | .761 | .378 | |
| 2004 | ABCA | MPS | 41 | 0 | 15.3 | 5.9 | 0.5 | 1.6 | 0.9 | 0.8 | 1.12 | 0.6 | 0.2 | 1.5 | .423 | .719 | .333 | |
| 2003 | ABCA | ASC | 81 | 0 | 12.7 | 4.9 | 0.3 | 1.3 | 1.3 | 1.1 | 1.24 | 0.6 | 0.1 | 1.0 | .423 | .765 | .311 | |
| 2002 | ABCA | ASC | 69 | 0 | 7.1 | 3.0 | 0.3 | 0.7 | 0.9 | 0.3 | 2.61 | 0.3 | 0.0 | 0.5 | .397 | .722 | .296 | |
| Career | 615 | 98 | 16.7 | 7.6 | 0.5 | 1.8 | 2.0 | 1.1 | 1.87 | 0.8 | 0.1 | 1.1 | .451 | .816 | .385 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2011 | ABCA | MIA | 3.8 | 8.4 | .454 | 1.1 | 1.2 | .930 | 1.2 | 1.9 | .623 | 1.4 | 3.3 | .413 | 1.3 | 3.2 | .394 | |
| 2010 | ABCA | LAR | 3.9 | 8.9 | .438 | 1.0 | 1.2 | .847 | 1.3 | 2.0 | .625 | 1.3 | 3.5 | .375 | 1.3 | 3.4 | .393 | |
| 2009 | ABCA | SYR | 5.3 | 10.4 | .507 | 1.1 | 1.3 | .847 | 2.3 | 3.2 | .709 | 1.5 | 3.5 | .428 | 1.5 | 3.7 | .406 | |
| 2008 | ABCA | MPS | 1.5 | 2.8 | .523 | 0.3 | 0.4 | .800 | 0.4 | 0.5 | .808 | 0.5 | 1.2 | .433 | 0.5 | 1.1 | .500 | |
| 2007 | ABCA | ADL | 5.5 | 12.2 | .449 | 1.2 | 1.5 | .808 | 1.7 | 2.2 | .747 | 2.0 | 5.4 | .367 | 1.9 | 4.6 | .401 | |
| 2006 | ABCA | MPS | 0.6 | 1.1 | .500 | 0.2 | 0.2 | 1.000 | 0.1 | 0.1 | 1.000 | 0.3 | 0.6 | .458 | 0.1 | 0.3 | .385 | |
| 2005 | ABCA | MPS | 2.8 | 6.5 | .432 | 0.7 | 0.9 | .761 | 0.8 | 1.0 | .728 | 1.3 | 3.4 | .373 | 0.8 | 2.0 | .378 | |
| 2004 | ABCA | MPS | 2.4 | 5.7 | .423 | 0.6 | 0.8 | .719 | 1.0 | 1.7 | .606 | 0.9 | 2.6 | .349 | 0.5 | 1.4 | .333 | |
| 2003 | ABCA | ASC | 2.0 | 4.7 | .423 | 0.5 | 0.6 | .765 | 0.4 | 0.5 | .674 | 1.1 | 2.6 | .437 | 0.5 | 1.5 | .311 | |
| 2002 | ABCA | ASC | 1.2 | 3.0 | .397 | 0.4 | 0.5 | .722 | 0.3 | 0.4 | .778 | 0.6 | 1.5 | .368 | 0.3 | 1.0 | .296 | |
| Career | 3.0 | 6.6 | .451 | 0.7 | 0.9 | .816 | 0.9 | 1.4 | .688 | 1.1 | 2.9 | .391 | 0.9 | 2.3 | .385 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2011 | 59 | 9 | 1113 | 226 | 498 | 66 | 71 | 74 | 188 | 592 | 38 | 168 | 160 | 57 | 69 | 57 | 9 | 50 | 217 | |
| 2010 | 72 | 30 | 1522 | 280 | 639 | 72 | 85 | 95 | 242 | 727 | 53 | 230 | 186 | 90 | 110 | 90 | 12 | 74 | -68 | |
| 2009 | 54 | 0 | 1299 | 286 | 564 | 61 | 72 | 82 | 202 | 715 | 41 | 208 | 214 | 91 | 96 | 91 | 15 | 67 | 770 | |
| 2008 | 54 | 0 | 433 | 79 | 151 | 16 | 20 | 29 | 58 | 203 | 9 | 47 | 60 | 31 | 32 | 31 | 3 | 23 | 94 | |
| 2007 | 69 | 59 | 2126 | 379 | 844 | 84 | 104 | 128 | 319 | 970 | 55 | 294 | 253 | 98 | 124 | 98 | 14 | 110 | 372 | |
| 2006 | 38 | 0 | 137 | 21 | 42 | 7 | 7 | 5 | 13 | 54 | 3 | 20 | 21 | 12 | 16 | 12 | 1 | 7 | 40 | |
| 2005 | 78 | 0 | 1481 | 218 | 505 | 54 | 71 | 59 | 156 | 549 | 32 | 137 | 142 | 48 | 72 | 48 | 4 | 152 | -257 | |
| 2004 | 41 | 0 | 627 | 99 | 234 | 23 | 32 | 19 | 57 | 240 | 21 | 86 | 37 | 23 | 33 | 23 | 10 | 61 | -213 | |
| 2003 | 81 | 0 | 1026 | 160 | 378 | 39 | 51 | 38 | 122 | 397 | 23 | 128 | 109 | 45 | 88 | 45 | 6 | 84 | -85 | |
| 2002 | 69 | 0 | 490 | 81 | 204 | 26 | 36 | 21 | 71 | 209 | 20 | 65 | 60 | 22 | 23 | 22 | 3 | 37 | -82 | |
| Career | 615 | 98 | 10254 | 1829 | 4059 | 448 | 549 | 550 | 1428 | 4656 | 295 | 1383 | 1242 | 517 | 663 | 517 | 77 | 665 | 788 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2011 | ABCA | MIA | .560 | 1.19 | 21.1 | 9.1 | 22.8 | 3.7 | 12.5 | 8.1 | 18.0 | 123.9 | 4.1 | 3.7 | 106.4 | 97.1 | ||
| 2010 | ABCA | LAR | .538 | 1.14 | 19.1 | 11.3 | 22.1 | 3.7 | 13.1 | 8.3 | 15.0 | 102.0 | 3.4 | -0.9 | 103.8 | 106.5 | ||
| 2009 | ABCA | SYR | .601 | 1.27 | 23.6 | 10.6 | 22.5 | 3.7 | 12.2 | 8.4 | 18.9 | 163.6 | 5.5 | 14.3 | 113.9 | 88.7 | ||
| 2008 | ABCA | MPS | .638 | 1.34 | 23.8 | 12.7 | 19.3 | 2.8 | 9.9 | 6.7 | 17.2 | 40.1 | 1.3 | 1.7 | 107.8 | 98.9 | ||
| 2007 | ABCA | ADL | .545 | 1.15 | 20.0 | 9.8 | 20.0 | 2.8 | 11.8 | 7.4 | 14.5 | 126.0 | 4.2 | 5.4 | 107.6 | 100.0 | ||
| 2006 | ABCA | MPS | .600 | 1.29 | 25.6 | 19.5 | 19.7 | 3.4 | 14.7 | 9.8 | 14.6 | 7.5 | 0.2 | 1.1 | 118.5 | 106.3 | ||
| 2005 | ABCA | MPS | .511 | 1.09 | 18.9 | 9.6 | 18.9 | 2.6 | 8.7 | 5.7 | 10.7 | 3.4 | 0.1 | -3.3 | 101.4 | 110.9 | ||
| 2004 | ABCA | MPS | .484 | 1.03 | 11.6 | 10.4 | 20.3 | 4.0 | 13.0 | 8.4 | 11.1 | -4.1 | -0.1 | -5.2 | 96.2 | 114.0 | ||
| 2003 | ABCA | ASC | .495 | 1.05 | 18.3 | 14.7 | 20.8 | 2.5 | 10.5 | 6.7 | 11.5 | 7.9 | 0.3 | -1.0 | 91.5 | 96.8 | ||
| 2002 | ABCA | ASC | .473 | 1.02 | 19.8 | 7.6 | 21.4 | 4.1 | 10.6 | 7.2 | 14.4 | 28.5 | 0.9 | -1.2 | 94.0 | 103.0 | ||
| Career | .541 | 1.15 | 20.0 | 10.7 | 20.9 | 3.2 | 11.6 | 7.5 | 14.6 | 598.8 | 20.0 | 1.3 | 104.2 | 101.2 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2009 | ABCA | SYR | 16 | 0 | 25.1 | 12.4 | 0.8 | 2.8 | 3.8 | 2.0 | 1.91 | 1.6 | 0.1 | 1.0 | .466 | .947 | .327 | |
| 2008 | ABCA | MPS | 9 | 0 | 5.8 | 1.6 | 0.1 | 0.4 | 0.7 | 0.4 | 1.50 | 0.2 | 0.0 | 0.4 | .357 | 1.000 | .143 | |
| 2006 | ABCA | MPS | 3 | 0 | 4.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.00 | 0.3 | 0.0 | 1.7 | .250 | .000 | .500 | |
| Career | 28 | 0 | 16.7 | 7.7 | 0.5 | 1.8 | 2.4 | 1.4 | 1.76 | 1.0 | 0.1 | 0.9 | .454 | .955 | .311 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2009 | ABCA | SYR | 5.1 | 11.0 | .466 | 1.1 | 1.2 | .947 | 1.9 | 2.6 | .756 | 2.1 | 5.2 | .410 | 1.1 | 3.3 | .327 | |
| 2008 | ABCA | MPS | 0.6 | 1.6 | .357 | 0.3 | 0.3 | 1.000 | 0.2 | 0.3 | .667 | 0.2 | 0.4 | .500 | 0.1 | 0.8 | .143 | |
| 2006 | ABCA | MPS | 0.3 | 1.3 | .250 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.7 | .000 | 0.3 | 0.7 | .500 | |
| Career | 3.1 | 6.9 | .454 | 0.8 | 0.8 | .955 | 1.2 | 1.6 | .750 | 1.3 | 3.2 | .404 | 0.7 | 2.2 | .311 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2009 | 16 | 0 | 402 | 82 | 176 | 18 | 19 | 17 | 52 | 199 | 12 | 57 | 61 | 25 | 32 | 25 | 2 | 16 | 97 | |
| 2008 | 9 | 0 | 52 | 5 | 14 | 3 | 3 | 1 | 7 | 14 | 1 | 5 | 6 | 2 | 4 | 2 | 0 | 4 | -2 | |
| 2006 | 3 | 0 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | -8 | |
| Career | 28 | 0 | 468 | 88 | 194 | 21 | 22 | 19 | 61 | 216 | 13 | 62 | 67 | 28 | 38 | 28 | 2 | 25 | 87 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2009 | ABCA | SYR | .543 | 1.13 | 22.0 | 11.6 | 22.6 | 3.3 | 11.3 | 7.5 | 13.9 | 19.7 | 0.7 | 6.1 | 107.5 | 97.6 | ||
| 2008 | ABCA | MPS | .467 | 1.00 | 24.0 | 16.0 | 16.1 | 2.0 | 8.2 | 5.0 | 5.4 | -4.4 | -0.1 | -0.2 | 100.0 | 101.8 | ||
| 2006 | ABCA | MPS | .500 | 0.75 | 0.0 | 33.3 | 17.2 | 0.0 | 0.0 | 0.0 | -6.7 | -3.7 | -0.1 | -2.7 | 84.6 | 115.4 | ||
| Career | .529 | 1.11 | 21.7 | 12.3 | 21.7 | 3.1 | 10.6 | 7.0 | 12.3 | 11.6 | 0.4 | 3.1 | 106.2 | 98.4 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2001 | - | 36 | 0 | 34.8 | 12.0 | 1.2 | 5.8 | 3.4 | 1.7 | 2.03 | 1.5 | 0.6 | 1.9 | .461 | .823 | .440 | ||
| Total | 36 | 0 | 34.8 | 12.0 | 1.2 | 5.8 | 3.4 | 1.7 | 2.03 | 1.5 | 0.6 | 1.9 | .461 | .823 | .440 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 36 | 0 | 1253 | 165 | 358 | 79 | 96 | 22 | 50 | 431 | 43 | 250 | 122 | 53 | 60 | 53 | 23 | 68 | 0 | |
| Career | 36 | 0 | 1253 | 165 | 358 | 79 | 96 | 22 | 50 | 431 | 43 | 250 | 122 | 53 | 60 | 53 | 23 | 68 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 26 | 4 | 7 | 8 | 4 | 2 | 4 | 10 | 22 | 8 | 8 | 6 | 14 | |
| Playoff | 20 | 3 | 6 | 9 | 4 | 1 | 7 | 9 | 16 | 4 | 4 | 4 | 8 | |
| Career | 30 | 5 | 10 | 9 | 6 | 2 | 7 | 13 | 26 | 8 | 8 | 6 | 14 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/18 | UTA | W | 29 | 8 | 17 | 0 | 0 | 1 | 7 | 17 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 22 |
| 10/19 | SNG | W | 27 | 7 | 16 | 3 | 4 | 1 | 5 | 18 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 5 |
| 10/20 | BOR | W | 15 | 1 | 6 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| 10/21 | LAR | W | 18 | 5 | 8 | 0 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -12 |
| 10/23 | NAG | W | 22 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 17 |
| 10/25 | MAD | L | 25 | 4 | 12 | 0 | 0 | 1 | 2 | 9 | 0 | 3 | 4 | 1 | 2 | 1 | 1 | 4 |
| 11/1 | NJN | L | 30 | 9 | 16 | 2 | 2 | 2 | 5 | 22 | 2 | 7 | 5 | 2 | 0 | 0 | 2 | -6 |
| 11/2 | NJN | L | 27 | 4 | 14 | 0 | 0 | 1 | 3 | 9 | 1 | 1 | 6 | 4 | 0 | 1 | 3 | -12 |
| 11/4 | NJN | W | 20 | 6 | 10 | 0 | 0 | 2 | 3 | 14 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 5 |
| 11/6 | IND | W | 29 | 7 | 17 | 2 | 2 | 2 | 5 | 18 | 2 | 7 | 4 | 3 | 4 | 0 | 0 | 3 |
| 11/7 | BOR | W | 24 | 7 | 10 | 0 | 0 | 3 | 5 | 17 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 11/12 | POR | W | 22 | 4 | 11 | 0 | 0 | 2 | 5 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
| 11/13 | COP | W | 30 | 4 | 10 | 1 | 2 | 3 | 7 | 12 | 1 | 4 | 6 | 2 | 3 | 0 | 2 | 3 |
| 11/15 | VAN | W | 24 | 5 | 10 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| 11/16 | VAN | L | 33 | 10 | 22 | 0 | 0 | 6 | 14 | 26 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | -18 |
| 11/19 | NAG | L | 16 | 3 | 9 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | -4 |
| 11/21 | CHI | L | 19 | 4 | 6 | 2 | 2 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -2 |
| 11/23 | SEO | W | 22 | 3 | 9 | 2 | 2 | 1 | 2 | 9 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 16 |
| 11/24 | FFC | W | 18 | 3 | 8 | 2 | 2 | 1 | 4 | 9 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 15 |
| 11/28 | FFC | W | 16 | 3 | 7 | 2 | 2 | 1 | 2 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11/29 | CHI | W | 13 | 1 | 6 | 2 | 2 | 1 | 2 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | -2 |
| 12/2 | LAR | L | 18 | 2 | 6 | 6 | 7 | 0 | 2 | 10 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | -1 |
| 12/5 | SNG | L | 13 | 4 | 9 | 3 | 4 | 0 | 2 | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
| 12/6 | DEN | W | 18 | 4 | 8 | 2 | 2 | 1 | 5 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12/9 | NYK | L | 22 | 4 | 8 | 0 | 0 | 2 | 3 | 10 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | -15 |
| 12/10 | VAN | W | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 12/12 | DEN | W | 14 | 7 | 9 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
| 12/14 | SXF | W | 15 | 3 | 8 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12/16 | LAR | W | 19 | 2 | 6 | 2 | 2 | 2 | 4 | 8 | 2 | 5 | 4 | 1 | 1 | 0 | 3 | 36 |
| 12/17 | SYR | W | 17 | 6 | 9 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 12/21 | SEO | W | 14 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | -1 |
| 12/22 | BNG | W | 12 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -3 |
| 12/24 | SXF | W | 23 | 4 | 9 | 0 | 0 | 3 | 6 | 11 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 37 |
| 12/26 | POR | W | 21 | 6 | 13 | 2 | 2 | 2 | 4 | 16 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 17 |
| 12/27 | POR | W | 13 | 3 | 6 | 2 | 2 | 2 | 3 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 12/31 | NJN | L | 19 | 3 | 7 | 2 | 2 | 2 | 3 | 10 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 12 |
| 1/2 | VAN | W | 12 | 4 | 7 | 2 | 2 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1/4 | IST | W | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | -5 |
| 1/5 | TAI | W | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 7 |
| 1/8 | FFC | W | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | -7 |
| 1/9 | NYK | L | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 5 | 2 | 3 | 0 | 1 | 1 |
| 1/11 | POR | W | 18 | 4 | 6 | 2 | 2 | 3 | 3 | 13 | 4 | 7 | 5 | 1 | 2 | 0 | 1 | 10 |
| 1/13 | NYK | W | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | -4 |
| 1/15 | DEN | W | 17 | 3 | 5 | 2 | 2 | 2 | 2 | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
| 1/16 | LIV | L | 21 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | -2 |
| 1/19 | UTA | W | 20 | 2 | 5 | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 15 |
| 1/21 | IND | L | 20 | 4 | 12 | 2 | 2 | 3 | 4 | 13 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | -8 |
| 1/23 | ROM | L | 13 | 0 | 3 | 6 | 6 | 0 | 1 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| 1/24 | SXF | L | 24 | 4 | 10 | 0 | 0 | 1 | 5 | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | -13 |
| 1/27 | TAI | W | 20 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 3 | 1 | 2 | 0 | 2 | 30 |
| 1/28 | IND | W | 17 | 2 | 4 | 1 | 2 | 1 | 1 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | -1 |
| 2/1 | MAD | L | 20 | 3 | 13 | 0 | 0 | 1 | 5 | 7 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | -11 |
| 2/2 | SXF | L | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | -13 |
| 2/4 | ROM | W | 14 | 5 | 8 | 2 | 2 | 0 | 1 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -4 |
| 2/5 | NYK | L | 17 | 6 | 9 | 0 | 0 | 2 | 4 | 14 | 0 | 3 | 5 | 0 | 2 | 1 | 1 | 13 |
| 2/8 | BAR | W | 15 | 5 | 8 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 |
| 2/9 | VAN | L | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | -11 |
| 2/14 | CHI | W | 18 | 4 | 11 | 1 | 2 | 3 | 6 | 12 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | -2 |
| 2/15 | LCS | W | 17 | 6 | 12 | 0 | 0 | 2 | 4 | 14 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 10 |
| 2/17 | CHI | L | 35 | 7 | 18 | 2 | 2 | 2 | 7 | 18 | 0 | 7 | 8 | 1 | 1 | 0 | 2 | -26 |
| 2/19 | DEN | W | 16 | 7 | 13 | 0 | 0 | 4 | 8 | 18 | 0 | 3 | 1 | 3 | 1 | 0 | 3 | 6 |
| 2/21 | BAR | W | 22 | 8 | 12 | 0 | 0 | 0 | 2 | 16 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 18 |
| 2/23 | BOR | L | 16 | 4 | 6 | 8 | 8 | 2 | 3 | 18 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
| 2/25 | FFC | W | 14 | 2 | 4 | 2 | 2 | 1 | 2 | 7 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 8 |
| 2/29 | MAD | W | 17 | 4 | 5 | 0 | 0 | 1 | 2 | 9 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 21 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 7 |
| Transactions | |
| Date | Action |
| 6/26/2002 | Drafted by the Mimosas with pick #14 of round 1. |
| 6/24/2004 | Traded to the Lakers |
| 6/24/2004 | Team option declined by Lakers |
| 7/27/2005 | Re-signed with the Lakers for $4,000,000 over one year. |
| 7/27/2006 | Re-signed with the Lakers for $10,000,000 over one year. |
| 7/23/2007 | Signed with the Knicks for $9,500,000 over one year. |
| 10/29/2007 | Traded to the 36ers |
| 7/23/2008 | Signed with the Blaze for $9,500,000 over one year. |
| 7/26/2008 | Signed with the Lakers for $2,100,000 over one year. |
| 7/27/2009 | Signed with the Nationals for $3,000,000 over one year. |
| 7/26/2010 | Signed with the Sharks for $20,000,000 over 2 years. |
| 7/27/2010 | Traded to the Roma BC |
| 1/25/2011 | Team option declined by Roma BC |
| 3/4/2011 | Traded to the Raiders |
| 7/28/2011 | Signed with the Trailblazers for $12,527,778 over 2 years. |
| 10/1/2011 | Traded to the Heat |