Baron Davis 
#23 PG | 6-3, 218lbs | Hi-Tech | Experience: 2 years
Born: 4/13/1979 (22) | College: UCLA | Los Angeles, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B+ C+ B- C+ A- A- F+ D D C+ A- D A C+ A A-  
 Potential: B B B C A A F D D C A D          
 Health: Good
 Status: Active Roster

 Contract
  2001  2002  2003  2004  2005  2006  2007  2008 
 Value: $7,785,356  $8,664,348  $0  $0  $0  $0  $0  $0 
 Option: None  Rookie  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2000 ABCA BNG 82 82 32.1 14.4 0.8 2.1 7.0 3.0 2.31 1.6 0.2 2.9 .442 .738 .273  
 1999 ABCA BNG 82 82 31.2 14.0 0.7 2.7 6.5 2.4 2.72 1.4 0.2 2.9 .419 .726 .336  
 Career     164 164 31.6 14.2 0.8 2.4 6.7 2.7 2.49 1.5 0.2 2.9 .431 .732 .306  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2000 ABCA BNG 5.1 11.5 .442 3.9 5.2 .738 3.3 6.0 .544 1.5 4.1 .350 0.4 1.3 .273  
 1999 ABCA BNG 4.8 11.4 .419 3.9 5.4 .726 3.1 6.1 .502 1.2 3.8 .318 0.5 1.5 .336  
 Career     4.9 11.4 .431 3.9 5.3 .732 3.2 6.1 .523 1.3 4.0 .335 0.4 1.4 .306  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2000 82 82 2629 416 941 316 428 30 110 1178 68 238 570 129 247 129 14 236 -222 
 1999 82 82 2558 392 935 320 441 41 122 1145 57 279 536 112 197 112 13 234 -857 
 Career 164 164 5187 808 1876 636 869 71 232 2323 125 517 1106 241 444 241 27 470 -1079 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2000 ABCA BNG .522 1.25 29.3 12.7 23.8 3.0 7.0 5.1 17.0 234.0 7.8 -2.7 100.6 104.5  
 1999 ABCA BNG .507 1.22 28.8 10.6 24.5 2.4 10.2 6.2 16.0 189.3 6.3 -10.5 98.7 114.0  
 Career     .515 1.24 29.0 11.7 24.1 2.7 8.5 5.6 16.5 423.3 14.1 -6.6 99.7 109.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2000 ABCA BNG 4 4 32.8 12.3 1.0 1.8 9.0 3.8 2.40 3.5 0.3 2.8 .340 .813 .000  
 Career     4 4 32.8 12.3 1.0 1.8 9.0 3.8 2.40 3.5 0.3 2.8 .340 .813 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2000 ABCA BNG 4.5 13.3 .340 3.3 4.0 .813 3.3 6.8 .481 1.3 5.3 .238 0.0 1.3 .000  
 Career     4.5 13.3 .340 3.3 4.0 .813 3.3 6.8 .481 1.3 5.3 .238 0.0 1.3 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2000 4 4 131 18 53 13 16 0 5 49 4 11 36 14 15 14 1 11 -83 
 Career 4 4 131 18 53 13 16 0 5 49 4 11 36 14 15 14 1 11 -83 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2000 ABCA BNG .400 0.92 32.4 13.5 26.4 2.9 6.5 4.5 12.2 2.2 0.1 -20.8 82.7 109.2  
 Career     .400 0.92 32.4 13.5 26.4 2.9 6.5 4.5 12.2 2.2 0.1 -20.8 82.7 109.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 - 37 0 27.2 18.6 1.4 3.4 9.1 1.7 5.35 2.3 0.5 2.1 .503 .692 .333  
 Total   37 0 27.2 18.6 1.4 3.4 9.1 1.7 5.35 2.3 0.5 2.1 .503 .692 .333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 37 0 1008 284 565 110 159 12 36 690 50 176 337 84 63 84 19 76
 Career 37 0 1008 284 565 110 159 12 36 690 50 176 337 84 63 84 19 76

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 4 7 15 5 2 9 12 21 12 16 2 5  
 Playoff 17 2 3 10 4 1 6 7 17 6 8 0 2  
 Career 30 4 12 18 5 2 9 12 23 12 16 4 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 MAN W 37 9 13 11 12 1 2 30 2 6 4 3 0 0 0 9
 10/19 MAN L 37 1 6 16 18 0 3 18 0 5 7 3 1 0 4 -4
 10/24 CHI L 33 8 13 2 2 3 3 21 1 2 7 7 4 0 3 -5
 10/25 LIV L 35 9 18 3 4 1 2 22 1 2 14 3 3 0 3 -5
 10/27 IST L 28 4 7 3 6 0 0 11 0 0 6 6 0 0 3 -33
 10/28 ROM W 32 11 19 6 11 0 1 28 2 7 7 1 1 0 3 26
 10/31 PAN L 28 5 11 4 6 1 5 15 1 1 3 5 0 0 4 -1
 11/3 LIV L 29 3 10 2 4 0 0 8 2 2 3 0 2 0 1 -29
 11/4 LCS L 36 7 13 6 8 1 1 21 2 3 10 2 0 1 4 -4
 11/7 MAN W 19 6 8 2 2 0 1 14 0 1 4 1 0 0 4 5
 11/8 PAN W 37 9 18 5 7 0 2 23 2 4 8 6 3 0 3 6
 11/12 SEA W 34 9 10 6 9 2 2 26 0 4 5 6 0 0 3 -11
 11/13 SXF L 34 6 13 2 4 0 2 14 0 1 9 5 1 0 3 -22
 11/17 LCS L 27 3 13 5 10 0 0 11 1 3 6 2 3 0 3 -13
 11/18 PAN W 36 2 10 2 2 2 2 8 0 5 6 4 4 0 4 3
 11/22 DEN W 37 5 14 5 5 0 1 15 0 4 9 4 4 2 2 6
 11/23 ASC L 37 3 14 6 8 0 2 12 4 7 6 2 1 0 1 -12
 11/26 ROM L 29 8 13 0 0 0 1 16 0 3 4 2 1 0 3 -5
 11/27 NYK W 32 8 14 5 6 2 3 23 0 3 7 2 0 0 4 17
 11/29 MAN W 34 8 13 5 8 2 2 23 1 3 10 3 2 0 2 -2
 11/30 MAN W 38 10 11 3 4 1 1 24 0 4 12 4 1 2 2 -6
 12/3 UTA L 26 3 13 0 0 1 2 7 1 1 6 3 0 0 3 -31
 12/4 GAR W 27 6 11 2 4 0 0 14 2 5 7 1 4 0 4 3
 12/6 CHI L 36 4 12 4 6 0 1 12 2 5 8 1 5 0 3 -15
 12/7 TAI L 27 5 11 2 4 0 0 12 1 1 7 1 0 1 4 -13
 12/10 LCS L 38 4 12 8 10 0 0 16 0 2 10 3 2 2 4 -10
 12/11 LIV W 37 7 15 5 8 0 1 19 1 1 14 4 2 0 4 7
 12/13 ATM W 30 9 16 3 4 0 1 21 1 1 7 1 1 0 4 -6
 12/16 TAI L 28 3 8 1 2 0 2 7 0 3 2 3 0 0 3 -27
 12/18 TAI L 23 3 6 6 8 0 0 12 2 4 5 4 1 0 3 -5
 12/19 IST L 37 5 12 4 4 1 2 15 1 3 6 1 2 0 2 -16
 12/23 VAN L 36 7 17 5 6 1 2 20 0 1 7 2 1 0 2 4
 12/24 MIN L 31 4 12 2 4 0 2 10 2 5 8 4 1 0 1 -39
 12/28 NYK W 30 2 8 5 8 0 1 9 1 1 5 2 1 0 2 22
 12/29 ATM W 35 9 15 6 10 0 0 24 0 3 9 2 1 0 3 12
 12/31 ASC L 34 5 9 4 5 0 1 14 1 3 5 3 4 0 3 -18
 1/2 MIN W 36 2 11 6 6 0 3 10 1 2 12 1 1 1 2 11
 1/3 TOR W 34 8 11 6 7 1 1 23 1 5 12 3 2 0 1 10
 1/6 IST L 33 5 8 0 0 0 0 10 0 1 15 7 2 0 5 -4
 1/8 NYK W 33 5 13 7 10 0 0 17 1 6 2 4 1 0 3 7
 1/10 IND W 37 3 11 5 6 0 3 11 1 4 11 3 1 0 2 2
 1/11 PAN L 39 4 15 6 8 0 1 14 0 4 7 3 3 0 3 -5
 1/13 IST L 24 3 9 2 2 0 1 8 0 3 3 2 1 0 3 -13
 1/15 IST W 33 12 16 5 6 1 1 30 1 2 8 1 1 0 2 28
 1/17 LIV L 33 6 17 2 3 1 1 15 1 4 3 1 0 0 3 -18
 1/19 ATM L 32 4 8 2 2 1 1 11 2 3 5 5 2 0 2 -9
 1/21 TOR W 29 4 15 5 7 0 2 13 1 2 8 1 3 0 1 25
 1/23 GAR W 28 5 6 4 4 0 1 14 1 1 7 5 2 0 3 1
 1/25 BOR L 37 3 7 4 6 0 0 10 1 3 8 6 1 0 5 -8
 1/27 TAI L 25 2 9 1 3 0 2 5 0 1 7 1 1 0 4 -7
 1/28 IST L 31 9 21 2 2 1 2 21 1 2 5 3 3 0 0 -7
 2/1 GAR W 22 3 7 2 2 0 0 8 1 3 6 2 1 0 4 11
 2/2 NJN W 37 8 15 8 10 1 2 25 1 5 6 3 3 0 2 11
 2/4 GAR L 28 2 7 7 8 0 1 11 2 4 3 5 1 0 4 -23
 2/7 SYR W 36 7 18 6 8 0 2 20 0 3 11 6 3 1 2 11
 2/8 SYR L 37 6 11 2 2 0 1 14 3 7 3 3 0 0 2 9
 2/9 ROO W 31 2 3 2 4 1 1 7 0 2 11 1 1 0 2 -5
 2/13 PAN L 28 1 7 0 0 0 1 2 0 0 5 4 1 0 4 -12
 2/15 SEA W 27 4 7 2 2 1 2 11 0 2 10 3 0 0 4 4
 2/17 ATM L 25 5 11 2 2 0 1 12 0 0 6 2 0 0 4 -10
 2/22 IND W 33 3 6 4 6 1 2 11 0 4 13 2 2 1 2 20
 2/23 LIV L 29 2 7 0 0 0 1 4 1 3 7 5 2 0 4 -16
 2/26 MPS L 33 3 11 6 10 0 3 12 0 1 8 3 1 1 4 -4
 2/28 VAN L 27 4 10 1 2 0 0 9 2 4 2 2 0 0 6 -13
 3/1 MPS L 17 0 3 0 0 0 0 0 0 1 6 4 1 0 4 -11
 3/4 ROM L 36 6 14 11 16 1 3 24 0 1 7 3 2 0 2 -4
 3/6 TAI L 34 5 15 2 2 0 1 12 1 3 5 4 1 0 2 -21
 3/7 ASC W 37 4 11 5 8 0 1 13 4 7 9 5 5 1 2 1
 3/10 GAR L 35 3 14 4 4 0 2 10 0 1 13 9 0 0 4 -14
 3/11 BOR W 34 7 11 8 9 0 0 22 0 2 4 2 4 0 2 27
 3/15 BOR W 24 3 9 6 11 0 0 12 1 2 4 4 0 0 4 -8
 3/16 ROM W 36 6 9 4 6 0 0 16 0 3 11 5 5 0 2 10
 3/19 ASC L 36 6 14 4 6 0 1 16 0 3 7 2 2 0 3 1
 3/20 MIA L 35 4 11 4 4 0 1 12 0 2 7 2 1 0 3 1
 3/22 DEN W 36 4 9 6 10 1 3 15 1 5 7 6 2 0 1 0
 3/24 NYK W 33 6 12 7 9 0 1 19 0 1 4 2 0 0 3 19
 3/27 BOR W 37 4 10 12 14 0 2 20 0 3 9 4 2 0 3 19
 3/28 UTA W 31 4 9 4 4 0 1 12 1 3 5 2 2 0 3 -1
 4/1 MAN W 30 4 9 0 0 0 1 8 1 2 12 1 3 0 1 29
 4/2 LCS L 30 5 10 2 2 0 1 12 1 5 6 2 0 1 0 -29
 4/5 LCS L 35 10 18 0 0 1 1 21 0 0 9 1 2 0 3 -14
 4/7 ASC W 35 8 13 5 6 0 0 21 2 5 7 3 4 0 4 5
 4/9 ROM L 35 1 10 1 2 0 1 3 2 4 5 1 1 0 1 -12
 4/10 CHI W 33 9 15 1 2 2 5 21 0 1 3 0 0 0 5 4
 4/13 ROM L 32 6 13 2 2 1 2 15 1 4 5 4 2 0 4 -19
 4/14 NJN W 21 2 6 7 7 0 1 11 0 2 3 1 1 0 3 1
 4/16 NYK W 36 7 13 5 8 1 3 20 1 5 7 4 2 0 1 3
 4/18 SXF W 37 9 18 2 2 1 3 21 0 2 5 1 0 0 3 4
 4/19 MIA L 36 2 9 2 4 0 1 6 2 5 9 6 2 0 4 -14
 4/21 IST L 33 2 10 3 4 0 2 7 1 3 8 3 3 1 3 -37
 4/22 IST L 38 5 15 6 8 0 1 16 0 3 10 3 4 0 1 -16
 4/24 IST L 36 7 17 3 3 0 1 17 1 3 10 6 3 0 3 -14
 4/25 IST L 24 4 11 1 1 0 1 9 2 2 8 3 4 0 4 -16

 Awards & Achievements
 Season Award
 Total Player of the Game: 19
 1999 ABCA Rookie Game Participant
 2000 ABCA Rookie Game Participant

 Transactions
 Date Action
 6/30/1999 Drafted by the Hi-Tech with pick #4 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 06, 2024