Danny Manning 
#35 C | 6-10, 246lbs | FA | Experience: 9 years
Born: 5/17/1966 (31) | College: Kansas | Hattiesburg, MS

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A C B- F+ C C C+ C C+ C B+ C+ C- A- C A-  
 Potential: A C B F C C C C C C B B          
 Health: Good
 Status: Active Roster

 Contract
  1997  1998  1999  2000  2001  2002  2003  2004 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 ABCA BRA 82 9 27.1 15.8 1.3 3.9 2.0 1.9 1.03 1.1 1.1 3.2 .472 .762 .226  
 1995 ABCA SEA 82 82 25.9 11.7 1.7 3.8 1.5 1.6 0.92 1.1 0.8 2.4 .497 .771 .188  
 1994 ABCA SEA 78 78 33.7 17.8 2.0 4.5 3.1 2.2 1.38 1.3 1.2 3.8 .494 .723 .292  
 1993 ABCA CHI 84 50 31.1 17.2 2.0 4.8 2.2 1.8 1.22 1.4 0.8 2.6 .497 .690 .226  
 1992 ABCA SXF 82 82 32.4 20.8 2.4 4.6 2.3 1.9 1.18 1.0 1.0 3.1 .485 .703 .157  
 Career     408 301 30.0 16.6 1.9 4.3 2.2 1.9 1.16 1.2 1.0 3.0 .489 .728 .219  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 ABCA BRA 5.8 12.4 .472 3.9 5.2 .762 4.1 7.0 .589 1.6 4.8 .333 0.1 0.6 .226  
 1995 ABCA SEA 4.4 8.9 .497 2.8 3.6 .771 3.1 5.0 .618 1.2 3.4 .352 0.1 0.4 .188  
 1994 ABCA SEA 6.8 13.7 .494 4.1 5.7 .723 4.8 8.3 .582 1.8 4.8 .367 0.2 0.6 .292  
 1993 ABCA CHI 7.0 14.2 .497 3.0 4.4 .690 4.7 8.1 .578 2.3 5.7 .399 0.1 0.4 .226  
 1992 ABCA SXF 8.4 17.2 .485 4.0 5.7 .703 6.6 11.5 .576 1.6 5.1 .321 0.1 0.6 .157  
 Career     6.5 13.3 .489 3.6 4.9 .728 4.7 8.0 .585 1.7 4.8 .356 0.1 0.5 .219  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 82 9 2220 479 1015 323 424 12 53 1293 105 426 160 92 156 92 94 262 -190 
 1995 82 82 2124 361 727 229 297 6 32 957 136 449 119 90 129 90 65 195 -651 
 1994 78 78 2632 527 1067 321 444 14 48 1389 156 509 242 104 175 104 94 296 -133 
 1993 84 50 2614 591 1189 256 371 7 31 1445 171 578 184 120 151 120 68 216 267 
 1992 82 82 2658 686 1414 327 465 8 51 1707 199 573 186 84 158 84 80 251 91 
 Career 408 301 12248 2644 5412 1456 2001 47 215 6791 767 2535 891 490 769 490 401 1220 -616 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 ABCA BRA .537 1.27 10.5 10.3 25.9 5.5 17.1 11.2 20.0 310.4 10.3 -2.3 103.5 107.9  
 1995 ABCA SEA .557 1.32 10.8 11.7 20.8 7.3 17.6 12.3 18.8 231.1 7.7 -7.9 95.6 110.6  
 1994 ABCA SEA .550 1.30 14.4 10.4 22.1 6.3 14.9 10.5 18.1 258.2 8.6 -1.7 105.9 107.5  
 1993 ABCA CHI .534 1.22 10.9 9.0 23.0 6.6 16.0 11.2 18.5 313.5 10.5 3.2 104.2 99.8  
 1992 ABCA SXF .527 1.21 9.5 8.0 27.2 8.0 15.2 11.5 20.2 345.3 11.5 1.1 103.3 101.1  
 Career     .540 1.25 11.2 9.7 23.9 6.7 16.0 11.3 19.1 1458.6 48.6 -1.5 102.9 105.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA CHI 9 0 22.3 15.0 1.4 2.7 1.6 2.1 0.74 1.1 0.8 2.6 .556 .676 .000  
 Career     9 0 22.3 15.0 1.4 2.7 1.6 2.1 0.74 1.1 0.8 2.6 .556 .676 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA CHI 6.1 11.0 .556 2.8 4.1 .676 4.1 6.6 .627 2.0 4.0 .500 0.0 0.4 .000  
 Career     6.1 11.0 .556 2.8 4.1 .676 4.1 6.6 .627 2.0 4.0 .500 0.0 0.4 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 9 0 201 55 99 25 37 0 4 135 13 37 14 10 19 10 7 23 18 
 Career 9 0 201 55 99 25 37 0 4 135 13 37 14 10 19 10 7 23 18 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA CHI .591 1.36 9.5 12.8 27.8 6.2 12.2 9.1 17.3 20.5 0.7 2.0 103.8 98.7  
 Career     .591 1.36 9.5 12.8 27.8 0.0 0.0 0.0 17.3 20.5 0.7 2.0 103.8 98.7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 28 5 12 6 4 6 5 11 23 14 16 3 4  
 Playoff 24 3 7 4 3 3 4 10 21 6 9 0 2  
 Career 36 7 18 8 6 6 6 15 29 14 16 3 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 ORL W 23 11 18 2 2 0 1 24 1 6 2 2 2 0 3 1
 10/16 SYR L 32 10 16 3 9 0 1 23 4 6 3 2 2 2 4 -14
 10/21 PRL L 27 9 11 0 0 0 0 18 1 4 2 2 1 0 4 9
 10/23 PRL L 35 3 15 0 0 1 1 7 2 8 0 1 1 1 1 -22
 10/24 MIN L 28 7 17 3 8 0 2 17 0 4 0 2 0 1 0 -9
 10/26 ASC L 31 9 15 2 3 0 0 20 3 9 1 3 1 0 1 11
 10/29 ASC L 26 6 9 3 4 0 0 15 0 2 3 1 1 0 2 -11
 10/31 PRL L 25 3 8 3 4 0 0 9 0 3 4 2 1 1 0 4
 11/2 GAR L 28 7 12 2 2 0 1 16 2 9 3 2 1 1 2 11
 11/3 PRL L 22 6 10 2 4 0 0 14 1 1 2 1 1 0 3 1
 11/5 CHI L 17 6 10 0 0 0 1 12 1 3 1 2 1 0 5 0
 11/6 NYK W 24 11 16 2 2 1 1 25 1 4 2 1 0 0 2 21
 11/10 BOR W 29 5 12 5 6 0 0 15 2 5 3 2 1 3 2 10
 11/12 TAI L 29 3 9 8 10 0 1 14 1 2 6 3 0 0 4 -22
 11/13 ORL W 31 5 10 8 8 0 1 18 2 3 4 3 1 1 2 21
 11/15 LIV W 34 5 18 5 6 0 1 15 1 9 3 1 4 2 3 23
 11/17 PRL W 35 7 18 5 6 0 1 19 0 9 2 1 1 3 3 0
 11/18 BNG L 24 5 10 0 0 0 0 10 0 6 3 0 1 1 5 -4
 11/21 ASC L 26 7 11 7 8 0 0 21 1 5 0 4 1 1 6 -7
 11/22 CAP W 27 7 12 1 1 1 2 16 2 9 3 3 0 1 4 2
 11/26 SEA W 20 6 10 1 2 0 1 13 1 5 1 1 1 1 4 3
 11/27 MIA W 21 8 11 3 6 0 0 19 3 8 1 1 0 2 4 7
 11/30 UTA L 26 6 16 5 6 0 0 17 3 9 2 0 1 0 5 -7
 12/1 ASC L 22 4 13 3 5 0 0 11 1 4 3 2 0 2 4 -6
 12/4 SEO W 18 3 8 6 8 0 0 12 1 2 2 4 3 0 3 2
 12/8 SXF L 19 4 10 0 0 0 0 8 0 1 0 0 1 2 4 9
 12/10 NYK L 21 5 11 0 0 0 0 10 0 5 1 3 0 1 6 -14
 12/12 BNG L 32 6 14 3 4 0 1 15 0 4 3 1 2 0 2 -2
 12/14 OLM L 27 7 16 1 2 0 1 15 4 7 2 1 1 1 4 -3
 12/15 TAI L 34 4 11 6 10 0 0 14 0 3 3 5 0 0 2 -20
 12/18 BOR L 16 3 4 1 2 0 0 7 0 3 1 0 2 0 5 -7
 12/19 DEN L 27 6 12 7 11 0 1 19 3 12 3 3 1 2 4 -6
 12/24 IST L 32 4 14 2 2 0 1 10 2 5 0 3 2 4 4 -32
 12/25 IST W 30 3 8 8 12 0 1 14 0 5 4 5 0 6 4 14
 12/29 TAI L 25 4 10 3 4 0 1 11 0 4 1 1 3 1 3 0
 12/31 OLM L 34 3 13 2 2 0 1 8 1 7 4 2 2 0 5 -25
 1/2 IST L 20 1 6 0 0 0 0 2 1 3 1 2 2 0 5 -8
 1/4 SEO W 21 9 12 3 4 0 0 21 2 6 1 2 0 2 5 -3
 1/5 IND W 31 8 13 7 9 0 0 23 2 6 4 0 2 3 2 42
 1/7 TAI L 32 9 21 6 6 0 1 24 2 5 3 2 2 3 2 4
 1/9 OLM L 37 6 13 2 2 3 4 17 1 6 1 0 1 1 4 -10
 1/10 CAP L 38 3 16 1 3 0 0 7 1 10 2 5 1 0 5 -9
 1/13 SEO L 33 7 14 8 11 0 0 22 0 7 1 2 0 2 3 -11
 1/15 CAP L 36 8 21 2 2 1 3 19 2 4 2 2 0 1 3 -8
 1/16 BOR W 31 4 8 7 8 0 0 15 0 4 3 4 0 0 3 7
 1/18 LIV W 31 7 14 9 10 0 0 23 0 6 3 2 0 2 4 6
 1/20 PAN L 32 5 9 6 11 1 1 17 0 5 2 0 1 2 2 -14
 1/24 SEA W 19 5 14 3 6 0 1 13 2 3 1 0 1 0 1 15
 1/25 MIN L 29 8 14 1 2 0 0 17 0 2 3 1 1 1 5 -8
 1/28 BOR W 21 11 21 4 4 0 1 26 1 2 0 1 0 2 3 -10
 1/29 PAN L 27 11 18 5 6 1 2 28 1 6 0 4 4 1 1 -5
 2/1 SYR W 26 3 11 3 4 0 0 9 1 5 2 2 0 1 1 -4
 2/2 PAN L 25 3 8 7 10 0 0 13 2 4 3 2 1 1 0 -7
 2/4 IST L 15 5 10 2 2 0 0 12 2 3 2 0 0 0 5 -3
 2/6 SYR L 20 4 16 0 0 0 1 8 2 4 1 2 0 2 5 -10
 2/11 SXF L 31 6 12 9 13 0 1 21 3 10 0 2 1 2 1 -1
 2/13 GAR W 27 5 8 9 12 0 0 19 3 5 3 3 1 1 3 9
 2/14 MPS W 23 9 11 3 3 0 0 21 0 5 1 1 1 3 3 17
 2/17 GAR W 23 7 9 4 5 1 2 19 1 5 0 4 2 1 4 -10
 2/20 ORL W 33 7 19 14 16 0 2 28 2 10 2 2 4 1 1 11
 2/21 LIV L 35 9 14 4 5 1 2 23 1 5 3 1 0 2 2 0
 2/23 BNG W 36 5 17 8 12 0 0 18 2 8 1 2 3 1 3 -4
 2/25 UTA W 23 6 10 5 6 0 0 17 1 6 4 0 0 2 0 13
 2/28 BOR L 28 6 18 5 6 0 0 17 2 9 5 0 3 1 3 3
 3/1 TAI L 20 2 6 4 4 0 0 8 1 3 1 0 1 0 6 -22
 3/5 VAN L 34 5 12 2 4 0 0 12 1 5 2 3 2 2 3 -7
 3/6 ASC L 29 6 12 3 4 0 0 15 2 3 3 0 1 1 1 -14
 3/8 MIN L 27 7 11 11 12 0 1 25 3 7 1 5 0 3 5 -10
 3/9 MPS W 23 5 11 4 4 1 3 15 0 4 4 1 0 0 1 6
 3/13 PAN L 31 7 19 2 2 0 0 16 1 3 1 1 0 0 4 -11
 3/14 CAP L 28 5 10 4 4 0 1 14 2 4 2 3 1 1 1 -10
 3/18 ASC L 28 3 11 2 2 0 2 8 2 5 1 2 2 0 3 -12
 3/19 SEO L 25 5 10 3 6 0 0 13 1 7 2 3 1 1 3 -11
 3/21 LIV W 25 7 10 8 10 0 0 22 1 6 2 2 0 0 3 8
 3/22 IST W 29 7 17 1 2 0 0 15 2 4 1 0 1 0 3 -2
 3/26 PAN L 24 7 8 2 2 0 0 16 0 0 2 0 0 2 1 -6
 3/27 GAR L 22 7 11 4 4 0 1 18 0 4 1 3 2 1 5 5
 3/30 LIV L 28 5 11 5 6 0 1 15 1 4 0 3 3 0 4 4
 3/31 CHI W 33 8 14 2 4 0 1 18 5 11 3 2 3 1 2 20
 4/2 DEN L 32 3 8 2 4 0 0 8 1 4 1 1 1 0 4 -6
 4/4 MIA L 34 8 23 4 5 0 1 20 0 1 3 3 2 2 3 -7
 4/6 GAR W 26 7 13 3 5 0 1 17 3 6 0 4 4 1 1 -5
 4/8 PRL L 27 8 12 3 4 0 1 19 3 8 1 1 0 0 2 -15
 4/9 CAP L 24 7 11 2 2 0 1 16 1 5 1 3 0 1 3 -5
 4/12 IND W 26 6 13 4 6 0 0 16 3 12 0 2 1 3 3 -1
 4/13 VAN L 28 9 17 5 6 1 1 24 2 5 0 3 1 0 5 -24
 4/15 PRL L 16 2 6 0 0 0 0 4 0 1 2 3 1 0 5 -9
 4/17 SEO L 37 7 16 4 7 0 0 18 0 6 2 2 1 1 6 -20

 Awards & Achievements
 Season Award
 Total Player of the Game: 40
 Total Player of the Week: 1

 Transactions
 Date Action
 10/8/1993 Drafted by the Skyforce with pick #20 of round 4 of the creation draft.
 11/19/1993 Traded to the Bulls
 7/25/1994 Re-signed with the Bulls for $20,800,000 over 2 years.
 7/27/1994 Traded to the Anadolu Efes
 10/1/1994 Traded to the Supersonics
 7/22/1996 Signed with the Minas Clube for $2,300,000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: March 18, 2024