Derek Anderson 
#11 SF | 6-5, 213lbs | Spartans | Experience: 4 years
Born: 7/18/1974 (27) | College: Kentucky | Louisville, KY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B- C A- B C C+ D- D+ D+ B B F B+ C A- A+  
 Potential: B C A B C B D D C B B F          
 Health: Good
 Status: Active Roster

 Contract
  2001  2002  2003  2004  2005  2006  2007  2008 
 Value: $18,000,000  $16,560,000  $15,120,000  $13,680,000  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2000 ABCA LCS 80 8 17.7 8.1 0.5 1.6 2.5 1.6 1.51 1.1 0.1 1.7 .441 .903 .330  
 1999 ABCA BNG 82 0 19.4 9.5 0.5 1.8 2.3 1.5 1.50 0.9 0.1 1.8 .430 .848 .328  
 1998 ABCA BNG 73 73 32.5 11.2 0.9 2.6 3.1 2.5 1.26 1.2 0.2 2.8 .368 .855 .270  
 1997 ABCA PRL 82 82 42.4 14.5 1.0 2.7 3.6 2.7 1.34 1.3 0.3 3.5 .381 .825 .258  
 Career     317 163 27.9 10.9 0.7 2.2 2.8 2.1 1.38 1.1 0.2 2.4 .397 .853 .287  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2000 ABCA LCS 2.6 5.8 .441 2.6 2.8 .903 1.5 2.9 .519 0.6 1.5 .392 0.5 1.4 .330  
 1999 ABCA BNG 3.0 7.1 .430 2.9 3.4 .848 2.0 3.7 .533 0.6 1.9 .312 0.5 1.5 .328  
 1998 ABCA BNG 3.7 10.1 .368 3.2 3.8 .855 2.2 4.3 .498 1.0 3.5 .270 0.6 2.2 .270  
 1997 ABCA PRL 5.0 13.0 .381 3.8 4.6 .825 3.0 5.5 .547 1.1 4.5 .258 0.8 3.0 .258  
 Career     3.6 9.0 .397 3.1 3.7 .853 2.2 4.1 .527 0.8 2.8 .289 0.6 2.0 .287  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2000 80 8 1412 204 463 205 227 37 112 650 37 164 196 84 130 84 11 134 139 
 1999 82 0 1592 250 581 239 282 40 122 779 41 189 188 75 125 75 8 144 -444 
 1998 73 73 2369 271 737 235 275 44 163 821 64 255 225 88 179 88 12 208 -788 
 1997 82 82 3478 407 1068 312 378 64 248 1190 83 305 292 107 218 107 21 288 -1752 
 Career 317 163 8851 1132 2849 991 1162 185 645 3440 225 913 901 354 652 354 52 774 -2845 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2000 ABCA LCS .577 1.40 22.0 14.6 21.5 3.1 9.3 6.4 17.0 136.8 4.6 1.7 100.9 97.2  
 1999 ABCA BNG .553 1.34 18.5 12.3 23.3 2.9 10.7 6.7 15.7 122.9 4.1 -5.4 97.7 109.6  
 1998 ABCA BNG .478 1.11 17.8 14.2 19.4 3.0 9.3 6.1 10.6 3.6 0.1 -10.8 93.1 109.9  
 1997 ABCA PRL .482 1.11 16.7 12.5 19.4 2.8 7.8 5.2 10.3 -10.7 -0.4 -21.4 90.4 116.3  
 Career     .512 1.21 18.3 13.3 20.4 2.9 9.0 5.9 12.4 252.5 8.4 -9.0 94.3 110.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 - 35 0 34.3 17.6 1.2 3.4 4.8 1.8 2.69 1.1 0.2 1.5 .482 .848 .338  
 Total   35 0 34.3 17.6 1.2 3.4 4.8 1.8 2.69 1.1 0.2 1.5 .482 .848 .338  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 35 0 1201 243 504 106 125 25 74 617 41 159 167 38 62 38 7 54
 Career 35 0 1201 243 504 106 125 25 74 617 41 159 167 38 62 38 7 54

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 3 9 12 7 2 7 8 14 16 18 3 5  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 29 5 9 12 7 2 8 11 22 16 18 4 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 MAN W 8 0 2 2 2 0 0 2 1 1 0 0 0 0 1 -3
 10/19 MAN L 4 0 2 0 0 0 1 0 0 1 0 1 0 0 0 1
 10/24 CHI L 12 4 6 2 2 2 2 12 0 2 1 1 1 0 0 -3
 10/25 LIV L 6 2 5 0 0 0 2 4 0 0 1 0 0 0 1 -1
 10/27 IST L 20 7 13 1 2 2 5 17 1 1 2 3 1 0 1 -11
 10/28 ROM W 11 1 8 3 4 0 1 5 0 0 1 2 0 0 1 -8
 10/31 PAN L 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 -5
 11/3 LIV L 14 2 3 1 1 0 1 5 0 0 3 1 0 0 3 8
 11/4 LCS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 11/7 MAN W 2 0 1 0 0 0 1 0 1 2 0 0 0 0 0 -2
 11/8 PAN W 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2
 11/12 SEA W 7 0 2 0 0 0 0 0 0 1 0 1 1 0 2 4
 11/13 SXF L 13 6 7 3 4 3 3 18 2 5 1 1 0 0 1 -4
 11/17 LCS L 6 0 2 0 0 0 1 0 0 0 0 0 0 0 0 4
 11/18 PAN W 2 0 0 2 2 0 0 2 0 0 0 0 1 0 0 0
 11/22 DEN W 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0 5
 11/23 ASC L 6 4 4 1 2 0 0 9 1 1 0 0 0 0 1 0
 11/26 ROM L 8 0 0 0 0 0 0 0 0 1 1 0 0 0 0 -11
 11/27 NYK W 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
 11/29 MAN W 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3
 11/30 MAN W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12/3 UTA L 12 3 7 4 4 1 4 11 0 1 3 0 1 0 1 9
 12/4 GAR W 10 0 3 2 2 0 0 2 0 2 2 2 2 0 1 -6
 12/6 CHI L 22 4 10 2 2 0 1 10 1 4 3 3 2 0 1 -4
 12/7 TAI L 20 1 5 4 4 0 3 6 0 3 2 1 0 0 1 1
 12/10 LCS L 6 2 3 0 0 1 1 5 0 0 1 0 1 0 2 2
 12/11 LIV W 3 1 1 2 2 0 0 4 0 0 0 0 0 0 0 -1
 12/13 ATM W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12/16 TAI L 15 2 4 0 0 1 3 5 0 1 2 2 1 0 2 -1
 12/18 TAI L 20 2 3 5 6 0 0 9 0 4 3 3 0 0 3 -5
 12/19 IST L 8 0 3 0 0 0 0 0 1 2 1 1 1 0 1 -11
 12/23 VAN L 18 4 11 2 2 0 3 10 0 2 3 2 4 0 3 -9
 12/24 MIN L 30 4 7 1 1 2 3 11 0 3 4 3 1 0 6 -19
 12/28 NYK W 20 2 5 6 6 0 1 10 1 1 4 0 0 0 4 30
 12/29 ATM W 20 1 4 3 3 0 0 5 0 3 3 3 2 0 1 6
 12/31 ASC L 19 3 8 2 2 0 4 8 1 3 1 1 0 0 0 2
 1/2 MIN W 26 4 7 2 2 0 0 10 1 6 5 5 2 0 1 2
 1/3 TOR W 18 3 6 8 8 0 2 14 0 0 1 2 1 0 3 9
 1/6 IST L 19 5 9 0 0 0 1 10 1 2 3 2 2 0 0 -19
 1/8 NYK W 19 4 6 5 5 0 0 13 1 3 2 0 2 0 2 36
 1/10 IND W 15 3 6 2 2 0 1 8 0 0 2 2 0 0 0 2
 1/11 PAN L 12 3 5 0 0 1 1 7 0 2 3 2 0 0 0 3
 1/13 IST L 24 0 9 3 3 0 3 3 1 1 6 1 1 0 0 -13
 1/15 IST W 19 2 5 3 3 0 0 7 0 0 5 0 0 0 1 -6
 1/17 LIV L 19 3 5 2 2 0 1 8 1 2 2 1 1 0 1 -9
 1/19 ATM L 19 3 9 2 3 1 2 9 0 1 6 2 1 1 2 -8
 1/21 TOR W 21 5 11 1 2 2 2 13 3 4 2 1 0 0 2 9
 1/23 GAR W 17 4 6 4 5 1 2 13 3 4 2 2 3 0 2 11
 1/25 BOR L 34 3 7 6 8 0 2 12 0 2 1 3 1 2 4 -12
 1/27 TAI L 33 1 6 8 8 0 1 10 0 4 5 4 0 1 4 10
 1/28 IST L 31 4 10 6 6 1 2 15 2 4 4 2 1 0 3 -4
 2/1 GAR W 27 7 9 2 2 2 2 18 1 3 3 0 0 0 4 23
 2/2 NJN W 34 3 8 5 6 1 2 12 0 7 6 1 2 0 4 7
 2/4 GAR L 26 1 8 3 3 0 2 5 0 0 5 0 2 1 4 -18
 2/7 SYR W 25 4 6 4 4 0 0 12 0 0 2 1 1 0 4 4
 2/8 SYR L 21 4 7 0 0 0 1 8 0 1 3 2 1 0 3 25
 2/13 IST L 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 -2
 2/14 ATM L 9 2 6 0 0 1 1 5 0 0 2 1 0 0 0 -2
 2/17 NJN L 10 3 4 2 2 1 1 9 0 2 0 1 1 0 1 1
 2/21 IST L 4 0 1 0 0 0 1 0 0 0 0 0 0 0 1 -4
 2/22 IST L 9 0 4 2 2 0 1 2 0 1 1 2 1 0 1 -11
 2/26 PAN W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2/27 TAI L 6 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -6
 3/3 ASC W 26 4 6 4 4 2 2 14 0 2 3 3 2 0 4 4
 3/4 TAI W 30 3 5 16 18 0 2 22 1 4 3 6 5 0 1 23
 3/8 UTA W 26 4 6 6 6 2 3 16 1 2 2 3 1 0 3 -9
 3/9 MAN W 23 5 8 2 2 1 1 13 0 7 2 4 2 1 4 8
 3/13 GAR W 32 7 14 4 4 1 4 19 2 5 2 2 2 0 3 -4
 3/14 MPS L 27 4 11 1 2 0 0 9 3 9 5 3 2 0 1 -6
 3/19 PAN W 22 2 4 0 0 0 0 4 0 0 3 5 7 1 5 20
 3/21 ASC W 25 3 10 2 2 1 3 9 0 3 5 3 0 0 0 3
 3/22 BOR W 28 3 9 4 4 1 3 11 0 4 7 6 1 0 0 -3
 3/24 ASC W 32 6 12 2 4 1 5 15 1 3 4 1 0 2 4 12
 3/25 MPS L 26 3 10 6 8 1 3 13 0 5 0 3 3 0 4 -7
 3/27 GAR L 26 8 13 3 3 1 2 20 1 2 1 4 2 0 1 4
 3/29 VAN W 28 4 12 6 7 1 4 15 1 3 2 4 2 0 2 6
 3/30 ATM W 22 1 6 4 6 0 1 6 0 2 1 1 1 0 0 -1
 4/2 BNG W 27 2 7 4 4 0 2 8 0 1 5 7 2 0 2 8
 4/3 ROM L 37 3 10 3 4 1 2 10 0 4 5 1 2 0 2 -7
 4/5 BNG W 27 7 11 5 6 1 1 20 0 0 1 1 1 0 4 -1
 4/8 LIV W 33 3 10 2 2 0 2 8 0 4 12 4 1 1 2 -7
 4/9 TOR W 29 5 10 6 6 3 5 19 0 1 4 3 2 1 3 22
 4/11 NYK W 27 3 8 8 8 1 3 15 2 3 4 1 3 0 3 35
 4/15 ASC L 23 4 6 3 4 0 0 11 1 5 3 1 0 0 2 -4
 4/16 SEA L 26 5 10 4 4 0 1 14 2 5 4 1 1 0 3 8
 4/18 GAR W 16 3 8 0 0 0 1 6 0 1 4 1 1 0 0 12

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 1997 ABCA Rookie Game Participant
 1997 ABCA All-Rookie First Team
 1998 ABCA Rookie Game Participant

 Transactions
 Date Action
 6/25/1997 Drafted by the Lions with pick #11 of round 1.
 6/25/1998 Traded to the Knicks
 11/20/1998 Traded to the Hi-Tech
 2/13/2001 Traded to the Spartans
 7/23/2001 Re-signed with the Spartans for $63,360,000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 10, 2024