|
|
| |||||||
| #92 SF | 6-5, 237lbs | Lakers | Experience: 6 years | ||||||||
| Born: 4/3/1981 (29) | College: None | Fresno, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | B- | B- | C+ | B | C- | C | D+ | C- | C+ | A- | C | D+ | B- | B+ | B | A- | ||
| Potential: | B | B | B | B | D | C | D | D | B | A | C | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||||||
| Value: | $1,966,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2009 | ABCA | MPS | 73 | 0 | 22.4 | 9.9 | 0.8 | 2.2 | 2.4 | 1.8 | 1.33 | 1.2 | 0.2 | 1.0 | .477 | .650 | .359 | |
| 2008 | ABCA | MPS | 40 | 0 | 2.4 | 0.9 | 0.1 | 0.1 | 0.3 | 0.3 | 0.83 | 0.1 | 0.1 | 0.0 | .400 | .750 | .308 | |
| 2005 | ABCA | FFC | 21 | 0 | 14.7 | 5.0 | 0.4 | 1.5 | 1.7 | 1.0 | 1.71 | 0.9 | 0.0 | 1.0 | .391 | .571 | .241 | |
| 2004 | ABCA | CHI | 50 | 0 | 9.9 | 4.2 | 0.5 | 1.0 | 1.2 | 0.6 | 1.90 | 0.5 | 0.1 | 0.5 | .389 | .848 | .393 | |
| 2003 | ABCA | MPS | 81 | 56 | 30.8 | 10.1 | 1.0 | 2.4 | 2.7 | 2.2 | 1.27 | 0.9 | 0.1 | 1.7 | .389 | .692 | .349 | |
| 2002 | ABCA | BNG | 50 | 50 | 31.8 | 9.3 | 1.3 | 3.2 | 3.2 | 2.1 | 1.55 | 1.3 | 0.3 | 2.4 | .387 | .656 | .279 | |
| 2001 | ABCA | BNG | 34 | 0 | 12.2 | 4.4 | 0.2 | 1.2 | 0.9 | 0.8 | 1.12 | 0.5 | 0.1 | 1.1 | .397 | .808 | .340 | |
| Career | 349 | 106 | 20.2 | 7.2 | 0.7 | 1.9 | 2.0 | 1.4 | 1.38 | 0.8 | 0.2 | 1.2 | .411 | .689 | .337 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2009 | ABCA | MPS | 3.9 | 8.2 | .477 | 1.1 | 1.7 | .650 | 1.8 | 2.9 | .630 | 1.1 | 2.6 | .427 | 1.0 | 2.7 | .359 | |
| 2008 | ABCA | MPS | 0.3 | 0.8 | .400 | 0.2 | 0.2 | .750 | 0.0 | 0.0 | 1.000 | 0.2 | 0.4 | .438 | 0.1 | 0.3 | .308 | |
| 2005 | ABCA | FFC | 2.0 | 5.2 | .391 | 0.6 | 1.0 | .571 | 1.3 | 2.0 | .683 | 0.4 | 1.9 | .200 | 0.3 | 1.4 | .241 | |
| 2004 | ABCA | CHI | 1.6 | 4.1 | .389 | 0.6 | 0.7 | .848 | 0.4 | 0.7 | .543 | 0.7 | 2.1 | .336 | 0.5 | 1.2 | .393 | |
| 2003 | ABCA | MPS | 4.0 | 10.3 | .389 | 0.9 | 1.3 | .692 | 1.2 | 1.8 | .651 | 1.6 | 5.0 | .320 | 1.2 | 3.4 | .349 | |
| 2002 | ABCA | BNG | 3.9 | 10.0 | .387 | 0.8 | 1.2 | .656 | 1.6 | 2.5 | .646 | 1.4 | 4.6 | .310 | 0.8 | 2.8 | .279 | |
| 2001 | ABCA | BNG | 1.6 | 4.1 | .397 | 0.6 | 0.8 | .808 | 0.4 | 0.5 | .875 | 0.8 | 2.3 | .333 | 0.5 | 1.4 | .340 | |
| Career | 2.8 | 6.9 | .411 | 0.7 | 1.1 | .689 | 1.1 | 1.7 | .645 | 1.0 | 3.1 | .337 | 0.7 | 2.2 | .337 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2009 | 73 | 0 | 1638 | 285 | 598 | 80 | 123 | 70 | 195 | 720 | 61 | 220 | 174 | 85 | 131 | 85 | 17 | 71 | 462 | |
| 2008 | 40 | 0 | 97 | 12 | 30 | 6 | 8 | 4 | 13 | 34 | 3 | 8 | 10 | 2 | 12 | 2 | 2 | 1 | 15 | |
| 2005 | 21 | 0 | 308 | 43 | 110 | 12 | 21 | 7 | 29 | 105 | 9 | 40 | 36 | 18 | 21 | 18 | 1 | 20 | 95 | |
| 2004 | 50 | 0 | 496 | 79 | 203 | 28 | 33 | 24 | 61 | 210 | 23 | 75 | 59 | 25 | 31 | 25 | 7 | 25 | -35 | |
| 2003 | 81 | 56 | 2498 | 324 | 833 | 74 | 107 | 97 | 278 | 819 | 83 | 281 | 222 | 71 | 175 | 71 | 11 | 137 | -697 | |
| 2002 | 50 | 50 | 1592 | 193 | 499 | 40 | 61 | 39 | 140 | 465 | 66 | 226 | 161 | 64 | 104 | 64 | 15 | 122 | 126 | |
| 2001 | 34 | 0 | 414 | 56 | 141 | 21 | 26 | 16 | 47 | 149 | 8 | 49 | 29 | 17 | 26 | 17 | 3 | 39 | -97 | |
| Career | 349 | 106 | 7043 | 992 | 2414 | 261 | 379 | 257 | 763 | 2502 | 253 | 899 | 691 | 282 | 500 | 282 | 56 | 415 | -131 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2009 | ABCA | MPS | .552 | 1.20 | 18.2 | 13.7 | 20.4 | 4.1 | 10.2 | 7.2 | 13.1 | 63.0 | 2.1 | 6.3 | 111.0 | 97.3 | ||
| 2008 | ABCA | MPS | .500 | 1.13 | 17.9 | 21.4 | 19.9 | 4.9 | 6.3 | 5.7 | 7.0 | -5.7 | -0.2 | 0.4 | 105.8 | 97.1 | ||
| 2005 | ABCA | FFC | .437 | 0.95 | 20.5 | 11.9 | 20.2 | 3.3 | 10.7 | 7.1 | 10.5 | 0.2 | 0.0 | 4.5 | 105.0 | 89.0 | ||
| 2004 | ABCA | CHI | .482 | 1.03 | 19.2 | 10.1 | 21.5 | 4.9 | 12.1 | 8.3 | 14.0 | 25.6 | 0.9 | -0.7 | 101.9 | 107.8 | ||
| 2003 | ABCA | MPS | .466 | 0.98 | 17.4 | 13.7 | 19.3 | 3.6 | 9.2 | 6.3 | 9.4 | -42.3 | -1.4 | -8.6 | 93.0 | 106.9 | ||
| 2002 | ABCA | BNG | .441 | 0.93 | 20.4 | 13.1 | 16.9 | 4.5 | 10.9 | 7.7 | 9.1 | -33.8 | -1.1 | 2.5 | 100.5 | 97.2 | ||
| 2001 | ABCA | BNG | .487 | 1.06 | 14.0 | 12.6 | 17.9 | 2.0 | 11.5 | 6.6 | 9.4 | -7.1 | -0.2 | -2.9 | 88.5 | 101.8 | ||
| Career | .485 | 1.04 | 18.3 | 13.3 | 19.1 | 3.9 | 10.2 | 7.0 | 10.5 | -0.1 | 0.0 | -0.4 | 100.2 | 101.2 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | MPS | 3 | 0 | 8.0 | 2.0 | 0.3 | 0.7 | 2.0 | 0.0 | 6.00 | 0.0 | 0.0 | 0.3 | .375 | .000 | .000 | |
| 2004 | ABCA | CHI | 5 | 0 | 14.0 | 4.6 | 0.2 | 0.8 | 1.6 | 1.4 | 1.14 | 0.0 | 0.0 | 1.0 | .320 | .714 | .286 | |
| 2002 | ABCA | BNG | 5 | 0 | 26.4 | 4.6 | 1.0 | 3.0 | 2.6 | 1.8 | 1.44 | 1.8 | 0.2 | 2.8 | .297 | .500 | .000 | |
| Career | 13 | 0 | 17.4 | 4.0 | 0.5 | 1.6 | 2.1 | 1.2 | 1.69 | 0.7 | 0.1 | 1.5 | .314 | .600 | .143 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | MPS | 1.0 | 2.7 | .375 | 0.0 | 0.3 | .000 | 0.7 | 0.7 | 1.000 | 0.3 | 1.0 | .333 | 0.0 | 1.0 | .000 | |
| 2004 | ABCA | CHI | 1.6 | 5.0 | .320 | 1.0 | 1.4 | .714 | 0.2 | 0.8 | .250 | 1.0 | 2.8 | .357 | 0.4 | 1.4 | .286 | |
| 2002 | ABCA | BNG | 2.2 | 7.4 | .297 | 0.2 | 0.4 | .500 | 1.0 | 2.2 | .455 | 1.2 | 4.4 | .273 | 0.0 | 0.8 | .000 | |
| Career | 1.7 | 5.4 | .314 | 0.5 | 0.8 | .600 | 0.6 | 1.3 | .471 | 0.9 | 3.0 | .308 | 0.2 | 1.1 | .143 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 3 | 0 | 24 | 3 | 8 | 0 | 1 | 0 | 3 | 6 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2004 | 5 | 0 | 70 | 8 | 25 | 5 | 7 | 2 | 7 | 23 | 1 | 5 | 8 | 0 | 7 | 0 | 0 | 5 | -7 | |
| 2002 | 5 | 0 | 132 | 11 | 37 | 1 | 2 | 0 | 4 | 23 | 5 | 20 | 13 | 9 | 9 | 9 | 1 | 14 | -42 | |
| Career | 13 | 0 | 226 | 22 | 70 | 6 | 10 | 2 | 14 | 52 | 7 | 28 | 27 | 9 | 16 | 9 | 1 | 20 | -45 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | MPS | .375 | 0.75 | 42.9 | 0.0 | 17.1 | 4.0 | 8.3 | 6.1 | 9.0 | -0.7 | 0.0 | 1.3 | 94.1 | 88.0 | ||
| 2004 | ABCA | CHI | .429 | 0.92 | 18.6 | 16.3 | 22.9 | 1.6 | 5.9 | 3.8 | 2.5 | -8.6 | -0.3 | -1.4 | 98.7 | 106.0 | ||
| 2002 | ABCA | BNG | .316 | 0.62 | 21.7 | 15.0 | 15.5 | 3.8 | 12.5 | 7.9 | 3.7 | -13.4 | -0.4 | -8.4 | 91.0 | 106.8 | ||
| Career | .351 | 0.74 | 23.1 | 13.7 | 18.0 | 3.2 | 9.9 | 6.5 | 3.9 | -22.7 | -0.8 | -3.5 | 93.7 | 104.6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1999 | - | 37 | 0 | 28.8 | 7.9 | 1.6 | 3.6 | 2.7 | 2.3 | 1.18 | 0.6 | 0.2 | 2.8 | .454 | .719 | .364 | ||
| Total | 37 | 0 | 28.8 | 7.9 | 1.6 | 3.6 | 2.7 | 2.3 | 1.18 | 0.6 | 0.2 | 2.8 | .454 | .719 | .364 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1999 | 37 | 0 | 1066 | 132 | 291 | 23 | 32 | 4 | 11 | 291 | 58 | 190 | 99 | 21 | 84 | 21 | 9 | 103 | 0 | |
| Career | 37 | 0 | 1066 | 132 | 291 | 23 | 32 | 4 | 11 | 291 | 58 | 190 | 99 | 21 | 84 | 21 | 9 | 103 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 29 | 5 | 8 | 8 | 4 | 2 | 5 | 10 | 14 | 7 | 8 | 4 | 7 | |
| Playoff | 9 | 2 | 10 | 4 | 3 | 1 | 3 | 4 | 10 | 3 | 4 | 1 | 3 | |
| Career | 29 | 5 | 10 | 9 | 5 | 2 | 8 | 10 | 21 | 7 | 8 | 5 | 9 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | DEN | W | 26 | 5 | 9 | 1 | 2 | 1 | 3 | 12 | 1 | 3 | 5 | 2 | 3 | 0 | 1 | 24 |
| 10/23 | MAN | W | 27 | 6 | 15 | 3 | 4 | 2 | 5 | 17 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 4 |
| 10/26 | NAG | W | 26 | 5 | 8 | 1 | 2 | 3 | 3 | 14 | 1 | 4 | 8 | 1 | 1 | 0 | 1 | 39 |
| 10/29 | LIV | W | 13 | 6 | 8 | 0 | 0 | 1 | 2 | 13 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| 10/30 | BOR | L | 24 | 6 | 11 | 0 | 0 | 3 | 6 | 15 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | -9 |
| 11/1 | IND | L | 26 | 4 | 7 | 3 | 4 | 0 | 0 | 11 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | -6 |
| 11/5 | FFC | W | 17 | 5 | 8 | 0 | 0 | 2 | 4 | 12 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 12 |
| 11/6 | SEA | W | 23 | 5 | 9 | 0 | 0 | 1 | 2 | 11 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | -4 |
| 11/9 | MIA | W | 27 | 3 | 7 | 0 | 0 | 3 | 4 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
| 11/10 | BNG | W | 25 | 7 | 10 | 0 | 0 | 1 | 3 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -6 |
| 11/12 | ROM | W | 20 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | -9 |
| 11/14 | DEN | W | 29 | 4 | 10 | 0 | 0 | 2 | 4 | 10 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 13 |
| 11/17 | NYK | W | 28 | 8 | 14 | 0 | 0 | 2 | 3 | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 10 |
| 11/18 | BOR | W | 20 | 4 | 9 | 3 | 4 | 3 | 5 | 14 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 7 |
| 11/20 | FFC | W | 23 | 3 | 8 | 0 | 0 | 1 | 1 | 7 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 14 |
| 11/22 | NJN | W | 23 | 6 | 11 | 1 | 2 | 1 | 3 | 14 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 3 |
| 11/24 | DEN | W | 22 | 8 | 12 | 3 | 6 | 1 | 2 | 20 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | -1 |
| 11/26 | DEN | W | 25 | 6 | 11 | 0 | 0 | 1 | 2 | 13 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 10 |
| 11/28 | FFC | W | 20 | 2 | 8 | 0 | 0 | 1 | 6 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 10 |
| 11/29 | VAN | W | 20 | 3 | 5 | 3 | 6 | 0 | 0 | 9 | 2 | 3 | 0 | 5 | 0 | 1 | 3 | 3 |
| 12/2 | IST | W | 20 | 6 | 8 | 0 | 0 | 3 | 3 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| 12/3 | VAN | W | 20 | 5 | 10 | 2 | 4 | 0 | 3 | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | -6 |
| 12/6 | SXF | L | 21 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 5 |
| 12/8 | IST | W | 23 | 0 | 4 | 4 | 8 | 0 | 2 | 4 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 15 |
| 12/9 | BNG | W | 20 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 14 |
| 12/13 | SYR | L | 25 | 3 | 12 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | -24 |
| 12/14 | IND | W | 22 | 3 | 5 | 0 | 2 | 2 | 2 | 8 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 4 |
| 12/16 | TAI | W | 24 | 3 | 8 | 0 | 2 | 1 | 3 | 7 | 1 | 4 | 2 | 4 | 3 | 0 | 0 | 5 |
| 12/18 | MAD | W | 27 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | -7 |
| 12/21 | VAN | W | 19 | 3 | 11 | 0 | 0 | 2 | 7 | 8 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | -8 |
| 12/22 | GAR | W | 22 | 4 | 8 | 0 | 0 | 1 | 1 | 9 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 14 |
| 12/24 | SEA | W | 27 | 5 | 10 | 3 | 4 | 0 | 2 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 33 |
| 12/26 | SYR | L | 18 | 4 | 6 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | -8 |
| 12/27 | VAN | W | 19 | 4 | 8 | 2 | 2 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12/29 | SEA | W | 24 | 5 | 6 | 0 | 0 | 1 | 1 | 11 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 7 |
| 12/30 | NYK | W | 30 | 7 | 12 | 4 | 4 | 2 | 2 | 20 | 3 | 5 | 8 | 4 | 2 | 0 | 2 | 22 |
| 1/3 | SXF | W | 18 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 4 |
| 1/4 | SEA | L | 22 | 3 | 6 | 0 | 4 | 1 | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1/6 | UTA | W | 26 | 4 | 10 | 0 | 0 | 2 | 6 | 10 | 1 | 6 | 5 | 1 | 1 | 2 | 0 | 10 |
| 1/7 | NAG | W | 27 | 3 | 12 | 2 | 2 | 1 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -1 |
| 1/10 | UTA | L | 24 | 4 | 8 | 1 | 2 | 0 | 3 | 9 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 1/11 | FFC | W | 23 | 3 | 4 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 8 |
| 1/15 | DEN | W | 27 | 2 | 7 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 4 | 1 | 1 | 1 | 2 | 6 |
| 1/16 | COP | W | 21 | 4 | 12 | 0 | 0 | 2 | 4 | 10 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 6 |
| 1/20 | TAI | W | 21 | 5 | 10 | 0 | 0 | 1 | 3 | 11 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | -5 |
| 1/21 | IND | L | 20 | 4 | 7 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 8 |
| 1/25 | SYR | W | 23 | 2 | 8 | 0 | 0 | 1 | 5 | 5 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 8 |
| 1/26 | IND | W | 19 | 3 | 8 | 1 | 2 | 1 | 3 | 8 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 14 |
| 1/28 | NAG | W | 26 | 3 | 8 | 2 | 2 | 0 | 3 | 8 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
| 1/30 | SEA | W | 23 | 5 | 9 | 1 | 2 | 1 | 2 | 12 | 3 | 5 | 4 | 2 | 2 | 0 | 1 | 16 |
| 2/1 | NYK | W | 23 | 10 | 14 | 5 | 6 | 4 | 5 | 29 | 0 | 6 | 1 | 4 | 2 | 0 | 3 | 20 |
| 2/2 | LIV | W | 26 | 2 | 8 | 3 | 4 | 0 | 1 | 7 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| 2/4 | NYK | W | 27 | 3 | 12 | 5 | 6 | 0 | 6 | 11 | 5 | 8 | 5 | 1 | 2 | 0 | 1 | 19 |
| 2/9 | COP | W | 16 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | -8 |
| 2/10 | SXF | W | 19 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 8 |
| 2/13 | NJN | W | 19 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 4 | 3 | 0 | 0 | 1 | 11 |
| 2/14 | GAR | W | 26 | 6 | 13 | 0 | 0 | 0 | 3 | 12 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 29 |
| 2/17 | CHI | W | 25 | 1 | 4 | 2 | 2 | 0 | 2 | 4 | 0 | 5 | 3 | 4 | 1 | 0 | 1 | 7 |
| 2/18 | MIA | W | 17 | 5 | 5 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 13 |
| 2/22 | UTA | W | 21 | 3 | 11 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
| 2/23 | LIV | W | 27 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 2 |
| 2/26 | BOR | L | 15 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9 |
| 2/27 | MAN | L | 18 | 6 | 11 | 1 | 2 | 2 | 3 | 15 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 15 |
| 3/3 | FFC | W | 18 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 4 | 4 | 3 | 0 | 1 | 1 |
| 3/4 | MAN | W | 16 | 5 | 8 | 0 | 0 | 0 | 2 | 10 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
| 3/8 | VAN | W | 21 | 7 | 9 | 3 | 3 | 2 | 2 | 19 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | -3 |
| 3/9 | IND | L | 19 | 4 | 10 | 0 | 0 | 1 | 3 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/13 | ROM | W | 21 | 1 | 2 | 4 | 4 | 1 | 2 | 7 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 6 |
| 3/14 | MIA | W | 22 | 5 | 11 | 7 | 8 | 0 | 4 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | -7 |
| 3/18 | NJN | W | 24 | 6 | 9 | 1 | 2 | 2 | 4 | 15 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 17 |
| 3/19 | MAD | W | 27 | 4 | 10 | 2 | 4 | 0 | 2 | 10 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | -1 |
| 3/22 | NJN | L | 19 | 4 | 5 | 0 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 17 |
| 3/23 | LCS | W | 25 | 3 | 6 | 0 | 0 | 1 | 2 | 7 | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 16 |
| 3/26 | NJN | W | 27 | 3 | 9 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 5 |
| 3/27 | SXF | L | 28 | 5 | 12 | 0 | 0 | 2 | 4 | 12 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | -11 |
| 3/30 | SYR | L | 20 | 3 | 5 | 2 | 2 | 1 | 2 | 9 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 6 |
| 3/31 | UTA | W | 17 | 4 | 5 | 2 | 2 | 2 | 3 | 12 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 5 |
| 4/4 | PAN | W | 24 | 7 | 9 | 2 | 2 | 2 | 3 | 18 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 15 |
| 4/5 | MIA | W | 28 | 2 | 11 | 2 | 4 | 0 | 3 | 6 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 26 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 1 |
| Transactions | |
| Date | Action |
| 6/28/2000 | Drafted by the Hi-Tech with pick #1 of round 2. |
| 7/21/2003 | Signed with the Raptors for $3,036,000 over 2 years. |
| 11/3/2003 | Traded to the Lakers |
| 6/24/2004 | Released by the Lakers |
| 7/29/2004 | Signed with the 36ers for $1,552,500 over one year. |
| 12/6/2004 | Traded to the Anadolu Efes |
| 12/23/2004 | Traded to the Bulls |
| 7/25/2005 | Signed with the Flying Cows for $19,475,000 over 2 years. |
| 12/22/2005 | Traded to the Spartans |
| 7/25/2006 | Released by the Spartans |
| 12/21/2006 | Signed by the Grizzlies for $1,782,500 over one year. |
| 12/21/2006 | Traded to the Pacers |
| 1/7/2007 | Released by the Pacers |
| 8/2/2008 | Signed with the Lakers for $1,800,000 over one year. |
| 7/20/2009 | Re-signed with the Lakers for $1,966,500 over one year. |