|
|
| |||||||
| #52 PF | 6-9, 264lbs | Reds | Experience: 7 years | ||||||||
| Born: 11/20/1981 (27) | College: Duke | Aschaffenburg, West Germany |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A+ | A- | B- | F- | C- | C | A | A+ | B- | D | B- | C | C | A+ | B | A | ||
| Potential: | A | A | B | F | D | C | A | A | B | D | B | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||||||
| Value: | $23,511,282 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 7 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | LIV | 82 | 82 | 34.3 | 25.4 | 3.2 | 7.3 | 2.9 | 2.4 | 1.21 | 1.3 | 0.9 | 3.2 | .529 | .748 | .000 | |
| 2007 | ABCA | LIV | 82 | 82 | 32.2 | 23.1 | 3.0 | 7.5 | 2.2 | 2.6 | 0.84 | 1.2 | 0.9 | 3.5 | .492 | .768 | .000 | |
| 2006 | ABCA | LIV | 82 | 82 | 34.4 | 26.7 | 3.4 | 8.1 | 2.6 | 2.4 | 1.09 | 1.1 | 0.6 | 3.4 | .517 | .764 | .000 | |
| 2005 | ABCA | LIV | 82 | 82 | 34.3 | 22.7 | 3.0 | 7.1 | 2.7 | 2.5 | 1.08 | 1.3 | 0.6 | 3.7 | .525 | .721 | .000 | |
| 2004 | ABCA | LIV | 82 | 82 | 32.8 | 16.5 | 2.5 | 6.6 | 2.0 | 2.1 | 0.97 | 1.1 | 0.6 | 3.6 | .495 | .675 | .000 | |
| 2003 | ABCA | LIV | 82 | 82 | 33.9 | 15.2 | 2.7 | 7.0 | 2.4 | 2.3 | 1.05 | 0.9 | 0.4 | 3.2 | .495 | .764 | .000 | |
| 2002 | ABCA | MAN | 82 | 82 | 30.9 | 12.4 | 2.6 | 5.9 | 1.8 | 2.0 | 0.91 | 1.0 | 0.3 | 3.3 | .471 | .769 | .000 | |
| Career | 574 | 574 | 33.2 | 20.3 | 2.9 | 7.1 | 2.4 | 2.3 | 1.02 | 1.1 | 0.6 | 3.4 | .507 | .746 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | LIV | 11.2 | 21.1 | .529 | 3.0 | 4.0 | .748 | 6.5 | 10.0 | .655 | 4.6 | 11.1 | .416 | 0.0 | 0.0 | .000 | |
| 2007 | ABCA | LIV | 10.1 | 20.6 | .492 | 2.8 | 3.7 | .768 | 5.2 | 8.3 | .628 | 4.9 | 12.3 | .401 | 0.0 | 0.0 | .000 | |
| 2006 | ABCA | LIV | 11.3 | 21.9 | .517 | 4.0 | 5.3 | .764 | 6.5 | 10.0 | .652 | 4.8 | 11.9 | .405 | 0.0 | 0.0 | .000 | |
| 2005 | ABCA | LIV | 9.9 | 18.8 | .525 | 3.0 | 4.1 | .721 | 6.3 | 9.3 | .678 | 3.5 | 9.5 | .375 | 0.0 | 0.0 | .000 | |
| 2004 | ABCA | LIV | 7.2 | 14.6 | .495 | 2.0 | 3.0 | .675 | 4.4 | 7.1 | .614 | 2.9 | 7.5 | .383 | 0.0 | 0.0 | .000 | |
| 2003 | ABCA | LIV | 6.4 | 12.9 | .495 | 2.5 | 3.3 | .764 | 4.3 | 6.7 | .635 | 2.1 | 6.1 | .343 | 0.0 | 0.0 | .000 | |
| 2002 | ABCA | MAN | 5.2 | 11.0 | .471 | 2.1 | 2.7 | .769 | 3.3 | 5.6 | .589 | 1.9 | 5.4 | .346 | 0.0 | 0.0 | .000 | |
| Career | 8.7 | 17.3 | .507 | 2.8 | 3.7 | .746 | 5.2 | 8.1 | .640 | 3.5 | 9.1 | .388 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 82 | 82 | 2815 | 916 | 1732 | 247 | 330 | 0 | 1 | 2079 | 263 | 858 | 239 | 108 | 198 | 108 | 76 | 260 | 24 | |
| 2007 | 82 | 82 | 2641 | 830 | 1688 | 232 | 302 | 0 | 0 | 1892 | 245 | 857 | 181 | 96 | 215 | 96 | 74 | 289 | -343 | |
| 2006 | 82 | 82 | 2819 | 930 | 1798 | 330 | 432 | 0 | 2 | 2190 | 276 | 939 | 216 | 93 | 199 | 93 | 51 | 277 | -178 | |
| 2005 | 82 | 82 | 2811 | 808 | 1538 | 243 | 337 | 0 | 1 | 1859 | 246 | 829 | 219 | 106 | 202 | 106 | 49 | 301 | 54 | |
| 2004 | 82 | 82 | 2689 | 592 | 1197 | 168 | 249 | 0 | 3 | 1352 | 203 | 745 | 167 | 94 | 173 | 94 | 49 | 299 | -206 | |
| 2003 | 82 | 82 | 2777 | 522 | 1054 | 204 | 267 | 0 | 2 | 1248 | 225 | 796 | 194 | 77 | 185 | 77 | 29 | 262 | 15 | |
| 2002 | 82 | 82 | 2531 | 423 | 899 | 173 | 225 | 0 | 0 | 1019 | 214 | 696 | 146 | 83 | 161 | 83 | 21 | 267 | -938 | |
| Career | 574 | 574 | 19083 | 5021 | 9906 | 1597 | 2142 | 0 | 9 | 11639 | 1672 | 5720 | 1362 | 657 | 1333 | 657 | 349 | 1955 | -1572 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | LIV | .554 | 1.20 | 10.3 | 8.6 | 29.0 | 10.0 | 25.2 | 17.2 | 22.5 | 463.7 | 15.5 | 0.3 | 110.7 | 109.6 | ||
| 2007 | ABCA | LIV | .519 | 1.12 | 8.2 | 9.7 | 32.3 | 10.2 | 26.6 | 18.2 | 21.3 | 385.8 | 12.9 | -4.2 | 105.4 | 109.9 | ||
| 2006 | ABCA | LIV | .551 | 1.22 | 9.0 | 8.3 | 32.3 | 10.8 | 27.6 | 18.9 | 24.5 | 547.7 | 18.3 | -2.2 | 106.1 | 108.6 | ||
| 2005 | ABCA | LIV | .552 | 1.21 | 10.4 | 9.6 | 28.1 | 10.0 | 24.6 | 17.1 | 21.6 | 422.8 | 14.1 | 0.7 | 107.2 | 105.6 | ||
| 2004 | ABCA | LIV | .517 | 1.13 | 10.1 | 10.5 | 22.1 | 8.3 | 23.8 | 15.7 | 15.6 | 163.7 | 5.5 | -2.5 | 105.0 | 107.9 | ||
| 2003 | ABCA | LIV | .533 | 1.18 | 12.5 | 11.9 | 20.0 | 9.1 | 23.9 | 16.4 | 15.9 | 180.4 | 6.0 | 0.2 | 107.3 | 106.8 | ||
| 2002 | ABCA | MAN | .511 | 1.13 | 11.2 | 12.3 | 20.0 | 9.2 | 23.5 | 15.9 | 15.2 | 139.9 | 4.7 | -11.4 | 93.8 | 111.3 | ||
| Career | .537 | 1.17 | 10.1 | 9.8 | 26.3 | 9.7 | 25.0 | 17.1 | 19.6 | 2303.9 | 76.8 | -2.7 | 105.4 | 108.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | LIV | 5 | 5 | 33.8 | 22.8 | 4.6 | 5.4 | 2.6 | 2.6 | 1.00 | 1.4 | 0.8 | 2.6 | .442 | .786 | .000 | |
| 2005 | ABCA | LIV | 13 | 13 | 29.8 | 14.4 | 3.8 | 5.9 | 1.9 | 2.3 | 0.83 | 1.1 | 0.7 | 3.5 | .344 | .647 | .000 | |
| 2003 | ABCA | LIV | 5 | 5 | 30.4 | 15.4 | 1.6 | 6.2 | 3.2 | 1.2 | 2.67 | 1.0 | 0.0 | 4.0 | .493 | .818 | .000 | |
| Career | 23 | 23 | 30.8 | 16.4 | 3.5 | 5.9 | 2.3 | 2.1 | 1.10 | 1.1 | 0.6 | 3.4 | .395 | .711 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | LIV | 9.2 | 20.8 | .442 | 4.4 | 5.6 | .786 | 5.4 | 10.2 | .529 | 3.8 | 10.6 | .358 | 0.0 | 0.0 | .000 | |
| 2005 | ABCA | LIV | 5.9 | 17.2 | .344 | 2.5 | 3.9 | .647 | 3.5 | 8.5 | .414 | 2.4 | 8.7 | .274 | 0.0 | 0.0 | .000 | |
| 2003 | ABCA | LIV | 6.8 | 13.8 | .493 | 1.8 | 2.2 | .818 | 4.0 | 6.8 | .588 | 2.8 | 7.0 | .400 | 0.0 | 0.0 | .000 | |
| Career | 6.8 | 17.3 | .395 | 2.8 | 3.9 | .711 | 4.0 | 8.5 | .474 | 2.8 | 8.7 | .318 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 5 | 5 | 169 | 46 | 104 | 22 | 28 | 0 | 0 | 114 | 23 | 50 | 13 | 7 | 13 | 7 | 4 | 13 | -67 | |
| 2005 | 13 | 13 | 388 | 77 | 224 | 33 | 51 | 0 | 0 | 187 | 50 | 127 | 25 | 14 | 30 | 14 | 9 | 45 | -68 | |
| 2003 | 5 | 5 | 152 | 34 | 69 | 9 | 11 | 0 | 0 | 77 | 8 | 39 | 16 | 5 | 6 | 5 | 0 | 20 | -26 | |
| Career | 23 | 23 | 709 | 157 | 397 | 64 | 90 | 0 | 0 | 378 | 81 | 216 | 54 | 26 | 49 | 26 | 13 | 78 | -161 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | LIV | .491 | 1.10 | 9.2 | 9.2 | 30.6 | 13.7 | 21.3 | 16.9 | 16.9 | 13.7 | 0.5 | -13.4 | 108.1 | 125.6 | ||
| 2005 | ABCA | LIV | .382 | 0.83 | 8.3 | 10.0 | 30.3 | 12.9 | 22.5 | 17.4 | 8.9 | -15.6 | -0.5 | -5.2 | 95.2 | 101.3 | ||
| 2003 | ABCA | LIV | .514 | 1.12 | 16.7 | 6.3 | 23.2 | 6.0 | 25.8 | 15.4 | 13.7 | 5.2 | 0.2 | -5.2 | 103.7 | 110.1 | ||
| Career | .432 | 0.95 | 10.0 | 9.1 | 28.8 | 11.8 | 22.9 | 16.9 | 11.8 | 3.2 | 0.1 | -7.0 | 100.3 | 109.3 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2001 | - | 38 | 0 | 30.0 | 24.2 | 3.2 | 9.7 | 2.5 | 2.4 | 1.03 | 1.3 | 0.7 | 3.1 | .498 | .736 | .000 | ||
| Total | 38 | 0 | 30.0 | 24.2 | 3.2 | 9.7 | 2.5 | 2.4 | 1.03 | 1.3 | 0.7 | 3.1 | .498 | .736 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 38 | 0 | 1139 | 379 | 761 | 162 | 220 | 0 | 0 | 920 | 121 | 488 | 95 | 50 | 92 | 50 | 26 | 116 | 0 | |
| Career | 38 | 0 | 1139 | 379 | 761 | 162 | 220 | 0 | 0 | 920 | 121 | 488 | 95 | 50 | 92 | 50 | 26 | 116 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 46 | 9 | 20 | 7 | 6 | 5 | 7 | 20 | 39 | 11 | 15 | 0 | 1 | |
| Playoff | 31 | 9 | 15 | 6 | 4 | 2 | 5 | 12 | 29 | 10 | 12 | 0 | 0 | |
| Career | 48 | 11 | 22 | 10 | 6 | 5 | 9 | 21 | 39 | 11 | 15 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | NYK | L | 44 | 12 | 28 | 2 | 2 | 0 | 0 | 26 | 6 | 18 | 2 | 3 | 2 | 1 | 3 | -22 |
| 10/23 | ROM | W | 40 | 10 | 20 | 6 | 9 | 0 | 0 | 26 | 7 | 20 | 8 | 1 | 1 | 0 | 2 | 11 |
| 10/25 | MAD | L | 30 | 12 | 22 | 2 | 5 | 1 | 1 | 27 | 9 | 16 | 1 | 1 | 1 | 1 | 4 | -5 |
| 10/27 | NAG | W | 39 | 19 | 36 | 7 | 9 | 0 | 1 | 45 | 9 | 20 | 2 | 3 | 2 | 0 | 4 | 16 |
| 10/28 | PAN | L | 40 | 10 | 19 | 1 | 2 | 0 | 0 | 21 | 0 | 6 | 3 | 4 | 2 | 0 | 2 | -13 |
| 10/31 | TAI | L | 36 | 15 | 28 | 6 | 6 | 0 | 0 | 36 | 6 | 10 | 3 | 5 | 2 | 0 | 1 | -15 |
| 11/4 | NJN | W | 38 | 17 | 21 | 5 | 5 | 0 | 0 | 39 | 6 | 17 | 6 | 2 | 0 | 2 | 2 | 21 |
| 11/5 | CHI | W | 32 | 14 | 24 | 2 | 2 | 0 | 0 | 30 | 0 | 6 | 3 | 1 | 1 | 1 | 4 | 6 |
| 11/7 | BOR | L | 25 | 12 | 20 | 2 | 2 | 0 | 0 | 26 | 4 | 6 | 4 | 1 | 2 | 0 | 4 | 0 |
| 11/9 | UTA | L | 37 | 7 | 11 | 2 | 2 | 0 | 0 | 16 | 4 | 12 | 6 | 4 | 1 | 0 | 5 | -12 |
| 11/10 | GAR | W | 39 | 13 | 24 | 6 | 6 | 0 | 0 | 32 | 7 | 19 | 0 | 1 | 1 | 1 | 6 | -1 |
| 11/13 | COP | L | 28 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 5 | 1 | 2 | 4 | -22 |
| 11/15 | GAR | L | 37 | 13 | 23 | 5 | 8 | 0 | 0 | 31 | 3 | 11 | 5 | 0 | 1 | 1 | 1 | -26 |
| 11/16 | IST | L | 20 | 5 | 11 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 3 | 1 | 1 | 0 | 3 | -3 |
| 11/19 | COP | W | 23 | 9 | 14 | 3 | 4 | 0 | 0 | 21 | 1 | 8 | 3 | 2 | 0 | 0 | 4 | 5 |
| 11/21 | LCS | L | 15 | 3 | 7 | 3 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 3 | 2 | 2 | 4 | -9 |
| 11/23 | SXF | W | 22 | 9 | 13 | 0 | 0 | 0 | 0 | 18 | 1 | 10 | 2 | 2 | 0 | 0 | 5 | 22 |
| 11/24 | IST | L | 35 | 2 | 16 | 2 | 2 | 0 | 0 | 6 | 6 | 8 | 4 | 0 | 3 | 1 | 4 | -9 |
| 11/27 | MAD | W | 38 | 12 | 22 | 4 | 5 | 0 | 0 | 28 | 2 | 12 | 3 | 3 | 0 | 3 | 2 | 23 |
| 11/30 | COP | W | 29 | 8 | 21 | 10 | 14 | 0 | 0 | 26 | 6 | 10 | 0 | 2 | 0 | 1 | 4 | 2 |
| 12/1 | IND | L | 33 | 13 | 26 | 2 | 2 | 0 | 0 | 28 | 2 | 13 | 2 | 2 | 0 | 0 | 2 | -35 |
| 12/5 | MAN | W | 21 | 9 | 17 | 0 | 0 | 0 | 0 | 18 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 12 |
| 12/6 | BOR | L | 32 | 9 | 20 | 0 | 2 | 0 | 0 | 18 | 2 | 7 | 5 | 3 | 1 | 0 | 4 | -16 |
| 12/10 | IST | L | 22 | 6 | 15 | 6 | 7 | 0 | 0 | 18 | 3 | 7 | 2 | 1 | 2 | 0 | 3 | -20 |
| 12/11 | FFC | L | 35 | 13 | 20 | 4 | 4 | 0 | 0 | 30 | 3 | 14 | 2 | 4 | 1 | 2 | 2 | -4 |
| 12/15 | SEA | W | 41 | 20 | 39 | 6 | 11 | 0 | 0 | 46 | 8 | 17 | 5 | 3 | 0 | 0 | 3 | 19 |
| 12/16 | BNG | W | 39 | 14 | 25 | 5 | 5 | 0 | 0 | 33 | 1 | 8 | 4 | 1 | 0 | 0 | 3 | 8 |
| 12/19 | MAD | W | 39 | 11 | 21 | 0 | 2 | 0 | 0 | 22 | 4 | 19 | 2 | 2 | 2 | 1 | 4 | 7 |
| 12/20 | CHI | W | 37 | 14 | 24 | 8 | 13 | 0 | 0 | 36 | 2 | 9 | 3 | 0 | 1 | 2 | 2 | 26 |
| 12/23 | BOR | L | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | -1 |
| 12/24 | NAG | L | 42 | 7 | 20 | 0 | 0 | 0 | 0 | 14 | 3 | 15 | 3 | 4 | 2 | 3 | 3 | -9 |
| 12/27 | SXF | W | 42 | 20 | 29 | 5 | 8 | 0 | 0 | 45 | 4 | 13 | 3 | 1 | 2 | 0 | 4 | 6 |
| 12/28 | SYR | L | 34 | 2 | 19 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 5 | 1 | 1 | 4 | -35 |
| 12/30 | PAN | W | 48 | 16 | 24 | 5 | 6 | 0 | 0 | 37 | 2 | 19 | 5 | 2 | 0 | 2 | 3 | 10 |
| 12/31 | MAN | L | 46 | 16 | 30 | 3 | 4 | 0 | 0 | 35 | 2 | 15 | 2 | 4 | 1 | 2 | 4 | -5 |
| 1/3 | NAG | L | 48 | 16 | 35 | 6 | 6 | 0 | 0 | 38 | 7 | 15 | 2 | 6 | 1 | 1 | 5 | -13 |
| 1/5 | GAR | L | 53 | 18 | 34 | 2 | 5 | 0 | 0 | 38 | 6 | 19 | 2 | 4 | 2 | 1 | 5 | -1 |
| 1/7 | BNG | W | 39 | 19 | 27 | 2 | 2 | 0 | 0 | 40 | 4 | 14 | 3 | 4 | 2 | 0 | 1 | 30 |
| 1/8 | VAN | L | 48 | 9 | 27 | 11 | 13 | 0 | 0 | 29 | 9 | 20 | 3 | 2 | 4 | 2 | 4 | -6 |
| 1/12 | MAN | W | 40 | 16 | 29 | 1 | 1 | 0 | 0 | 33 | 5 | 12 | 4 | 3 | 0 | 1 | 5 | 17 |
| 1/13 | MIA | W | 40 | 15 | 29 | 2 | 2 | 0 | 0 | 32 | 4 | 13 | 5 | 4 | 2 | 2 | 3 | 24 |
| 1/16 | SYR | L | 22 | 3 | 17 | 0 | 0 | 0 | 1 | 6 | 5 | 7 | 0 | 2 | 2 | 0 | 4 | -20 |
| 1/17 | PAN | L | 33 | 15 | 23 | 4 | 4 | 0 | 0 | 34 | 4 | 15 | 0 | 5 | 1 | 1 | 3 | -2 |
| 1/19 | IST | L | 20 | 8 | 18 | 0 | 0 | 0 | 0 | 16 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | -13 |
| 1/20 | BNG | L | 39 | 13 | 19 | 2 | 2 | 0 | 0 | 28 | 0 | 6 | 4 | 4 | 4 | 1 | 2 | -1 |
| 1/23 | MAN | L | 49 | 13 | 24 | 2 | 2 | 0 | 0 | 28 | 7 | 17 | 5 | 6 | 0 | 0 | 3 | -11 |
| 1/25 | MPS | L | 34 | 9 | 21 | 0 | 0 | 0 | 0 | 18 | 1 | 8 | 2 | 2 | 2 | 3 | 3 | -11 |
| 1/26 | COP | L | 37 | 10 | 21 | 11 | 15 | 0 | 0 | 31 | 6 | 12 | 4 | 3 | 1 | 2 | 1 | -12 |
| 1/30 | MIA | L | 39 | 17 | 25 | 4 | 6 | 0 | 0 | 38 | 4 | 10 | 2 | 7 | 2 | 2 | 4 | -2 |
| 1/31 | TAI | L | 24 | 2 | 7 | 1 | 2 | 0 | 0 | 5 | 1 | 5 | 4 | 2 | 0 | 0 | 3 | -7 |
| 2/4 | PAN | W | 38 | 12 | 26 | 2 | 4 | 0 | 0 | 26 | 4 | 14 | 1 | 1 | 1 | 0 | 1 | 6 |
| 2/5 | DEN | W | 36 | 10 | 22 | 3 | 4 | 0 | 0 | 23 | 3 | 16 | 3 | 4 | 4 | 1 | 2 | 20 |
| 2/10 | BOR | L | 38 | 10 | 16 | 7 | 12 | 0 | 0 | 27 | 3 | 12 | 4 | 2 | 2 | 0 | 4 | 4 |
| 2/11 | BNG | W | 41 | 20 | 30 | 3 | 4 | 0 | 0 | 43 | 3 | 9 | 5 | 3 | 3 | 0 | 2 | 25 |
| 2/15 | FFC | L | 12 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | -4 |
| 2/16 | LCS | L | 36 | 10 | 26 | 2 | 4 | 0 | 0 | 22 | 4 | 11 | 3 | 3 | 0 | 0 | 4 | -7 |
| 2/19 | PAN | L | 42 | 13 | 24 | 6 | 8 | 0 | 0 | 32 | 4 | 12 | 7 | 0 | 0 | 5 | 3 | -8 |
| 2/20 | NAG | L | 34 | 9 | 16 | 0 | 0 | 0 | 0 | 18 | 1 | 11 | 5 | 6 | 0 | 2 | 4 | -12 |
| 2/23 | IND | L | 35 | 12 | 22 | 5 | 5 | 0 | 0 | 29 | 3 | 8 | 6 | 3 | 1 | 1 | 4 | -1 |
| 2/24 | VAN | W | 38 | 10 | 19 | 0 | 2 | 0 | 0 | 20 | 4 | 11 | 6 | 2 | 6 | 0 | 2 | 8 |
| 2/28 | NAG | L | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | -12 |
| 3/1 | ROM | W | 29 | 15 | 21 | 4 | 4 | 0 | 0 | 34 | 6 | 11 | 0 | 1 | 0 | 0 | 4 | 5 |
| 3/5 | ROM | W | 25 | 10 | 14 | 2 | 2 | 0 | 0 | 22 | 1 | 6 | 2 | 1 | 0 | 0 | 5 | 5 |
| 3/6 | NYK | W | 39 | 10 | 22 | 0 | 1 | 0 | 0 | 20 | 6 | 13 | 3 | 1 | 1 | 1 | 3 | 26 |
| 3/9 | NAG | L | 34 | 13 | 21 | 6 | 7 | 0 | 0 | 32 | 4 | 9 | 4 | 2 | 2 | 0 | 4 | -7 |
| 3/10 | ROM | L | 34 | 6 | 16 | 2 | 2 | 0 | 0 | 14 | 1 | 10 | 2 | 1 | 0 | 0 | 2 | -27 |
| 3/14 | SEA | W | 35 | 19 | 26 | 1 | 1 | 0 | 0 | 39 | 3 | 11 | 4 | 5 | 4 | 0 | 2 | 2 |
| 3/15 | COP | L | 41 | 17 | 33 | 1 | 1 | 0 | 0 | 35 | 5 | 11 | 1 | 3 | 1 | 3 | 1 | -2 |
| 3/17 | ROM | W | 42 | 18 | 27 | 2 | 4 | 0 | 0 | 38 | 4 | 13 | 4 | 2 | 0 | 0 | 3 | 5 |
| 3/18 | BOR | W | 36 | 14 | 27 | 3 | 4 | 0 | 0 | 31 | 5 | 16 | 1 | 5 | 3 | 2 | 3 | 19 |
| 3/21 | LCS | L | 42 | 11 | 23 | 4 | 4 | 0 | 0 | 26 | 3 | 10 | 3 | 4 | 0 | 0 | 3 | -8 |
| 3/23 | LCS | L | 18 | 6 | 12 | 3 | 3 | 0 | 0 | 15 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | -8 |
| 3/24 | TAI | L | 33 | 8 | 13 | 2 | 2 | 0 | 0 | 18 | 0 | 8 | 3 | 2 | 0 | 1 | 4 | -15 |
| 3/27 | PAN | W | 26 | 13 | 20 | 3 | 4 | 0 | 0 | 29 | 1 | 8 | 3 | 3 | 2 | 0 | 4 | 26 |
| 3/30 | MAN | W | 33 | 6 | 15 | 0 | 2 | 0 | 0 | 12 | 3 | 8 | 4 | 4 | 1 | 1 | 4 | -2 |
| 3/31 | IST | L | 44 | 11 | 31 | 1 | 2 | 0 | 0 | 23 | 5 | 15 | 2 | 3 | 0 | 1 | 1 | -20 |
| 4/2 | UTA | L | 38 | 9 | 22 | 5 | 10 | 0 | 0 | 23 | 2 | 12 | 1 | 3 | 3 | 2 | 3 | 0 |
| 4/4 | TAI | L | 33 | 10 | 23 | 6 | 6 | 0 | 0 | 26 | 4 | 11 | 1 | 1 | 0 | 0 | 4 | 8 |
| 4/6 | MAD | W | 45 | 14 | 25 | 4 | 4 | 0 | 0 | 32 | 1 | 10 | 5 | 4 | 1 | 0 | 1 | 11 |
| 4/8 | NJN | W | 37 | 12 | 24 | 1 | 2 | 0 | 0 | 25 | 5 | 14 | 2 | 1 | 3 | 2 | 2 | 5 |
| 4/10 | MAD | L | 38 | 11 | 23 | 4 | 4 | 0 | 0 | 26 | 4 | 7 | 3 | 2 | 2 | 1 | 3 | -8 |
| 4/11 | ROM | W | 39 | 10 | 24 | 3 | 4 | 0 | 0 | 23 | 3 | 17 | 3 | 1 | 2 | 2 | 4 | -4 |
| 4/14 | NYK | W | 30 | 6 | 11 | 6 | 6 | 0 | 0 | 18 | 2 | 6 | 5 | 0 | 4 | 1 | 1 | 28 |
| 4/15 | MPS | L | 38 | 7 | 19 | 3 | 6 | 0 | 0 | 17 | 4 | 12 | 6 | 3 | 1 | 0 | 1 | -14 |
| 4/18 | DEN | W | 37 | 16 | 25 | 6 | 8 | 0 | 0 | 38 | 4 | 8 | 1 | 1 | 1 | 1 | 2 | 25 |
| 4/19 | TAI | W | 37 | 13 | 23 | 3 | 4 | 0 | 0 | 29 | 0 | 10 | 2 | 1 | 1 | 0 | 2 | 8 |
| 4/21 | GAR | W | 30 | 16 | 20 | 1 | 2 | 0 | 0 | 33 | 3 | 8 | 5 | 2 | 2 | 3 | 2 | 17 |
| 4/23 | MAD | L | 38 | 15 | 24 | 7 | 10 | 0 | 0 | 37 | 1 | 4 | 3 | 0 | 5 | 1 | 3 | -2 |
| 4/25 | BOR | L | 31 | 10 | 22 | 5 | 6 | 0 | 0 | 25 | 5 | 10 | 3 | 3 | 2 | 0 | 2 | -25 |
| 4/26 | BOR | L | 28 | 4 | 11 | 1 | 2 | 0 | 0 | 9 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | -23 |
| 4/28 | BOR | L | 35 | 8 | 19 | 10 | 12 | 0 | 0 | 26 | 5 | 11 | 2 | 2 | 2 | 1 | 2 | -16 |
| 4/29 | BOR | W | 36 | 12 | 25 | 4 | 6 | 0 | 0 | 28 | 5 | 15 | 3 | 5 | 0 | 1 | 4 | 6 |
| 5/1 | BOR | L | 39 | 12 | 27 | 2 | 2 | 0 | 0 | 26 | 7 | 10 | 3 | 2 | 3 | 2 | 2 | -9 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 80 |
| Total | Player of the Week: 3 |
