Malik Sealy 
#31 SG | 6-8, 210lbs | Lakers | Experience: 5 years
Born: 2/1/1970 (27) | College: St. John's

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ C+ B+ C C- D+ C C- C B- B C- B+ C+ C+ A-  
 Potential: C C B C D D C D D B B D          
 Health: Good
 Status: Active Roster

 Contract
  1997  1998  1999  2000  2001  2002  2003  2004 
 Value: $1,782,500  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 ABCA OLM 82 82 31.2 12.5 1.3 3.4 2.6 2.1 1.23 1.4 0.3 2.7 .436 .767 .276  
 1995 ABCA CAP 79 34 26.2 11.6 1.4 3.3 1.7 1.8 0.94 1.3 0.2 3.1 .448 .801 .306  
 1994 ABCA SXF 65 23 27.7 13.5 1.5 2.6 1.8 1.9 0.98 1.5 0.1 3.7 .482 .760 .250  
 1993 ABCA SEA 78 0 12.3 4.5 0.7 1.4 0.8 0.8 1.08 0.9 0.1 1.4 .409 .791 .190  
 1992 ABCA SEA 54 0 6.0 2.3 0.2 0.5 0.4 0.3 1.33 0.5 0.0 0.6 .451 .784 .200  
 Career     358 139 21.5 9.2 1.1 2.3 1.6 1.4 1.08 1.2 0.2 2.4 .448 .776 .267  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 ABCA OLM 4.4 10.1 .436 3.3 4.3 .767 2.5 4.2 .593 1.5 4.5 .341 0.4 1.4 .276  
 1995 ABCA CAP 4.3 9.5 .448 2.6 3.3 .801 2.4 4.2 .569 1.4 3.9 .367 0.4 1.4 .306  
 1994 ABCA SXF 4.8 9.9 .482 3.7 4.9 .760 3.2 5.5 .581 1.3 3.3 .394 0.3 1.1 .250  
 1993 ABCA SEA 1.6 3.9 .409 1.2 1.5 .791 0.9 1.8 .529 0.6 1.6 .352 0.1 0.5 .190  
 1992 ABCA SEA 0.8 1.7 .451 0.7 0.9 .784 0.4 0.7 .667 0.3 0.7 .350 0.1 0.3 .200  
 Career     3.3 7.3 .448 2.4 3.1 .776 1.9 3.4 .578 1.1 3.0 .361 0.3 1.0 .267  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 82 82 2557 363 832 270 352 32 116 1028 103 380 215 116 175 116 23 221 886 
 1995 79 34 2070 336 750 209 261 34 111 915 112 369 131 103 139 103 19 244 154 
 1994 65 23 1802 309 641 241 317 18 72 877 99 265 120 99 123 99 8 239 47 
 1993 78 0 956 126 308 91 115 8 42 351 53 159 65 70 60 70 8 106 54 
 1992 54 0 326 41 91 40 51 3 15 125 13 42 24 29 18 29 1 32 -3 
 Career 358 139 7711 1175 2622 851 1096 95 356 3296 380 1215 555 417 515 417 59 842 1138 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 ABCA OLM .521 1.24 15.6 12.7 18.9 4.5 10.8 7.8 13.1 100.4 3.3 10.8 108.6 91.4  
 1995 ABCA CAP .529 1.22 11.5 12.2 19.8 6.1 13.2 9.7 13.8 102.3 3.4 1.9 105.8 101.9  
 1994 ABCA SXF .562 1.37 11.7 12.0 20.3 6.0 10.3 8.1 15.0 121.8 4.1 0.7 109.9 108.5  
 1993 ABCA SEA .490 1.14 13.4 12.4 18.5 6.2 11.8 9.1 12.6 30.4 1.0 0.7 100.1 99.0  
 1992 ABCA SEA .549 1.37 15.5 11.6 17.1 4.8 10.5 7.7 15.0 21.9 0.7 -0.1 100.5 102.9  
 Career     .531 1.26 13.3 12.3 19.4 5.5 11.4 8.5 13.8 376.8 12.6 3.2 106.8 99.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 ABCA OLM 6 6 29.8 12.5 0.8 2.8 3.7 2.5 1.47 2.0 0.2 2.5 .439 .733 .300  
 1995 ABCA CAP 1 0 21.0 10.0 0.0 3.0 0.0 0.0 0.00 1.0 1.0 2.0 .250 .889 .000  
 1994 ABCA SXF 7 0 25.1 11.0 1.9 2.1 0.9 1.4 0.60 1.0 0.1 3.6 .492 .789 .250  
 1993 ABCA SEA 6 0 14.2 2.7 0.0 2.2 1.3 0.3 4.00 1.0 0.2 2.0 .308 1.000 .000  
 1992 ABCA SEA 2 0 2.0 2.0 0.0 0.0 0.0 0.0 0.00 0.0 0.5 1.0 .333 1.000 .000  
 Career     22 6 21.1 8.3 0.8 2.2 1.6 1.2 1.33 1.2 0.2 2.5 .442 .809 .217  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 ABCA OLM 4.2 9.5 .439 3.7 5.0 .733 2.7 4.8 .552 1.0 3.0 .333 0.5 1.7 .300  
 1995 ABCA CAP 1.0 4.0 .250 8.0 9.0 .889 1.0 1.0 1.000 0.0 2.0 .000 0.0 1.0 .000  
 1994 ABCA SXF 4.3 8.7 .492 2.1 2.7 .789 3.0 5.1 .583 1.0 2.4 .412 0.3 1.1 .250  
 1993 ABCA SEA 0.7 2.2 .308 1.3 1.3 1.000 0.3 0.3 1.000 0.3 1.2 .286 0.0 0.7 .000  
 1992 ABCA SEA 0.5 1.5 .333 1.0 1.0 1.000 0.0 0.5 .000 0.5 1.0 .500 0.0 0.0 .000  
 Career     2.8 6.3 .442 2.5 3.1 .809 1.8 3.1 .580 0.7 2.1 .348 0.2 1.0 .217  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 6 6 179 25 57 22 30 3 10 75 5 22 22 12 15 12 1 15 -21 
 1995 1 0 21 1 4 8 9 0 1 10 0 3 0 1 0 1 1 2 -3 
 1994 7 0 176 30 61 15 19 2 8 77 13 28 6 7 10 7 1 25 -52 
 1993 6 0 85 4 13 8 8 0 4 16 0 13 8 6 2 6 1 12
 1992 2 0 4 1 3 2 2 0 0 4 0 0 0 0 0 0 1 2
 Career 22 6 465 61 138 55 68 5 23 182 18 66 36 26 27 26 5 56 -73 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 ABCA OLM .543 1.32 20.6 14.0 19.8 2.8 10.8 6.5 13.1 7.0 0.2 -3.5 102.2 105.5  
 1995 ABCA CAP .625 2.50 0.0 0.0 14.8 0.0 12.0 7.0 16.2 1.8 0.1 -3.0 103.8 109.6  
 1994 ABCA SXF .551 1.26 7.1 11.8 18.8 7.6 9.9 8.7 10.3 -0.5 0.0 -7.4 107.7 124.2  
 1993 ABCA SEA .471 1.23 29.6 7.4 9.9 0.0 16.5 8.2 7.9 -3.2 -0.1 0.2 99.0 102.1  
 1992 ABCA SEA .500 1.33 0.0 0.0 38.0 0.0 0.0 0.0 19.0 0.5 0.0 1.0 140.0 109.1  
 Career     .542 1.32 15.6 11.7 17.5 4.0 11.5 7.6 11.3 5.6 0.2 -3.3 104.0 111.8  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 27 4 10 7 6 3 6 12 21 14 18 2 4  
 Playoff 17 3 8 5 3 1 4 7 17 8 9 1 3  
 Career 31 5 14 7 6 3 6 12 22 14 18 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 BOR W 27 1 5 0 0 0 1 2 0 4 3 0 1 0 3 35
 10/17 SYR W 26 2 7 7 8 0 0 11 1 6 1 2 1 0 1 24
 10/18 UTA L 35 2 9 1 2 0 2 5 2 6 2 1 3 2 3 -6
 10/22 PAN W 33 4 12 2 4 1 2 11 2 3 0 2 1 0 2 0
 10/25 LIV W 35 7 17 4 6 0 2 18 3 6 0 3 4 0 2 18
 10/26 IST W 34 6 14 3 4 0 2 15 1 7 3 2 1 0 0 15
 10/29 TAI L 27 6 10 0 0 0 2 12 1 3 1 3 1 0 4 -14
 10/30 MIN W 20 3 7 11 11 0 0 17 1 8 2 1 1 0 4 24
 11/1 LIV W 29 3 10 3 4 0 0 9 0 4 2 1 1 0 5 6
 11/2 IST W 32 5 12 0 0 1 1 11 0 1 3 2 2 0 4 31
 11/5 ORL W 35 4 7 2 4 0 0 10 2 4 3 6 1 0 5 13
 11/8 SEO W 30 4 9 2 3 1 1 11 1 4 1 3 0 0 3 2
 11/9 PAN W 29 7 11 2 2 2 3 18 0 1 3 2 0 1 4 11
 11/12 GAR W 32 1 3 5 6 0 0 7 1 3 2 1 2 0 4 23
 11/13 IND W 28 5 14 1 3 1 1 12 2 5 3 3 3 2 1 23
 11/16 MPS W 36 6 9 4 8 0 0 16 2 4 4 1 1 0 4 0
 11/17 BNG L 31 2 10 0 0 0 1 4 0 2 4 2 2 0 2 -16
 11/19 IND W 31 3 11 7 11 0 1 13 1 9 3 2 1 0 3 25
 11/21 SEO W 35 4 13 4 4 1 3 13 3 7 4 2 0 0 0 10
 11/23 DEN W 27 5 13 5 6 1 3 16 3 7 1 2 1 0 3 21
 11/25 TAI L 32 6 11 0 0 0 0 12 2 7 2 2 0 0 4 -5
 11/27 CHI W 23 6 11 0 0 0 1 12 1 5 2 0 1 2 0 29
 11/29 SEO W 26 4 7 6 6 0 0 14 0 2 2 0 2 0 2 21
 12/1 CAP L 36 3 9 4 4 0 2 10 0 4 4 3 2 1 3 2
 12/3 PRL W 25 3 6 7 8 1 1 14 0 2 4 4 0 0 2 11
 12/5 CAP L 34 5 15 3 4 1 3 14 0 2 2 3 1 0 3 -7
 12/6 IST W 37 3 8 8 13 0 0 14 1 6 3 1 1 0 3 6
 12/8 PAN L 36 4 14 5 8 0 2 13 1 6 1 1 5 0 4 -1
 12/10 DEN W 22 5 12 0 1 0 2 10 1 3 3 1 1 0 3 19
 12/12 BOR W 40 12 18 1 3 2 2 27 2 5 1 4 2 3 2 8
 12/14 BRA W 28 7 12 3 4 0 0 17 0 5 1 2 1 0 3 11
 12/15 BNG W 34 5 14 2 2 1 4 13 0 5 2 4 2 0 2 15
 12/18 CHI W 35 7 15 13 17 0 0 27 4 7 1 2 2 1 3 18
 12/19 SEA W 34 4 9 2 2 0 3 10 1 2 1 2 3 1 4 8
 12/23 PRL W 32 5 10 4 4 1 1 15 0 3 3 1 2 0 2 22
 12/24 BOR W 31 3 10 0 2 1 1 7 2 6 4 2 0 0 2 8
 12/28 BNG W 29 3 8 2 2 0 2 8 2 5 4 0 3 0 3 12
 12/29 GAR W 27 5 8 2 2 0 0 12 1 2 5 0 0 1 2 1
 12/31 BRA W 29 8 15 5 6 0 1 21 2 6 3 3 4 0 1 29
 1/3 TAI L 38 10 16 0 0 0 1 20 3 9 2 1 2 0 4 14
 1/4 ASC W 35 4 7 5 6 0 1 13 0 3 2 6 3 1 2 14
 1/8 NYK W 31 3 5 0 0 0 1 6 1 5 3 6 2 0 3 18
 1/9 BRA W 32 5 8 0 0 1 2 11 0 6 3 3 1 0 4 14
 1/12 SEO W 36 9 17 3 4 0 1 21 4 10 4 0 0 2 3 10
 1/13 LIV W 27 6 8 3 3 1 2 16 0 4 3 1 1 0 3 35
 1/15 SEA W 26 4 6 3 6 0 1 11 1 4 3 1 0 0 2 35
 1/19 ASC W 32 2 11 3 5 0 2 7 3 6 1 5 0 0 1 -8
 1/20 IST W 36 3 9 2 2 0 2 8 1 6 5 1 4 0 2 15
 1/23 SYR L 35 3 16 4 4 0 2 10 2 4 5 1 3 0 3 -8
 1/24 ASC W 25 3 7 5 8 0 0 11 2 4 3 1 1 1 2 32
 1/26 BNG W 32 3 7 5 5 2 2 13 2 6 2 2 1 0 1 21
 1/28 GAR W 38 6 21 4 6 1 3 17 2 6 1 3 0 0 1 7
 1/30 CAP L 31 3 8 2 2 2 3 10 2 2 2 5 1 0 4 -15
 2/2 CAP W 39 6 13 0 0 0 2 12 0 3 3 2 2 1 2 5
 2/4 LIV W 26 2 5 2 2 0 0 6 2 6 1 3 1 0 1 21
 2/6 ASC W 36 4 8 2 2 0 1 10 2 8 3 2 2 0 2 25
 2/11 LIV W 30 5 7 0 0 0 1 10 0 1 6 0 1 0 4 24
 2/12 PAN L 41 6 11 5 5 0 1 17 1 2 1 1 3 0 4 5
 2/15 TAI L 35 3 7 1 4 0 3 7 1 7 3 6 1 1 2 -1
 2/16 PAN W 34 4 10 3 4 0 0 11 1 6 3 6 2 0 3 7
 2/20 SXF L 35 1 8 8 8 0 1 10 2 7 4 2 1 0 4 0
 2/21 PRL W 35 3 10 4 4 0 0 10 0 3 5 3 2 0 1 6
 2/25 ASC W 33 2 10 4 7 0 2 8 0 5 3 1 0 0 3 -3
 2/26 MIA L 22 4 7 4 5 2 4 14 1 4 5 1 0 0 3 -7
 3/3 MIN W 37 8 13 2 2 1 2 19 1 5 4 4 3 0 3 7
 3/4 SEO L 32 2 5 14 18 0 0 18 0 3 3 4 1 0 1 1
 3/7 TAI L 22 5 8 1 4 0 0 11 3 4 0 1 1 0 4 3
 3/8 IST W 38 5 13 7 8 2 4 19 1 4 7 1 3 0 3 19
 3/12 PRL L 35 5 15 2 2 1 3 13 2 4 2 2 3 0 2 3
 3/13 MIA W 36 6 13 2 2 2 3 16 1 3 3 1 0 0 3 10
 3/16 MPS W 31 5 10 4 4 0 2 14 2 4 2 1 3 0 1 21
 3/17 PRL W 27 2 13 4 4 0 4 8 3 6 2 2 1 2 2 15
 3/19 BOR W 23 1 4 5 8 0 1 7 2 7 3 0 3 0 2 16
 3/20 LIV W 24 0 5 4 6 0 3 4 2 5 2 0 0 0 2 19
 3/23 BOR W 35 4 8 9 9 0 0 17 3 7 2 2 0 0 4 15
 3/25 UTA W 34 10 14 5 6 0 3 25 1 6 1 5 6 0 4 6
 3/27 BOR W 27 4 8 7 8 0 1 15 1 7 1 3 4 0 1 33
 3/28 UTA W 33 4 9 2 2 1 1 11 1 3 1 3 0 1 2 5
 3/31 NYK W 28 5 17 0 0 0 1 10 0 2 3 4 0 0 3 15
 4/1 BNG L 30 8 17 4 6 0 0 20 3 9 0 4 2 0 4 1
 4/5 ORL W 27 2 6 4 9 0 0 8 1 4 0 1 0 0 2 17
 4/7 VAN W 31 6 7 4 4 1 2 17 1 4 4 1 0 0 2 14
 4/10 SXF W 35 5 13 0 0 1 3 11 1 7 5 1 1 0 2 13
 4/11 VAN L 28 3 10 3 4 0 2 9 0 1 0 4 1 0 3 -24
 4/13 CAP W 16 2 5 1 2 0 0 5 1 2 0 1 0 0 5 22
 4/14 IST L 28 4 11 0 0 0 1 8 0 3 2 0 1 0 3 13
 4/16 SYR W 34 2 4 1 2 0 0 5 2 3 3 1 1 0 1 9
 4/17 PAN L 34 5 11 0 0 0 1 10 1 5 5 0 0 2 4 1
 4/19 PRL L 32 2 8 6 6 0 1 10 1 2 4 2 3 0 3 -6
 4/20 PRL W 33 5 9 3 6 1 2 14 1 5 3 4 2 0 4 4
 4/22 PRL L 20 2 4 2 2 0 1 6 0 0 3 1 2 1 2 -12
 4/23 PRL L 27 4 10 4 4 0 2 12 0 3 3 3 2 0 0 -28
 4/25 PRL W 33 7 17 1 4 1 3 16 2 4 4 1 1 0 2 13
 4/27 PRL L 34 5 9 6 8 1 1 17 1 8 5 4 2 0 4 8

 Awards & Achievements
 Season Award
 Total Player of the Game: 5

 Transactions
 Date Action
 10/8/1993 Drafted by the SK Knights with pick #17 of round 7 of the creation draft.
 10/8/1993 Traded to the Supersonics
 7/29/1994 Signed with the HeroBears for $20,000,000 over 2 years.
 12/5/1994 Traded to the Lakers
 12/5/1994 Traded to the Skyforce
 12/4/1995 Traded to the Lions
 1/7/1996 Traded to the Cavaliers
 1/24/1996 Traded to the Lions
 1/24/1996 Traded to the Tigers
 7/22/1996 Signed with the Olimpia for $9,500,000 over one year.
 7/22/1997 Signed with the Lakers for $1,782,500 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: March 26, 2024