Steve Smith 
#22 SF | 6-8, 224lbs | Heat | Experience: 8 years
Born: 3/31/1969 (30) | College: Michigan State

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B- B+ A A C+ C+ C- D C- C+ C D B+ B B A+  
 Potential: B B A A C C D D D C C D          
 Health: Good
 Status: Active Roster

 Contract
  1999  2000  2001  2002  2003  2004  2005  2006 
 Value: $33,925,000  $35,650,000  $0  $0  $0  $0  $0  $0 
 Option: None  Player  None  None  None  None  None  None 
 Bird Years: 10                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 ABCA MIA 82 82 33.0 14.6 1.5 3.9 3.7 2.2 1.70 1.0 0.1 3.1 .439 .862 .379  
 1997 ABCA MIA 82 82 35.8 17.1 1.6 3.1 5.0 2.6 1.93 0.9 0.3 2.3 .467 .844 .395  
 1996 ABCA MIA 82 82 36.5 21.9 1.5 3.6 4.7 2.6 1.78 0.9 0.3 2.5 .506 .864 .401  
 1995 ABCA MIA 82 82 35.8 22.3 1.7 3.0 4.2 2.8 1.52 0.7 0.2 3.1 .481 .835 .415  
 1994 ABCA MIA 82 82 32.2 18.7 1.6 3.4 3.9 2.1 1.84 0.7 0.2 3.5 .466 .821 .363  
 1993 ABCA MIA 82 82 37.0 19.7 1.7 3.2 4.9 2.6 1.87 1.0 0.2 2.7 .490 .822 .433  
 1992 ABCA MIA 82 82 31.6 16.0 1.6 2.6 3.6 2.1 1.73 0.7 0.3 2.6 .492 .881 .330  
 Career     574 574 34.6 18.6 1.6 3.3 4.3 2.4 1.77 0.9 0.2 2.9 .478 .847 .391  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1998 ABCA MIA 5.1 11.6 .439 3.4 4.0 .862 2.6 4.6 .570 1.5 4.6 .339 0.9 2.4 .379  
 1997 ABCA MIA 5.8 12.4 .467 4.6 5.5 .844 3.1 5.2 .588 1.8 4.9 .371 0.9 2.3 .395  
 1996 ABCA MIA 7.0 13.8 .506 6.4 7.4 .864 3.1 5.0 .624 2.3 4.9 .470 1.6 3.9 .401  
 1995 ABCA MIA 7.4 15.4 .481 5.6 6.7 .835 3.8 5.8 .653 1.8 5.3 .348 1.8 4.4 .415  
 1994 ABCA MIA 6.7 14.4 .466 3.9 4.8 .821 3.5 5.8 .600 1.9 4.8 .385 1.4 3.8 .363  
 1993 ABCA MIA 7.2 14.8 .490 4.0 4.8 .822 4.0 6.5 .612 2.0 5.4 .372 1.3 2.9 .433  
 1992 ABCA MIA 5.9 11.9 .492 3.5 4.0 .881 2.9 4.7 .631 2.2 4.9 .437 0.8 2.3 .330  
 Career     6.4 13.5 .478 4.5 5.3 .847 3.3 5.4 .612 1.9 5.0 .389 1.2 3.1 .391  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 82 82 2706 419 954 282 327 75 198 1195 126 442 306 78 180 78 12 257 611 
 1997 82 82 2937 474 1014 380 450 73 185 1401 130 385 411 77 213 77 28 190 778 
 1996 82 82 2991 572 1131 526 609 129 322 1799 124 422 385 76 216 76 24 206 745 
 1995 82 82 2935 608 1265 460 551 149 359 1825 138 387 344 60 226 60 13 257 -734 
 1994 82 82 2642 549 1179 322 392 113 311 1533 130 409 322 54 175 54 20 287 -587 
 1993 82 82 3034 594 1213 324 394 103 238 1615 136 400 403 85 215 85 18 225 -382 
 1992 82 82 2592 480 975 288 327 62 188 1310 129 343 298 59 172 59 22 214 -565 
 Career 574 574 19837 3696 7731 2582 3050 704 1801 10678 913 2788 2469 489 1397 489 137 1636 -134 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1998 ABCA MIA .545 1.25 19.3 11.4 19.6 5.2 11.3 8.5 15.8 214.1 7.1 7.5 101.0 90.3  
 1997 ABCA MIA .578 1.38 22.4 11.6 20.5 4.9 8.6 6.8 18.4 345.8 11.5 9.5 106.9 94.6  
 1996 ABCA MIA .643 1.59 19.3 10.8 22.4 4.8 10.5 7.8 22.3 526.0 17.5 9.1 112.3 100.3  
 1995 ABCA MIA .605 1.44 16.6 10.9 25.3 5.4 9.7 7.6 21.1 463.1 15.4 -9.0 104.0 115.9  
 1994 ABCA MIA .567 1.30 17.4 9.5 24.9 5.4 12.2 8.7 18.7 324.0 10.8 -7.2 100.2 110.3  
 1993 ABCA MIA .583 1.33 20.1 10.7 23.1 5.1 9.8 7.5 18.4 358.0 11.9 -4.7 105.1 110.9  
 1992 ABCA MIA .585 1.34 18.8 10.8 22.7 5.6 9.6 7.6 18.4 307.1 10.2 -6.9 99.6 110.5  
 Career     .588 1.38 19.1 10.8 22.7 5.2 10.2 7.8 19.1 2538.2 84.6 -0.2 104.5 104.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 ABCA MIA 22 22 33.6 15.5 1.7 4.3 4.4 2.4 1.85 1.1 0.2 3.4 .433 .856 .319  
 1997 ABCA MIA 16 16 38.1 17.6 2.0 3.4 4.8 2.9 1.62 1.0 0.1 1.7 .455 .912 .385  
 1996 ABCA MIA 13 13 38.8 21.5 2.2 4.5 4.6 3.0 1.54 1.7 0.3 2.5 .487 .905 .400  
 Career     51 51 36.4 17.7 1.9 4.1 4.5 2.7 1.68 1.2 0.2 2.6 .456 .885 .368  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1998 ABCA MIA 5.3 12.2 .433 4.3 5.0 .856 2.7 5.0 .541 1.9 5.0 .373 0.7 2.1 .319  
 1997 ABCA MIA 6.4 14.0 .455 3.9 4.3 .912 3.7 6.2 .596 1.8 5.4 .326 0.9 2.4 .385  
 1996 ABCA MIA 7.4 15.2 .487 5.2 5.7 .905 3.2 6.1 .532 2.6 5.2 .500 1.5 3.8 .400  
 Career     6.2 13.5 .456 4.4 5.0 .885 3.2 5.7 .557 2.0 5.2 .390 1.0 2.7 .368  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 22 22 739 116 268 95 111 15 47 342 38 133 96 25 52 25 4 75 181 
 1997 16 16 610 102 224 62 68 15 39 281 32 86 76 16 47 16 2 27 65 
 1996 13 13 505 96 197 67 74 20 50 279 28 87 60 22 39 22 4 32 42 
 Career 51 51 1854 314 689 224 253 50 136 902 98 306 232 63 138 63 10 134 288 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1998 ABCA MIA .539 1.28 20.6 11.2 21.1 5.6 12.4 9.2 15.0 49.7 1.7 8.2 104.3 92.9  
 1997 ABCA MIA .551 1.25 20.2 12.5 21.0 5.6 8.2 7.0 14.9 40.1 1.3 4.1 101.4 96.8  
 1996 ABCA MIA .609 1.42 18.2 11.9 22.3 6.4 11.8 9.3 18.8 62.2 2.1 3.2 109.6 104.6  
 Career     .564 1.31 19.8 11.8 21.4 5.8 10.8 8.5 16.0 151.9 5.1 5.6 104.8 97.4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 27 5 15 8 4 1 7 11 22 11 12 4 6  
 Playoff 38 4 13 10 5 2 6 14 24 12 13 4 8  
 Career 44 8 15 12 5 3 7 17 28 21 22 7 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 UTA W 35 2 5 3 3 1 1 8 1 4 8 2 0 0 1 15
 10/23 VAN W 32 5 13 0 0 0 1 10 2 6 3 3 2 0 3 18
 10/24 MIN W 38 6 15 0 0 0 3 12 4 6 3 3 1 0 3 -8
 10/28 NJN W 28 3 10 0 2 0 3 6 2 7 5 1 1 0 4 14
 10/30 PAN L 11 0 1 0 0 0 0 0 1 1 2 4 0 0 4 -11
 10/31 NJN W 34 4 10 2 2 0 0 10 1 7 4 1 0 0 1 0
 11/4 SXF W 26 2 8 3 4 0 2 7 1 4 8 2 1 0 2 13
 11/6 OLM L 31 5 14 0 0 0 2 10 1 5 2 5 1 0 5 -18
 11/7 CHI L 25 5 9 0 0 1 2 11 1 3 5 4 0 0 4 -10
 11/9 BOR W 29 9 15 0 0 2 4 20 1 8 5 0 0 0 0 28
 11/10 CHI W 40 8 13 4 4 1 4 21 3 5 2 4 1 0 2 -4
 11/12 UTA W 35 8 17 2 2 2 6 20 1 6 5 0 0 0 3 15
 11/14 NYK L 35 8 16 2 2 0 2 18 1 4 6 3 1 1 5 -1
 11/15 NYK W 38 9 22 2 3 4 6 24 2 5 4 6 1 1 2 19
 11/17 UTA W 32 7 14 4 4 3 5 21 1 4 5 0 1 1 3 6
 11/18 SXF W 36 2 10 0 0 1 3 5 1 4 5 4 3 0 1 9
 11/21 SYR W 35 2 9 0 0 0 1 4 2 6 8 1 0 0 3 18
 11/22 SEA W 39 5 18 1 2 2 5 13 3 7 3 2 3 0 2 9
 11/24 DEN L 33 7 14 5 5 2 5 21 3 6 4 1 0 0 4 -14
 11/26 SEA W 25 5 7 0 0 0 0 10 0 2 2 0 0 0 5 -4
 11/28 DEN W 36 4 11 7 8 0 3 15 3 9 5 3 1 1 4 24
 11/29 VAN W 39 7 17 5 5 1 4 20 1 6 6 2 3 0 4 5
 12/3 ASC W 44 6 14 3 5 1 1 16 0 1 5 4 2 0 4 7
 12/7 NJN W 38 11 18 4 4 0 0 26 1 9 4 3 0 1 4 -3
 12/9 VAN L 36 2 11 4 6 0 2 8 3 6 2 2 0 0 4 -6
 12/11 MPS L 37 6 18 0 0 0 1 12 4 8 2 1 1 0 0 -13
 12/15 SYR W 40 5 11 2 2 0 1 12 3 9 5 0 3 1 1 9
 12/16 BRA W 22 6 10 4 4 2 2 18 1 6 3 0 1 0 3 35
 12/18 NYK W 27 5 8 2 2 0 1 12 0 4 4 2 1 0 3 18
 12/20 SXF L 35 4 12 2 2 1 5 11 0 2 5 3 2 0 2 -16
 12/21 UTA L 30 2 10 0 0 0 2 4 0 2 1 1 0 0 4 0
 12/24 TAI L 36 4 12 7 7 1 4 16 1 3 1 1 2 0 2 -13
 12/26 CHI W 36 8 17 7 10 2 2 25 2 10 3 2 0 0 3 7
 12/28 BRA W 38 7 18 3 3 1 4 18 0 1 5 0 0 0 1 20
 12/30 BNG W 16 5 8 0 0 1 1 11 1 2 5 0 0 0 4 25
 12/31 UTA W 39 5 15 7 9 1 2 18 1 6 4 1 2 1 4 15
 1/3 SXF W 37 3 7 6 7 0 2 12 0 2 3 0 0 0 3 -2
 1/4 VAN W 40 6 9 4 6 2 3 18 2 6 6 4 1 0 5 23
 1/8 MIN L 35 3 13 4 6 0 1 10 1 8 6 3 0 1 3 -17
 1/9 LCS W 39 8 15 3 4 2 4 21 2 5 3 4 0 0 4 7
 1/13 VAN W 31 5 12 7 7 1 1 18 0 5 7 2 0 0 2 23
 1/14 ROM W 14 1 3 4 4 1 1 7 1 3 2 1 1 0 0 13
 1/18 TAI L 36 5 10 0 0 1 3 11 2 6 1 1 1 0 1 -15
 1/19 MPS W 39 4 7 8 10 0 1 16 1 2 3 3 1 0 2 10
 1/22 SXF W 32 5 10 2 2 1 5 13 2 9 1 4 0 0 2 22
 1/23 NYK L 39 6 18 5 6 0 0 17 5 8 4 1 4 0 4 -2
 1/25 SYR W 34 9 16 5 5 3 5 26 3 8 4 1 1 0 4 30
 1/27 DEN W 25 6 11 0 0 0 2 12 2 6 4 3 1 0 3 19
 1/31 LCS W 36 2 9 4 4 1 2 9 1 4 5 1 0 0 2 8
 2/2 SEA W 35 8 14 9 12 2 3 27 3 5 2 0 4 0 4 17
 2/4 PAN W 35 6 14 2 2 1 2 15 2 7 6 3 2 0 3 22
 2/9 MPS W 35 5 8 5 6 1 1 16 3 8 4 4 1 0 3 20
 2/11 CHI L 22 4 7 4 4 1 2 13 0 5 2 1 1 0 5 -1
 2/13 IND W 28 8 14 3 3 0 1 19 2 5 3 1 2 0 3 8
 2/15 GAR W 34 2 10 3 4 0 0 7 2 5 3 3 0 0 4 1
 2/16 TOR W 40 4 12 1 1 1 4 10 2 9 4 4 4 0 3 9
 2/18 LIV W 28 2 8 0 0 2 3 6 0 5 3 7 2 1 5 12
 2/20 BOR W 24 4 8 4 4 1 2 13 4 7 0 0 0 0 3 14
 2/22 ASC W 30 6 7 3 3 0 0 15 0 2 2 3 3 0 3 9
 2/23 OLM W 30 4 11 7 8 1 3 16 3 11 3 2 1 1 3 25
 2/28 ROM W 14 4 5 2 2 1 1 11 1 1 3 1 0 0 4 9
 3/1 LIV W 30 3 9 3 4 1 1 10 0 3 5 2 0 0 4 2
 3/3 DEN W 40 7 9 7 10 1 3 22 2 5 2 4 0 0 3 13
 3/5 SEA W 33 6 11 3 6 1 2 16 2 3 6 3 1 0 4 9
 3/7 SEA W 39 8 18 4 4 1 3 21 5 15 3 4 1 0 3 24
 3/9 MIN L 37 8 12 2 2 2 3 20 0 4 4 5 2 0 3 -14
 3/10 IST L 38 4 17 6 6 0 4 14 1 4 2 2 0 0 4 -9
 3/14 ROM L 30 6 13 1 2 2 4 15 1 4 0 4 0 0 3 -11
 3/16 PAN L 33 2 7 6 8 0 3 10 2 5 3 2 0 0 1 -6
 3/18 LCS W 30 5 11 0 0 2 3 12 0 4 3 3 0 0 2 14
 3/19 IND W 37 6 17 7 9 2 3 21 1 5 4 2 1 0 4 5
 3/21 BNG W 30 5 11 2 3 0 3 12 3 7 5 2 2 0 2 32
 3/23 MPS L 38 4 11 4 4 2 3 14 1 9 3 3 1 0 4 -7
 3/25 MIN W 24 3 5 5 5 1 2 12 0 3 6 2 1 0 4 0
 3/27 MIN L 34 4 15 0 0 0 3 8 3 7 2 4 0 0 5 -4
 3/29 TOR L 27 7 13 3 3 0 1 17 1 2 1 0 2 0 3 -10
 3/31 ROM W 36 4 10 11 12 0 1 19 0 2 2 3 2 0 3 17
 4/2 LCS W 33 0 6 8 9 0 0 8 1 5 7 1 1 0 4 20
 4/4 SYR W 35 8 16 4 4 1 3 21 2 8 2 2 2 0 2 14
 4/6 NJN W 25 3 9 5 6 2 3 13 0 5 2 3 0 0 5 14
 4/7 DEN W 36 7 11 4 4 0 3 18 2 7 0 2 1 0 2 6
 4/10 ROM W 33 3 6 5 5 0 1 11 0 5 5 2 0 1 5 38
 4/11 GAR W 35 4 8 4 4 0 1 12 4 9 8 1 0 0 4 21
 4/14 LCS W 31 3 7 2 2 0 1 8 2 5 2 1 0 0 3 23
 4/16 IST W 34 6 13 4 4 2 4 18 1 3 3 2 1 0 4 6
 4/18 NYK L 33 2 10 0 0 0 0 4 2 5 6 1 0 0 3 -28
 4/19 SYR L 38 5 12 5 6 1 4 16 2 7 5 1 0 0 3 1
 4/22 VAN L 37 7 13 2 2 2 2 18 2 6 7 5 0 1 4 -3
 4/24 VAN W 31 3 10 2 2 1 3 9 2 6 3 3 0 0 3 27
 4/25 VAN W 37 7 19 3 4 0 2 17 1 5 5 2 0 2 4 14
 4/27 VAN W 38 5 14 3 4 0 0 13 0 5 4 0 1 0 4 -3
 4/28 VAN L 40 5 15 2 3 0 2 12 4 6 4 1 0 0 4 -13
 4/30 VAN W 20 5 10 3 5 0 0 13 1 4 2 0 0 0 3 21
 5/6 CHI W 37 6 17 7 8 1 4 20 3 8 4 3 3 0 3 6
 5/7 CHI W 35 4 8 11 11 0 1 19 1 6 5 6 2 0 4 -3
 5/9 CHI W 38 7 13 5 5 1 5 20 1 8 8 4 2 0 2 13
 5/10 CHI W 29 5 8 2 2 0 0 12 4 10 6 3 2 0 2 31
 5/18 MPS L 23 2 4 3 4 2 2 9 2 3 3 2 1 0 5 0
 5/19 MPS L 30 4 9 3 4 0 0 11 3 4 1 1 0 0 5 -6
 5/21 MPS W 36 8 14 4 5 1 2 21 2 8 2 1 1 0 2 29
 5/22 MPS W 31 8 16 0 0 1 4 17 2 9 4 1 0 0 3 19
 5/24 MPS W 39 5 13 12 13 0 4 22 2 8 8 2 2 0 2 7
 5/26 MPS W 40 7 12 6 8 2 4 22 2 2 9 2 2 1 3 7
 5/30 NJN W 35 3 11 6 6 0 1 12 2 7 5 2 2 0 4 18
 5/31 NJN L 30 6 8 1 2 2 2 15 0 3 1 2 3 1 3 -23
 6/2 NJN L 28 2 7 1 2 1 2 6 0 2 3 1 2 0 5 -7
 6/3 NJN W 36 4 15 5 6 1 2 14 1 6 4 3 0 0 2 16
 6/4 NJN L 38 13 24 3 3 0 2 29 1 7 2 5 2 0 4 -1
 6/6 NJN W 37 3 8 9 10 1 3 16 1 6 8 4 0 0 4 10
 6/7 NJN W 31 4 13 4 4 1 2 13 3 10 5 4 0 0 4 19

 Awards & Achievements
 Season Award
 Total Player of the Game: 61
 Total Player of the Week: 3
 Total All-Star Appearances: 2
 Total All-League Third Team: 1
 Total Championships: 1
 1992 ABCA Rookie Game Participant
 1992 ABCA Rookie Game MVP
 1995 ABCA All-Star
 1996 ABCA All-Star
 1996 ABCA All-League Third Team
 1998 ABCA Champion

 Transactions
 Date Action
 10/8/1993 Drafted by the Heat with pick #8 of round 2 of the creation draft.
 4/5/1993 Signed a contract extension for $65,000,001 over 3 years.
 7/19/1996 Re-signed with the Heat for $161,000,000 over 5 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 19, 2024