Roy Hibbert 
#44 C | 7-2, 300lbs | Timberwolves | Experience: 3 years
Born: 12/11/1986 (25) | College: Georgetown | Queens, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ C- B F- D- D- C+ A+ A- F+ D- A- D- A D+ A-  
 Potential: C D B F F D C A B F F A          
 Health: Good
 Status: Active Roster

 Contract
  2011  2012  2013  2014  2015  2016  2017  2018 
 Value: $3,676,184  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 ABCA COP 51 51 27.2 7.4 1.9 5.5 1.6 2.1 0.77 0.4 1.9 2.0 .458 .672 .000  
 2010 ABCA COP 82 0 16.8 5.2 1.1 3.4 1.0 1.1 0.92 0.1 1.3 1.8 .537 .724 .000  
 2009 ABCA COP 82 0 15.1 5.0 1.1 2.9 0.8 1.1 0.78 0.1 1.6 1.8 .526 .806 .000  
 2008 ABCA COP 81 0 13.0 3.9 1.0 2.7 0.8 0.8 0.93 0.1 1.3 1.4 .495 .727 .000  
 Career     296 51 17.1 5.2 1.2 3.4 1.0 1.2 0.84 0.2 1.5 1.7 .504 .735 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 ABCA COP 3.3 7.3 .458 0.8 1.1 .672 2.4 4.4 .533 1.0 2.8 .347 0.0 0.0 .000  
 2010 ABCA COP 2.3 4.3 .537 0.5 0.7 .724 1.9 2.8 .678 0.4 1.5 .289 0.0 0.1 .000  
 2009 ABCA COP 2.2 4.1 .526 0.7 0.8 .806 1.6 2.4 .689 0.5 1.7 .308 0.0 0.0 .000  
 2008 ABCA COP 1.7 3.4 .495 0.6 0.8 .727 1.3 2.1 .604 0.4 1.3 .324 0.0 0.0 .000  
 Career     2.3 4.5 .504 0.6 0.8 .735 1.7 2.8 .626 0.5 1.7 .318 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 51 51 1387 170 371 39 58 0 2 379 95 373 81 20 105 20 95 104 -312 
 2010 82 0 1381 191 356 42 58 0 5 424 94 369 83 11 90 11 109 150 -79 
 2009 82 0 1238 179 340 54 67 0 1 412 87 325 69 9 89 9 135 145 -42 
 2008 81 0 1049 135 273 48 66 0 2 318 82 298 63 11 68 11 104 112 -79 
 Career 296 51 5055 675 1340 183 249 0 10 1533 358 1365 296 51 352 51 443 511 -512 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 ABCA COP .479 1.02 13.9 18.0 14.9 7.2 21.2 14.2 10.3 -6.7 -0.2 -6.1 94.4 104.4  
 2010 ABCA COP .555 1.19 15.0 16.2 14.2 8.0 21.5 15.0 11.9 26.9 0.9 -1.0 103.3 106.5  
 2009 ABCA COP .558 1.21 13.1 16.9 15.8 8.1 20.2 14.4 13.6 55.7 1.9 -0.5 98.7 100.4  
 2008 ABCA COP .526 1.16 14.5 15.7 14.1 8.5 22.1 15.3 12.5 30.1 1.0 -1.0 101.3 104.4  
 Career     .528 1.14 14.1 16.8 14.8 7.9 21.2 14.7 12.0 106.0 3.5 -1.7 99.3 104.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 ABCA COP 12 0 14.0 4.0 0.9 2.8 1.0 0.9 1.09 0.3 1.9 2.0 .600 .000 .000  
 2008 ABCA COP 12 5 17.8 5.7 1.2 3.0 0.5 1.3 0.38 0.3 1.4 2.3 .600 1.000 .000  
 Career     24 5 15.9 4.8 1.0 2.9 0.8 1.1 0.67 0.3 1.7 2.2 .600 1.000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 ABCA COP 2.0 3.3 .600 0.0 0.0 .000 1.4 2.1 .680 0.6 1.3 .467 0.0 0.0 .000  
 2008 ABCA COP 2.8 4.6 .600 0.2 0.2 1.000 1.8 2.7 .688 0.9 1.9 .478 0.0 0.0 .000  
 Career     2.4 4.0 .600 0.1 0.1 1.000 1.6 2.4 .684 0.8 1.6 .474 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 12 0 168 24 40 0 0 0 0 48 11 44 12 4 11 4 23 24 -6 
 2008 12 5 213 33 55 2 2 0 0 68 14 50 6 3 16 3 17 28 -3 
 Career 24 5 381 57 95 2 2 0 0 116 25 94 18 7 27 7 40 52 -9 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 ABCA COP .600 1.20 19.0 17.5 12.8 7.1 18.9 13.3 12.6 5.6 0.2 -0.5 98.0 99.3  
 2008 ABCA COP .607 1.24 7.7 20.5 13.4 7.3 18.6 13.0 9.8 -2.3 -0.1 -0.3 104.2 103.3  
 Career     .604 1.22 12.8 19.1 13.2 7.2 18.7 13.1 11.0 3.3 0.1 -0.4 101.4 101.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 - 38 0 33.5 18.6 4.1 7.4 1.5 1.3 1.21 0.5 2.6 2.0 .584 .762 .000  
 Total   38 0 33.5 18.6 4.1 7.4 1.5 1.3 1.21 0.5 2.6 2.0 .584 .762 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 38 0 1274 271 464 163 214 0 1 705 157 439 58 19 48 19 100 76 0 
 Career 38 0 1274 271 464 163 214 0 1 705 157 439 58 19 48 19 100 76 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 5 14 4 3 8 5 9 15 3 6 0 1  
 Playoff 12 4 9 2 1 5 5 6 13 2 2 0 0  
 Career 18 6 17 5 3 8 5 9 15 4 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/1 IST L 22 2 4 0 0 0 0 4 3 4 1 1 0 1 2 -9
 11/2 FFC L 23 3 5 0 0 0 0 6 1 6 0 2 0 1 1 -16
 11/4 LIV L 21 1 6 0 0 0 0 2 2 6 0 3 0 2 0 -15
 11/8 LCS L 25 9 11 0 0 0 0 18 2 6 1 3 0 1 3 -4
 11/9 CHI L 27 2 6 2 2 0 0 6 2 11 1 1 0 3 2 -18
 11/13 MIA L 26 3 6 0 0 0 0 6 1 12 2 0 0 1 2 4
 11/14 LIV L 27 4 7 3 4 0 0 11 2 4 1 2 0 0 0 0
 11/17 BNG L 29 4 8 0 0 0 0 8 4 11 2 1 0 1 4 -8
 11/18 TAI L 24 2 8 2 2 0 0 6 0 4 4 1 0 2 0 -3
 11/20 IST W 25 4 9 1 2 0 0 9 3 7 1 3 0 0 1 11
 11/22 ROM W 33 0 4 0 0 0 0 0 2 12 3 2 1 1 3 12
 11/23 NAG W 28 4 6 2 2 0 1 10 1 8 4 2 1 1 2 20
 11/26 ROM L 30 3 5 1 2 0 0 7 1 6 2 4 1 0 1 -17
 11/27 TAI W 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 6
 12/8 BOR L 30 2 5 0 0 0 0 4 2 10 1 3 0 0 3 -15
 12/10 ROM L 21 2 5 2 2 0 0 6 2 5 2 0 0 1 1 -20
 12/12 MAD L 21 3 4 0 0 0 0 6 2 5 1 2 0 3 0 -4
 12/13 LIV L 18 4 6 0 0 0 0 8 4 8 1 3 0 3 2 -10
 12/17 UTA L 27 1 3 0 0 0 0 2 4 9 3 3 0 2 4 -5
 12/18 POR W 22 4 9 0 0 0 0 8 4 14 2 4 0 5 0 11
 12/22 LCS L 36 7 12 0 0 0 0 14 3 12 2 2 0 5 3 -9
 12/26 SEO L 24 8 12 0 0 0 0 16 0 6 0 2 0 0 2 -19
 12/27 DEN W 31 6 10 1 2 0 0 13 0 5 4 3 0 2 3 9
 12/29 NAG L 29 6 9 3 4 0 0 15 4 9 3 1 3 1 1 -4
 1/2 NAG L 28 4 6 0 0 0 0 8 2 8 2 4 1 0 2 5
 1/4 BNG L 26 4 9 2 2 0 0 10 2 6 0 3 1 3 2 -31
 1/6 NAG W 26 2 7 0 0 0 0 4 2 6 2 1 0 0 0 3
 1/9 LAR L 22 1 6 0 0 0 0 2 2 9 2 1 1 1 0 -18
 1/10 IST W 26 6 8 0 0 0 0 12 2 7 2 1 1 0 2 -3
 1/12 BAR W 28 4 7 0 0 0 0 8 0 7 3 0 2 5 0 3
 1/15 IND L 29 1 9 0 0 0 0 2 1 8 2 2 1 2 1 -19
 1/16 SNG L 35 6 13 3 6 0 0 15 2 3 2 1 1 0 2 -8
 1/19 ROM L 29 4 12 1 2 0 0 9 1 5 1 3 0 8 3 -22
 1/20 IST W 28 2 7 2 2 0 0 6 0 3 0 2 0 3 0 9
 1/24 MAD L 30 3 7 2 2 0 0 8 3 9 2 2 0 1 1 -24
 1/25 NYK L 29 3 6 1 2 0 0 7 0 6 1 2 2 1 0 -24
 1/28 SNG L 36 0 4 1 2 0 0 1 3 10 2 5 0 0 5 0
 1/30 LCS L 27 1 8 0 0 0 0 2 1 5 0 2 0 4 3 -16
 2/1 SNG L 29 5 11 0 0 0 0 10 3 7 0 3 1 1 1 -29
 2/4 SNG L 34 1 6 1 2 0 0 3 0 9 0 1 0 4 2 -24
 2/5 SYR L 25 3 9 0 0 0 0 6 4 10 0 1 0 1 4 -15
 2/8 SEO L 27 4 5 1 2 0 0 9 3 7 2 2 0 5 5 5
 2/9 IND L 26 4 9 0 0 0 0 8 2 5 2 0 0 2 5 4
 2/14 NAG W 23 2 7 0 0 0 0 4 1 9 0 2 0 2 4 16
 2/15 VAN L 29 2 3 1 2 0 0 5 1 8 0 2 0 0 1 -39
 2/19 BOR L 31 3 8 1 2 0 0 7 0 7 3 1 1 6 4 -5
 2/20 FFC W 36 6 10 2 2 0 0 14 1 6 2 3 0 0 3 4
 2/23 SXF L 31 3 8 0 0 0 0 6 5 11 3 4 0 3 4 6
 2/24 BOR W 40 8 15 2 4 0 0 18 1 5 3 4 1 1 4 3
 2/26 BAR W 27 1 4 0 0 0 1 2 2 6 1 3 0 2 2 -4
 2/27 LIV W 29 3 7 2 4 0 0 8 2 10 2 2 1 4 4 14

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 6/25/2008 Drafted by the Diamond Dolphins with pick #15 of round 1.
 7/16/2008 Traded to the Jazz
 7/16/2008 Traded to the Timberwolves


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 20, 2026