Chris Duhon 
#22 PG | 6-1, 190lbs | Skyforce | Experience: 4 years
Born: 8/31/1982 (26) | College: Duke | Mamou, LA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- B B+ B- A B+ F+ D+ C A B+ F- A- C- C A  
 Potential: D B B B A B F D D A B F          
 Health: Good
 Status: Active Roster

 Contract
  2008  2009  2010  2011  2012  2013  2014  2015 
 Value: $2,650,000  $2,517,500  $2,391,625  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABCA SXF 73 0 12.3 2.9 0.3 1.0 2.6 0.7 3.60 0.9 0.0 1.1 .362 .800 .282  
 2007 ABCA IND 82 26 19.5 4.5 0.3 1.8 4.8 1.1 4.20 1.2 0.1 1.7 .401 .800 .319  
 2006 ABCA LON 55 0 5.3 1.7 0.1 0.3 1.0 0.3 2.84 0.4 0.0 0.6 .486 .667 .393  
 2005 ABCA LON 53 0 7.3 1.7 0.3 0.4 1.0 0.3 3.67 0.3 0.0 0.6 .447 .688 .345  
 2004 ABCA SXF 46 0 6.8 2.1 0.2 0.6 0.9 0.6 1.45 0.3 0.0 0.6 .462 .667 .355  
 Career     309 26 11.3 2.8 0.2 0.9 2.4 0.7 3.51 0.7 0.0 1.0 .409 .762 .322  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABCA SXF 1.0 2.9 .362 0.5 0.6 .800 0.4 0.7 .604 0.3 1.2 .298 0.3 1.1 .282  
 2007 ABCA IND 1.6 4.0 .401 0.7 0.9 .800 0.5 0.8 .682 0.5 1.5 .344 0.5 1.7 .319  
 2006 ABCA LON 0.7 1.3 .486 0.1 0.2 .667 0.3 0.3 .895 0.1 0.5 .296 0.2 0.5 .393  
 2005 ABCA LON 0.6 1.4 .447 0.2 0.3 .688 0.2 0.4 .524 0.2 0.5 .500 0.2 0.5 .345  
 2004 ABCA SXF 0.8 1.7 .462 0.3 0.5 .667 0.2 0.2 .727 0.4 0.8 .472 0.2 0.7 .355  
 Career     1.0 2.5 .409 0.4 0.5 .762 0.4 0.5 .667 0.3 1.0 .356 0.3 1.0 .322  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 73 0 898 76 210 36 45 22 78 210 24 94 187 68 52 68 3 82 163 
 2007 82 26 1599 132 329 56 70 45 141 365 22 169 395 101 94 101 5 136 399 
 2006 55 0 293 36 74 8 12 11 28 91 7 26 54 21 19 21 2 31 -40 
 2005 53 0 386 34 76 11 16 10 29 89 15 35 55 14 15 14 1 34 -12 
 2004 46 0 315 36 78 14 21 11 31 97 8 34 42 15 29 15 0 26 -12 
 Career 309 26 3491 314 767 125 164 99 307 852 76 358 733 219 209 219 11 309 498 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABCA SXF .457 1.00 39.9 11.1 15.1 2.8 8.2 5.5 11.7 9.6 0.3 2.2 101.2 94.3  
 2007 ABCA IND .506 1.11 46.5 11.1 14.3 1.6 9.6 5.8 12.6 38.0 1.3 4.9 107.1 96.4  
 2006 ABCA LON .582 1.23 35.5 12.5 15.7 3.3 7.2 5.5 13.5 10.7 0.4 -0.7 96.8 107.5  
 2005 ABCA LON .530 1.17 35.9 9.8 11.8 4.6 6.3 5.4 10.1 -8.0 -0.3 -0.2 102.4 106.2  
 2004 ABCA SXF .552 1.24 26.6 18.4 16.4 3.3 8.9 6.4 9.9 -5.1 -0.2 -0.3 90.3 93.9  
 Career     .508 1.11 41.2 11.7 14.5 2.5 8.7 5.7 11.9 45.3 1.5 1.6 102.9 97.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABCA IND 10 0 16.5 4.2 0.2 1.6 5.4 1.3 4.15 2.0 0.1 1.8 .429 .750 .273  
 2006 ABCA LON 15 0 4.7 1.7 0.1 0.7 0.5 0.5 1.14 0.3 0.1 0.3 .421 .889 .250  
 2005 ABCA LON 13 0 6.2 0.5 0.0 0.6 0.9 0.2 4.00 0.5 0.0 0.2 .273 .000 .200  
 2004 ABCA SXF 9 0 7.4 1.4 0.3 0.2 1.2 0.6 2.20 0.3 0.0 0.8 .556 .500 .000  
 Career     47 0 8.1 1.9 0.1 0.8 1.8 0.6 3.04 0.7 0.1 0.7 .420 .737 .214  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABCA IND 1.8 4.2 .429 0.3 0.4 .750 0.8 1.3 .615 0.7 1.8 .389 0.3 1.1 .273  
 2006 ABCA LON 0.5 1.3 .421 0.5 0.6 .889 0.3 0.4 .667 0.1 0.3 .400 0.1 0.5 .250  
 2005 ABCA LON 0.2 0.8 .273 0.0 0.0 .000 0.1 0.2 .500 0.1 0.3 .250 0.1 0.4 .200  
 2004 ABCA SXF 0.6 1.0 .556 0.3 0.7 .500 0.6 0.6 1.000 0.0 0.0 .000 0.0 0.4 .000  
 Career     0.7 1.7 .420 0.3 0.4 .737 0.4 0.6 .692 0.2 0.6 .370 0.1 0.6 .214  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 10 0 165 18 42 3 4 3 11 42 2 18 54 20 13 20 1 18 45 
 2006 15 0 71 8 19 8 9 2 8 26 2 12 8 5 7 5 2 4 -7 
 2005 13 0 80 3 11 0 0 1 5 7 0 8 12 6 3 6 0 3 -24 
 2004 9 0 67 5 9 3 6 0 4 13 3 5 11 3 5 3 0 7 13 
 Career 47 0 383 34 81 14 19 6 28 88 7 43 85 34 28 34 3 32 27 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABCA IND .477 1.00 48.6 11.7 17.6 1.3 9.7 5.7 13.8 7.0 0.2 4.5 102.4 94.6  
 2006 ABCA LON .565 1.37 21.1 18.4 17.5 3.8 13.0 9.2 12.7 1.8 0.1 -0.5 89.3 94.0  
 2005 ABCA LON .364 0.64 46.2 11.5 8.9 0.0 11.4 5.8 6.2 -6.2 -0.2 -1.8 91.9 105.8  
 2004 ABCA SXF .500 1.44 39.3 17.9 11.9 6.0 3.1 4.3 7.4 -3.6 -0.1 1.4 100.7 93.6  
 Career     .494 1.09 42.1 13.9 14.7 2.2 9.5 6.1 10.9 -1.0 0.0 0.6 97.9 96.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 - 33 0 34.2 7.8 0.7 2.4 6.4 0.8 7.54 1.0 0.1 1.9 .440 .778 .377  
 Total   33 0 34.2 7.8 0.7 2.4 6.4 0.8 7.54 1.0 0.1 1.9 .440 .778 .377  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 33 0 1129 111 252 14 18 20 53 256 22 100 211 32 28 32 4 64
 Career 33 0 1129 111 252 14 18 20 53 256 22 100 211 32 28 32 4 64

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 13 2 5 10 4 1 4 5 9 4 6 2 4  
 Playoff 14 1 4 12 4 1 4 6 13 3 3 2 6  
 Career 18 3 7 12 4 1 5 7 13 4 6 4 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 MIA L 5 0 2 0 0 0 2 0 0 0 1 0 0 0 1 0
 10/22 FFC L 12 1 2 0 0 0 0 2 0 0 2 1 0 0 2 -4
 10/28 TAI L 3 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0
 10/31 MIA L 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 -2
 11/4 MIA W 8 1 1 0 0 0 0 2 0 0 1 0 0 0 0 -2
 11/5 MPS L 14 1 3 3 3 0 2 5 0 0 2 0 0 0 3 -13
 11/7 NYK W 14 4 5 0 0 2 3 10 0 0 2 1 1 0 1 8
 11/9 VAN W 12 1 4 0 0 1 1 3 1 3 2 2 2 0 1 -2
 11/10 CHI W 19 1 2 2 4 0 0 4 0 1 8 0 1 0 2 22
 11/12 DEN W 18 1 5 0 0 0 4 2 0 4 2 0 0 0 3 -10
 11/13 FFC L 11 0 2 2 2 0 1 2 0 0 5 0 2 0 1 4
 11/15 PAN W 17 2 4 0 0 1 2 5 0 3 4 1 2 0 3 4
 11/17 IST L 12 0 4 0 0 0 1 0 2 3 2 2 2 0 1 -4
 11/19 BNG W 14 0 3 3 4 0 1 3 0 0 2 0 3 0 1 -1
 11/20 NYK W 18 0 5 0 0 0 1 0 2 2 2 3 1 0 1 -10
 11/22 DEN W 11 1 1 0 0 0 0 2 0 0 0 1 2 0 1 -19
 11/23 UTA W 15 1 2 0 0 1 1 3 0 2 0 1 1 0 0 5
 11/25 BNG L 15 1 2 4 4 0 1 6 1 3 3 4 1 0 1 7
 11/27 LCS W 13 2 4 0 0 2 2 6 0 1 2 1 1 0 5 11
 11/29 NYK W 18 4 7 0 0 0 1 8 0 0 3 1 2 0 1 11
 12/1 LIV W 25 3 7 0 0 2 4 8 0 1 6 0 2 0 2 21
 12/2 SXF W 18 1 1 2 4 0 0 4 0 1 5 0 0 0 1 10
 12/6 CHI W 26 0 6 0 0 0 4 0 1 5 8 1 0 0 2 24
 12/7 MAD W 13 1 2 0 0 0 0 2 0 0 2 0 2 0 1 1
 12/9 GAR W 11 2 3 0 0 1 1 5 2 4 2 0 1 0 1 12
 12/12 NJN W 13 2 5 0 0 0 2 4 0 1 2 0 1 0 0 6
 12/15 SYR L 14 2 7 0 0 1 3 5 0 1 3 0 2 0 2 2
 12/16 SXF W 10 0 3 0 0 0 1 0 0 0 3 0 1 0 3 2
 12/19 ROM W 13 1 1 2 2 0 0 4 0 1 5 0 0 0 0 17
 12/20 SEA L 11 1 1 0 0 0 0 2 0 0 4 0 0 0 2 -18
 12/22 DEN W 16 3 4 0 0 0 0 6 1 3 4 1 4 1 0 5
 12/24 FFC W 11 5 9 0 0 2 3 12 1 1 1 0 1 0 0 7
 12/26 MIA W 13 1 3 0 0 0 2 2 0 0 3 1 3 0 2 -1
 12/28 VAN L 15 1 2 0 0 1 1 3 1 2 2 2 2 1 0 -9
 12/29 CHI W 12 2 5 0 0 2 3 6 0 0 7 1 0 0 1 16
 1/2 NAG W 15 1 4 0 0 0 1 2 0 3 2 2 0 0 0 -3
 1/3 MIA W 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
 1/6 NJN W 17 0 2 0 0 0 2 0 0 1 2 1 1 0 1 8
 1/7 LCS L 14 0 2 0 0 0 0 0 1 1 2 2 2 0 2 2
 1/11 BOR L 12 0 0 2 2 0 0 2 0 1 0 2 1 1 1 -8
 1/12 CHI W 21 1 2 0 0 0 0 2 0 2 4 2 1 0 2 -4
 1/15 VAN L 14 1 2 0 0 0 0 2 0 1 2 1 1 0 0 12
 1/16 MPS L 9 0 0 0 0 0 0 0 0 1 1 1 1 0 0 12
 1/20 UTA W 19 1 6 0 0 0 2 2 1 2 4 0 0 0 1 -6
 1/21 IST W 16 1 2 2 2 1 2 5 0 2 3 2 2 0 1 -2
 1/23 TAI W 12 0 1 0 0 0 0 0 0 0 3 0 0 0 2 3
 1/24 MPS L 8 0 1 2 2 0 0 2 0 2 2 0 2 0 2 4
 1/27 MPS L 8 0 1 0 0 0 1 0 0 1 2 0 0 0 0 4
 1/28 FFC L 10 2 6 0 0 0 1 4 1 1 1 0 2 0 1 5
 2/2 SEA W 12 1 3 0 0 0 1 2 0 1 1 0 0 0 0 5
 2/3 PAN W 14 2 4 0 0 0 0 4 1 1 7 0 0 0 3 8
 2/5 SYR L 17 1 4 0 0 0 0 2 0 0 3 2 0 0 2 -6
 2/10 SEA L 10 2 2 0 0 1 1 5 0 0 2 0 0 0 1 5
 2/11 UTA L 31 0 5 0 0 0 2 0 1 5 4 2 1 0 4 -12
 2/15 UTA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 2/16 DEN W 6 0 1 2 2 0 1 2 0 0 1 2 0 0 0 10
 2/20 SYR W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 2/21 SEA W 9 1 2 0 0 0 1 2 0 0 1 2 0 0 1 -5
 2/23 LIV W 5 2 2 0 0 1 1 5 0 1 0 1 0 0 1 -7
 2/26 GAR W 4 0 1 0 0 0 1 0 0 1 2 0 0 0 0 3
 2/27 SXF W 18 0 4 0 0 0 2 0 0 2 10 0 3 0 3 14
 3/3 NJN W 15 4 4 4 4 1 1 13 2 5 2 1 1 0 1 6
 3/4 MAD W 9 0 2 0 0 0 1 0 0 0 3 1 0 0 0 3
 3/8 CHI W 14 2 4 0 0 0 0 4 1 3 4 0 4 0 3 -9
 3/9 MPS W 11 1 2 0 0 1 2 3 0 3 0 0 0 0 0 -7
 3/13 NJN W 17 0 1 0 0 0 1 0 1 1 4 1 1 0 2 20
 3/14 ROM L 10 1 1 0 0 0 0 2 0 0 5 0 1 0 2 12
 3/18 COP L 8 3 4 4 6 0 1 10 1 2 1 0 2 0 1 6
 3/19 SYR L 18 2 6 0 0 0 1 4 0 2 4 3 0 0 1 0
 3/24 VAN L 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 -1
 3/26 COP L 9 1 3 1 2 0 1 3 1 3 2 1 0 0 1 -5
 4/3 BNG L 3 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0
 4/6 MPS L 8 0 3 0 0 0 1 0 1 1 2 0 0 0 1 -4
 4/7 DEN L 4 0 0 1 2 0 0 1 0 1 1 0 0 0 0 -6
 4/13 PAN L 4 1 4 0 0 1 1 3 0 1 1 0 0 0 0 -7
 4/15 NJN W 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
 4/20 SYR L 4 0 3 0 0 0 3 0 0 0 0 0 0 0 0 -7

 Awards & Achievements
 Season Award
 Total Championships: 1
 2006 ABCA Champion

 Transactions
 Date Action
 6/30/2004 Drafted by the Skyforce with pick #26 of round 1.
 7/24/2007 Traded to the 36ers
 11/15/2007 Traded to the Pacers
 1/23/2008 Signed a contract extension for $7,559,125 over 3 years.
 3/21/2009 Traded to the Skyforce


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 28, 2026