|
|
![]() |
| ||||||||
| #22 PF | 6-7, 236lbs | Flying Cows | Experience: 9 years | ||||||||||
| Born: 5/7/1978 (31) | College: UNLV | Chicago, IL |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A | B+ | B+ | A | C | C- | A | A | A | A | A | A | C+ | A- | A- | A | ||
| Potential: | A | A | B | A | C | D | A | A | A | A | A | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $30,984,243 | $28,689,114 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 9 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | FFC | 82 | 82 | 35.3 | 32.3 | 2.7 | 7.0 | 2.5 | 2.4 | 1.07 | 1.8 | 4.0 | 1.8 | .566 | .829 | .486 | |
| 2007 | ABCA | NYK | 82 | 0 | 35.2 | 30.8 | 2.7 | 6.0 | 3.9 | 3.4 | 1.15 | 2.6 | 1.8 | 1.3 | .528 | .782 | .406 | |
| 2006 | ABCA | NYK | 82 | 82 | 37.8 | 40.6 | 3.4 | 6.9 | 2.3 | 3.2 | 0.71 | 1.8 | 3.3 | 1.6 | .564 | .798 | .366 | |
| 2005 | ABCA | NYK | 73 | 0 | 36.9 | 26.3 | 2.8 | 7.5 | 3.1 | 3.5 | 0.86 | 2.8 | 1.9 | 1.7 | .513 | .799 | .418 | |
| 2004 | ABCA | NYK | 82 | 12 | 37.0 | 30.6 | 2.8 | 7.8 | 3.3 | 3.4 | 0.95 | 2.3 | 2.5 | 1.9 | .516 | .831 | .366 | |
| 2003 | ABCA | NYK | 82 | 82 | 35.3 | 21.8 | 2.4 | 7.0 | 2.7 | 2.7 | 0.99 | 1.9 | 2.5 | 2.3 | .535 | .812 | .386 | |
| 2002 | ABCA | NYK | 84 | 84 | 34.1 | 18.9 | 2.3 | 5.8 | 2.5 | 2.3 | 1.10 | 2.3 | 1.3 | 2.2 | .508 | .845 | .394 | |
| 2001 | ABCA | SXF | 74 | 0 | 33.2 | 15.9 | 2.2 | 6.6 | 2.2 | 1.9 | 1.16 | 2.1 | 0.9 | 2.1 | .467 | .829 | .341 | |
| 2000 | ABCA | SXF | 82 | 82 | 34.5 | 14.8 | 2.1 | 6.0 | 1.6 | 1.8 | 0.90 | 2.1 | 0.9 | 2.5 | .485 | .790 | .298 | |
| 1999 | ABCA | SXF | 81 | 81 | 38.0 | 22.0 | 2.5 | 6.3 | 2.5 | 3.0 | 0.84 | 1.4 | 1.1 | 3.2 | .458 | .819 | .342 | |
| Career | 804 | 505 | 35.7 | 25.5 | 2.6 | 6.7 | 2.7 | 2.8 | 0.96 | 2.1 | 2.0 | 2.1 | .522 | .812 | .386 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | FFC | 12.8 | 22.6 | .566 | 5.5 | 6.7 | .829 | 9.5 | 14.6 | .651 | 2.1 | 5.5 | .377 | 1.2 | 2.5 | .486 | |
| 2007 | ABCA | NYK | 11.6 | 22.0 | .528 | 6.0 | 7.7 | .782 | 7.2 | 11.3 | .637 | 2.8 | 6.8 | .415 | 1.6 | 3.9 | .406 | |
| 2006 | ABCA | NYK | 16.0 | 28.3 | .564 | 7.7 | 9.7 | .798 | 12.2 | 19.1 | .635 | 2.8 | 6.5 | .437 | 1.0 | 2.6 | .366 | |
| 2005 | ABCA | NYK | 9.5 | 18.5 | .513 | 6.2 | 7.8 | .799 | 6.2 | 9.8 | .631 | 2.3 | 6.2 | .367 | 1.1 | 2.6 | .418 | |
| 2004 | ABCA | NYK | 11.2 | 21.6 | .516 | 7.3 | 8.8 | .831 | 7.6 | 12.5 | .609 | 2.6 | 6.4 | .400 | 1.0 | 2.7 | .366 | |
| 2003 | ABCA | NYK | 8.4 | 15.6 | .535 | 4.4 | 5.4 | .812 | 5.9 | 9.3 | .638 | 1.8 | 4.6 | .384 | 0.7 | 1.8 | .386 | |
| 2002 | ABCA | NYK | 7.1 | 14.0 | .508 | 3.9 | 4.6 | .845 | 4.3 | 7.1 | .607 | 2.0 | 4.9 | .410 | 0.8 | 2.0 | .394 | |
| 2001 | ABCA | SXF | 5.6 | 12.0 | .467 | 4.1 | 4.9 | .829 | 3.9 | 6.5 | .589 | 1.2 | 3.8 | .312 | 0.6 | 1.7 | .341 | |
| 2000 | ABCA | SXF | 5.3 | 11.0 | .485 | 3.7 | 4.6 | .790 | 3.5 | 5.7 | .607 | 1.4 | 3.6 | .374 | 0.5 | 1.6 | .298 | |
| 1999 | ABCA | SXF | 7.5 | 16.3 | .458 | 6.2 | 7.6 | .819 | 4.7 | 8.1 | .574 | 2.0 | 5.8 | .343 | 0.8 | 2.4 | .342 | |
| Career | 9.5 | 18.3 | .522 | 5.5 | 6.8 | .812 | 6.5 | 10.5 | .623 | 2.1 | 5.4 | .387 | 0.9 | 2.4 | .386 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 82 | 82 | 2897 | 1048 | 1851 | 455 | 549 | 101 | 208 | 2652 | 222 | 797 | 209 | 150 | 196 | 150 | 331 | 146 | 904 | |
| 2007 | 82 | 0 | 2885 | 954 | 1808 | 491 | 628 | 130 | 320 | 2529 | 222 | 711 | 317 | 216 | 276 | 216 | 149 | 109 | 1757 | |
| 2006 | 82 | 82 | 3099 | 1309 | 2319 | 634 | 794 | 79 | 216 | 3331 | 277 | 846 | 188 | 146 | 265 | 146 | 270 | 135 | 1383 | |
| 2005 | 73 | 0 | 2697 | 694 | 1353 | 452 | 566 | 79 | 189 | 1919 | 203 | 750 | 223 | 202 | 259 | 202 | 137 | 121 | 1437 | |
| 2004 | 82 | 12 | 3038 | 915 | 1772 | 600 | 722 | 82 | 224 | 2512 | 227 | 866 | 268 | 192 | 281 | 192 | 208 | 154 | 1360 | |
| 2003 | 82 | 82 | 2896 | 686 | 1282 | 358 | 441 | 56 | 145 | 1786 | 197 | 775 | 220 | 156 | 222 | 156 | 208 | 192 | 1398 | |
| 2002 | 84 | 84 | 2864 | 599 | 1180 | 326 | 386 | 67 | 170 | 1591 | 189 | 676 | 213 | 195 | 193 | 195 | 107 | 182 | 1439 | |
| 2001 | 74 | 0 | 2459 | 415 | 889 | 301 | 363 | 42 | 123 | 1173 | 165 | 650 | 166 | 156 | 143 | 156 | 70 | 152 | 910 | |
| 2000 | 82 | 82 | 2830 | 436 | 899 | 301 | 381 | 39 | 131 | 1212 | 176 | 672 | 135 | 170 | 150 | 170 | 74 | 205 | 723 | |
| 1999 | 81 | 81 | 3074 | 606 | 1324 | 506 | 618 | 66 | 193 | 1784 | 204 | 714 | 206 | 117 | 244 | 117 | 86 | 257 | -623 | |
| Career | 804 | 505 | 28739 | 7662 | 14677 | 4424 | 5448 | 741 | 1919 | 20489 | 2082 | 7457 | 2145 | 1700 | 2229 | 1700 | 1640 | 1653 | 10688 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | FFC | .634 | 1.43 | 8.4 | 7.8 | 32.2 | 8.6 | 20.8 | 14.9 | 34.6 | 997.4 | 33.2 | 11.0 | 112.9 | 98.9 | ||
| 2007 | ABCA | NYK | .607 | 1.40 | 11.8 | 10.3 | 32.7 | 8.8 | 16.8 | 13.1 | 30.1 | 845.3 | 28.2 | 21.4 | 116.2 | 89.3 | ||
| 2006 | ABCA | NYK | .624 | 1.44 | 6.0 | 8.5 | 36.9 | 9.7 | 19.8 | 14.8 | 35.1 | 1091.4 | 36.4 | 16.9 | 112.1 | 92.9 | ||
| 2005 | ABCA | NYK | .599 | 1.42 | 10.7 | 12.4 | 27.5 | 8.4 | 19.8 | 14.5 | 26.5 | 646.0 | 21.5 | 19.7 | 110.9 | 86.7 | ||
| 2004 | ABCA | NYK | .601 | 1.42 | 10.2 | 10.6 | 30.9 | 8.6 | 20.6 | 15.1 | 30.5 | 908.8 | 30.3 | 16.6 | 112.5 | 92.3 | ||
| 2003 | ABCA | NYK | .605 | 1.39 | 11.5 | 11.6 | 23.0 | 7.9 | 20.1 | 14.4 | 25.0 | 583.6 | 19.5 | 17.0 | 112.3 | 91.2 | ||
| 2002 | ABCA | NYK | .590 | 1.35 | 12.1 | 11.0 | 21.5 | 7.2 | 16.8 | 12.3 | 22.4 | 506.7 | 16.9 | 17.1 | 112.6 | 89.9 | ||
| 2001 | ABCA | SXF | .559 | 1.32 | 12.2 | 10.5 | 19.5 | 7.4 | 19.6 | 13.8 | 19.8 | 341.6 | 11.4 | 12.3 | 110.4 | 93.4 | ||
| 2000 | ABCA | SXF | .568 | 1.35 | 10.0 | 11.1 | 17.3 | 6.9 | 18.0 | 12.6 | 18.2 | 326.4 | 10.9 | 8.8 | 109.2 | 97.2 | ||
| 1999 | ABCA | SXF | .559 | 1.35 | 10.1 | 11.9 | 24.2 | 6.8 | 17.7 | 12.2 | 18.9 | 384.3 | 12.8 | -7.7 | 99.5 | 108.6 | ||
| Career | .600 | 1.40 | 10.0 | 10.4 | 26.8 | 8.0 | 19.0 | 13.8 | 26.3 | 6631.5 | 221.1 | 13.3 | 110.8 | 94.2 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | FFC | 5 | 5 | 33.4 | 27.6 | 2.0 | 6.6 | 1.6 | 2.6 | 0.62 | 2.0 | 1.4 | 1.4 | .634 | .950 | .143 | |
| 2007 | ABCA | NYK | 19 | 0 | 33.4 | 29.2 | 2.5 | 5.8 | 3.4 | 3.3 | 1.05 | 2.4 | 1.4 | 1.6 | .558 | .789 | .424 | |
| 2006 | ABCA | NYK | 25 | 25 | 41.7 | 37.6 | 4.2 | 7.8 | 2.4 | 3.5 | 0.68 | 2.2 | 4.2 | 1.8 | .523 | .844 | .418 | |
| 2005 | ABCA | NYK | 14 | 0 | 38.6 | 25.4 | 3.1 | 7.9 | 4.0 | 3.8 | 1.06 | 2.4 | 2.1 | 1.9 | .475 | .811 | .303 | |
| 2004 | ABCA | NYK | 18 | 0 | 33.1 | 29.6 | 3.2 | 6.0 | 3.2 | 3.5 | 0.90 | 2.1 | 1.6 | 1.4 | .506 | .861 | .341 | |
| 2003 | ABCA | NYK | 18 | 18 | 41.5 | 18.8 | 2.7 | 7.4 | 2.5 | 4.1 | 0.62 | 2.6 | 1.7 | 2.6 | .478 | .811 | .538 | |
| 2002 | ABCA | NYK | 20 | 20 | 34.6 | 17.6 | 2.4 | 6.0 | 2.6 | 2.3 | 1.13 | 2.9 | 1.8 | 2.2 | .458 | .865 | .257 | |
| 2001 | ABCA | SXF | 22 | 0 | 33.0 | 15.3 | 2.6 | 6.6 | 2.2 | 2.4 | 0.92 | 2.1 | 1.2 | 2.7 | .471 | .800 | .242 | |
| 2000 | ABCA | SXF | 7 | 7 | 33.6 | 14.1 | 1.3 | 4.3 | 1.4 | 3.0 | 0.48 | 2.1 | 1.0 | 2.7 | .452 | .950 | .235 | |
| Career | 148 | 75 | 36.4 | 24.6 | 2.9 | 6.7 | 2.7 | 3.2 | 0.85 | 2.4 | 2.0 | 2.0 | .506 | .834 | .365 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | FFC | 11.8 | 18.6 | .634 | 3.8 | 4.0 | .950 | 9.8 | 13.0 | .754 | 1.8 | 4.2 | .429 | 0.2 | 1.4 | .143 | |
| 2007 | ABCA | NYK | 11.2 | 20.1 | .558 | 5.3 | 6.7 | .789 | 7.5 | 10.9 | .686 | 2.3 | 5.7 | .394 | 1.5 | 3.5 | .424 | |
| 2006 | ABCA | NYK | 15.1 | 28.9 | .523 | 6.1 | 7.2 | .844 | 11.0 | 18.9 | .585 | 2.8 | 6.9 | .401 | 1.3 | 3.2 | .418 | |
| 2005 | ABCA | NYK | 9.6 | 20.1 | .475 | 5.5 | 6.8 | .811 | 6.6 | 10.9 | .605 | 2.3 | 6.9 | .330 | 0.7 | 2.4 | .303 | |
| 2004 | ABCA | NYK | 10.9 | 21.6 | .506 | 6.9 | 8.0 | .861 | 8.6 | 13.7 | .626 | 1.6 | 5.5 | .283 | 0.8 | 2.4 | .341 | |
| 2003 | ABCA | NYK | 6.8 | 14.2 | .478 | 4.1 | 5.0 | .811 | 3.7 | 7.1 | .516 | 1.9 | 4.9 | .398 | 1.2 | 2.2 | .538 | |
| 2002 | ABCA | NYK | 6.5 | 14.2 | .458 | 4.2 | 4.8 | .865 | 4.4 | 7.7 | .569 | 1.7 | 4.8 | .354 | 0.5 | 1.8 | .257 | |
| 2001 | ABCA | SXF | 5.9 | 12.5 | .471 | 3.1 | 3.9 | .800 | 4.4 | 7.4 | .595 | 1.1 | 3.6 | .313 | 0.4 | 1.5 | .242 | |
| 2000 | ABCA | SXF | 5.4 | 12.0 | .452 | 2.7 | 2.9 | .950 | 3.4 | 6.1 | .558 | 1.4 | 3.4 | .417 | 0.6 | 2.4 | .235 | |
| Career | 9.5 | 18.7 | .506 | 4.8 | 5.8 | .834 | 6.7 | 11.0 | .606 | 1.9 | 5.3 | .363 | 0.9 | 2.4 | .365 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 5 | 5 | 167 | 59 | 93 | 19 | 20 | 1 | 7 | 138 | 10 | 43 | 8 | 10 | 13 | 10 | 7 | 7 | -16 | |
| 2007 | 19 | 0 | 635 | 213 | 382 | 101 | 128 | 28 | 66 | 555 | 48 | 158 | 65 | 46 | 62 | 46 | 26 | 30 | 229 | |
| 2006 | 25 | 25 | 1043 | 378 | 723 | 152 | 180 | 33 | 79 | 941 | 106 | 301 | 60 | 55 | 88 | 55 | 104 | 46 | 164 | |
| 2005 | 14 | 0 | 541 | 134 | 282 | 77 | 95 | 10 | 33 | 355 | 44 | 154 | 56 | 33 | 53 | 33 | 29 | 26 | 202 | |
| 2004 | 18 | 0 | 596 | 197 | 389 | 124 | 144 | 15 | 44 | 533 | 57 | 165 | 57 | 38 | 63 | 38 | 29 | 26 | 174 | |
| 2003 | 18 | 18 | 747 | 122 | 255 | 73 | 90 | 21 | 39 | 338 | 48 | 181 | 45 | 47 | 73 | 47 | 30 | 47 | 154 | |
| 2002 | 20 | 20 | 692 | 130 | 284 | 83 | 96 | 9 | 35 | 352 | 48 | 168 | 51 | 57 | 45 | 57 | 35 | 43 | 281 | |
| 2001 | 22 | 0 | 727 | 130 | 276 | 68 | 85 | 8 | 33 | 336 | 58 | 204 | 48 | 47 | 52 | 47 | 26 | 59 | 200 | |
| 2000 | 7 | 7 | 235 | 38 | 84 | 19 | 20 | 4 | 17 | 99 | 9 | 39 | 10 | 15 | 21 | 15 | 7 | 19 | -8 | |
| Career | 148 | 75 | 5383 | 1401 | 2768 | 716 | 858 | 129 | 353 | 3647 | 428 | 1413 | 400 | 348 | 470 | 348 | 293 | 303 | 1380 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | FFC | .676 | 1.48 | 6.5 | 10.6 | 32.2 | 7.4 | 21.4 | 14.8 | 18.2 | 16.7 | 0.6 | -3.2 | 107.3 | 111.3 | ||
| 2007 | ABCA | NYK | .635 | 1.45 | 11.5 | 11.0 | 31.4 | 8.1 | 18.1 | 13.1 | 26.0 | 147.1 | 4.9 | 12.1 | 111.2 | 97.1 | ||
| 2006 | ABCA | NYK | .586 | 1.30 | 6.3 | 9.3 | 32.3 | 10.4 | 20.0 | 15.1 | 29.8 | 286.4 | 9.5 | 6.6 | 106.0 | 99.6 | ||
| 2005 | ABCA | NYK | .549 | 1.26 | 12.9 | 12.2 | 28.3 | 8.5 | 19.3 | 14.2 | 21.5 | 89.1 | 3.0 | 14.4 | 105.1 | 88.1 | ||
| 2004 | ABCA | NYK | .588 | 1.37 | 10.0 | 11.0 | 34.4 | 10.1 | 18.5 | 14.3 | 28.2 | 157.9 | 5.3 | 9.7 | 111.6 | 98.5 | ||
| 2003 | ABCA | NYK | .573 | 1.33 | 10.9 | 17.7 | 19.8 | 6.9 | 17.5 | 12.4 | 14.9 | 38.0 | 1.3 | 8.6 | 105.3 | 96.2 | ||
| 2002 | ABCA | NYK | .540 | 1.24 | 12.1 | 10.7 | 21.4 | 7.2 | 15.9 | 11.8 | 18.6 | 84.2 | 2.8 | 14.1 | 106.6 | 89.4 | ||
| 2001 | ABCA | SXF | .537 | 1.22 | 11.6 | 12.6 | 20.5 | 8.6 | 20.2 | 14.6 | 16.7 | 69.0 | 2.3 | 9.1 | 104.9 | 92.3 | ||
| 2000 | ABCA | SXF | .538 | 1.18 | 8.1 | 16.9 | 19.6 | 4.2 | 12.9 | 8.7 | 11.1 | 2.2 | 0.1 | -1.1 | 100.2 | 101.5 | ||
| Career | .580 | 1.32 | 10.0 | 11.7 | 25.7 | 8.4 | 18.4 | 13.5 | 21.9 | 890.7 | 29.7 | 9.3 | 106.8 | 95.7 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1998 | - | 31 | 0 | 25.6 | 24.9 | 4.0 | 11.4 | 4.1 | 2.8 | 1.45 | 2.4 | 1.6 | 2.9 | .558 | .770 | .400 | ||
| Total | 31 | 0 | 25.6 | 24.9 | 4.0 | 11.4 | 4.1 | 2.8 | 1.45 | 2.4 | 1.6 | 2.9 | .558 | .770 | .400 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1998 | 31 | 0 | 795 | 330 | 591 | 107 | 139 | 6 | 15 | 773 | 124 | 476 | 128 | 73 | 88 | 73 | 51 | 91 | 0 | |
| Career | 31 | 0 | 795 | 330 | 591 | 107 | 139 | 6 | 15 | 773 | 124 | 476 | 128 | 73 | 88 | 73 | 51 | 91 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 56 | 9 | 19 | 8 | 8 | 11 | 7 | 22 | 35 | 14 | 15 | 4 | 7 | |
| Playoff | 64 | 12 | 19 | 8 | 7 | 9 | 9 | 29 | 47 | 18 | 21 | 5 | 7 | |
| Career | 64 | 12 | 22 | 9 | 9 | 11 | 10 | 29 | 47 | 23 | 27 | 5 | 9 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | VAN | W | 42 | 13 | 27 | 11 | 15 | 1 | 6 | 38 | 4 | 11 | 4 | 5 | 3 | 2 | 3 | 29 |
| 10/22 | IND | W | 36 | 13 | 24 | 11 | 13 | 0 | 4 | 37 | 3 | 13 | 4 | 3 | 1 | 5 | 2 | 51 |
| 10/24 | MPS | L | 37 | 7 | 24 | 0 | 0 | 0 | 4 | 14 | 3 | 10 | 4 | 4 | 3 | 5 | 0 | -27 |
| 10/27 | GAR | W | 48 | 20 | 30 | 9 | 9 | 1 | 2 | 50 | 4 | 8 | 4 | 1 | 1 | 6 | 2 | 7 |
| 10/30 | DEN | W | 36 | 21 | 25 | 12 | 14 | 1 | 3 | 55 | 1 | 10 | 3 | 1 | 2 | 3 | 0 | 43 |
| 11/2 | UTA | L | 36 | 10 | 21 | 10 | 11 | 2 | 2 | 32 | 1 | 3 | 2 | 3 | 4 | 2 | 1 | -30 |
| 11/4 | MPS | L | 34 | 17 | 31 | 4 | 4 | 1 | 5 | 39 | 1 | 8 | 2 | 1 | 3 | 4 | 1 | -12 |
| 11/5 | VAN | W | 38 | 17 | 32 | 11 | 12 | 2 | 4 | 47 | 3 | 13 | 2 | 2 | 5 | 4 | 3 | 4 |
| 11/9 | MPS | L | 39 | 12 | 29 | 2 | 2 | 2 | 4 | 28 | 3 | 10 | 0 | 3 | 2 | 4 | 1 | -16 |
| 11/10 | VAN | W | 39 | 11 | 20 | 10 | 13 | 1 | 5 | 33 | 2 | 9 | 5 | 2 | 0 | 2 | 1 | 9 |
| 11/13 | IND | W | 39 | 13 | 21 | 2 | 3 | 1 | 3 | 29 | 0 | 6 | 2 | 1 | 1 | 8 | 2 | 16 |
| 11/14 | VAN | W | 31 | 8 | 19 | 9 | 9 | 0 | 0 | 25 | 2 | 10 | 3 | 2 | 4 | 2 | 0 | 24 |
| 11/18 | VAN | L | 41 | 13 | 27 | 6 | 6 | 2 | 5 | 34 | 5 | 10 | 1 | 2 | 0 | 5 | 2 | -2 |
| 11/19 | MIA | W | 37 | 20 | 26 | 7 | 9 | 2 | 3 | 49 | 0 | 7 | 3 | 3 | 3 | 4 | 3 | -1 |
| 11/22 | NAG | L | 25 | 4 | 9 | 5 | 6 | 0 | 1 | 13 | 2 | 4 | 0 | 3 | 0 | 2 | 3 | -26 |
| 11/26 | CHI | W | 29 | 14 | 22 | 5 | 6 | 0 | 1 | 33 | 3 | 10 | 2 | 4 | 2 | 2 | 1 | 25 |
| 11/28 | SXF | W | 36 | 8 | 20 | 7 | 11 | 0 | 1 | 23 | 1 | 9 | 4 | 1 | 4 | 4 | 1 | 23 |
| 11/30 | NJN | W | 30 | 13 | 18 | 4 | 4 | 3 | 4 | 33 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 27 |
| 12/1 | SEA | W | 27 | 7 | 16 | 7 | 11 | 2 | 5 | 23 | 9 | 13 | 4 | 0 | 4 | 5 | 0 | 45 |
| 12/6 | MIA | W | 44 | 15 | 30 | 11 | 13 | 1 | 2 | 42 | 3 | 19 | 3 | 3 | 2 | 4 | 3 | 13 |
| 12/7 | NJN | W | 33 | 13 | 24 | 9 | 10 | 1 | 2 | 36 | 2 | 15 | 3 | 0 | 2 | 3 | 0 | 22 |
| 12/11 | LIV | W | 36 | 15 | 21 | 6 | 9 | 3 | 3 | 39 | 0 | 4 | 2 | 3 | 1 | 7 | 1 | 10 |
| 12/14 | LCS | W | 39 | 10 | 21 | 5 | 6 | 2 | 2 | 27 | 5 | 8 | 2 | 2 | 4 | 3 | 2 | -12 |
| 12/15 | SXF | L | 37 | 14 | 22 | 5 | 6 | 0 | 3 | 33 | 3 | 10 | 2 | 3 | 1 | 4 | 3 | -18 |
| 12/17 | CHI | W | 38 | 19 | 29 | 8 | 10 | 1 | 2 | 47 | 5 | 12 | 3 | 2 | 1 | 6 | 2 | 8 |
| 12/19 | UTA | W | 37 | 15 | 20 | 5 | 8 | 4 | 5 | 39 | 1 | 8 | 2 | 2 | 3 | 9 | 1 | 17 |
| 12/23 | CHI | W | 34 | 12 | 17 | 10 | 15 | 0 | 0 | 34 | 1 | 9 | 2 | 2 | 1 | 4 | 3 | 36 |
| 12/24 | IND | L | 40 | 13 | 25 | 7 | 8 | 3 | 4 | 36 | 4 | 14 | 2 | 4 | 1 | 4 | 4 | -6 |
| 12/26 | BOR | W | 39 | 22 | 34 | 8 | 11 | 4 | 5 | 56 | 5 | 15 | 0 | 0 | 3 | 4 | 2 | 2 |
| 12/27 | SEA | L | 38 | 8 | 18 | 2 | 2 | 0 | 0 | 18 | 2 | 10 | 1 | 2 | 1 | 10 | 2 | 2 |
| 12/30 | MAN | L | 34 | 13 | 25 | 5 | 6 | 1 | 5 | 32 | 2 | 7 | 4 | 1 | 0 | 2 | 2 | 11 |
| 12/31 | NYK | W | 34 | 15 | 22 | 7 | 9 | 0 | 0 | 37 | 1 | 10 | 4 | 2 | 1 | 2 | 2 | 22 |
| 1/2 | IST | L | 38 | 13 | 24 | 1 | 1 | 4 | 5 | 31 | 4 | 10 | 1 | 2 | 3 | 10 | 3 | 0 |
| 1/4 | SYR | W | 40 | 9 | 16 | 8 | 10 | 1 | 1 | 27 | 2 | 12 | 3 | 6 | 4 | 5 | 2 | 9 |
| 1/6 | DEN | W | 31 | 12 | 20 | 8 | 8 | 1 | 3 | 33 | 0 | 3 | 1 | 1 | 1 | 6 | 2 | 28 |
| 1/8 | ROM | L | 39 | 12 | 19 | 7 | 8 | 0 | 1 | 31 | 1 | 4 | 3 | 3 | 1 | 4 | 0 | -2 |
| 1/9 | PAN | W | 32 | 14 | 23 | 9 | 11 | 0 | 0 | 37 | 3 | 8 | 2 | 0 | 3 | 1 | 2 | 17 |
| 1/12 | NJN | W | 34 | 7 | 17 | 5 | 8 | 2 | 4 | 21 | 2 | 5 | 0 | 3 | 2 | 4 | 2 | 28 |
| 1/13 | MAD | L | 38 | 13 | 23 | 6 | 8 | 4 | 4 | 36 | 3 | 9 | 1 | 1 | 3 | 4 | 0 | 8 |
| 1/15 | UTA | L | 39 | 8 | 20 | 7 | 8 | 0 | 0 | 23 | 2 | 8 | 6 | 5 | 2 | 5 | 2 | -8 |
| 1/16 | COP | L | 34 | 8 | 18 | 4 | 5 | 0 | 3 | 20 | 1 | 7 | 3 | 3 | 2 | 6 | 2 | -14 |
| 1/19 | SEA | W | 34 | 13 | 18 | 5 | 6 | 1 | 2 | 32 | 1 | 9 | 2 | 0 | 2 | 6 | 1 | 22 |
| 1/20 | DEN | W | 38 | 21 | 26 | 3 | 3 | 2 | 4 | 47 | 6 | 11 | 1 | 4 | 3 | 3 | 3 | 17 |
| 1/23 | CHI | W | 48 | 16 | 23 | 6 | 7 | 1 | 2 | 39 | 2 | 8 | 4 | 1 | 6 | 2 | 4 | 8 |
| 1/24 | SXF | W | 34 | 14 | 20 | 9 | 11 | 0 | 2 | 37 | 3 | 11 | 4 | 1 | 3 | 6 | 3 | 14 |
| 1/28 | IND | W | 37 | 15 | 25 | 1 | 2 | 1 | 1 | 32 | 2 | 10 | 5 | 3 | 3 | 3 | 2 | 19 |
| 1/29 | SEA | W | 33 | 9 | 16 | 6 | 7 | 0 | 0 | 24 | 2 | 7 | 5 | 4 | 0 | 1 | 3 | 18 |
