|
|
| |||||||
| #7 SG | 6-7, 235lbs | Nets | Experience: 14 years | ||||||||
| Born: 8/23/1978 (31) | College: None | Philadelphia, PA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A+ | B- | B- | A- | C+ | B- | C- | C | C | B | A- | C | A- | B | A | A | ||
| Potential: | A | B | A | A | C | B | D | C | C | B | B | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||||
| Value: | $47,629,958 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 3 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2009 | ABCA | SEA | 71 | 71 | 32.3 | 23.2 | 1.1 | 3.6 | 5.2 | 3.1 | 1.68 | 1.6 | 0.4 | 2.2 | .531 | .748 | .346 | |
| 2008 | ABCA | IND | 82 | 82 | 32.9 | 20.8 | 1.4 | 4.1 | 5.5 | 3.0 | 1.83 | 1.7 | 0.5 | 2.8 | .538 | .772 | .343 | |
| 2007 | ABCA | IND | 82 | 82 | 33.7 | 21.7 | 1.4 | 3.8 | 6.2 | 3.8 | 1.64 | 1.7 | 0.5 | 2.5 | .528 | .776 | .349 | |
| 2006 | ABCA | CHI | 77 | 77 | 33.5 | 22.9 | 1.3 | 3.8 | 5.4 | 3.3 | 1.60 | 1.8 | 0.5 | 3.2 | .504 | .765 | .349 | |
| 2005 | ABCA | CHI | 82 | 82 | 33.7 | 22.7 | 1.2 | 4.3 | 5.6 | 2.9 | 1.95 | 1.4 | 0.6 | 3.3 | .529 | .728 | .402 | |
| 2004 | ABCA | CHI | 80 | 80 | 34.5 | 21.9 | 1.6 | 4.1 | 5.3 | 3.3 | 1.64 | 1.8 | 0.5 | 3.1 | .542 | .746 | .391 | |
| 2003 | ABCA | TOR | 75 | 72 | 32.1 | 20.1 | 1.4 | 4.0 | 5.5 | 2.8 | 1.96 | 1.9 | 0.5 | 3.0 | .546 | .771 | .299 | |
| 2002 | ABCA | SEA | 82 | 82 | 40.3 | 25.6 | 1.5 | 4.5 | 7.3 | 3.9 | 1.85 | 1.8 | 0.4 | 3.5 | .507 | .778 | .322 | |
| 2001 | ABCA | SEA | 81 | 75 | 32.5 | 22.9 | 1.0 | 3.2 | 5.9 | 3.1 | 1.93 | 1.4 | 0.5 | 3.2 | .526 | .801 | .352 | |
| 2000 | ABCA | SEA | 67 | 67 | 37.1 | 23.8 | 1.3 | 3.8 | 5.9 | 3.8 | 1.58 | 1.7 | 0.5 | 3.1 | .489 | .832 | .339 | |
| 1999 | ABCA | SEA | 82 | 82 | 39.3 | 25.7 | 1.6 | 4.7 | 6.3 | 4.0 | 1.57 | 1.4 | 0.4 | 3.5 | .524 | .807 | .376 | |
| 1998 | ABCA | SEA | 82 | 82 | 33.9 | 19.8 | 1.3 | 3.4 | 4.5 | 3.4 | 1.32 | 1.3 | 0.3 | 2.6 | .466 | .791 | .306 | |
| 1997 | ABCA | SEA | 82 | 82 | 36.5 | 21.8 | 1.4 | 3.0 | 3.8 | 3.4 | 1.14 | 1.1 | 0.5 | 3.3 | .429 | .819 | .249 | |
| 1996 | ABCA | SEA | 82 | 82 | 38.8 | 21.9 | 1.4 | 3.2 | 4.1 | 3.8 | 1.08 | 1.0 | 0.2 | 2.6 | .437 | .812 | .283 | |
| Career | 1107 | 1098 | 35.1 | 22.5 | 1.3 | 3.8 | 5.5 | 3.4 | 1.61 | 1.5 | 0.4 | 3.0 | .505 | .785 | .336 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2009 | ABCA | SEA | 9.2 | 17.3 | .531 | 3.8 | 5.0 | .748 | 6.5 | 10.0 | .655 | 1.5 | 4.1 | .371 | 1.1 | 3.2 | .346 | |
| 2008 | ABCA | IND | 7.9 | 14.7 | .538 | 3.9 | 5.1 | .772 | 5.3 | 8.2 | .648 | 1.6 | 3.5 | .449 | 1.0 | 3.0 | .343 | |
| 2007 | ABCA | IND | 8.3 | 15.7 | .528 | 4.0 | 5.2 | .776 | 5.7 | 8.7 | .658 | 1.4 | 3.8 | .381 | 1.1 | 3.2 | .349 | |
| 2006 | ABCA | CHI | 8.2 | 16.3 | .504 | 5.5 | 7.2 | .765 | 5.8 | 9.1 | .637 | 1.4 | 4.3 | .322 | 1.0 | 2.8 | .349 | |
| 2005 | ABCA | CHI | 8.4 | 15.9 | .529 | 4.8 | 6.6 | .728 | 5.8 | 9.1 | .637 | 1.6 | 4.2 | .373 | 1.0 | 2.6 | .402 | |
| 2004 | ABCA | CHI | 8.1 | 14.9 | .542 | 4.8 | 6.5 | .746 | 5.6 | 8.6 | .648 | 1.6 | 3.9 | .403 | 0.9 | 2.4 | .391 | |
| 2003 | ABCA | TOR | 7.6 | 13.9 | .546 | 4.2 | 5.5 | .771 | 5.7 | 8.2 | .688 | 1.3 | 3.7 | .365 | 0.6 | 2.1 | .299 | |
| 2002 | ABCA | SEA | 9.4 | 18.4 | .507 | 6.0 | 7.7 | .778 | 6.5 | 10.6 | .618 | 1.9 | 5.0 | .378 | 0.9 | 2.8 | .322 | |
| 2001 | ABCA | SEA | 8.2 | 15.5 | .526 | 5.7 | 7.1 | .801 | 5.6 | 8.7 | .650 | 1.6 | 4.2 | .380 | 0.9 | 2.6 | .352 | |
| 2000 | ABCA | SEA | 8.1 | 16.5 | .489 | 6.8 | 8.2 | .832 | 5.6 | 9.5 | .596 | 1.6 | 4.6 | .348 | 0.8 | 2.5 | .339 | |
| 1999 | ABCA | SEA | 8.7 | 16.7 | .524 | 7.3 | 9.0 | .807 | 6.2 | 9.9 | .624 | 1.6 | 4.4 | .378 | 0.9 | 2.4 | .376 | |
| 1998 | ABCA | SEA | 6.9 | 14.8 | .466 | 5.3 | 6.6 | .791 | 4.7 | 8.1 | .581 | 1.5 | 4.3 | .337 | 0.7 | 2.4 | .306 | |
| 1997 | ABCA | SEA | 7.5 | 17.4 | .429 | 6.2 | 7.6 | .819 | 4.9 | 8.8 | .560 | 1.9 | 6.1 | .315 | 0.6 | 2.5 | .249 | |
| 1996 | ABCA | SEA | 7.4 | 16.8 | .437 | 6.2 | 7.6 | .812 | 4.7 | 8.5 | .558 | 1.7 | 5.0 | .337 | 1.0 | 3.4 | .283 | |
| Career | 8.1 | 16.1 | .505 | 5.3 | 6.8 | .785 | 5.6 | 9.0 | .625 | 1.6 | 4.4 | .364 | 0.9 | 2.7 | .336 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2009 | 71 | 71 | 2294 | 651 | 1227 | 267 | 357 | 79 | 228 | 1648 | 80 | 333 | 366 | 116 | 218 | 116 | 29 | 157 | 109 | |
| 2008 | 82 | 82 | 2695 | 649 | 1206 | 322 | 417 | 85 | 248 | 1705 | 116 | 456 | 454 | 138 | 248 | 138 | 38 | 226 | 698 | |
| 2007 | 82 | 82 | 2766 | 679 | 1285 | 329 | 424 | 91 | 261 | 1778 | 112 | 422 | 508 | 142 | 310 | 142 | 39 | 209 | 906 | |
| 2006 | 77 | 77 | 2577 | 631 | 1253 | 423 | 553 | 76 | 218 | 1761 | 97 | 390 | 412 | 136 | 257 | 136 | 40 | 247 | -309 | |
| 2005 | 82 | 82 | 2764 | 689 | 1303 | 396 | 544 | 86 | 214 | 1860 | 102 | 455 | 461 | 117 | 236 | 117 | 46 | 271 | 61 | |
| 2004 | 80 | 80 | 2761 | 646 | 1192 | 385 | 516 | 75 | 192 | 1752 | 131 | 460 | 427 | 140 | 261 | 140 | 38 | 248 | 150 | |
| 2003 | 75 | 72 | 2411 | 571 | 1046 | 316 | 410 | 46 | 154 | 1504 | 102 | 400 | 415 | 142 | 212 | 142 | 36 | 227 | 864 | |
| 2002 | 82 | 82 | 3307 | 767 | 1512 | 494 | 635 | 74 | 230 | 2102 | 120 | 493 | 595 | 150 | 321 | 150 | 34 | 285 | 171 | |
| 2001 | 81 | 75 | 2631 | 661 | 1256 | 459 | 573 | 75 | 213 | 1856 | 80 | 343 | 479 | 112 | 248 | 112 | 37 | 261 | 151 | |
| 2000 | 67 | 67 | 2487 | 540 | 1104 | 456 | 548 | 56 | 165 | 1592 | 90 | 343 | 397 | 116 | 252 | 116 | 34 | 208 | -125 | |
| 1999 | 82 | 82 | 3225 | 716 | 1366 | 598 | 741 | 74 | 197 | 2104 | 132 | 521 | 516 | 117 | 329 | 117 | 29 | 283 | -22 | |
| 1998 | 82 | 82 | 2781 | 567 | 1217 | 431 | 545 | 60 | 196 | 1625 | 108 | 388 | 372 | 108 | 282 | 108 | 27 | 216 | -205 | |
| 1997 | 82 | 82 | 2993 | 612 | 1426 | 510 | 623 | 51 | 205 | 1785 | 111 | 356 | 313 | 92 | 275 | 92 | 40 | 270 | -918 | |
| 1996 | 82 | 82 | 3182 | 604 | 1381 | 506 | 623 | 79 | 279 | 1793 | 112 | 373 | 335 | 85 | 309 | 85 | 20 | 217 | -1618 | |
| Career | 1107 | 1098 | 38874 | 8983 | 17774 | 5892 | 7509 | 1007 | 3000 | 24865 | 1493 | 5733 | 6050 | 1711 | 3758 | 1711 | 487 | 3325 | -87 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2009 | ABCA | SEA | .595 | 1.34 | 18.6 | 11.1 | 29.4 | 4.1 | 11.7 | 8.1 | 21.6 | 380.9 | 12.7 | 1.5 | 109.5 | 106.8 | ||
| 2008 | ABCA | IND | .613 | 1.41 | 21.7 | 11.9 | 26.4 | 4.9 | 13.0 | 9.1 | 21.8 | 453.7 | 15.1 | 8.5 | 108.3 | 96.0 | ||
| 2007 | ABCA | IND | .604 | 1.38 | 22.2 | 13.5 | 27.6 | 4.8 | 10.9 | 8.1 | 21.0 | 433.2 | 14.4 | 11.0 | 110.0 | 95.2 | ||
| 2006 | ABCA | CHI | .588 | 1.41 | 19.0 | 11.9 | 28.9 | 4.2 | 12.1 | 8.3 | 21.4 | 417.6 | 13.9 | -4.0 | 104.5 | 109.3 | ||
| 2005 | ABCA | CHI | .603 | 1.43 | 20.6 | 10.5 | 27.9 | 4.3 | 14.0 | 9.3 | 23.1 | 521.0 | 17.4 | 0.7 | 107.8 | 106.3 | ||
| 2004 | ABCA | CHI | .617 | 1.47 | 20.3 | 12.4 | 26.3 | 5.6 | 12.8 | 9.4 | 22.6 | 497.9 | 16.6 | 1.9 | 107.1 | 104.2 | ||
| 2003 | ABCA | TOR | .613 | 1.44 | 22.4 | 11.4 | 25.3 | 5.1 | 13.2 | 9.4 | 24.3 | 497.8 | 16.6 | 11.5 | 111.6 | 95.4 | ||
| 2002 | ABCA | SEA | .587 | 1.39 | 22.0 | 11.9 | 27.5 | 4.3 | 12.5 | 8.5 | 22.6 | 596.0 | 19.9 | 2.1 | 108.1 | 105.3 | ||
| 2001 | ABCA | SEA | .615 | 1.48 | 21.4 | 11.1 | 28.4 | 3.6 | 11.6 | 7.6 | 24.6 | 554.9 | 18.5 | 1.9 | 112.2 | 109.4 | ||
| 2000 | ABCA | SEA | .592 | 1.44 | 19.9 | 12.6 | 26.7 | 4.0 | 11.0 | 7.5 | 22.3 | 439.1 | 14.6 | -1.9 | 105.2 | 107.4 | ||
| 1999 | ABCA | SEA | .622 | 1.54 | 20.3 | 13.0 | 26.8 | 4.6 | 12.8 | 8.8 | 21.6 | 535.6 | 17.9 | -0.3 | 108.1 | 108.6 | ||
| 1998 | ABCA | SEA | .557 | 1.34 | 17.6 | 13.4 | 26.0 | 4.1 | 10.6 | 7.4 | 19.2 | 361.0 | 12.0 | -2.5 | 101.8 | 104.8 | ||
| 1997 | ABCA | SEA | .525 | 1.25 | 13.7 | 12.0 | 28.7 | 4.1 | 9.6 | 6.8 | 18.1 | 338.3 | 11.3 | -11.2 | 93.6 | 107.6 | ||
| 1996 | ABCA | SEA | .541 | 1.30 | 14.6 | 13.4 | 26.8 | 3.8 | 8.9 | 6.3 | 16.4 | 281.5 | 9.4 | -19.7 | 93.0 | 117.1 | ||
| Career | .590 | 1.40 | 19.6 | 12.2 | 27.3 | 4.4 | 11.7 | 8.2 | 21.4 | 6308.7 | 210.3 | -0.1 | 105.7 | 105.4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | IND | 7 | 7 | 36.7 | 17.3 | 2.0 | 4.0 | 6.6 | 4.6 | 1.44 | 1.1 | 0.7 | 3.0 | .436 | .667 | .208 | |
| 2007 | ABCA | IND | 10 | 10 | 38.0 | 21.8 | 1.2 | 5.2 | 6.0 | 4.3 | 1.40 | 1.4 | 0.3 | 2.4 | .489 | .706 | .263 | |
| 2005 | ABCA | CHI | 14 | 14 | 33.8 | 18.5 | 0.9 | 4.1 | 5.2 | 2.9 | 1.78 | 1.4 | 0.6 | 3.1 | .449 | .738 | .350 | |
| 2004 | ABCA | CHI | 5 | 5 | 34.6 | 13.4 | 1.2 | 5.4 | 6.4 | 3.0 | 2.13 | 0.8 | 0.4 | 3.4 | .410 | .737 | .300 | |
| 2003 | ABCA | TOR | 4 | 4 | 35.8 | 21.0 | 1.5 | 2.0 | 6.5 | 6.8 | 0.96 | 1.5 | 0.3 | 3.3 | .479 | .692 | .455 | |
| 2002 | ABCA | SEA | 5 | 5 | 36.0 | 24.2 | 1.6 | 3.2 | 5.8 | 3.8 | 1.53 | 1.4 | 0.2 | 3.6 | .454 | .714 | .400 | |
| 2001 | ABCA | SEA | 4 | 4 | 29.5 | 23.8 | 2.0 | 1.0 | 3.0 | 4.8 | 0.63 | 2.5 | 0.3 | 3.5 | .552 | .794 | .500 | |
| 1999 | ABCA | SEA | 6 | 6 | 40.7 | 26.3 | 1.2 | 5.2 | 6.7 | 4.8 | 1.38 | 2.0 | 0.2 | 4.2 | .495 | .843 | .250 | |
| Career | 55 | 55 | 35.8 | 20.4 | 1.3 | 4.1 | 5.8 | 4.1 | 1.41 | 1.5 | 0.4 | 3.2 | .469 | .747 | .316 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | IND | 6.9 | 15.7 | .436 | 2.9 | 4.3 | .667 | 4.4 | 7.4 | .596 | 1.7 | 4.9 | .353 | 0.7 | 3.4 | .208 | |
| 2007 | ABCA | IND | 9.2 | 18.8 | .489 | 2.4 | 3.4 | .706 | 6.6 | 9.9 | .667 | 1.6 | 5.1 | .314 | 1.0 | 3.8 | .263 | |
| 2005 | ABCA | CHI | 6.6 | 14.8 | .449 | 4.2 | 5.7 | .738 | 4.6 | 8.1 | .566 | 1.1 | 3.9 | .278 | 1.0 | 2.9 | .350 | |
| 2004 | ABCA | CHI | 5.0 | 12.2 | .410 | 2.8 | 3.8 | .737 | 3.4 | 6.8 | .500 | 1.0 | 3.4 | .294 | 0.6 | 2.0 | .300 | |
| 2003 | ABCA | TOR | 8.8 | 18.3 | .479 | 2.3 | 3.3 | .692 | 5.3 | 9.5 | .553 | 2.3 | 6.0 | .375 | 1.3 | 2.8 | .455 | |
| 2002 | ABCA | SEA | 8.8 | 19.4 | .454 | 5.0 | 7.0 | .714 | 6.2 | 11.0 | .564 | 1.0 | 4.4 | .227 | 1.6 | 4.0 | .400 | |
| 2001 | ABCA | SEA | 8.0 | 14.5 | .552 | 6.8 | 8.5 | .794 | 6.0 | 9.8 | .615 | 1.0 | 2.8 | .364 | 1.0 | 2.0 | .500 | |
| 1999 | ABCA | SEA | 9.2 | 18.5 | .495 | 7.2 | 8.5 | .843 | 6.5 | 10.0 | .650 | 1.8 | 5.2 | .355 | 0.8 | 3.3 | .250 | |
| Career | 7.7 | 16.5 | .469 | 4.0 | 5.4 | .747 | 5.3 | 8.9 | .598 | 1.4 | 4.4 | .316 | 1.0 | 3.1 | .316 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 7 | 7 | 257 | 48 | 110 | 20 | 30 | 5 | 24 | 121 | 14 | 42 | 46 | 8 | 32 | 8 | 5 | 21 | 12 | |
| 2007 | 10 | 10 | 380 | 92 | 188 | 24 | 34 | 10 | 38 | 218 | 12 | 64 | 60 | 14 | 43 | 14 | 3 | 24 | -11 | |
| 2005 | 14 | 14 | 473 | 93 | 207 | 59 | 80 | 14 | 40 | 259 | 12 | 70 | 73 | 20 | 41 | 20 | 8 | 44 | -67 | |
| 2004 | 5 | 5 | 173 | 25 | 61 | 14 | 19 | 3 | 10 | 67 | 6 | 33 | 32 | 4 | 15 | 4 | 2 | 17 | -1 | |
| 2003 | 4 | 4 | 143 | 35 | 73 | 9 | 13 | 5 | 11 | 84 | 6 | 14 | 26 | 6 | 27 | 6 | 1 | 13 | -48 | |
| 2002 | 5 | 5 | 180 | 44 | 97 | 25 | 35 | 8 | 20 | 121 | 8 | 24 | 29 | 7 | 19 | 7 | 1 | 18 | -30 | |
| 2001 | 4 | 4 | 118 | 32 | 58 | 27 | 34 | 4 | 8 | 95 | 8 | 12 | 12 | 10 | 19 | 10 | 1 | 14 | -61 | |
| 1999 | 6 | 6 | 244 | 55 | 111 | 43 | 51 | 5 | 20 | 158 | 7 | 38 | 40 | 12 | 29 | 12 | 1 | 25 | -12 | |
| Career | 55 | 55 | 1968 | 424 | 905 | 221 | 296 | 54 | 171 | 1123 | 73 | 297 | 318 | 81 | 225 | 81 | 22 | 176 | -218 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | IND | .488 | 1.10 | 22.9 | 15.9 | 27.8 | 6.3 | 11.6 | 9.0 | 9.8 | -3.0 | -0.1 | 1.7 | 102.7 | 99.8 | ||
| 2007 | ABCA | IND | .537 | 1.16 | 19.6 | 14.1 | 27.2 | 3.4 | 13.9 | 8.7 | 13.1 | 14.2 | 0.5 | -1.1 | 100.9 | 101.6 | ||
| 2005 | ABCA | CHI | .537 | 1.25 | 20.5 | 11.5 | 25.9 | 3.0 | 13.3 | 8.4 | 14.4 | 27.3 | 0.9 | -4.8 | 105.0 | 111.0 | ||
| 2004 | ABCA | CHI | .493 | 1.10 | 27.6 | 12.9 | 23.3 | 4.3 | 16.7 | 11.0 | 9.9 | -1.8 | -0.1 | -0.2 | 106.3 | 106.3 | ||
| 2003 | ABCA | TOR | .532 | 1.15 | 19.7 | 20.5 | 30.1 | 4.1 | 7.1 | 5.4 | 12.2 | 3.2 | 0.1 | -12.0 | 94.4 | 108.3 | ||
| 2002 | ABCA | SEA | .536 | 1.25 | 18.1 | 11.9 | 30.9 | 4.2 | 11.2 | 7.2 | 16.3 | 15.2 | 0.5 | -6.0 | 103.5 | 110.9 | ||
| 2001 | ABCA | SEA | .658 | 1.64 | 11.5 | 18.3 | 32.1 | 7.0 | 3.9 | 5.5 | 21.9 | 20.0 | 0.7 | -15.3 | 96.3 | 119.5 | ||
| 1999 | ABCA | SEA | .594 | 1.42 | 19.8 | 14.4 | 27.1 | 2.9 | 13.4 | 8.1 | 17.8 | 26.7 | 0.9 | -2.0 | 104.1 | 105.6 | ||
| Career | .543 | 1.24 | 20.2 | 14.3 | 27.5 | 4.0 | 12.4 | 8.2 | 14.0 | 101.7 | 3.4 | -4.0 | 102.4 | 106.9 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1995 | - | 35 | 0 | 26.4 | 29.2 | 1.7 | 6.3 | 7.1 | 2.6 | 2.75 | 1.7 | 1.1 | 2.4 | .501 | .882 | .439 | ||
| Total | 35 | 0 | 26.4 | 29.2 | 1.7 | 6.3 | 7.1 | 2.6 | 2.75 | 1.7 | 1.1 | 2.4 | .501 | .882 | .439 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1995 | 35 | 0 | 923 | 388 | 774 | 216 | 245 | 29 | 66 | 1021 | 60 | 282 | 250 | 59 | 91 | 59 | 40 | 85 | 0 | |
| Career | 35 | 0 | 923 | 388 | 774 | 216 | 245 | 29 | 66 | 1021 | 60 | 282 | 250 | 59 | 91 | 59 | 40 | 85 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 39 | 4 | 13 | 12 | 5 | 3 | 8 | 17 | 28 | 11 | 17 | 4 | 8 | |
| Playoff | 50 | 5 | 12 | 11 | 5 | 1 | 12 | 16 | 30 | 22 | 25 | 3 | 8 | |
| Career | 53 | 6 | 14 | 16 | 7 | 5 | 12 | 20 | 40 | 22 | 25 | 6 | 10 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | SEO | W | 39 | 13 | 18 | 2 | 2 | 1 | 3 | 29 | 1 | 6 | 10 | 3 | 2 | 0 | 4 | 10 |
| 10/21 | SEO | W | 31 | 7 | 12 | 2 | 2 | 0 | 2 | 16 | 0 | 3 | 6 | 2 | 1 | 0 | 4 | 4 |
| 10/23 | BOR | L | 40 | 12 | 19 | 8 | 9 | 3 | 4 | 35 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | -22 |
| 10/24 | MIA | W | 31 | 9 | 17 | 5 | 6 | 2 | 3 | 25 | 2 | 7 | 6 | 4 | 1 | 1 | 3 | 33 |
| 10/29 | LAR | L | 36 | 4 | 16 | 4 | 4 | 0 | 2 | 12 | 1 | 4 | 13 | 5 | 1 | 1 | 4 | 5 |
| 11/1 | NJN | W | 32 | 6 | 9 | 5 | 7 | 0 | 0 | 17 | 0 | 4 | 9 | 4 | 0 | 0 | 3 | 15 |
| 11/3 | UTA | L | 36 | 8 | 11 | 2 | 2 | 0 | 1 | 18 | 0 | 6 | 5 | 6 | 1 | 0 | 3 | -34 |
| 11/4 | UTA | W | 38 | 12 | 25 | 0 | 0 | 2 | 6 | 26 | 2 | 10 | 8 | 3 | 1 | 1 | 3 | 18 |
| 11/6 | MPS | L | 39 | 10 | 21 | 7 | 8 | 2 | 3 | 29 | 0 | 7 | 8 | 3 | 0 | 1 | 4 | 6 |
| 11/8 | CHI | W | 30 | 10 | 12 | 0 | 1 | 2 | 2 | 22 | 1 | 2 | 11 | 1 | 1 | 1 | 2 | 21 |
| 11/10 | NJN | L | 22 | 5 | 11 | 10 | 12 | 1 | 5 | 21 | 1 | 4 | 1 | 3 | 0 | 0 | 5 | -3 |
| 11/11 | IND | L | 35 | 10 | 22 | 2 | 3 | 1 | 5 | 23 | 2 | 5 | 7 | 3 | 3 | 0 | 3 | -12 |
| 11/14 | SNG | W | 33 | 17 | 26 | 2 | 2 | 3 | 4 | 39 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 16 |
| 11/15 | UTA | L | 34 | 8 | 13 | 2 | 2 | 1 | 3 | 19 | 1 | 10 | 6 | 3 | 3 | 1 | 2 | 1 |
| 11/17 | SXF | L | 37 | 9 | 19 | 7 | 9 | 1 | 3 | 26 | 2 | 3 | 8 | 4 | 1 | 0 | 3 | -3 |
| 11/19 | CHI | W | 35 | 12 | 22 | 6 | 7 | 0 | 4 | 30 | 0 | 2 | 7 | 5 | 1 | 1 | 3 | 2 |
| 11/20 | NYK | L | 38 | 8 | 17 | 2 | 2 | 0 | 2 | 18 | 2 | 6 | 6 | 2 | 3 | 1 | 2 | 10 |
| 11/23 | MIA | L | 12 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | -10 |
| 11/24 | GAR | W | 35 | 10 | 16 | 4 | 4 | 2 | 3 | 26 | 0 | 3 | 5 | 1 | 2 | 0 | 3 | 19 |
| 11/26 | BNG | L | 35 | 4 | 13 | 4 | 6 | 2 | 6 | 14 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | -12 |
| 11/28 | BNG | W | 36 | 7 | 13 | 2 | 4 | 0 | 1 | 16 | 1 | 5 | 4 | 3 | 4 | 1 | 0 | 18 |
| 11/29 | IND | L | 29 | 6 | 11 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 6 | 4 | 3 | 0 | 1 | -9 |
| 12/3 | NJN | W | 35 | 8 | 15 | 5 | 8 | 1 | 2 | 22 | 2 | 4 | 4 | 1 | 3 | 0 | 1 | 4 |
| 12/4 | SXF | L | 32 | 1 | 9 | 0 | 4 | 0 | 2 | 2 | 1 | 8 | 8 | 4 | 1 | 0 | 3 | -13 |
| 12/8 | CHI | L | 26 | 8 | 14 | 0 | 0 | 1 | 3 | 17 | 2 | 6 | 9 | 2 | 2 | 0 | 2 | -8 |
| 12/9 | COP | L | 36 | 7 | 17 | 1 | 4 | 1 | 4 | 16 | 3 | 7 | 8 | 4 | 1 | 0 | 4 | 7 |
| 12/12 | NAG | L | 36 | 12 | 22 | 8 | 9 | 0 | 2 | 32 | 2 | 7 | 3 | 2 | 1 | 1 | 3 | -5 |
| 12/14 | LIV | W | 31 | 9 | 18 | 1 | 2 | 1 | 6 | 20 | 0 | 1 | 6 | 1 | 2 | 0 | 4 | 25 |
| 12/18 | MIA | W | 29 | 5 | 11 | 6 | 8 | 1 | 2 | 17 | 1 | 4 | 4 | 0 | 1 | 0 | 3 | 38 |
| 12/19 | NYK | W | 25 | 10 | 15 | 6 | 8 | 2 | 3 | 28 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 20 |
| 12/23 | SEO | L | 40 | 12 | 23 | 10 | 17 | 2 | 6 | 36 | 1 | 6 | 9 | 3 | 1 | 0 | 2 | 1 |
| 12/24 | MPS | L | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | -9 |
| 12/28 | POR | W | 36 | 14 | 21 | 6 | 10 | 1 | 2 | 35 | 4 | 13 | 9 | 2 | 2 | 0 | 3 | 8 |
| 12/29 | MPS | L | 28 | 9 | 20 | 0 | 0 | 1 | 3 | 19 | 0 | 5 | 4 | 6 | 0 | 0 | 3 | -15 |
| 12/31 | NJN | W | 35 | 14 | 17 | 5 | 7 | 1 | 4 | 34 | 1 | 4 | 5 | 8 | 0 | 0 | 2 | 8 |
| 1/4 | MPS | W | 35 | 9 | 20 | 6 | 8 | 0 | 2 | 24 | 1 | 2 | 5 | 3 | 2 | 3 | 3 | 4 |
