Pau Gasol 
#54 PF | 7-0, 289lbs | Giants | Experience: 5 years
Born: 7/6/1980 (26) | College: None | Sant Boi de Llobrega, Spain

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A- C+ B+ C D+ C+ B+ A B- D+ C- C+ C- A B- A+  
 Potential: A C B C D C B A B D D B          
 Health: Good
 Status: Active Roster

 Contract
  2006  2007  2008  2009  2010  2011  2012  2013 
 Value: $24,840,000  $26,680,000  $28,520,000  $30,360,000  $0  $0  $0  $0 
 Option: None  None  None  Team  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2006 ABCA MAN 58 58 36.9 18.0 2.6 6.0 4.3 3.1 1.39 0.9 1.8 1.9 .575 .806 .353  
 2005 ABCA MAN 82 82 34.8 14.6 2.1 6.1 3.6 2.5 1.40 0.7 1.8 1.8 .550 .840 .333  
 2004 ABCA MAN 82 82 39.6 17.2 2.7 7.5 4.0 3.0 1.34 0.8 1.5 2.5 .527 .806 .211  
 2003 ABCA MAN 82 59 33.5 14.1 2.0 5.1 2.5 2.8 0.89 0.5 1.2 2.1 .514 .785 .268  
 2002 ABCA MAN 82 82 33.7 16.1 2.3 6.2 3.0 2.8 1.06 0.4 1.4 2.4 .451 .820 .184  
 2001 ABCA MAN 82 82 35.4 17.4 2.4 5.9 3.3 2.7 1.23 0.6 1.5 2.4 .464 .814 .244  
 Career     468 445 35.6 16.1 2.3 6.2 3.4 2.8 1.21 0.7 1.5 2.2 .507 .812 .278  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2006 ABCA MAN 7.3 12.7 .575 3.0 3.7 .806 4.7 6.5 .728 2.2 5.0 .428 0.4 1.2 .353  
 2005 ABCA MAN 6.0 10.9 .550 2.2 2.7 .840 4.2 6.3 .663 1.5 3.7 .411 0.3 0.9 .333  
 2004 ABCA MAN 7.2 13.7 .527 2.6 3.3 .806 4.9 7.5 .661 2.1 5.5 .384 0.1 0.7 .211  
 2003 ABCA MAN 5.9 11.4 .514 2.2 2.8 .785 3.8 6.0 .634 1.9 4.9 .393 0.1 0.5 .268  
 2002 ABCA MAN 6.5 14.5 .451 2.9 3.6 .820 4.1 6.9 .588 2.4 7.1 .334 0.1 0.5 .184  
 2001 ABCA MAN 6.9 15.0 .464 3.4 4.1 .814 4.3 7.1 .602 2.5 7.3 .344 0.1 0.5 .244  
 Career     6.6 13.1 .507 2.7 3.4 .812 4.3 6.7 .641 2.1 5.6 .373 0.2 0.7 .278  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2006 58 58 2142 424 738 174 216 24 68 1046 149 497 248 53 178 53 107 109 386 
 2005 82 82 2855 493 896 184 219 25 75 1195 171 673 292 60 209 60 150 145 711 
 2004 82 82 3250 590 1120 216 268 12 57 1408 220 837 326 67 243 67 127 201
 2003 82 59 2746 482 937 183 233 11 41 1158 161 582 207 45 233 45 99 176 -512 
 2002 82 82 2761 537 1192 241 294 7 38 1322 185 695 243 34 229 34 115 194 -1052 
 2001 82 82 2899 569 1227 275 338 10 41 1423 194 678 270 49 220 49 123 199 -827 
 Career 468 445 16653 3095 6110 1273 1568 89 320 7552 1080 3962 1586 308 1312 308 721 1024 -1290 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2006 ABCA MAN .628 1.42 19.7 14.1 20.6 8.4 18.1 13.5 19.1 243.8 8.1 6.7 110.9 102.6  
 2005 ABCA MAN .603 1.33 19.6 14.0 18.7 7.8 19.4 14.1 17.4 290.2 9.7 8.7 110.7 98.6  
 2004 ABCA MAN .569 1.26 18.0 13.4 19.9 8.0 22.2 15.2 17.0 312.8 10.4 0.0 106.2 106.3  
 2003 ABCA MAN .557 1.24 14.0 15.7 20.6 7.2 18.7 13.0 15.5 199.9 6.7 -6.2 96.7 106.1  
 2002 ABCA MAN .500 1.11 13.6 12.8 24.8 7.3 22.8 14.6 16.9 259.4 8.6 -12.8 92.9 111.3  
 2001 ABCA MAN .517 1.16 14.5 11.8 24.4 7.4 20.0 13.4 18.2 329.4 11.0 -10.1 96.1 110.1  
 Career     .555 1.24 16.4 13.5 21.5 7.7 20.3 14.0 17.3 1635.4 54.5 -2.8 102.2 105.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2005 ABCA MAN 11 11 33.9 15.4 2.4 6.4 3.6 1.5 2.35 1.0 2.0 2.0 .567 .912 .286  
 2004 ABCA MAN 4 4 38.0 13.0 2.3 6.5 3.5 3.3 1.08 1.3 1.5 2.5 .395 .773 .200  
 Career     15 15 35.0 14.7 2.3 6.4 3.6 2.0 1.80 1.1 1.9 2.1 .521 .857 .250  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2005 ABCA MAN 6.2 10.9 .567 2.8 3.1 .912 4.0 5.5 .733 2.0 4.8 .415 0.2 0.6 .286  
 2004 ABCA MAN 4.3 10.8 .395 4.3 5.5 .773 2.5 5.0 .500 1.5 4.5 .333 0.3 1.3 .200  
 Career     5.7 10.9 .521 3.2 3.7 .857 3.6 5.3 .675 1.9 4.7 .394 0.2 0.8 .250  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2005 11 11 373 68 120 31 34 2 7 169 26 96 40 11 17 11 22 22
 2004 4 4 152 17 43 17 22 1 5 52 9 35 14 5 13 5 6 10 -29 
 Career 15 15 525 85 163 48 56 3 12 221 35 131 54 16 30 16 28 32 -23 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2005 ABCA MAN .622 1.41 20.8 8.9 18.1 9.1 21.7 15.8 17.2 38.0 1.3 0.5 111.2 110.6  
 2004 ABCA MAN .491 1.21 17.5 16.3 18.8 6.6 20.6 13.3 9.9 -1.6 -0.1 -7.3 97.6 105.4  
 Career     .585 1.36 19.9 11.0 18.3 8.3 21.4 15.0 15.1 36.3 1.2 -1.5 107.2 109.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2000 - 39 0 27.9 27.7 3.3 10.2 3.2 2.4 1.31 0.4 1.8 2.1 .514 .766 .500  
 Total   39 0 27.9 27.7 3.3 10.2 3.2 2.4 1.31 0.4 1.8 2.1 .514 .766 .500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2000 39 0 1089 392 762 295 385 1 2 1080 130 526 124 15 95 15 70 80
 Career 39 0 1089 392 762 295 385 1 2 1080 130 526 124 15 95 15 70 80

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 43 6 17 9 3 5 8 15 21 20 23 2 4  
 Playoff 27 5 13 7 4 7 5 9 19 13 13 1 2  
 Career 43 8 19 11 4 7 9 18 26 20 23 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 CHI L 38 4 12 2 2 0 2 10 2 6 3 6 0 1 3 -11
 10/18 LON W 39 9 15 3 3 1 3 22 1 12 3 5 0 0 2 10
 10/20 LCS W 31 7 8 0 0 0 0 14 0 7 9 1 0 3 0 26
 10/21 BOR W 37 6 19 2 2 0 2 14 0 11 2 0 1 4 0 -2
 10/25 DEN W 39 8 11 1 1 1 2 18 4 15 6 2 0 0 1 7
 10/27 MAD W 33 7 11 2 2 0 1 16 0 3 2 2 2 2 0 22
 10/31 ROM W 42 8 14 3 6 0 0 19 1 7 6 6 1 2 2 -4
 11/2 MPS L 36 8 15 9 10 0 0 25 4 8 4 3 1 0 2 -2
 11/4 LCS W 30 6 10 4 4 1 1 17 0 5 5 2 2 4 1 23
 11/8 IND W 41 10 17 2 3 1 4 23 2 13 6 3 1 4 2 9
 11/9 SEA W 39 6 12 2 5 1 3 15 1 4 3 5 2 1 4 0
 11/11 LON W 36 5 11 0 0 0 0 10 6 12 2 4 1 0 1 16
 11/13 IST W 39 12 17 3 7 1 2 28 1 5 3 0 1 0 3 -6
 11/15 ADL W 37 4 7 3 4 0 2 11 2 10 5 6 1 1 2 18
 11/17 MAD W 30 9 13 4 4 0 1 22 1 9 3 1 0 2 2 21
 11/19 ADL L 40 6 12 0 3 0 1 12 3 9 5 3 2 2 1 -13
 11/21 LCS W 37 8 13 0 0 0 0 16 6 9 7 4 0 3 2 -1
 11/23 TAI W 39 8 17 6 7 0 0 22 2 7 8 0 0 2 1 8
 11/24 LON W 39 8 11 0 0 1 1 17 3 10 2 1 1 2 2 7
 11/27 LON L 37 5 11 3 4 0 2 13 4 9 7 1 0 2 1 -16
 11/28 MIN W 36 4 7 4 5 0 1 12 4 9 4 2 1 2 2 17
 11/30 MAD L 38 8 16 3 5 0 1 19 4 10 3 7 0 3 2 -1
 12/2 PAN W 36 15 21 1 1 1 1 32 6 13 4 6 1 2 3 17
 12/4 ADL L 33 7 13 0 0 1 1 15 3 6 3 4 0 4 2 -6
 12/6 NJN L 35 7 12 1 1 1 3 16 1 7 1 0 0 3 1 -2
 12/7 LON W 34 9 15 1 1 1 1 20 5 9 2 4 2 1 3 7
 12/10 LIV W 39 10 18 4 4 0 3 24 2 11 3 4 1 3 3 10
 12/11 SEA W 36 11 16 20 23 1 2 43 5 11 1 3 2 1 4 20
 12/15 TAI W 39 7 13 6 6 0 1 20 3 5 6 3 2 4 0 2
 12/16 BNG L 37 8 13 0 0 1 3 17 3 12 2 2 0 2 1 11
 12/19 IST W 35 6 9 0 0 0 0 12 0 7 3 1 1 2 1 9
 12/23 MAD L 38 7 12 2 3 0 0 16 2 4 3 4 1 1 2 -18
 12/26 CHI W 39 5 14 2 4 1 1 13 4 11 6 4 1 1 2 -1
 12/28 ROM W 40 7 11 6 6 0 0 20 3 11 5 1 0 1 0 7
 12/30 NJN W 34 11 14 12 13 0 1 34 4 11 6 6 1 4 5 26
 12/31 ADL W 34 8 12 4 4 0 0 20 2 7 6 3 2 0 2 31
 1/3 GAR W 36 11 16 1 2 2 2 25 3 8 2 2 2 1 2 14
 1/5 PAN W 36 3 9 7 9 0 0 13 1 9 3 5 0 0 2 2
 1/7 MAD W 26 2 6 3 4 1 1 8 0 4 1 2 2 1 4 27
 1/8 MIN L 41 8 17 1 2 0 3 17 3 10 5 5 0 2 3 -16
 1/12 BNG L 36 5 12 4 4 0 0 14 1 7 4 5 0 1 4 7
 1/13 LIV L 43 9 14 1 2 1 2 20 3 13 9 2 1 4 3 -9
 1/17 FFC L 46 4 12 4 4 0 1 12 5 10 0 6 2 2 2 -10
 1/19 BNG W 41 9 19 2 2 0 2 20 3 5 6 0 2 4 2 15
 1/21 VAN W 40 6 13 0 0 0 1 12 2 13 4 3 1 1 0 11
 1/22 MPS W 35 6 13 0 0 0 0 12 2 4 9 2 0 2 1 22
 1/25 BOR L 36 9 15 3 3 1 3 22 3 6 1 1 1 1 3 -11
 1/26 VAN L 40 9 14 2 3 0 0 20 1 17 4 5 0 3 1 -10
 1/30 MIA W 36 6 9 5 8 0 0 17 3 10 8 4 0 3 1 15
 2/1 SYR W 38 10 17 1 2 0 2 21 4 8 2 3 0 2 1 4
 2/3 LCS W 34 8 12 2 2 0 2 18 0 2 5 0 0 0 1 31
 2/5 BOR W 38 9 13 4 5 0 0 22 2 10 4 4 2 1 3 0
 2/7 SYR W 35 8 14 0 0 0 2 16 2 15 3 2 0 1 1 16
 2/8 TAI W 41 6 9 0 0 0 0 12 2 6 6 1 3 2 1 8
 2/13 PAN W 36 3 9 2 2 0 0 8 1 6 7 1 3 2 1 11
 2/14 ADL W 35 8 11 2 2 1 2 19 2 8 6 6 2 1 2 15
 2/16 IST W 36 7 8 4 4 1 1 19 2 8 3 5 2 5 1 10
 2/17 UTA W 38 4 6 5 5 1 3 14 3 7 3 5 0 1 1 9
 2/20 UTA W 39 6 12 8 8 0 0 20 2 6 6 1 1 1 0 6
 2/21 DEN L 38 7 11 5 5 0 0 19 0 9 4 8 0 0 3 1
 2/24 LIV W 28 8 12 1 2 2 2 19 3 9 3 2 0 1 1 19
 2/25 IST W 37 5 10 2 2 1 1 13 5 10 6 3 0 1 2 -3
 2/28 GAR W 34 5 12 0 1 0 0 10 2 10 6 0 1 2 3 19
 3/1 NYK L 38 10 17 0 0 1 2 21 2 6 4 2 0 3 1 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 46
 Total All-Star Appearances: 1
 2001 ABCA Rookie Game Participant
 2001 ABCA All-Rookie First Team
 2002 ABCA Rookie Game Participant
 2004 ABCA All-Star

 Transactions
 Date Action
 6/27/2001 Drafted by the Giants with pick #2 of round 1.
 7/22/2005 Re-signed with the Giants for $133,400,000 over 5 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 05, 2025