|
|
![]() |
| ||||||||
| #26 PF | 6-8, 237lbs | Nationals | Experience: 7 years | ||||||||||
| Born: 6/20/1983 (28) | College: Stanford | Harbor City, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C+ | B- | C+ | B- | C | C- | A- | C+ | B+ | A | B | C | B- | A- | B+ | A+ | ||
| Potential: | C | B | B | B | C | D | B | C | A | A | B | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
| Value: | $15,647,820 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 7 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2011 | ABCA | SYR | 56 | 56 | 34.1 | 14.9 | 2.4 | 5.0 | 2.5 | 2.3 | 1.09 | 1.3 | 0.9 | 2.4 | .467 | .682 | .364 | |
| 2010 | ABCA | IST | 82 | 82 | 27.5 | 11.2 | 1.9 | 3.4 | 2.3 | 1.9 | 1.21 | 1.5 | 0.5 | 1.6 | .508 | .754 | .304 | |
| 2009 | ABCA | IST | 82 | 82 | 33.4 | 11.6 | 2.3 | 3.8 | 2.8 | 2.2 | 1.27 | 1.6 | 0.5 | 1.7 | .524 | .759 | .300 | |
| 2008 | ABCA | IST | 82 | 82 | 37.1 | 12.6 | 2.5 | 4.6 | 3.0 | 2.5 | 1.21 | 1.9 | 0.7 | 1.7 | .459 | .727 | .342 | |
| 2007 | ABCA | IST | 82 | 4 | 26.9 | 10.9 | 1.7 | 3.2 | 1.9 | 1.9 | 1.03 | 1.5 | 0.7 | 1.7 | .491 | .730 | .381 | |
| 2006 | ABCA | IST | 82 | 3 | 23.3 | 9.6 | 1.3 | 2.7 | 1.7 | 2.0 | 0.84 | 1.1 | 0.4 | 1.7 | .476 | .648 | .361 | |
| 2005 | ABCA | IST | 82 | 0 | 15.1 | 5.0 | 1.0 | 1.6 | 1.2 | 1.1 | 1.09 | 0.7 | 0.1 | 1.1 | .385 | .702 | .301 | |
| 2004 | ABCA | IST | 82 | 8 | 16.3 | 5.0 | 1.0 | 1.8 | 1.3 | 0.9 | 1.43 | 1.0 | 0.2 | 1.0 | .464 | .830 | .275 | |
| Career | 630 | 317 | 26.4 | 9.9 | 1.7 | 3.2 | 2.1 | 1.8 | 1.13 | 1.3 | 0.5 | 1.6 | .478 | .722 | .334 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2011 | ABCA | SYR | 6.0 | 12.9 | .467 | 1.8 | 2.6 | .682 | 3.9 | 6.4 | .608 | 1.0 | 3.3 | .294 | 1.1 | 3.1 | .364 | |
| 2010 | ABCA | IST | 4.6 | 9.0 | .508 | 1.3 | 1.7 | .754 | 2.8 | 4.0 | .712 | 1.0 | 2.7 | .386 | 0.7 | 2.4 | .304 | |
| 2009 | ABCA | IST | 4.9 | 9.4 | .524 | 1.1 | 1.4 | .759 | 3.0 | 4.2 | .704 | 1.3 | 3.0 | .435 | 0.7 | 2.2 | .300 | |
| 2008 | ABCA | IST | 5.0 | 11.0 | .459 | 1.5 | 2.1 | .727 | 2.8 | 4.4 | .645 | 1.2 | 3.7 | .332 | 1.0 | 2.9 | .342 | |
| 2007 | ABCA | IST | 4.2 | 8.6 | .491 | 1.5 | 2.1 | .730 | 2.5 | 3.9 | .649 | 0.9 | 2.6 | .346 | 0.8 | 2.1 | .381 | |
| 2006 | ABCA | IST | 3.8 | 8.0 | .476 | 1.3 | 2.0 | .648 | 2.2 | 3.7 | .592 | 1.0 | 2.6 | .386 | 0.6 | 1.8 | .361 | |
| 2005 | ABCA | IST | 1.9 | 4.9 | .385 | 0.8 | 1.1 | .702 | 1.2 | 2.1 | .565 | 0.3 | 1.5 | .213 | 0.4 | 1.4 | .301 | |
| 2004 | ABCA | IST | 1.9 | 4.2 | .464 | 0.9 | 1.1 | .830 | 1.3 | 1.9 | .675 | 0.4 | 1.4 | .291 | 0.2 | 0.8 | .275 | |
| Career | 4.0 | 8.3 | .478 | 1.3 | 1.7 | .722 | 2.4 | 3.7 | .647 | 0.9 | 2.6 | .348 | 0.7 | 2.0 | .334 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2011 | 56 | 56 | 1908 | 336 | 720 | 101 | 148 | 64 | 176 | 837 | 133 | 411 | 140 | 70 | 128 | 70 | 48 | 137 | 721 | |
| 2010 | 82 | 82 | 2252 | 376 | 740 | 107 | 142 | 59 | 194 | 918 | 155 | 432 | 192 | 121 | 159 | 121 | 39 | 128 | 217 | |
| 2009 | 82 | 82 | 2740 | 405 | 773 | 88 | 116 | 54 | 180 | 952 | 185 | 495 | 228 | 135 | 180 | 135 | 44 | 139 | 438 | |
| 2008 | 82 | 82 | 3041 | 414 | 902 | 125 | 172 | 81 | 237 | 1034 | 201 | 575 | 249 | 153 | 205 | 153 | 54 | 142 | 475 | |
| 2007 | 82 | 4 | 2209 | 348 | 709 | 127 | 174 | 67 | 176 | 890 | 141 | 403 | 158 | 124 | 153 | 124 | 59 | 143 | 179 | |
| 2006 | 82 | 3 | 1909 | 313 | 658 | 107 | 165 | 52 | 144 | 785 | 107 | 332 | 140 | 89 | 167 | 89 | 30 | 143 | -203 | |
| 2005 | 82 | 0 | 1240 | 156 | 405 | 66 | 94 | 34 | 113 | 412 | 79 | 212 | 98 | 57 | 90 | 57 | 12 | 92 | -261 | |
| 2004 | 82 | 8 | 1337 | 159 | 343 | 73 | 88 | 19 | 69 | 410 | 84 | 234 | 106 | 78 | 74 | 78 | 20 | 86 | 217 | |
| Career | 630 | 317 | 16636 | 2507 | 5250 | 794 | 1099 | 430 | 1289 | 6238 | 1085 | 3094 | 1311 | 827 | 1156 | 827 | 306 | 1010 | 1783 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2011 | ABCA | SYR | .532 | 1.16 | 13.3 | 12.2 | 19.9 | 7.5 | 14.1 | 11.0 | 14.0 | 71.2 | 2.4 | 12.9 | 106.5 | 89.6 | ||
| 2010 | ABCA | IST | .572 | 1.24 | 16.7 | 13.8 | 19.0 | 7.9 | 13.9 | 10.9 | 14.9 | 149.1 | 5.0 | 2.6 | 108.3 | 103.2 | ||
| 2009 | ABCA | IST | .578 | 1.23 | 18.5 | 14.6 | 15.8 | 7.8 | 12.3 | 10.1 | 13.2 | 108.4 | 3.6 | 5.3 | 108.7 | 101.8 | ||
| 2008 | ABCA | IST | .529 | 1.15 | 17.4 | 14.3 | 16.6 | 7.5 | 13.2 | 10.5 | 12.5 | 90.5 | 3.0 | 5.8 | 108.4 | 101.2 | ||
| 2007 | ABCA | IST | .566 | 1.26 | 14.4 | 13.9 | 17.9 | 7.4 | 13.4 | 10.4 | 14.6 | 134.5 | 4.5 | 2.2 | 109.5 | 106.8 | ||
| 2006 | ABCA | IST | .536 | 1.19 | 13.5 | 16.1 | 20.6 | 6.8 | 14.5 | 10.6 | 13.0 | 71.9 | 2.4 | -2.5 | 102.7 | 108.6 | ||
| 2005 | ABCA | IST | .462 | 1.02 | 15.5 | 14.2 | 19.1 | 7.2 | 12.9 | 10.0 | 10.4 | -1.9 | -0.1 | -3.2 | 94.8 | 105.2 | ||
| 2004 | ABCA | IST | .537 | 1.20 | 18.9 | 13.2 | 14.5 | 6.9 | 11.9 | 9.4 | 13.0 | 50.0 | 1.7 | 2.6 | 105.4 | 98.7 | ||
| Career | .544 | 1.19 | 16.0 | 14.1 | 17.8 | 7.4 | 13.3 | 10.4 | 13.3 | 673.7 | 22.5 | 2.8 | 106.5 | 101.8 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2010 | ABCA | IST | 7 | 7 | 31.7 | 13.6 | 2.4 | 3.0 | 2.3 | 2.4 | 0.94 | 1.0 | 0.0 | 2.7 | .528 | .786 | .500 | |
| 2009 | ABCA | IST | 12 | 12 | 33.3 | 11.8 | 1.8 | 4.3 | 2.3 | 2.2 | 1.04 | 1.8 | 0.6 | 1.8 | .463 | .710 | .296 | |
| 2008 | ABCA | IST | 9 | 9 | 34.7 | 8.1 | 1.8 | 2.7 | 2.8 | 2.3 | 1.19 | 1.7 | 0.1 | 1.4 | .395 | .538 | .250 | |
| 2007 | ABCA | IST | 7 | 0 | 23.1 | 9.4 | 1.0 | 3.1 | 2.0 | 2.4 | 0.82 | 1.9 | 0.7 | 2.3 | .553 | .667 | .500 | |
| 2004 | ABCA | IST | 14 | 7 | 32.1 | 10.6 | 2.6 | 4.9 | 2.1 | 1.6 | 1.30 | 1.2 | 0.6 | 2.4 | .450 | .743 | .208 | |
| Career | 49 | 35 | 31.5 | 10.7 | 2.0 | 3.8 | 2.3 | 2.1 | 1.08 | 1.5 | 0.4 | 2.1 | .468 | .706 | .327 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2010 | ABCA | IST | 5.4 | 10.3 | .528 | 1.6 | 2.0 | .786 | 2.9 | 4.0 | .714 | 1.4 | 4.0 | .357 | 1.1 | 2.3 | .500 | |
| 2009 | ABCA | IST | 4.7 | 10.1 | .463 | 1.8 | 2.6 | .710 | 2.7 | 4.3 | .615 | 1.3 | 3.5 | .381 | 0.7 | 2.3 | .296 | |
| 2008 | ABCA | IST | 3.3 | 8.4 | .395 | 0.8 | 1.4 | .538 | 1.9 | 2.6 | .739 | 0.8 | 3.2 | .241 | 0.7 | 2.7 | .250 | |
| 2007 | ABCA | IST | 3.7 | 6.7 | .553 | 0.9 | 1.3 | .667 | 1.7 | 2.9 | .600 | 0.9 | 1.6 | .545 | 1.1 | 2.3 | .500 | |
| 2004 | ABCA | IST | 4.2 | 9.4 | .450 | 1.9 | 2.5 | .743 | 2.6 | 3.8 | .698 | 1.2 | 3.9 | .315 | 0.4 | 1.7 | .208 | |
| Career | 4.3 | 9.1 | .468 | 1.5 | 2.1 | .706 | 2.4 | 3.6 | .670 | 1.1 | 3.3 | .341 | 0.7 | 2.2 | .327 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2010 | 7 | 7 | 222 | 38 | 72 | 11 | 14 | 8 | 16 | 95 | 17 | 38 | 16 | 7 | 17 | 7 | 0 | 19 | 7 | |
| 2009 | 12 | 12 | 400 | 56 | 121 | 22 | 31 | 8 | 27 | 142 | 21 | 72 | 27 | 21 | 26 | 21 | 7 | 21 | 21 | |
| 2008 | 9 | 9 | 312 | 30 | 76 | 7 | 13 | 6 | 24 | 73 | 16 | 40 | 25 | 15 | 21 | 15 | 1 | 13 | -80 | |
| 2007 | 7 | 0 | 162 | 26 | 47 | 6 | 9 | 8 | 16 | 66 | 7 | 29 | 14 | 13 | 17 | 13 | 5 | 16 | 14 | |
| 2004 | 14 | 7 | 449 | 59 | 131 | 26 | 35 | 5 | 24 | 149 | 36 | 104 | 30 | 17 | 23 | 17 | 8 | 34 | -64 | |
| Career | 49 | 35 | 1545 | 209 | 447 | 72 | 102 | 35 | 107 | 525 | 97 | 283 | 112 | 73 | 104 | 73 | 21 | 103 | -102 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2010 | ABCA | IST | .615 | 1.32 | 14.4 | 15.3 | 18.4 | 8.6 | 10.0 | 9.3 | 10.1 | -1.4 | 0.0 | 1.0 | 104.1 | 101.2 | ||
| 2009 | ABCA | IST | .526 | 1.17 | 14.4 | 13.8 | 17.4 | 6.1 | 12.8 | 9.7 | 9.6 | -5.1 | -0.2 | 1.8 | 102.8 | 101.1 | ||
| 2008 | ABCA | IST | .439 | 0.96 | 19.5 | 16.4 | 14.4 | 5.8 | 9.1 | 7.4 | 5.8 | -22.0 | -0.7 | -8.9 | 99.1 | 111.1 | ||
| 2007 | ABCA | IST | .647 | 1.40 | 17.1 | 20.7 | 18.0 | 5.0 | 15.3 | 10.2 | 11.8 | 3.4 | 0.1 | 2.0 | 110.6 | 103.3 | ||
| 2004 | ABCA | IST | .507 | 1.14 | 15.1 | 11.6 | 16.2 | 8.6 | 15.5 | 12.1 | 10.6 | 1.1 | 0.0 | -4.6 | 98.7 | 106.4 | ||
| Career | .533 | 1.17 | 15.8 | 14.7 | 16.7 | 7.0 | 12.8 | 10.0 | 9.4 | -24.1 | -0.8 | -2.1 | 101.9 | 104.9 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2003 | - | 35 | 0 | 34.8 | 13.5 | 2.4 | 4.6 | 1.6 | 2.1 | 0.78 | 1.1 | 0.6 | 2.0 | .459 | .750 | .333 | ||
| Total | 35 | 0 | 34.8 | 13.5 | 2.4 | 4.6 | 1.6 | 2.1 | 0.78 | 1.1 | 0.6 | 2.0 | .459 | .750 | .333 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 35 | 0 | 1217 | 189 | 412 | 90 | 120 | 3 | 9 | 471 | 83 | 243 | 57 | 37 | 73 | 37 | 20 | 71 | 0 | |
| Career | 35 | 0 | 1217 | 189 | 412 | 90 | 120 | 3 | 9 | 471 | 83 | 243 | 57 | 37 | 73 | 37 | 20 | 71 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 27 | 7 | 13 | 6 | 4 | 4 | 6 | 12 | 26 | 7 | 10 | 4 | 9 | |
| Playoff | 22 | 7 | 13 | 8 | 5 | 2 | 5 | 8 | 16 | 8 | 11 | 3 | 6 | |
| Career | 27 | 7 | 16 | 9 | 6 | 4 | 7 | 12 | 26 | 8 | 11 | 6 | 10 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/18 | MAD | W | 37 | 6 | 19 | 5 | 8 | 1 | 6 | 18 | 4 | 8 | 4 | 5 | 3 | 1 | 1 | -15 |
| 10/19 | NYK | W | 43 | 10 | 19 | 0 | 0 | 1 | 1 | 21 | 4 | 13 | 9 | 2 | 1 | 1 | 1 | 12 |
| 10/21 | TAI | W | 46 | 8 | 19 | 2 | 2 | 0 | 4 | 18 | 5 | 11 | 4 | 2 | 4 | 0 | 4 | 1 |
| 10/22 | ROM | L | 30 | 5 | 13 | 0 | 0 | 1 | 3 | 11 | 0 | 2 | 1 | 2 | 4 | 0 | 2 | -18 |
| 10/25 | SEO | W | 33 | 6 | 14 | 0 | 0 | 2 | 6 | 14 | 2 | 8 | 0 | 1 | 6 | 0 | 2 | 15 |
| 10/30 | LCS | L | 45 | 13 | 30 | 2 | 2 | 3 | 10 | 31 | 6 | 13 | 6 | 2 | 2 | 0 | 4 | -8 |
| 11/1 | POR | W | 37 | 6 | 12 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 2 | 2 | 2 | 0 | 4 | 21 |
| 11/3 | UTA | W | 19 | 5 | 9 | 2 | 2 | 2 | 3 | 14 | 1 | 10 | 2 | 2 | 0 | 1 | 3 | 11 |
| 11/6 | CHI | W | 33 | 5 | 12 | 0 | 0 | 1 | 5 | 11 | 2 | 7 | 2 | 3 | 2 | 0 | 4 | 22 |
| 11/8 | NYK | L | 35 | 8 | 12 | 0 | 2 | 2 | 3 | 18 | 3 | 5 | 4 | 5 | 1 | 2 | 3 | -2 |
| 11/9 | TAI | W | 45 | 7 | 12 | 4 | 8 | 1 | 2 | 19 | 0 | 9 | 1 | 2 | 4 | 0 | 3 | 15 |
| 11/11 | VAN | W | 36 | 9 | 14 | 3 | 4 | 1 | 6 | 22 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 |
| 11/14 | SXF | W | 34 | 7 | 11 | 0 | 0 | 0 | 2 | 14 | 3 | 8 | 2 | 2 | 2 | 1 | 4 | 9 |
| 11/15 | FFC | W | 32 | 10 | 14 | 3 | 3 | 1 | 2 | 24 | 4 | 7 | 4 | 5 | 0 | 1 | 4 | 11 |
| 11/18 | FFC | W | 29 | 3 | 10 | 0 | 0 | 0 | 1 | 6 | 3 | 8 | 4 | 1 | 0 | 1 | 0 | 15 |
| 11/19 | LAR | W | 33 | 7 | 15 | 3 | 4 | 1 | 2 | 18 | 3 | 10 | 2 | 1 | 1 | 0 | 1 | 28 |
| 11/23 | VAN | W | 35 | 4 | 14 | 0 | 2 | 0 | 1 | 8 | 4 | 8 | 2 | 4 | 2 | 0 | 0 | 4 |
| 11/25 | POR | W | 33 | 4 | 10 | 0 | 0 | 1 | 2 | 9 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 26 |
| 11/27 | SXF | W | 44 | 9 | 19 | 2 | 2 | 2 | 3 | 22 | 4 | 7 | 4 | 3 | 3 | 0 | 2 | 2 |
| 11/30 | ROM | L | 34 | 8 | 18 | 0 | 0 | 2 | 5 | 18 | 1 | 7 | 1 | 1 | 2 | 1 | 2 | -13 |
| 12/1 | SNG | L | 41 | 4 | 14 | 3 | 4 | 2 | 6 | 13 | 3 | 7 | 2 | 6 | 1 | 4 | 2 | -17 |
| 12/4 | IST | W | 27 | 7 | 17 | 2 | 2 | 2 | 6 | 18 | 4 | 5 | 0 | 2 | 1 | 0 | 4 | 13 |
| 12/5 | NAG | W | 38 | 4 | 15 | 3 | 4 | 0 | 3 | 11 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 7 |
| 12/7 | NJN | W | 45 | 11 | 26 | 2 | 4 | 3 | 9 | 27 | 6 | 10 | 5 | 5 | 3 | 0 | 3 | 27 |
| 12/8 | BAR | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/12 | NJN | L | 46 | 7 | 16 | 0 | 0 | 3 | 4 | 17 | 2 | 5 | 6 | 0 | 1 | 0 | 1 | -5 |
| 12/13 | UTA | W | 43 | 7 | 17 | 0 | 0 | 1 | 4 | 15 | 2 | 7 | 4 | 2 | 2 | 1 | 1 | 23 |
| 12/17 | MIA | L | 30 | 1 | 10 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | -14 |
| 12/18 | LCS | W | 32 | 6 | 11 | 0 | 2 | 0 | 0 | 12 | 4 | 10 | 3 | 2 | 1 | 1 | 1 | 24 |
| 12/20 | NAG | W | 28 | 6 | 10 | 2 | 2 | 1 | 1 | 15 | 1 | 6 | 2 | 3 | 0 | 1 | 3 | 36 |
| 12/22 | DEN | W | 36 | 6 | 15 | 1 | 2 | 0 | 2 | 13 | 4 | 10 | 5 | 1 | 3 | 1 | 1 | 45 |
| 12/24 | SEO | W | 34 | 4 | 14 | 3 | 4 | 2 | 5 | 13 | 3 | 6 | 1 | 1 | 3 | 0 | 2 | 21 |
| 12/26 | CHI | W | 40 | 5 | 10 | 0 | 0 | 0 | 2 | 10 | 3 | 11 | 2 | 0 | 3 | 4 | 1 | 10 |
| 12/28 | BOR | W | 28 | 1 | 8 | 0 | 0 | 1 | 5 | 3 | 1 | 7 | 0 | 5 | 1 | 2 | 4 | 36 |
| 12/30 | LCS | W | 38 | 8 | 14 | 0 | 0 | 2 | 4 | 18 | 0 | 6 | 0 | 2 | 1 | 1 | 2 | 8 |
| 1/2 | BNG | W | 35 | 9 | 17 | 0 | 0 | 1 | 3 | 19 | 2 | 9 | 3 | 2 | 2 | 3 | 4 | 19 |
| 1/3 | DEN | W | 29 | 11 | 13 | 1 | 2 | 3 | 5 | 26 | 3 | 6 | 2 | 3 | 0 | 0 | 2 | 45 |
| 1/6 | SXF | W | 27 | 6 | 12 | 5 | 6 | 4 | 5 | 21 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 30 |
| 1/7 | CHI | W | 18 | 7 | 11 | 1 | 2 | 1 | 2 | 16 | 2 | 5 | 0 | 2 | 1 | 0 | 4 | 8 |
| 1/9 | NJN | W | 36 | 7 | 15 | 5 | 8 | 2 | 5 | 21 | 1 | 5 | 2 | 2 | 4 | 0 | 4 | 2 |
| 1/10 | UTA | W | 34 | 5 | 8 | 0 | 0 | 1 | 2 | 11 | 3 | 7 | 5 | 3 | 2 | 0 | 1 | 41 |
| 1/14 | IND | L | 39 | 4 | 13 | 1 | 4 | 3 | 8 | 12 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | -17 |
| 1/15 | NYK | W | 41 | 12 | 19 | 3 | 4 | 0 | 2 | 27 | 5 | 8 | 2 | 3 | 0 | 2 | 0 | 8 |
| 1/18 | LIV | W | 33 | 6 | 15 | 0 | 0 | 2 | 5 | 14 | 3 | 7 | 0 | 0 | 4 | 0 | 3 | 2 |
| 1/19 | CHI | W | 37 | 6 | 13 | 3 | 4 | 1 | 4 | 16 | 2 | 7 | 2 | 2 | 3 | 2 | 3 | 12 |
| 1/22 | FFC | W | 30 | 5 | 11 | 2 | 2 | 2 | 4 | 14 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 12 |
| 1/23 | SNG | W | 28 | 6 | 11 | 4 | 6 | 3 | 4 | 19 | 3 | 9 | 3 | 2 | 0 | 1 | 0 | 28 |
| 1/26 | NJN | W | 33 | 4 | 12 | 5 | 8 | 0 | 1 | 13 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 10 |
| 1/27 | IND | W | 39 | 7 | 12 | 5 | 5 | 2 | 3 | 21 | 2 | 12 | 2 | 2 | 2 | 0 | 4 | 19 |
| 1/31 | FFC | W | 35 | 5 | 12 | 0 | 0 | 1 | 5 | 11 | 0 | 2 | 5 | 3 | 1 | 1 | 4 | 12 |
| 2/1 | VAN | W | 36 | 5 | 13 | 2 | 2 | 1 | 2 | 13 | 3 | 11 | 4 | 2 | 2 | 2 | 3 | 21 |
| 2/5 | COP | W | 8 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 16 |
| 2/6 | VAN | L | 46 | 9 | 19 | 3 | 3 | 0 | 4 | 21 | 7 | 12 | 5 | 5 | 0 | 0 | 6 | -5 |
| 2/8 | UTA | W | 31 | 5 | 8 | 0 | 0 | 1 | 4 | 11 | 1 | 11 | 3 | 1 | 2 | 1 | 0 | 37 |
| 2/9 | MAD | L | 39 | 8 | 16 | 7 | 10 | 1 | 3 | 24 | 2 | 9 | 3 | 2 | 0 | 2 | 1 | -8 |
| 2/14 | NYK | L | 42 | 3 | 9 | 0 | 0 | 1 | 3 | 7 | 1 | 6 | 4 | 5 | 0 | 1 | 5 | -4 |
| 2/18 | DEN | W | 35 | 4 | 11 | 1 | 2 | 1 | 3 | 10 | 1 | 3 | 5 | 2 | 0 | 3 | 3 | 19 |
| 2/19 | LAR | W | 42 | 7 | 20 | 3 | 6 | 0 | 2 | 17 | 1 | 8 | 5 | 2 | 3 | 0 | 5 | 13 |
| 2/23 | DEN | W | 40 | 7 | 14 | 3 | 5 | 0 | 0 | 17 | 4 | 7 | 3 | 2 | 0 | 2 | 3 | 9 |
| 2/24 | MAD | W | 34 | 5 | 11 | 6 | 8 | 0 | 3 | 16 | 2 | 13 | 5 | 3 | 0 | 1 | 2 | 23 |
| 2/26 | UTA | W | 36 | 4 | 9 | 5 | 6 | 0 | 0 | 13 | 2 | 11 | 3 | 5 | 1 | 0 | 4 | 18 |
| 2/27 | CHI | L | 39 | 7 | 13 | 2 | 2 | 1 | 2 | 17 | 3 | 10 | 2 | 3 | 1 | 1 | 3 | -14 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 5 |
| Transactions | |
| Date | Action |
| 6/30/2004 | Drafted by the Roma BC with pick #19 of round 1. |
| 6/30/2004 | Traded to the 36ers |
| 7/27/2004 | Traded to the Anadolu Efes |
| 7/21/2008 | Re-signed with the Anadolu Efes for $58,509,240 over 4 years. |
| 6/23/2011 | Traded to the Diamond Dolphins |
| 7/20/2011 | Traded to the Nationals |