Bill Walker 
#5 PF | 6-6, 223lbs | Diamond Dolphins | Experience: Rookie
Born: 10/9/1987 (22) | College: Kansas State | Huntington, WV

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- B+ B B B D- F D+ C B+ B D- B- C+ A B+  
 Potential: C B B B B F F D C B B D          
 Health: Out 16 Days - Broken Jaw
 Status: Active Roster

 Contract
  2009  2010  2011  2012  2013  2014  2015  2016 
 Value: $1,276,500  $1,500,000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 ABCA NAG 69 69 36.8 16.5 1.0 2.8 1.8 1.9 0.98 1.2 0.3 3.0 .457 .802 .299  
 Career     69 69 36.8 16.5 1.0 2.8 1.8 1.9 0.98 1.2 0.3 3.0 .457 .802 .299  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 ABCA NAG 6.4 13.9 .457 3.0 3.8 .802 4.3 7.7 .555 1.3 3.7 .361 0.8 2.5 .299  
 Career     6.4 13.9 .457 3.0 3.8 .802 4.3 7.7 .555 1.3 3.7 .361 0.8 2.5 .299  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 69 69 2536 439 961 210 262 52 174 1140 71 267 126 84 128 84 19 206 -1832 
 Career 69 69 2536 439 961 210 262 52 174 1140 71 267 126 84 128 84 19 206 -1832 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 ABCA NAG .530 1.19 9.5 9.6 19.7 2.8 9.6 5.8 11.4 -5.0 -0.2 -26.6 92.5 124.1  
 Career     .530 1.19 9.5 9.6 19.7 2.8 9.6 5.8 11.4 -5.0 -0.2 -26.6 92.5 124.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 - 37 0 33.8 19.8 0.8 3.7 1.5 2.7 0.57 0.6 0.2 1.9 .520 .724 .391  
 Total   37 0 33.8 19.8 0.8 3.7 1.5 2.7 0.57 0.6 0.2 1.9 .520 .724 .391  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 37 0 1249 326 627 63 87 18 46 733 28 166 57 21 100 21 8 71
 Career 37 0 1249 326 627 63 87 18 46 733 28 166 57 21 100 21 8 71

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 38 3 9 5 5 2 8 17 28 14 15 4 6  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 38 3 9 5 5 2 8 17 28 14 15 4 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 VAN L 40 8 14 4 6 1 4 21 1 5 0 1 1 0 1 -25
 10/21 MIA L 43 10 11 7 12 2 3 29 0 1 2 1 2 0 5 -4
 10/24 BOR L 34 7 18 2 2 1 3 17 0 2 1 1 0 0 4 -21
 10/26 MPS L 34 5 9 0 0 0 1 10 0 3 0 2 2 1 4 -54
 10/30 COP L 36 6 15 2 2 0 4 14 0 1 2 2 1 1 2 -47
 11/1 PAN L 44 7 14 7 8 0 1 21 1 2 3 2 0 1 3 -20
 11/3 PAN L 37 9 18 3 4 1 5 22 0 1 2 1 2 0 3 -36
 11/6 DEN L 48 10 20 10 10 1 4 31 0 3 3 1 2 1 0 -14
 11/8 GAR L 38 8 19 2 2 1 5 19 3 5 3 3 2 0 2 -33
 11/10 TAI L 35 3 15 2 2 0 6 8 0 0 1 0 3 1 4 -29
 11/11 PAN L 39 9 14 1 2 2 4 21 0 2 2 1 1 0 2 -27
 11/14 LIV L 38 10 17 3 4 2 3 25 2 4 2 0 0 0 4 -20
 11/15 GAR L 37 7 13 0 0 3 5 17 2 4 1 3 1 0 3 -43
 11/17 IST L 43 9 18 4 4 1 2 23 1 5 4 3 5 2 4 -18
 11/18 IND L 38 4 12 0 0 1 2 9 2 7 0 2 1 0 4 -26
 11/20 IST L 43 11 15 4 5 1 1 27 1 4 3 5 0 0 4 -24
 11/22 IND L 48 9 18 5 6 0 3 23 0 6 3 4 3 0 3 -8
 11/23 TAI L 48 7 17 0 0 1 2 15 0 3 2 2 4 0 4 -11
 11/26 LIV L 41 4 14 2 2 0 3 10 0 1 1 1 1 0 3 -41
 11/27 COP L 32 7 16 2 4 0 4 16 1 6 1 2 0 0 3 -31
 11/30 NJN L 35 6 13 2 7 0 1 14 2 3 4 2 0 0 2 -23
 12/1 BNG L 45 8 18 8 8 0 2 24 2 7 0 2 3 1 4 -13
 12/5 LCS L 38 8 17 0 0 1 4 17 2 4 2 1 2 0 4 -23
 12/7 TAI L 37 3 13 8 8 1 3 15 1 7 1 1 1 0 3 -22
 12/11 PAN L 40 3 13 2 4 0 2 8 2 4 1 1 0 0 1 -64
 12/12 SEA W 48 10 20 5 6 0 2 25 1 5 2 0 4 1 3 9
 12/16 NYK L 48 7 15 2 2 1 5 17 1 3 3 4 2 1 3 -9
 12/17 FFC L 37 8 16 1 3 3 5 20 0 1 1 2 1 1 2 -53
 12/20 TAI L 40 7 16 2 2 1 4 17 0 3 0 3 0 0 3 -22
 12/22 LCS L 40 4 8 11 11 0 0 19 3 4 0 2 1 0 2 -37
 12/23 ROM L 40 8 20 7 8 1 2 24 3 5 1 3 2 0 2 -33
 12/26 GAR L 37 6 14 2 2 2 5 16 1 3 1 2 1 0 2 -32
 12/27 MIA L 31 2 12 0 2 1 3 5 1 3 1 2 0 0 5 -22
 12/30 UTA L 38 5 9 2 4 1 2 13 0 4 2 1 2 0 1 -28
 12/31 MAN L 44 17 28 3 4 1 3 38 2 4 3 2 0 0 2 -21
 1/2 COP L 28 6 8 3 3 0 1 15 0 0 1 1 1 0 6 -7
 1/4 GAR L 23 2 10 0 0 1 1 5 2 2 4 1 0 1 4 -15
 1/7 MPS L 39 10 21 3 3 2 6 25 0 7 0 1 0 0 4 -19
 1/8 BNG L 33 8 12 1 4 0 1 17 0 3 3 2 3 0 2 -15
 1/12 IST L 36 10 17 6 8 0 2 26 3 5 1 2 2 0 4 -34
 1/13 IST L 15 4 7 4 4 0 1 12 0 0 1 1 0 0 4 -5
 1/16 VAN L 39 3 12 4 4 0 2 10 2 9 3 0 1 0 4 -17
 1/17 COP L 41 7 14 1 4 0 1 15 2 4 4 3 0 0 1 -25
 1/19 MAD L 40 11 11 4 4 3 3 29 1 5 2 1 3 0 4 -9
 1/20 COP L 38 5 15 6 6 0 3 16 2 7 2 2 1 0 3 -42
 1/23 VAN L 36 10 15 0 0 1 1 21 2 2 0 1 0 0 3 -34
 1/24 GAR L 39 9 17 0 0 0 1 18 0 5 3 6 3 1 3 -37
 1/28 MPS L 26 3 11 0 0 1 2 7 1 3 2 4 1 0 4 -40
 1/30 MAD L 42 8 21 4 4 1 4 21 2 8 3 1 0 0 3 -21
 2/3 TAI L 30 5 8 5 8 1 3 16 0 0 2 0 2 0 4 -15
 2/4 BOR L 40 4 12 14 15 1 1 23 0 4 4 2 1 0 4 -21
 2/5 SOP L 14 2 4 0 0 0 0 4 0 1 1 1 1 0 1 -13
 2/9 MAN L 36 8 16 9 12 1 2 26 1 4 1 1 1 0 3 -29
 2/10 ROM L 40 11 22 7 8 0 3 29 1 4 2 1 2 0 3 -37
 2/12 LCS L 43 5 15 3 4 0 1 13 2 5 1 1 2 0 3 -80
 2/14 ROM L 41 8 12 3 6 1 2 20 0 2 3 2 2 0 2 -42
 2/16 SXF L 22 4 9 0 0 1 1 9 1 2 1 1 0 0 3 -32
 2/18 DEN L 40 6 17 8 8 0 2 20 2 5 1 1 0 0 3 -27
 2/20 BOR L 36 4 13 1 2 0 0 9 1 3 0 2 0 0 3 -37
 2/22 IST L 37 9 15 3 4 1 1 22 1 4 1 3 3 1 3 -35
 2/23 SEA L 33 9 15 3 3 2 3 23 0 6 1 2 1 0 4 -15
 2/27 LIV L 48 6 12 7 8 1 2 20 2 4 4 3 1 0 4 -17
 2/28 SXF L 29 6 12 2 4 0 1 14 0 4 2 3 2 0 3 9
 3/8 SYR L 42 5 11 0 0 0 2 10 3 9 1 8 0 1 1 -48
 3/12 PAN L 40 4 12 0 0 0 1 8 2 5 2 1 1 1 0 -27
 3/14 SYR L 37 4 13 7 8 0 2 15 0 4 1 4 1 1 3 -40
 3/17 LIV L 44 5 12 0 0 1 2 11 0 4 2 2 2 1 3 -24
 3/18 FFC L 34 3 13 2 2 0 2 8 1 4 2 3 1 1 3 -33
 3/20 LIV L 36 3 10 0 0 0 5 6 0 5 2 0 2 0 2 -32
 3/23 UTA L 13 5 6 1 1 1 1 12 0 0 0 2 0 1 4 -4
 3/25 ROM L 39 2 11 1 2 0 4 5 0 4 5 0 0 1 3 -56
 3/27 CHI L 35 8 15 1 1 4 6 21 2 6 4 2 0 0 2 -16
 3/29 NJN L 13 1 2 0 0 0 0 2 0 0 0 0 0 0 4 -13
 4/1 LCS L 40 4 13 0 0 0 3 8 1 1 4 1 0 1 3 -49
 4/2 BNG L 31 3 10 2 2 0 1 8 1 5 0 0 1 0 3 -19
 4/4 LCS L 19 2 6 2 4 1 2 7 0 2 1 1 0 0 2 -19

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 2009 ABCA Rookie Game Participant

 Transactions
 Date Action
 6/25/2008 Drafted by the Lakers with pick #1 of round 2.
 7/16/2008 Traded to the Diamond Dolphins


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 23, 2026