Eric Snow 
#25 PG | 6-3, 205lbs | Skyforce | Experience: 5 years
Born: 4/24/1973 (27) | College: Michigan St.

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C+ B+ D+ A B F+ D+ C- A+ A D- A C C+ A-  
 Potential: C C A D A B F D C A A F          
 Health: Good
 Status: Active Roster

 Contract
  2000  2001  2002  2003  2004  2005  2006  2007 
 Value: $11,951,757  $12,907,898  $13,864,038  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 ABCA BRA 82 67 31.9 9.7 0.8 2.5 5.7 1.9 2.99 1.6 0.1 3.3 .407 .788 .165  
 1998 ABCA BRA 82 33 26.9 7.8 0.8 2.2 4.0 1.7 2.32 1.5 0.1 2.8 .402 .756 .241  
 1997 ABCA BRA 67 38 26.4 7.1 0.6 2.3 5.0 1.9 2.66 1.2 0.1 2.8 .384 .758 .234  
 1996 ABCA BRA 33 33 33.9 8.8 0.7 2.1 6.6 2.4 2.73 1.8 0.3 3.3 .432 .836 .238  
 1995 ABCA IST 82 0 21.7 5.4 0.6 1.5 3.8 1.3 2.83 1.0 0.1 2.1 .372 .783 .246  
 Career     346 171 27.5 7.6 0.7 2.1 4.8 1.8 2.70 1.4 0.1 2.8 .398 .782 .219  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1999 ABCA BRA 3.6 8.9 .407 2.3 2.9 .788 1.9 3.5 .549 1.5 4.5 .347 0.2 1.0 .165  
 1998 ABCA BRA 2.9 7.1 .402 1.8 2.4 .756 1.6 2.9 .572 1.0 3.3 .300 0.2 1.0 .241  
 1997 ABCA BRA 2.6 6.8 .384 1.7 2.3 .758 1.5 2.7 .560 0.9 3.3 .270 0.2 0.7 .234  
 1996 ABCA BRA 2.7 6.2 .432 3.2 3.9 .836 1.7 2.8 .591 0.9 2.8 .315 0.2 0.6 .238  
 1995 ABCA IST 1.8 4.7 .372 1.7 2.1 .783 0.9 1.5 .605 0.7 2.5 .267 0.2 0.7 .246  
 Career     2.7 6.8 .398 2.0 2.6 .782 1.5 2.7 .569 1.0 3.3 .304 0.2 0.8 .219  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 82 67 2619 298 733 186 236 13 79 795 63 271 466 134 156 134 6 267 -55 
 1998 82 33 2207 235 585 149 197 19 79 638 64 244 327 125 141 125 10 228 -198 
 1997 67 38 1772 174 453 116 153 11 47 475 39 192 332 79 125 79 6 185 -276 
 1996 33 33 1118 89 206 107 128 5 21 290 24 93 218 60 80 60 10 108 -102 
 1995 82 0 1783 144 387 137 175 14 57 439 52 178 311 85 110 85 5 169 -79 
 Career 346 171 9499 940 2364 695 889 62 283 2637 242 978 1654 483 612 483 37 957 -710 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1999 ABCA BRA .476 1.08 31.9 10.7 17.9 2.6 9.0 5.7 11.6 22.0 0.7 -0.7 102.8 103.8  
 1998 ABCA BRA .475 1.09 28.7 12.4 17.0 3.0 9.8 6.1 12.1 52.5 1.8 -2.4 96.8 101.2  
 1997 ABCA BRA .458 1.05 34.0 12.8 17.7 2.5 10.2 6.3 11.4 9.3 0.3 -4.1 95.6 103.3  
 1996 ABCA BRA .553 1.41 38.9 14.3 15.1 2.5 7.2 4.9 13.4 39.2 1.3 -3.1 102.1 105.9  
 1995 ABCA IST .474 1.13 35.1 12.4 15.8 3.3 8.1 5.7 11.3 9.1 0.3 -1.0 100.0 102.7  
 Career     .478 1.12 32.9 12.2 16.9 2.8 9.0 5.8 11.8 132.1 4.4 -2.1 99.5 103.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 ABCA IST 5 0 17.2 4.4 0.6 1.4 2.8 1.0 2.80 2.0 0.2 2.0 .429 .750 .333  
 Career     5 0 17.2 4.4 0.6 1.4 2.8 1.0 2.80 2.0 0.2 2.0 .429 .750 .333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1995 ABCA IST 1.8 4.2 .429 0.6 0.8 .750 0.8 1.2 .667 0.8 2.4 .333 0.2 0.6 .333  
 Career     1.8 4.2 .429 0.6 0.8 .750 0.8 1.2 .667 0.8 2.4 .333 0.2 0.6 .333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 5 0 86 9 21 3 4 1 3 22 3 10 14 10 5 10 1 10 -36 
 Career 5 0 86 9 21 3 4 1 3 22 3 10 14 10 5 10 1 10 -36 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1995 ABCA IST .478 1.05 33.3 11.9 14.8 3.4 8.5 5.8 12.2 1.5 0.1 -7.2 83.4 103.0  
 Career     .478 1.05 33.3 11.9 14.8 3.4 8.5 5.8 12.2 1.5 0.1 -7.2 83.4 103.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1994 - 33 0 33.3 10.6 0.9 2.9 6.0 1.1 5.32 2.1 0.2 1.7 .420 .740 .200  
 Total   33 0 33.3 10.6 0.9 2.9 6.0 1.1 5.32 2.1 0.2 1.7 .420 .740 .200  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1994 33 0 1098 128 305 94 127 1 5 351 30 125 197 69 37 69 6 57
 Career 33 0 1098 128 305 94 127 1 5 351 30 125 197 69 37 69 6 57

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 4 8 11 5 1 5 9 19 9 10 1 4  
 Playoff 9 1 3 6 5 1 2 4 9 2 2 1 3  
 Career 26 4 10 13 8 2 9 9 19 13 15 3 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 BOR L 16 2 6 0 0 0 0 4 1 1 2 2 0 0 4 -22
 10/20 ROM L 13 1 5 0 0 0 0 2 0 0 1 1 0 1 0 -5
 10/27 SYR L 12 0 1 0 0 0 0 0 0 1 4 0 1 0 4 10
 10/28 DEN W 13 3 7 3 6 0 0 9 1 1 1 0 0 0 3 7
 10/30 GAR W 15 2 7 0 0 0 0 4 0 1 0 2 1 0 4 -4
 10/31 MPS L 13 1 6 0 2 0 1 2 0 1 0 0 1 0 1 -17
 11/2 LIV L 40 7 10 0 0 0 0 14 0 6 6 3 3 0 2 -4
 11/3 MAN W 37 4 9 4 4 0 1 12 0 3 7 2 3 0 2 -9
 11/5 BNG L 16 1 2 0 0 0 0 2 0 1 3 1 0 0 4 -4
 11/7 VAN W 37 5 10 9 10 0 0 19 2 3 8 0 5 0 3 15
 11/8 BNG W 35 3 10 3 4 0 0 9 0 4 9 2 3 0 2 8
 11/10 NYK W 33 7 11 0 0 0 2 14 0 2 9 1 1 0 5 11
 11/13 ASC L 35 0 4 0 0 0 0 0 1 6 5 4 1 0 3 -6
 11/14 LIV L 15 1 3 2 3 0 0 4 1 1 3 2 0 0 5 -11
 11/18 TOR L 30 4 5 2 2 0 1 10 1 2 3 5 1 0 2 -19
 11/19 NJN L 29 4 12 0 1 0 1 8 1 2 7 3 2 1 4 -2
 11/23 MPS L 35 7 11 0 0 0 1 14 1 4 3 1 2 0 2 5
 11/25 LIV W 37 5 10 0 2 0 1 10 1 1 7 2 4 0 4 2
 11/29 NYK W 30 4 10 0 2 0 0 8 0 2 11 2 0 0 4 5
 11/30 ASC L 22 2 8 4 4 0 2 8 2 5 1 1 1 1 4 -12
 12/3 PAN W 34 5 9 4 4 0 1 14 0 4 5 4 4 0 4 10
 12/4 MAN L 38 5 10 4 6 0 1 14 0 7 6 1 2 0 2 1
 12/6 DEN W 28 2 4 3 4 0 0 7 0 1 4 1 1 0 3 41
 12/7 TAI L 35 3 13 2 2 0 1 8 0 6 4 1 1 1 3 -15
 12/9 SEA L 28 3 4 0 0 0 0 6 1 4 3 2 2 0 5 -14
 12/13 LCS L 38 6 10 5 6 1 3 18 2 4 7 0 2 0 4 -5
 12/14 DEN W 35 7 10 7 7 0 1 21 0 1 6 2 1 1 3 9
 12/17 TOR L 34 3 10 0 0 1 1 7 0 2 6 0 1 0 4 -1
 12/18 UTA W 36 2 5 2 2 1 1 7 0 3 5 4 3 0 2 4
 12/22 MIN W 33 4 8 3 4 0 0 11 1 3 4 0 1 0 4 14
 12/26 GAR W 18 2 6 1 2 1 2 6 0 1 3 3 0 0 1 -5
 12/27 BNG W 18 2 6 0 0 0 1 4 0 3 3 2 1 0 1 3
 12/29 LIV W 32 5 12 1 2 1 1 12 0 2 1 3 0 0 2 3
 12/30 NYK L 19 2 5 2 3 0 1 6 1 3 2 1 0 0 0 -7
 1/3 ASC L 32 1 11 6 6 0 2 8 0 0 2 2 0 0 3 -25
 1/4 MIA L 22 5 12 0 0 0 1 10 0 2 4 1 2 0 4 8
 1/7 TAI L 27 1 8 2 4 0 2 4 4 5 4 1 3 0 3 -28
 1/8 BOR L 24 3 7 2 2 0 0 8 0 1 7 3 4 0 4 -13
 1/12 GAR W 34 3 7 0 0 0 1 6 1 5 7 3 4 0 3 22
 1/13 NYK L 26 4 11 1 2 0 2 9 1 3 8 1 2 0 3 -13
 1/17 LCS L 20 3 5 0 0 0 0 6 1 5 3 2 1 0 4 -6
 1/18 NJN L 33 7 11 3 6 0 1 17 1 1 7 3 2 0 4 -9
 1/21 SXF L 6 1 3 0 0 0 0 2 1 1 1 0 1 0 5 -5
 1/22 BNG W 25 1 6 3 3 0 0 5 0 1 1 1 1 0 1 -3
 1/24 MIA L 26 3 6 6 6 0 1 12 0 1 5 1 4 0 4 2
 1/26 TAI L 35 9 11 3 4 0 1 21 2 5 7 3 0 0 0 -26
 1/30 BOR L 36 9 19 6 6 0 1 24 2 3 3 1 0 0 3 -12
 1/31 SYR L 30 2 8 2 2 0 2 6 1 2 8 3 2 0 4 -16
 2/3 CHI L 39 3 8 9 10 0 1 15 1 2 8 4 3 0 2 -4
 2/4 MAN L 27 3 6 0 0 1 1 7 1 3 2 0 0 0 5 -8
 2/7 BOR L 41 5 7 1 4 0 1 11 0 5 7 2 3 0 3 -1
 2/8 ROM L 32 4 8 3 4 1 1 12 3 4 7 4 0 0 4 -18
 2/10 MAN W 25 3 8 1 2 0 0 7 1 3 3 2 1 0 5 13
 2/15 LCS W 36 4 8 0 0 1 1 9 0 2 6 1 1 1 0 13
 2/17 SEA W 27 2 11 0 0 0 1 4 0 7 7 1 1 0 5 1
 2/20 MPS L 37 2 10 2 2 0 2 6 0 2 7 2 3 0 3 -20
 2/21 PAN W 38 2 7 4 4 0 1 8 1 4 6 0 1 0 3 8
 2/23 IST W 41 9 17 3 3 0 2 21 1 4 5 1 4 0 2 12
 2/25 GAR W 34 4 10 4 4 0 0 12 0 0 9 4 2 0 6 -3
 2/28 PAN L 40 3 7 3 6 0 1 9 1 3 7 1 1 0 4 -4
 3/1 NYK L 37 2 10 7 8 0 1 11 1 6 10 2 1 0 6 0
 3/3 ROM W 32 4 11 3 6 0 1 11 2 4 4 2 0 0 4 0
 3/4 ASC W 26 1 7 0 0 0 1 2 1 6 8 0 0 0 4 13
 3/6 VAN W 32 4 7 0 0 0 0 8 1 1 7 1 1 0 3 14
 3/8 ASC L 25 2 8 3 4 0 0 7 0 3 2 2 0 0 3 -11
 3/10 BNG W 34 5 9 0 0 0 0 10 1 4 5 3 1 0 3 8
 3/11 SYR W 23 0 3 4 4 0 0 4 1 4 5 2 1 0 5 6
 3/13 TAI W 41 9 16 5 6 0 1 23 2 5 3 2 3 0 3 14
 3/15 LCS L 36 3 10 0 0 0 1 6 0 1 11 0 0 0 6 3
 3/17 UTA W 39 1 9 0 0 0 2 2 0 2 7 2 2 0 3 14
 3/19 PAN L 39 3 11 4 4 0 3 10 2 2 5 1 1 0 3 -4
 3/20 ROM L 36 1 6 4 4 0 0 6 1 3 8 4 1 0 5 -12
 3/23 IST W 34 6 13 0 0 0 3 12 3 8 8 0 3 0 3 17
 3/24 CHI L 36 6 10 2 2 1 1 15 0 4 8 3 1 0 2 -8
 3/26 SXF L 38 1 14 0 0 0 4 2 0 3 11 3 2 0 1 3
 3/27 LIV W 34 7 13 1 2 0 0 15 1 6 4 1 2 0 3 29
 3/30 IND W 36 3 11 1 2 0 1 7 3 6 6 5 5 0 3 6
 4/1 ROM W 35 6 12 8 10 0 0 20 0 1 9 2 2 0 5 3
 4/2 BOR L 33 0 7 0 0 0 0 0 1 6 7 2 0 0 2 -23
 4/6 ROM L 36 3 12 3 6 0 1 9 0 3 6 3 2 0 2 -10
 4/7 GAR W 36 3 7 3 4 0 0 9 1 5 2 0 0 0 5 17
 4/10 IND W 39 4 7 4 4 1 2 13 0 2 8 2 2 0 3 3
 4/11 MIN W 41 7 18 3 4 1 2 18 2 4 7 3 3 0 2 -2
 4/13 MAN W 31 3 9 4 4 1 2 11 0 5 10 2 2 0 5 11
 4/14 LCS L 40 3 7 1 2 1 1 8 1 8 4 4 3 1 3 -7
 4/17 IST L 34 4 10 0 0 0 1 8 1 5 7 3 3 0 3 -4
 4/19 IST L 27 2 8 3 4 0 1 7 0 1 4 0 0 0 4 -22
 4/20 GAR W 39 4 9 1 2 0 1 9 0 3 8 2 2 0 2 5

 Awards & Achievements
 Season Award
 Total Player of the Game: 6
 1995 ABCA Rookie Game Participant

 Transactions
 Date Action
 6/28/1995 Drafted by the Anadolu Efes with pick #15 of round 1.
 1/22/1997 Traded to the Minas Clube
 7/26/1999 Signed with the Hi-Tech for $30,100,000 over 4 years.
 7/29/1999 Signed with the Skyforce for $13,872,002 over 2 years.
 12/7/1999 Signed a contract extension for $38,723,693 over 3 years.
 7/25/2000 Traded to the Knicks
 7/25/2000 Traded to the Skyforce


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 01, 2024