|
| |||||||
#12 PG | 6-10, 248lbs | Stjarnan | Experience: 11 years | ||||||||
Born: 9/18/1968 (34) | College: N/A | Split, Croatia |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C+ | C+ | B- | B | C | B- | C- | C | C | C | C | D+ | C | C | B+ | A- | ||
Potential: | B | B | B | B | C | B | D | C | C | C | C | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
Value: | $2,737,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2002 | ABCA | GAR | 6 | 6 | 34.8 | 12.2 | 1.5 | 3.7 | 2.5 | 3.2 | 0.79 | 0.5 | 0.2 | 1.0 | .422 | .750 | .412 | |
2000 | ABCA | IST | 82 | 0 | 11.8 | 3.9 | 0.5 | 1.6 | 1.8 | 0.9 | 2.00 | 0.4 | 0.2 | 0.7 | .488 | .764 | .326 | |
1999 | ABCA | NYK | 80 | 80 | 37.1 | 19.9 | 2.1 | 5.1 | 6.8 | 3.0 | 2.24 | 1.0 | 0.2 | 2.4 | .497 | .752 | .438 | |
1998 | ABCA | PAN | 82 | 82 | 29.6 | 17.7 | 1.9 | 3.7 | 3.7 | 2.0 | 1.82 | 0.9 | 0.3 | 1.4 | .475 | .764 | .423 | |
1997 | ABCA | PAN | 82 | 82 | 29.3 | 15.5 | 1.2 | 3.9 | 4.0 | 2.0 | 2.03 | 1.0 | 0.5 | 1.4 | .484 | .749 | .456 | |
1996 | ABCA | PRL | 80 | 80 | 35.9 | 22.2 | 1.7 | 4.9 | 6.2 | 3.0 | 2.11 | 1.3 | 0.3 | 1.9 | .475 | .733 | .445 | |
1995 | ABCA | NYK | 82 | 82 | 33.8 | 22.3 | 1.7 | 4.6 | 6.4 | 2.9 | 2.18 | 1.1 | 0.3 | 1.7 | .531 | .722 | .467 | |
1994 | ABCA | CHI | 79 | 79 | 35.9 | 18.8 | 1.8 | 5.1 | 5.3 | 2.5 | 2.16 | 0.9 | 0.2 | 2.3 | .466 | .767 | .385 | |
1993 | ABCA | SXF | 79 | 74 | 32.1 | 14.4 | 1.4 | 4.4 | 6.0 | 2.3 | 2.64 | 0.7 | 0.3 | 2.1 | .468 | .775 | .366 | |
1992 | ABCA | SXF | 65 | 65 | 34.7 | 14.1 | 1.5 | 5.1 | 5.8 | 2.2 | 2.59 | 1.0 | 0.2 | 2.0 | .444 | .804 | .338 | |
Career | 711 | 624 | 31.0 | 16.6 | 1.5 | 4.2 | 5.1 | 2.3 | 2.21 | 0.9 | 0.3 | 1.7 | .483 | .760 | .423 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2002 | ABCA | GAR | 4.5 | 10.7 | .422 | 2.0 | 2.7 | .750 | 1.0 | 2.2 | .462 | 2.3 | 5.7 | .412 | 1.2 | 2.8 | .412 | |
2000 | ABCA | IST | 1.5 | 3.0 | .488 | 0.7 | 0.9 | .764 | 0.5 | 0.7 | .778 | 0.6 | 1.3 | .472 | 0.3 | 1.0 | .326 | |
1999 | ABCA | NYK | 7.9 | 16.0 | .497 | 1.9 | 2.5 | .752 | 2.0 | 2.7 | .720 | 3.8 | 8.3 | .459 | 2.2 | 4.9 | .438 | |
1998 | ABCA | PAN | 7.0 | 14.6 | .475 | 1.8 | 2.4 | .764 | 2.1 | 3.2 | .665 | 2.9 | 6.9 | .423 | 1.9 | 4.6 | .423 | |
1997 | ABCA | PAN | 6.1 | 12.6 | .484 | 1.5 | 2.0 | .749 | 2.1 | 2.8 | .764 | 2.2 | 5.9 | .372 | 1.8 | 3.9 | .456 | |
1996 | ABCA | PRL | 8.5 | 17.8 | .475 | 1.8 | 2.4 | .733 | 2.0 | 2.9 | .698 | 3.0 | 7.1 | .417 | 3.5 | 7.8 | .445 | |
1995 | ABCA | NYK | 8.7 | 16.4 | .531 | 1.4 | 1.9 | .722 | 2.1 | 2.6 | .808 | 3.1 | 6.3 | .491 | 3.5 | 7.5 | .467 | |
1994 | ABCA | CHI | 7.1 | 15.2 | .466 | 2.3 | 3.0 | .767 | 2.2 | 3.0 | .721 | 2.6 | 6.1 | .420 | 2.3 | 6.1 | .385 | |
1993 | ABCA | SXF | 5.5 | 11.8 | .468 | 2.1 | 2.8 | .775 | 1.9 | 2.9 | .659 | 2.4 | 5.7 | .430 | 1.2 | 3.3 | .366 | |
1992 | ABCA | SXF | 5.4 | 12.1 | .444 | 2.3 | 2.8 | .804 | 2.2 | 3.4 | .640 | 2.2 | 5.6 | .384 | 1.0 | 3.1 | .338 | |
Career | 6.4 | 13.3 | .483 | 1.7 | 2.3 | .760 | 1.9 | 2.7 | .710 | 2.5 | 5.9 | .429 | 2.0 | 4.7 | .423 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2002 | 6 | 6 | 209 | 27 | 64 | 12 | 16 | 7 | 17 | 73 | 9 | 31 | 15 | 3 | 19 | 3 | 1 | 6 | -103 | |
2000 | 82 | 0 | 967 | 120 | 246 | 55 | 72 | 28 | 86 | 323 | 40 | 170 | 146 | 32 | 73 | 32 | 13 | 55 | 203 | |
1999 | 80 | 80 | 2965 | 635 | 1277 | 152 | 202 | 172 | 393 | 1594 | 165 | 574 | 542 | 81 | 242 | 81 | 18 | 189 | 398 | |
1998 | 82 | 82 | 2429 | 571 | 1201 | 149 | 195 | 159 | 376 | 1450 | 153 | 459 | 300 | 74 | 165 | 74 | 26 | 114 | 622 | |
1997 | 82 | 82 | 2399 | 500 | 1032 | 125 | 167 | 144 | 316 | 1269 | 102 | 423 | 325 | 84 | 160 | 84 | 38 | 112 | 554 | |
1996 | 80 | 80 | 2872 | 677 | 1425 | 143 | 195 | 277 | 622 | 1774 | 138 | 533 | 499 | 101 | 236 | 101 | 25 | 148 | 377 | |
1995 | 82 | 82 | 2772 | 714 | 1345 | 114 | 158 | 287 | 614 | 1829 | 143 | 517 | 522 | 87 | 239 | 87 | 27 | 140 | 1314 | |
1994 | 79 | 79 | 2834 | 560 | 1201 | 184 | 240 | 185 | 480 | 1489 | 141 | 540 | 422 | 73 | 195 | 73 | 16 | 181 | -117 | |
1993 | 79 | 74 | 2532 | 438 | 935 | 169 | 218 | 94 | 257 | 1139 | 113 | 458 | 472 | 58 | 179 | 58 | 25 | 167 | 204 | |
1992 | 65 | 65 | 2258 | 350 | 788 | 148 | 184 | 68 | 201 | 916 | 100 | 433 | 375 | 64 | 145 | 64 | 16 | 128 | 121 | |
Career | 711 | 624 | 22028 | 4565 | 9450 | 1239 | 1631 | 1414 | 3345 | 11783 | 1095 | 4107 | 3603 | 654 | 1634 | 654 | 204 | 1234 | 3676 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2002 | ABCA | GAR | .507 | 1.14 | 14.3 | 18.1 | 19.2 | 4.9 | 11.5 | 8.2 | 0.0 | -34.3 | -1.1 | -17.2 | 84.7 | 110.0 | ||
2000 | ABCA | IST | .583 | 1.31 | 29.4 | 14.7 | 16.5 | 4.7 | 13.2 | 9.3 | 15.1 | 58.6 | 2.0 | 2.5 | 104.9 | 96.6 | ||
1999 | ABCA | NYK | .583 | 1.25 | 25.2 | 11.3 | 23.5 | 5.7 | 14.5 | 10.1 | 19.4 | 370.0 | 12.3 | 5.0 | 109.6 | 103.6 | ||
1998 | ABCA | PAN | .563 | 1.21 | 17.1 | 9.4 | 26.4 | 6.9 | 13.2 | 10.1 | 22.8 | 446.6 | 14.9 | 7.6 | 101.6 | 89.0 | ||
1997 | ABCA | PAN | .574 | 1.23 | 20.4 | 10.1 | 23.8 | 4.9 | 14.4 | 9.8 | 21.2 | 384.1 | 12.8 | 6.8 | 103.3 | 91.5 | ||
1996 | ABCA | PRL | .587 | 1.24 | 22.2 | 10.5 | 26.5 | 5.1 | 13.9 | 9.6 | 23.0 | 512.6 | 17.1 | 4.7 | 107.3 | 101.3 | ||
1995 | ABCA | NYK | .646 | 1.36 | 24.0 | 11.0 | 25.1 | 5.9 | 13.9 | 10.1 | 24.8 | 572.9 | 19.1 | 16.0 | 118.1 | 96.7 | ||
1994 | ABCA | CHI | .569 | 1.24 | 21.9 | 10.1 | 23.0 | 5.5 | 15.6 | 10.5 | 19.1 | 365.1 | 12.2 | -1.5 | 106.8 | 108.7 | ||
1993 | ABCA | SXF | .553 | 1.22 | 28.1 | 10.6 | 21.6 | 4.9 | 14.1 | 9.6 | 17.5 | 265.1 | 8.8 | 2.6 | 105.1 | 101.6 | ||
1992 | ABCA | SXF | .527 | 1.16 | 27.0 | 10.4 | 19.8 | 4.7 | 15.7 | 10.2 | 16.0 | 186.2 | 6.2 | 1.9 | 102.4 | 99.9 | ||
Career | .579 | 1.25 | 23.4 | 10.6 | 23.4 | 5.4 | 14.3 | 9.9 | 20.1 | 3127.0 | 104.2 | 5.2 | 107.1 | 99.4 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2000 | ABCA | IST | 18 | 0 | 9.4 | 3.6 | 0.5 | 1.3 | 1.7 | 1.1 | 1.58 | 0.7 | 0.1 | 0.5 | .511 | .882 | .267 | |
1999 | ABCA | NYK | 18 | 18 | 37.2 | 21.6 | 2.5 | 4.2 | 8.2 | 2.6 | 3.15 | 1.3 | 0.6 | 2.7 | .474 | .782 | .406 | |
1998 | ABCA | PAN | 19 | 19 | 30.2 | 14.7 | 1.2 | 4.0 | 3.5 | 2.1 | 1.65 | 0.7 | 0.2 | 1.5 | .447 | .885 | .344 | |
1997 | ABCA | PAN | 14 | 14 | 31.4 | 18.8 | 1.4 | 3.1 | 4.2 | 2.5 | 1.69 | 0.5 | 0.2 | 1.9 | .505 | .625 | .447 | |
1996 | ABCA | PRL | 13 | 13 | 37.8 | 24.5 | 1.5 | 5.1 | 6.4 | 3.7 | 1.73 | 1.0 | 0.2 | 2.5 | .513 | .722 | .461 | |
1995 | ABCA | NYK | 21 | 21 | 35.4 | 21.0 | 2.5 | 4.3 | 7.4 | 4.0 | 1.88 | 1.0 | 0.3 | 2.4 | .474 | .766 | .378 | |
1993 | ABCA | SXF | 4 | 4 | 35.8 | 17.5 | 1.8 | 6.0 | 5.5 | 3.3 | 1.69 | 1.3 | 0.3 | 2.3 | .437 | .333 | .316 | |
Career | 107 | 89 | 30.2 | 17.1 | 1.6 | 3.7 | 5.3 | 2.7 | 1.98 | 0.9 | 0.3 | 1.9 | .480 | .772 | .401 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2000 | ABCA | IST | 1.3 | 2.5 | .511 | 0.8 | 0.9 | .882 | 0.5 | 0.7 | .692 | 0.6 | 0.9 | .588 | 0.2 | 0.8 | .267 | |
1999 | ABCA | NYK | 8.4 | 17.8 | .474 | 2.4 | 3.1 | .782 | 1.7 | 2.9 | .585 | 4.4 | 9.3 | .479 | 2.3 | 5.6 | .406 | |
1998 | ABCA | PAN | 5.6 | 12.5 | .447 | 2.4 | 2.7 | .885 | 1.9 | 2.6 | .735 | 2.5 | 6.5 | .387 | 1.2 | 3.4 | .344 | |
1997 | ABCA | PAN | 7.5 | 14.9 | .505 | 1.1 | 1.7 | .625 | 2.1 | 2.6 | .806 | 2.7 | 6.2 | .437 | 2.7 | 6.1 | .447 | |
1996 | ABCA | PRL | 9.5 | 18.5 | .513 | 2.0 | 2.8 | .722 | 2.5 | 3.4 | .727 | 3.4 | 7.2 | .468 | 3.6 | 7.8 | .461 | |
1995 | ABCA | NYK | 8.3 | 17.6 | .474 | 1.7 | 2.2 | .766 | 2.2 | 2.9 | .770 | 3.4 | 7.6 | .450 | 2.7 | 7.0 | .378 | |
1993 | ABCA | SXF | 7.8 | 17.8 | .437 | 0.5 | 1.5 | .333 | 3.0 | 4.3 | .706 | 3.3 | 8.8 | .371 | 1.5 | 4.8 | .316 | |
Career | 6.7 | 13.9 | .480 | 1.7 | 2.2 | .772 | 1.8 | 2.6 | .718 | 2.9 | 6.4 | .446 | 2.0 | 5.0 | .401 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2000 | 18 | 0 | 170 | 23 | 45 | 15 | 17 | 4 | 15 | 65 | 9 | 32 | 30 | 12 | 19 | 12 | 1 | 9 | 35 | |
1999 | 18 | 18 | 670 | 152 | 321 | 43 | 55 | 41 | 101 | 388 | 45 | 121 | 148 | 23 | 47 | 23 | 10 | 48 | 56 | |
1998 | 19 | 19 | 574 | 106 | 237 | 46 | 52 | 22 | 64 | 280 | 22 | 98 | 66 | 13 | 40 | 13 | 3 | 28 | -38 | |
1997 | 14 | 14 | 440 | 105 | 208 | 15 | 24 | 38 | 85 | 263 | 20 | 64 | 59 | 7 | 35 | 7 | 3 | 27 | -4 | |
1996 | 13 | 13 | 491 | 123 | 240 | 26 | 36 | 47 | 102 | 319 | 20 | 86 | 83 | 13 | 48 | 13 | 3 | 32 | 4 | |
1995 | 21 | 21 | 744 | 175 | 369 | 36 | 47 | 56 | 148 | 442 | 53 | 144 | 156 | 21 | 83 | 21 | 7 | 50 | 157 | |
1993 | 4 | 4 | 143 | 31 | 71 | 2 | 6 | 6 | 19 | 70 | 7 | 31 | 22 | 5 | 13 | 5 | 1 | 9 | -37 | |
Career | 107 | 89 | 3232 | 715 | 1491 | 183 | 237 | 214 | 534 | 1827 | 176 | 576 | 564 | 94 | 285 | 94 | 28 | 203 | 173 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2000 | ABCA | IST | .615 | 1.44 | 29.7 | 18.8 | 19.1 | 6.3 | 13.5 | 10.2 | 14.2 | 8.3 | 0.3 | 1.9 | 109.3 | 100.5 | ||
1999 | ABCA | NYK | .562 | 1.21 | 27.4 | 8.7 | 26.1 | 6.8 | 11.1 | 9.0 | 19.1 | 80.9 | 2.7 | 3.1 | 109.8 | 106.1 | ||
1998 | ABCA | PAN | .538 | 1.18 | 18.0 | 10.9 | 22.9 | 4.1 | 13.6 | 9.0 | 13.4 | 24.4 | 0.8 | -2.0 | 94.8 | 98.0 | ||
1997 | ABCA | PAN | .603 | 1.26 | 18.8 | 11.2 | 26.8 | 5.0 | 10.9 | 8.0 | 15.5 | 32.6 | 1.1 | -0.3 | 102.9 | 102.2 | ||
1996 | ABCA | PRL | .625 | 1.33 | 21.4 | 12.4 | 26.5 | 4.5 | 13.7 | 9.3 | 19.6 | 63.1 | 2.1 | 0.3 | 106.1 | 105.4 | ||
1995 | ABCA | NYK | .567 | 1.20 | 24.8 | 13.2 | 27.8 | 7.6 | 12.3 | 10.1 | 17.3 | 69.9 | 2.3 | 7.5 | 114.5 | 104.7 | ||
1993 | ABCA | SXF | .473 | 0.99 | 20.2 | 11.9 | 26.7 | 5.1 | 15.8 | 10.8 | 11.8 | 2.6 | 0.1 | -9.3 | 95.3 | 107.2 | ||
Career | .573 | 1.23 | 23.1 | 11.7 | 25.8 | 5.9 | 12.6 | 9.3 | 16.7 | 281.8 | 9.4 | 1.6 | 106.2 | 103.5 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | 36 | 6 | 14 | 19 | 4 | 3 | 8 | 14 | 29 | 8 | 10 | 8 | 14 | |
Career | 43 | 6 | 16 | 19 | 5 | 3 | 8 | 17 | 29 | 10 | 13 | 9 | 20 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | MPS | L | 27 | 6 | 11 | 3 | 4 | 1 | 3 | 16 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | -39 |
10/18 | DEN | L | 30 | 2 | 9 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | -23 |
10/19 | UTA | L | 45 | 7 | 15 | 0 | 0 | 4 | 5 | 18 | 1 | 5 | 4 | 5 | 1 | 0 | 4 | -9 |
10/21 | ASC | W | 41 | 5 | 12 | 6 | 8 | 1 | 3 | 17 | 3 | 10 | 3 | 1 | 0 | 0 | 1 | 15 |
10/22 | MIA | L | 31 | 4 | 7 | 1 | 2 | 0 | 1 | 9 | 1 | 7 | 2 | 4 | 0 | 0 | 0 | -19 |
10/25 | MIN | L | 35 | 3 | 10 | 2 | 2 | 0 | 1 | 8 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | -28 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 95 |
Total | Player of the Week: 2 |
Total | All-Star Appearances: 4 |
Total | All-League Second Team: 1 |
Total | All-League Third Team: 1 |
1994 | ABCA 3-Point Shootout Champion |
1994 | ABCA All-Star |
1995 | ABCA All-Star |
1995 | ABCA Most Improved Player |
1995 | ABCA All-League Second Team |
1996 | ABCA 3-Point Shootout Champion |
1996 | ABCA All-Star |
1996 | ABCA All-League Third Team |
1999 | ABCA All-Star |
Transactions | |
Date | Action |
10/8/1993 | Drafted by the HeroBears with pick #3 of round 2 of the creation draft. |
10/8/1993 | Traded to the Skyforce |
12/5/1994 | Traded to the Lakers |
3/3/1995 | Traded to the Bulls |
7/21/1995 | Signed with the Knicks for $123,625,000 over 4 years. |
1/22/1997 | Traded to the Lions |
6/19/1997 | Traded to the Knicks |
7/22/1997 | Traded to the Lietkabelis |
7/28/1999 | Signed with the Hi-Tech for $71,167,031 over 2 years. |
11/19/1999 | Traded to the Knicks |
3/20/2000 | Team option declined by Knicks |
7/24/2000 | Re-signed with the Knicks for $35,875,000 over 2 years. |
10/1/2000 | Traded to the Anadolu Efes |
4/21/2001 | Team option declined by Anadolu Efes |
7/23/2001 | Re-signed with the Anadolu Efes for $2,737,000 over one year. |
7/24/2002 | Signed with the Stjarnan for $2,737,000 over one year. |