|
|
| |||||||
| #5 SG | 6-5, 205lbs | Knicks | Experience: 4 years | ||||||||
| Born: 5/6/1980 (26) | College: | Kastoria |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C | A- | B | C | A | A- | C- | C- | C | A | A+ | F | A- | C | C | A | ||
| Potential: | C | A | B | C | A | A | D | D | B | A | A | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||
| Value: | $22,000,000 | $23,100,000 | $24,200,000 | $25,300,000 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | Team | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2006 | ABCA | NYK | 57 | 35 | 36.4 | 13.5 | 1.2 | 3.6 | 8.2 | 2.7 | 3.03 | 3.1 | 0.2 | 1.1 | .474 | .825 | .279 | |
| 2005 | ABCA | MAN | 82 | 5 | 24.9 | 8.4 | 0.8 | 2.0 | 5.1 | 1.6 | 3.22 | 2.1 | 0.2 | 2.4 | .464 | .772 | .311 | |
| 2004 | ABCA | MAN | 82 | 0 | 22.4 | 7.2 | 1.0 | 1.9 | 3.7 | 1.4 | 2.72 | 1.4 | 0.1 | 1.8 | .472 | .860 | .378 | |
| 2003 | ABCA | MAN | 82 | 35 | 26.0 | 6.7 | 1.0 | 1.9 | 3.9 | 1.9 | 2.03 | 1.4 | 0.1 | 1.8 | .410 | .783 | .313 | |
| 2002 | ABCA | LIV | 82 | 82 | 37.9 | 10.2 | 1.1 | 3.1 | 5.5 | 2.1 | 2.62 | 1.7 | 0.2 | 2.9 | .477 | .864 | .281 | |
| Career | 385 | 157 | 29.1 | 8.9 | 1.0 | 2.5 | 5.1 | 1.9 | 2.70 | 1.9 | 0.2 | 2.1 | .461 | .819 | .307 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2006 | ABCA | NYK | 5.4 | 11.4 | .474 | 2.1 | 2.5 | .825 | 2.7 | 4.1 | .644 | 2.1 | 4.8 | .425 | 0.7 | 2.4 | .279 | |
| 2005 | ABCA | MAN | 3.3 | 7.2 | .464 | 1.4 | 1.8 | .772 | 1.4 | 2.3 | .620 | 1.6 | 3.8 | .415 | 0.3 | 1.1 | .311 | |
| 2004 | ABCA | MAN | 2.9 | 6.1 | .472 | 1.1 | 1.3 | .860 | 1.3 | 2.1 | .641 | 1.2 | 3.1 | .386 | 0.3 | 0.9 | .378 | |
| 2003 | ABCA | MAN | 2.6 | 6.3 | .410 | 1.2 | 1.6 | .783 | 1.1 | 2.0 | .566 | 1.1 | 3.3 | .344 | 0.3 | 1.0 | .313 | |
| 2002 | ABCA | LIV | 4.2 | 8.9 | .477 | 1.5 | 1.7 | .864 | 2.1 | 3.1 | .668 | 1.9 | 4.7 | .396 | 0.3 | 1.1 | .281 | |
| Career | 3.6 | 7.7 | .461 | 1.4 | 1.7 | .819 | 1.7 | 2.6 | .632 | 1.5 | 3.9 | .394 | 0.4 | 1.2 | .307 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2006 | 57 | 35 | 2075 | 307 | 647 | 118 | 143 | 38 | 136 | 770 | 70 | 278 | 469 | 177 | 155 | 177 | 12 | 62 | 866 | |
| 2005 | 82 | 5 | 2042 | 273 | 588 | 112 | 145 | 28 | 90 | 686 | 65 | 233 | 419 | 173 | 130 | 173 | 16 | 197 | 691 | |
| 2004 | 82 | 0 | 1837 | 235 | 498 | 92 | 107 | 28 | 74 | 590 | 84 | 236 | 305 | 112 | 112 | 112 | 8 | 148 | 167 | |
| 2003 | 82 | 35 | 2131 | 213 | 519 | 101 | 129 | 25 | 80 | 552 | 78 | 237 | 320 | 117 | 158 | 117 | 6 | 144 | -188 | |
| 2002 | 82 | 82 | 3107 | 347 | 728 | 121 | 140 | 25 | 89 | 840 | 90 | 348 | 448 | 136 | 171 | 136 | 19 | 239 | -32 | |
| Career | 385 | 157 | 11192 | 1375 | 2980 | 544 | 664 | 144 | 469 | 3438 | 387 | 1332 | 1961 | 715 | 726 | 715 | 61 | 790 | 1504 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2006 | ABCA | NYK | .542 | 1.19 | 35.2 | 11.6 | 18.8 | 3.8 | 10.8 | 7.4 | 17.1 | 205.4 | 6.8 | 15.2 | 110.2 | 92.1 | ||
| 2005 | ABCA | MAN | .526 | 1.17 | 34.9 | 10.8 | 18.5 | 4.0 | 8.8 | 6.6 | 16.1 | 170.7 | 5.7 | 8.4 | 111.1 | 95.2 | ||
| 2004 | ABCA | MAN | .541 | 1.18 | 31.7 | 11.6 | 16.8 | 5.5 | 10.1 | 7.8 | 14.6 | 112.5 | 3.8 | 2.0 | 109.3 | 105.3 | ||
| 2003 | ABCA | MAN | .479 | 1.06 | 30.4 | 15.0 | 16.6 | 4.5 | 9.2 | 6.8 | 11.4 | 27.1 | 0.9 | -2.3 | 98.7 | 103.1 | ||
| 2002 | ABCA | LIV | .532 | 1.15 | 31.8 | 12.1 | 14.4 | 3.4 | 9.2 | 6.4 | 11.9 | 63.7 | 2.1 | -0.4 | 105.0 | 105.5 | ||
| Career | .525 | 1.15 | 32.9 | 12.2 | 16.8 | 4.1 | 9.5 | 6.9 | 14.0 | 579.6 | 19.3 | 3.9 | 106.7 | 100.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2005 | ABCA | MAN | 11 | 0 | 21.7 | 6.1 | 0.6 | 1.1 | 3.2 | 1.1 | 2.92 | 1.9 | 0.0 | 2.0 | .518 | .875 | .286 | |
| 2004 | ABCA | MAN | 4 | 0 | 22.0 | 6.0 | 0.5 | 2.3 | 2.8 | 2.5 | 1.10 | 2.8 | 0.3 | 0.3 | .500 | 1.000 | .000 | |
| 2002 | ABCA | LIV | 4 | 4 | 39.5 | 15.8 | 1.0 | 4.0 | 5.3 | 2.5 | 2.10 | 1.0 | 0.3 | 3.8 | .488 | .909 | .500 | |
| Career | 19 | 4 | 25.5 | 8.1 | 0.7 | 1.9 | 3.5 | 1.7 | 2.09 | 1.9 | 0.1 | 2.0 | .504 | .906 | .333 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2005 | ABCA | MAN | 2.6 | 5.1 | .518 | 0.6 | 0.7 | .875 | 1.3 | 2.0 | .636 | 1.2 | 2.5 | .481 | 0.2 | 0.6 | .286 | |
| 2004 | ABCA | MAN | 2.8 | 5.5 | .500 | 0.5 | 0.5 | 1.000 | 1.5 | 2.3 | .667 | 1.3 | 2.8 | .455 | 0.0 | 0.5 | .000 | |
| 2002 | ABCA | LIV | 5.0 | 10.3 | .488 | 5.0 | 5.5 | .909 | 2.8 | 4.0 | .688 | 1.5 | 4.8 | .316 | 0.8 | 1.5 | .500 | |
| Career | 3.2 | 6.3 | .504 | 1.5 | 1.7 | .906 | 1.6 | 2.5 | .660 | 1.3 | 3.0 | .421 | 0.3 | 0.8 | .333 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2005 | 11 | 0 | 239 | 29 | 56 | 7 | 8 | 2 | 7 | 67 | 7 | 19 | 35 | 21 | 12 | 21 | 0 | 22 | 23 | |
| 2004 | 4 | 0 | 88 | 11 | 22 | 2 | 2 | 0 | 2 | 24 | 2 | 11 | 11 | 11 | 10 | 11 | 1 | 1 | -15 | |
| 2002 | 4 | 4 | 158 | 20 | 41 | 20 | 22 | 3 | 6 | 63 | 4 | 20 | 21 | 4 | 10 | 4 | 1 | 15 | -50 | |
| Career | 19 | 4 | 485 | 60 | 119 | 29 | 32 | 5 | 15 | 154 | 13 | 50 | 67 | 36 | 32 | 36 | 2 | 38 | -42 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2005 | ABCA | MAN | .567 | 1.20 | 32.7 | 11.2 | 14.2 | 3.6 | 6.1 | 4.8 | 11.0 | 2.1 | 0.1 | 2.1 | 114.6 | 111.0 | ||
| 2004 | ABCA | MAN | .522 | 1.09 | 25.0 | 22.7 | 16.8 | 2.8 | 11.5 | 7.3 | 10.7 | 0.2 | 0.0 | -3.8 | 97.9 | 103.1 | ||
| 2002 | ABCA | LIV | .627 | 1.54 | 25.6 | 12.2 | 17.3 | 2.9 | 10.8 | 7.0 | 11.8 | 3.2 | 0.1 | -12.5 | 97.4 | 111.1 | ||
| Career | .579 | 1.29 | 28.9 | 13.8 | 15.7 | 3.2 | 8.7 | 6.0 | 11.2 | 5.5 | 0.2 | -2.2 | 105.8 | 109.6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2001 | - | 31 | 0 | 34.9 | 10.1 | 1.3 | 2.4 | 7.1 | 1.1 | 6.67 | 2.6 | 0.3 | 1.9 | .440 | .800 | .000 | ||
| Total | 31 | 0 | 34.9 | 10.1 | 1.3 | 2.4 | 7.1 | 1.1 | 6.67 | 2.6 | 0.3 | 1.9 | .440 | .800 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 31 | 0 | 1083 | 142 | 323 | 28 | 35 | 0 | 1 | 312 | 40 | 114 | 220 | 82 | 33 | 82 | 8 | 58 | 0 | |
| Career | 31 | 0 | 1083 | 142 | 323 | 28 | 35 | 0 | 1 | 312 | 40 | 114 | 220 | 82 | 33 | 82 | 8 | 58 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 30 | 6 | 12 | 15 | 9 | 3 | 8 | 12 | 19 | 18 | 20 | 4 | 6 | |
| Playoff | 19 | 3 | 8 | 8 | 5 | 1 | 3 | 7 | 14 | 9 | 10 | 2 | 2 | |
| Career | 30 | 6 | 12 | 15 | 9 | 3 | 9 | 12 | 20 | 18 | 20 | 4 | 6 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/18 | SEA | W | 35 | 2 | 6 | 4 | 6 | 0 | 2 | 8 | 1 | 5 | 5 | 2 | 3 | 0 | 4 | 11 |
| 10/20 | DEN | W | 36 | 2 | 6 | 2 | 2 | 1 | 4 | 7 | 1 | 4 | 6 | 2 | 3 | 0 | 3 | -4 |
| 10/21 | MAD | W | 34 | 5 | 10 | 0 | 0 | 1 | 3 | 11 | 1 | 7 | 8 | 0 | 3 | 0 | 5 | 3 |
| 10/24 | SEA | W | 39 | 4 | 7 | 3 | 6 | 0 | 1 | 11 | 2 | 4 | 6 | 4 | 0 | 0 | 5 | 3 |
| 10/26 | MIN | W | 37 | 7 | 14 | 0 | 0 | 0 | 3 | 14 | 1 | 8 | 8 | 2 | 0 | 0 | 3 | 15 |
| 10/27 | TAI | W | 37 | 5 | 12 | 1 | 4 | 2 | 2 | 13 | 2 | 10 | 6 | 3 | 3 | 1 | 4 | 28 |
| 10/31 | TAI | L | 28 | 6 | 9 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 3 |
| 11/1 | SYR | W | 35 | 6 | 14 | 1 | 2 | 1 | 5 | 14 | 2 | 7 | 9 | 2 | 2 | 0 | 2 | 30 |
| 11/4 | TAI | W | 33 | 2 | 5 | 5 | 6 | 0 | 0 | 9 | 2 | 5 | 5 | 2 | 2 | 0 | 1 | 35 |
| 11/5 | MIA | W | 30 | 0 | 3 | 8 | 8 | 0 | 1 | 8 | 1 | 3 | 7 | 3 | 4 | 0 | 1 | 6 |
| 11/7 | LON | L | 32 | 4 | 11 | 2 | 2 | 1 | 1 | 11 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 2 |
| 11/9 | IST | W | 28 | 8 | 13 | 0 | 0 | 1 | 3 | 17 | 1 | 5 | 8 | 2 | 4 | 0 | 0 | 7 |
| 11/10 | LCS | W | 27 | 1 | 2 | 4 | 4 | 0 | 0 | 6 | 1 | 2 | 7 | 2 | 1 | 0 | 1 | -6 |
| 11/15 | DEN | W | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 16 |
| 11/16 | CHI | W | 35 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 3 | 8 | 3 | 2 | 5 | 1 | 1 | 28 |
| 11/18 | SYR | W | 38 | 8 | 14 | 0 | 0 | 1 | 2 | 17 | 0 | 4 | 5 | 8 | 4 | 0 | 2 | 25 |
| 11/19 | SEA | W | 26 | 1 | 5 | 4 | 4 | 0 | 1 | 6 | 1 | 6 | 6 | 1 | 3 | 0 | 0 | 12 |
| 11/21 | BNG | W | 29 | 4 | 9 | 0 | 0 | 0 | 2 | 8 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 3 |
| 11/22 | CHI | W | 32 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 9 | 0 | 2 | 0 | 2 | 31 |
| 11/26 | CHI | W | 16 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 19 |
| 12/1 | PAN | W | 38 | 5 | 7 | 18 | 20 | 2 | 2 | 30 | 1 | 4 | 15 | 0 | 5 | 0 | 0 | 56 |
| 12/3 | SEA | W | 27 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | -7 |
| 12/5 | DEN | W | 30 | 4 | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 7 |
| 12/8 | MIA | W | 37 | 4 | 11 | 0 | 0 | 1 | 1 | 9 | 0 | 4 | 10 | 4 | 5 | 1 | 2 | 37 |
| 12/9 | DEN | W | 36 | 1 | 5 | 5 | 6 | 0 | 1 | 7 | 0 | 7 | 12 | 2 | 3 | 1 | 0 | 45 |
| 12/13 | NJN | W | 28 | 5 | 12 | 0 | 0 | 0 | 3 | 10 | 1 | 4 | 9 | 2 | 3 | 0 | 2 | 3 |
| 12/14 | GAR | W | 38 | 0 | 8 | 2 | 2 | 0 | 4 | 2 | 1 | 8 | 8 | 5 | 3 | 0 | 1 | -5 |
| 12/17 | NJN | W | 42 | 10 | 14 | 4 | 4 | 2 | 2 | 26 | 1 | 5 | 9 | 2 | 7 | 0 | 1 | 18 |
| 12/18 | NJN | W | 42 | 2 | 11 | 2 | 2 | 1 | 4 | 7 | 1 | 3 | 10 | 0 | 6 | 0 | 0 | -4 |
| 12/20 | MPS | W | 45 | 9 | 19 | 1 | 2 | 1 | 3 | 20 | 2 | 5 | 5 | 1 | 5 | 0 | 3 | 1 |
| 12/22 | UTA | W | 38 | 8 | 18 | 5 | 6 | 1 | 2 | 22 | 2 | 5 | 11 | 1 | 4 | 0 | 0 | 29 |
| 12/23 | LIV | W | 32 | 4 | 10 | 1 | 2 | 1 | 3 | 10 | 0 | 4 | 7 | 1 | 3 | 0 | 0 | 18 |
| 12/27 | MIA | L | 39 | 2 | 10 | 4 | 4 | 1 | 3 | 9 | 2 | 4 | 6 | 3 | 3 | 0 | 2 | -26 |
| 12/28 | MIN | W | 40 | 10 | 14 | 5 | 6 | 1 | 2 | 26 | 1 | 4 | 6 | 1 | 2 | 0 | 1 | 16 |
| 12/31 | UTA | L | 43 | 12 | 19 | 0 | 0 | 2 | 4 | 26 | 1 | 5 | 8 | 2 | 3 | 1 | 2 | -2 |
| 1/2 | VAN | L | 42 | 6 | 17 | 0 | 0 | 1 | 4 | 13 | 0 | 5 | 6 | 3 | 4 | 0 | 3 | -10 |
| 1/4 | NJN | W | 35 | 8 | 12 | 0 | 2 | 4 | 5 | 20 | 0 | 6 | 7 | 2 | 0 | 0 | 2 | 32 |
| 1/5 | LCS | W | 37 | 7 | 10 | 0 | 0 | 0 | 1 | 14 | 2 | 5 | 11 | 3 | 2 | 0 | 1 | 35 |
| 1/9 | IND | L | 45 | 6 | 17 | 0 | 0 | 1 | 3 | 13 | 1 | 7 | 11 | 3 | 9 | 0 | 1 | -4 |
| 1/10 | VAN | W | 34 | 7 | 11 | 2 | 2 | 1 | 3 | 17 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 35 |
| 1/13 | ROM | W | 39 | 12 | 14 | 1 | 1 | 2 | 3 | 27 | 0 | 4 | 10 | 5 | 1 | 0 | 0 | 44 |
| 1/14 | MPS | W | 43 | 8 | 19 | 3 | 4 | 0 | 2 | 19 | 3 | 8 | 8 | 2 | 7 | 0 | 0 | 21 |
| 1/16 | DEN | W | 44 | 8 | 17 | 5 | 5 | 2 | 5 | 23 | 2 | 4 | 7 | 4 | 1 | 0 | 1 | 13 |
| 1/17 | BOR | W | 34 | 5 | 10 | 2 | 2 | 0 | 2 | 12 | 2 | 4 | 9 | 0 | 2 | 0 | 0 | 35 |
| 1/20 | MPS | L | 41 | 8 | 18 | 3 | 4 | 0 | 6 | 19 | 0 | 5 | 10 | 2 | 3 | 0 | 1 | 6 |
| 1/21 | FFC | W | 36 | 6 | 12 | 0 | 0 | 2 | 4 | 14 | 2 | 5 | 9 | 6 | 5 | 0 | 2 | 22 |
| 1/25 | MIN | W | 38 | 8 | 18 | 2 | 4 | 1 | 4 | 19 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 30 |
| 1/26 | SEA | W | 38 | 4 | 9 | 3 | 6 | 0 | 0 | 11 | 3 | 7 | 13 | 5 | 2 | 0 | 0 | 26 |
| 1/30 | MAD | W | 42 | 4 | 17 | 0 | 0 | 0 | 5 | 8 | 2 | 6 | 9 | 4 | 7 | 1 | 2 | -4 |
| 1/31 | SEA | W | 30 | 3 | 7 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | 10 | 2 | 2 | 2 | 0 | 21 |
| 2/4 | CHI | W | 40 | 3 | 10 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 13 | 2 | 4 | 0 | 2 | 15 |
| 2/5 | FFC | W | 44 | 3 | 13 | 4 | 4 | 1 | 1 | 11 | 0 | 4 | 10 | 6 | 5 | 0 | 0 | 3 |
| 2/7 | FFC | W | 39 | 5 | 10 | 2 | 4 | 1 | 3 | 13 | 2 | 8 | 15 | 5 | 1 | 0 | 2 | 34 |
| 2/8 | LON | L | 43 | 8 | 17 | 1 | 1 | 2 | 6 | 19 | 0 | 6 | 9 | 6 | 3 | 0 | 2 | -6 |
| 2/13 | IND | W | 45 | 7 | 16 | 1 | 2 | 0 | 3 | 15 | 6 | 12 | 11 | 5 | 3 | 3 | 1 | 5 |
| 2/14 | MIN | W | 39 | 7 | 10 | 3 | 3 | 0 | 1 | 17 | 2 | 4 | 15 | 1 | 3 | 0 | 1 | 26 |
| 2/18 | MIA | W | 37 | 10 | 18 | 0 | 0 | 0 | 3 | 20 | 2 | 9 | 12 | 4 | 4 | 0 | 0 | 19 |
| 2/19 | IND | W | 32 | 6 | 12 | 1 | 2 | 0 | 4 | 13 | 1 | 3 | 7 | 2 | 1 | 0 | 4 | 23 |
| 2/22 | ROM | W | 43 | 8 | 12 | 2 | 2 | 0 | 1 | 18 | 1 | 4 | 6 | 1 | 4 | 0 | 3 | 25 |
| 2/23 | IND | W | 40 | 5 | 9 | 0 | 0 | 0 | 1 | 10 | 4 | 12 | 7 | 4 | 2 | 0 | 1 | 19 |
| 2/26 | IND | L | 39 | 4 | 10 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 10 | 8 | 5 | 0 | 0 | -5 |
| 2/27 | MPS | W | 43 | 6 | 11 | 2 | 3 | 1 | 5 | 15 | 0 | 5 | 10 | 7 | 4 | 0 | 2 | 11 |
| 3/1 | MAN | W | 43 | 7 | 13 | 3 | 4 | 2 | 4 | 19 | 1 | 3 | 9 | 2 | 0 | 1 | 1 | -2 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 6 |
| 2002 | ABCA Rookie Game Participant |
| 2002 | ABCA All-Rookie First Team |
| Transactions | |
| Date | Action |
| 6/26/2002 | Drafted by the Reds with pick #9 of round 1. |
| 6/19/2003 | Traded to the Giants |
| 7/28/2006 | Signed with the Knicks for $94,600,000 over 4 years. |