Udonis Haslem 
#34 PF | 6-8, 249lbs | Spartans | Experience: 5 years
Born: 6/9/1980 (27) | College: Florida | Miami, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ A B- D+ C D A- A+ A C C+ C C A C A  
 Potential: B A B D C D A A A C B C          
 Health: Good
 Status: Active Roster

 Contract
  2007  2008  2009  2010  2011  2012  2013  2014 
 Value: $15,000,000  $15,750,000  $16,500,000  $17,250,000  $0  $0  $0  $0 
 Option: None  None  None  Team  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABCA LCS 82 17 22.3 11.2 1.7 4.7 1.1 1.5 0.75 1.0 0.5 1.9 .534 .749 .233  
 2006 ABCA SYR 82 82 37.5 15.2 2.9 7.4 1.6 2.4 0.68 1.1 0.7 2.9 .480 .776 .190  
 2005 ABCA SYR 82 0 13.8 5.1 1.0 3.0 0.6 0.8 0.74 0.5 0.5 1.2 .515 .716 .304  
 2004 ABCA ADL 84 42 26.2 8.3 2.2 5.5 1.3 1.5 0.85 0.9 0.6 2.6 .496 .740 .111  
 2003 ABCA CHI 82 48 25.5 8.4 2.3 5.5 1.0 1.8 0.59 0.9 0.4 2.5 .458 .804 .333  
 2002 ABCA CHI 82 74 31.9 10.7 2.4 6.0 1.1 1.8 0.64 0.8 0.4 3.0 .490 .774 .212  
 Career     494 263 26.2 9.8 2.1 5.4 1.1 1.6 0.70 0.9 0.5 2.3 .493 .764 .221  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABCA LCS 4.7 8.8 .534 1.7 2.2 .749 3.1 5.0 .615 1.5 3.3 .457 0.1 0.5 .233  
 2006 ABCA SYR 6.3 13.2 .480 2.4 3.0 .776 3.9 6.7 .587 2.3 5.7 .394 0.1 0.8 .190  
 2005 ABCA SYR 2.1 4.0 .515 0.8 1.2 .716 1.4 2.2 .623 0.6 1.5 .397 0.1 0.3 .304  
 2004 ABCA ADL 3.5 7.0 .496 1.3 1.7 .740 2.3 4.0 .587 1.1 2.8 .409 0.0 0.3 .111  
 2003 ABCA CHI 3.4 7.5 .458 1.5 1.9 .804 2.3 4.0 .566 1.0 3.1 .329 0.1 0.3 .333  
 2002 ABCA CHI 4.4 9.0 .490 1.8 2.3 .774 3.1 5.3 .591 1.2 3.4 .364 0.1 0.4 .212  
 Career     4.1 8.3 .493 1.6 2.1 .764 2.7 4.5 .593 1.3 3.3 .391 0.1 0.4 .221  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 82 17 1828 386 723 137 183 10 43 919 136 525 93 80 124 80 43 157 293 
 2006 82 82 3075 520 1083 194 250 12 63 1246 241 845 135 88 199 88 60 241 -341 
 2005 82 0 1135 171 332 68 95 7 23 417 82 332 49 43 66 43 41 99 -48 
 2004 84 42 2198 293 591 108 146 3 27 697 183 649 109 73 128 73 47 215 164 
 2003 82 48 2095 280 611 123 153 8 24 691 185 632 85 72 145 72 29 202 -29 
 2002 82 74 2612 363 741 147 190 7 33 880 198 688 92 69 144 69 35 244 -258 
 Career 494 263 12943 2013 4081 777 1017 47 213 4850 1025 3671 563 425 806 425 255 1158 -219 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABCA LCS .572 1.27 9.1 12.1 20.2 8.3 23.0 15.8 17.2 154.2 5.1 3.6 107.0 100.1  
 2006 ABCA SYR .522 1.15 8.8 13.0 18.6 8.4 22.0 15.0 13.2 77.0 2.6 -4.2 99.2 104.2  
 2005 ABCA SYR .556 1.26 10.0 13.5 15.9 8.2 24.2 16.4 14.7 69.3 2.3 -0.6 103.5 105.9  
 2004 ABCA ADL .531 1.18 12.2 14.3 14.5 9.9 23.0 16.7 12.5 33.4 1.1 2.0 107.9 104.4  
 2003 ABCA CHI .510 1.13 9.4 16.0 16.4 9.4 22.6 16.0 12.6 33.3 1.1 -0.4 98.7 99.3  
 2002 ABCA CHI .533 1.19 8.7 13.6 15.1 8.3 20.7 14.5 12.6 41.5 1.4 -3.1 101.2 106.1  
 Career     .536 1.19 9.5 13.7 16.8 8.8 22.4 15.6 13.5 408.7 13.6 -0.4 102.5 103.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABCA LCS 11 4 23.5 11.4 1.5 3.7 1.3 1.5 0.82 0.8 1.3 3.3 .481 .800 .125  
 2005 ABCA SYR 6 0 13.2 7.3 1.0 2.2 0.5 0.7 0.75 0.2 0.2 1.2 .500 .875 .000  
 2004 ABCA ADL 10 10 31.9 11.0 2.2 6.0 1.0 1.9 0.53 1.3 0.6 2.8 .522 .813 .333  
 2003 ABCA CHI 4 4 29.0 10.0 4.0 4.8 1.3 1.0 1.25 0.5 0.3 3.5 .447 1.000 .000  
 Career     31 18 24.9 10.3 2.0 4.3 1.0 1.4 0.73 0.8 0.7 2.7 .492 .841 .190  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABCA LCS 4.7 9.8 .481 1.8 2.3 .800 3.5 4.8 .736 1.1 4.3 .255 0.1 0.7 .125  
 2005 ABCA SYR 2.5 5.0 .500 2.3 2.7 .875 1.3 2.8 .471 1.2 2.0 .583 0.0 0.2 .000  
 2004 ABCA ADL 4.7 9.0 .522 1.3 1.6 .813 2.8 4.3 .651 1.6 3.8 .421 0.3 0.9 .333  
 2003 ABCA CHI 4.3 9.5 .447 1.5 1.5 1.000 3.5 6.5 .538 0.8 2.3 .333 0.0 0.8 .000  
 Career     4.2 8.6 .492 1.7 2.0 .841 2.9 4.5 .640 1.2 3.4 .358 0.1 0.7 .190  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 11 4 259 52 108 20 25 1 8 125 17 58 14 9 17 9 14 36 -33 
 2005 6 0 79 15 30 14 16 0 1 44 6 19 3 1 4 1 1 7 -49 
 2004 10 10 319 47 90 13 16 3 9 110 22 82 10 13 19 13 6 28 -93 
 2003 4 4 116 17 38 6 6 0 3 40 16 35 5 2 4 2 1 14 -54 
 Career 31 18 773 131 266 53 63 4 21 319 61 194 32 25 44 25 22 85 -229 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABCA LCS .521 1.16 9.3 11.3 20.2 7.0 17.6 12.2 11.2 -1.1 0.0 -3.0 98.6 103.7  
 2005 ABCA SYR .595 1.47 6.8 9.1 20.8 8.3 21.0 14.2 15.7 6.1 0.2 -8.2 95.2 120.5  
 2004 ABCA ADL .567 1.22 7.9 15.1 15.1 7.6 19.7 13.8 10.6 -4.0 -0.1 -9.3 94.0 107.7  
 2003 ABCA CHI .488 1.05 10.0 8.0 16.1 13.7 19.8 16.4 10.8 -1.0 0.0 -13.5 94.8 115.5  
 Career     .544 1.20 8.6 11.9 10.8 8.4 19.1 13.7 11.3 0.0 0.0 -7.4 95.8 108.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 - 32 0 25.4 26.4 5.2 12.7 2.6 2.4 1.08 1.0 1.3 1.9 .520 .771 .000  
 Total   32 0 25.4 26.4 5.2 12.7 2.6 2.4 1.08 1.0 1.3 1.9 .520 .771 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 32 0 814 350 673 145 188 0 0 845 165 571 84 33 78 33 40 61
 Career 32 0 814 350 673 145 188 0 0 845 165 571 84 33 78 33 40 61

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 6 12 5 5 3 6 10 16 9 12 2 3  
 Playoff 19 6 14 3 3 4 4 9 15 7 8 1 3  
 Career 37 9 18 5 5 4 7 14 25 10 12 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 MIA W 26 6 13 8 9 0 0 20 2 11 0 1 0 1 4 13
 10/17 IST L 13 2 6 0 0 0 0 4 0 0 1 2 0 0 1 -22
 10/20 VAN L 14 4 7 1 2 0 0 9 3 5 2 2 1 1 0 0
 10/22 SEA W 20 5 10 2 2 0 0 12 1 9 0 2 0 0 1 14
 10/24 SYR L 21 5 15 2 2 0 4 12 2 3 0 2 2 2 1 -18
 10/25 UTA W 12 2 4 3 4 0 0 7 1 2 0 1 0 0 5 1
 10/30 MPS L 26 4 8 0 0 0 0 8 1 6 5 3 0 0 3 -16
 10/31 PAN W 32 6 11 2 2 0 0 14 1 7 2 3 2 0 1 1
 11/3 FFC W 28 3 8 1 1 1 1 8 4 11 1 3 0 2 0 20
 11/4 BNG W 30 2 5 1 2 0 0 5 2 9 1 2 0 0 3 2
 11/6 TAI W 31 8 11 1 4 0 1 17 1 6 1 2 5 0 3 25
 11/8 IST W 25 2 6 3 3 0 0 7 1 9 1 2 1 0 4 -5
 11/10 UTA L 30 6 12 0 0 0 1 12 1 6 1 1 1 0 3 -10
 11/11 ADL W 27 5 7 3 4 0 1 13 1 8 1 2 0 0 1 9
 11/13 MAD W 27 8 9 2 2 0 0 18 1 6 1 2 0 0 4 -2
 11/16 COP W 26 8 15 2 2 0 0 18 6 9 0 2 0 2 2 1
 11/18 TAI L 28 4 8 2 2 0 0 10 4 8 1 2 1 1 4 -2
 11/22 GAR L 33 7 14 2 2 0 0 16 1 3 3 1 0 0 3 -9
 11/23 PAN W 34 5 11 0 2 0 0 10 1 11 2 1 1 1 2 -6
 11/26 MAN L 30 3 8 2 2 0 1 8 2 8 2 3 1 1 4 -6
 11/27 IST W 31 8 13 0 0 0 1 16 1 6 0 4 1 0 2 4
 11/29 IND L 31 6 11 0 1 0 0 12 2 7 3 1 2 1 2 -2
 11/30 SXF W 27 4 7 6 6 0 0 14 2 12 4 2 1 0 3 29
 12/4 COP W 16 4 7 1 2 0 0 9 2 3 2 0 0 0 1 2
 12/8 CHI W 18 5 7 6 8 0 0 16 4 10 2 0 0 0 3 8
 12/9 UTA L 22 6 11 0 0 0 0 12 4 5 1 2 2 0 2 -19
 12/11 DEN W 23 6 12 0 0 0 0 12 3 12 1 1 0 0 0 1
 12/13 GAR W 23 5 9 4 6 0 0 14 3 7 2 1 1 2 0 3
 12/14 PAN W 17 3 3 1 2 1 1 8 0 3 0 0 1 0 0 14
 12/17 ADL W 25 5 12 0 0 1 1 11 0 5 1 1 1 0 1 -10
 12/19 DEN L 15 2 6 0 0 0 0 4 2 5 0 2 1 0 3 -6
 12/21 BOR L 16 6 8 0 0 0 0 12 1 7 2 1 3 1 1 10
 12/22 SEA W 17 2 4 0 0 0 0 4 3 8 1 0 0 0 1 -2
 12/26 LIV W 22 1 3 0 0 0 0 2 2 5 0 0 1 0 1 2
 12/27 TAI W 28 5 6 4 4 0 0 14 1 6 0 1 0 2 1 11
 12/30 MAN L 18 4 8 2 2 0 1 10 3 7 0 0 1 0 4 -7
 12/31 FFC L 26 3 11 0 0 0 2 6 1 5 1 1 1 2 0 -13
 1/4 LIV W 15 7 11 2 4 0 0 16 4 5 0 1 0 1 2 16
 1/5 LIV W 17 6 8 1 2 0 2 13 1 6 0 3 2 1 2 17
 1/8 COP L 16 2 9 0 0 0 0 4 2 8 2 1 3 0 0 -4
 1/9 LIV W 16 2 5 2 2 1 1 7 0 2 1 1 0 0 1 16
 1/13 MAN W 21 5 8 2 2 0 0 12 1 7 2 2 1 2 1 12
 1/14 NYK L 23 4 9 0 0 0 1 8 1 4 2 1 2 0 1 -3
 1/16 NJN W 17 6 8 0 0 0 0 12 0 1 0 0 1 1 0 6
 1/19 BNG W 17 5 11 2 2 0 1 12 1 5 0 1 1 2 1 24
 1/20 BNG W 21 5 8 3 4 0 0 13 1 8 0 2 1 1 0 6
 1/24 IST W 19 3 7 2 2 0 0 8 1 9 0 0 1 0 1 5
 1/25 BNG L 17 4 8 1 2 0 1 9 1 7 0 0 0 0 5 0
 1/29 ROM W 19 2 6 0 0 0 0 4 2 6 1 4 0 1 5 -13
 1/30 ADL L 26 6 13 6 8 0 0 18 2 11 3 0 2 0 2 9
 2/3 COP W 15 8 12 0 0 0 0 16 3 8 2 1 1 0 2 3
 2/4 BOR L 20 6 12 1 2 0 2 13 1 2 0 2 1 0 3 10
 2/6 SYR L 13 4 6 0 0 0 0 8 1 1 0 0 0 0 2 -8
 2/7 MIA L 18 5 6 4 4 1 1 15 0 2 1 0 1 0 3 -8
 2/12 BOR L 32 5 15 4 6 0 1 14 1 9 4 2 1 2 4 -25
 2/13 VAN W 22 5 7 2 3 0 0 12 1 10 2 3 1 0 1 24
 2/16 MPS L 17 2 5 2 2 0 0 6 2 5 0 1 1 0 2 -21
 2/17 GAR L 25 5 9 1 2 0 1 11 2 10 0 2 0 1 2 3
 2/19 BNG W 17 3 8 1 4 0 1 7 2 6 0 1 0 0 2 8
 2/22 BOR W 26 5 9 1 2 0 1 11 1 9 0 3 3 0 3 10
 2/24 SXF W 20 6 10 4 6 0 0 16 4 10 0 1 2 0 2 24
 2/26 BOR W 30 5 11 0 0 0 0 10 3 12 2 3 1 3 4 5
 2/27 VAN W 20 5 5 4 4 0 0 14 0 4 1 1 2 0 0 24
 3/1 NYK L 21 7 13 2 2 0 0 16 1 3 1 0 3 0 1 -10
 3/2 IND L 17 5 9 9 12 0 1 19 0 2 1 2 1 0 3 0
 3/5 TAI W 30 8 12 4 4 1 3 21 0 8 1 3 2 1 2 12
 3/6 SYR W 15 5 9 0 0 1 1 11 2 6 0 0 0 0 1 16
 3/8 MIA W 22 3 9 1 2 1 1 8 0 3 2 1 1 2 0 16
 3/10 NJN L 18 3 9 1 2 0 2 7 0 4 2 0 1 1 1 3
 3/14 ADL W 16 2 5 2 2 0 0 6 0 4 0 2 0 0 3 -8
 3/15 IST W 28 8 16 1 2 0 1 17 2 11 0 3 3 3 2 -6
 3/17 ROM W 16 2 4 0 0 0 0 4 1 4 0 0 1 0 1 0
 3/18 MAD W 26 7 11 2 2 0 1 16 2 6 1 1 0 0 2 10
 3/21 ROM W 20 3 3 0 0 0 0 6 0 1 2 6 1 0 2 14
 3/22 GAR W 18 2 6 0 0 0 0 4 0 2 0 0 1 0 1 14
 3/25 PAN W 22 7 12 2 2 0 0 16 1 7 2 1 0 0 2 8
 3/26 TAI W 25 7 13 4 6 2 2 20 4 8 2 3 1 0 2 9
 3/30 ROM W 22 4 10 2 2 0 1 10 3 6 1 4 1 1 1 21
 3/31 GAR W 17 2 6 0 0 0 0 4 3 6 0 1 0 0 3 -4
 4/2 CHI W 16 1 7 1 2 0 1 3 0 5 1 1 0 1 1 6
 4/4 MAN L 16 2 3 2 2 0 0 6 2 6 1 4 0 2 2 -2
 4/6 ROM W 24 9 15 2 4 0 1 20 6 10 0 3 2 1 3 9
 4/8 IST L 26 2 8 2 2 0 1 6 3 8 3 1 0 1 2 -16
 4/9 MAD W 20 5 7 1 1 0 0 11 1 5 0 3 0 0 3 0
 4/13 MAN L 29 10 15 0 0 0 1 20 2 6 1 1 1 0 2 -4
 4/14 MAD W 28 6 12 4 6 0 2 16 2 7 3 1 3 0 2 8
 4/16 SEA W 19 4 6 4 4 0 0 12 0 7 2 0 2 0 0 28
 4/17 COP L 16 5 6 1 2 0 0 11 2 3 2 1 0 0 2 2
 4/19 IST L 19 4 9 0 0 1 3 9 2 4 0 1 0 1 4 -17
 4/20 IST W 15 1 7 4 4 0 0 6 2 4 2 2 0 0 1 -6
 4/22 IST W 23 4 10 1 2 0 1 9 1 6 2 1 1 2 3 4
 4/23 IST L 15 4 7 1 1 0 1 9 2 7 1 2 2 1 5 -2
 4/25 IST W 21 5 9 1 2 0 0 11 0 4 2 3 2 0 5 14
 4/27 IST L 21 4 8 1 1 0 1 9 0 5 1 1 1 0 3 10
 4/29 IST W 19 5 8 4 4 0 1 14 1 3 3 0 0 2 2 16
 5/1 BOR L 29 4 6 1 2 0 0 9 1 4 1 1 0 4 3 -16
 5/2 BOR L 33 6 14 4 5 0 1 16 3 5 2 2 1 0 5 -15
 5/4 BOR L 34 6 15 2 2 0 0 14 1 7 0 2 2 2 1 -25
 5/5 BOR L 30 9 15 1 2 0 0 19 4 9 0 2 0 2 4 4

 Awards & Achievements
 Season Award
 Total Player of the Game: 9
 2002 ABCA Rookie Game Participant

 Transactions
 Date Action
 6/26/2002 Drafted by the Bulls with pick #18 of round 1.
 12/23/2004 Traded to the 36ers
 7/24/2006 Signed with the 36ers for $40,000,000 over 2 years.
 5/3/2007 Team option declined by Nationals
 7/23/2007 Signed with the Spartans for $64,500,000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 27, 2026