Amare Stoudemire 
#16 PF | 6-10, 273lbs | Heat | Experience: 9 years
Born: 11/16/1982 (29) | College: Cypress Creek HS | Lake Wales, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A- C B+ F+ C- F+ A- A- C+ D- C B C+ A+ A+ A  
 Potential: B C B F D F B B C D C B          
 Health: Day-to-Day (82%) - Dislocated Shoulder
 Status: Inactive

 Contract
  2011  2012  2013  2014  2015  2016  2017  2018 
 Value: $29,060,227  $30,513,238  $31,966,249  $33,419,260  $0  $0  $0  $0 
 Option: None  None  None  Team  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 ABCA MIA 42 33 30.6 18.1 2.0 6.4 1.5 2.2 0.69 0.8 1.9 3.6 .587 .804 .143  
 2010 ABCA TAI 82 82 39.8 23.9 2.7 6.2 2.2 3.3 0.67 1.1 1.5 3.5 .576 .818 .000  
 2009 ABCA TAI 82 82 36.5 25.0 2.5 5.8 2.0 2.9 0.68 0.7 1.6 3.4 .590 .773 .000  
 2008 ABCA TAI 82 82 36.3 29.4 2.8 6.2 1.9 2.7 0.70 1.1 2.7 3.9 .608 .840 .000  
 2007 ABCA TAI 82 82 34.7 25.4 2.9 5.8 1.7 2.8 0.62 1.2 2.0 3.8 .606 .841 .000  
 2006 ABCA TAI 76 76 36.8 28.4 2.9 6.2 2.4 3.3 0.73 0.9 1.3 3.4 .580 .796 .000  
 2005 ABCA TAI 77 77 33.8 25.0 2.5 5.8 1.9 2.8 0.69 0.8 1.3 3.6 .611 .801 .000  
 2004 ABCA TAI 82 82 33.8 24.9 2.9 6.0 1.7 2.6 0.63 1.0 1.6 3.8 .591 .810 .000  
 2003 ABCA TAI 81 81 33.0 24.5 2.7 5.4 1.6 2.5 0.65 0.9 1.5 4.0 .586 .807 .000  
 2002 ABCA TOR 82 82 25.7 15.4 2.1 3.7 1.0 1.9 0.52 0.6 0.5 3.0 .546 .837 .000  
 Career     768 759 34.2 24.3 2.6 5.7 1.8 2.7 0.66 0.9 1.6 3.6 .590 .813 .067  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 ABCA MIA 7.6 13.0 .587 2.8 3.5 .804 6.6 9.6 .684 1.0 3.0 .325 0.0 0.3 .143  
 2010 ABCA TAI 9.7 16.9 .576 4.4 5.4 .818 7.8 11.0 .709 1.9 5.9 .328 0.0 0.0 .000  
 2009 ABCA TAI 10.1 17.1 .590 4.8 6.2 .773 8.4 12.0 .705 1.7 5.1 .325 0.0 0.0 .000  
 2008 ABCA TAI 11.6 19.1 .608 6.2 7.4 .840 9.9 14.2 .696 1.7 4.8 .354 0.0 0.0 .000  
 2007 ABCA TAI 9.8 16.1 .606 5.9 7.0 .841 8.6 12.6 .681 1.1 3.4 .335 0.0 0.0 .000  
 2006 ABCA TAI 10.8 18.6 .580 6.8 8.6 .796 9.0 12.4 .728 1.8 6.2 .285 0.0 0.0 .000  
 2005 ABCA TAI 9.8 16.1 .611 5.4 6.8 .801 8.6 12.2 .707 1.2 3.9 .309 0.0 0.0 .000  
 2004 ABCA TAI 9.3 15.8 .591 6.3 7.7 .810 8.3 12.6 .661 1.0 3.2 .314 0.0 0.0 .000  
 2003 ABCA TAI 9.1 15.5 .586 6.3 7.9 .807 8.3 12.5 .661 0.8 3.0 .276 0.0 0.0 .000  
 2002 ABCA TOR 5.6 10.2 .546 4.2 5.0 .837 4.8 7.6 .626 0.8 2.6 .313 0.0 0.0 .000  
 Career     9.4 16.0 .590 5.4 6.7 .813 8.1 11.8 .688 1.3 4.1 .317 0.0 0.0 .067  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 42 33 1284 320 545 119 148 2 14 761 83 350 65 32 94 32 79 153 298 
 2010 82 82 3260 799 1388 360 440 0 3 1958 219 730 182 92 272 92 120 287 -473 
 2009 82 82 2991 828 1403 396 512 0 4 2052 209 685 160 58 235 58 135 275 -164 
 2008 82 82 2973 951 1563 509 606 0 3 2411 227 733 154 91 219 91 219 320 594 
 2007 82 82 2848 800 1320 480 571 0 2 2080 240 717 142 95 230 95 162 311 240 
 2006 76 76 2793 821 1415 518 651 0 1 2160 221 689 180 70 248 70 98 255 -181 
 2005 77 77 2599 755 1236 418 522 0 0 1928 196 642 149 63 215 63 100 274 53 
 2004 82 82 2773 764 1292 513 633 0 0 2041 241 735 136 81 215 81 131 308 -295 
 2003 81 81 2670 736 1256 513 636 0 3 1985 220 659 133 74 205 74 122 327 44 
 2002 82 82 2111 459 840 345 412 0 0 1263 170 474 79 53 153 53 37 247 -1088 
 Career 768 759 26302 7233 12258 4171 5131 2 30 18639 2026 6414 1380 709 2086 709 1203 2757 -972 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 ABCA MIA .623 1.40 8.5 12.2 22.1 7.3 21.5 14.7 20.1 164.5 5.5 7.1 111.0 100.3  
 2010 ABCA TAI .619 1.41 8.9 13.4 24.4 7.7 18.4 13.0 19.7 446.3 14.9 -5.8 104.2 110.7  
 2009 ABCA TAI .630 1.46 7.9 11.6 26.3 7.7 17.7 12.7 22.1 473.0 15.8 -2.0 104.8 107.0  
 2008 ABCA TAI .659 1.54 7.0 9.9 28.3 9.1 18.8 14.1 28.7 762.1 25.4 7.2 112.8 103.2  
 2007 ABCA TAI .662 1.58 7.3 11.8 26.9 10.0 19.4 14.7 27.1 664.4 22.1 2.9 109.3 104.1  
 2006 ABCA TAI .635 1.53 8.5 11.6 29.2 9.1 19.0 14.1 25.5 624.8 20.8 -2.4 109.6 112.4  
 2005 ABCA TAI .658 1.56 8.1 11.7 26.6 8.9 19.7 14.4 25.6 545.5 18.2 0.7 110.1 109.0  
 2004 ABCA TAI .649 1.58 7.1 11.2 26.6 10.1 20.6 15.3 27.0 642.3 21.4 -3.6 105.6 109.8  
 2003 ABCA TAI .646 1.58 7.1 10.9 26.6 9.4 19.6 14.3 27.4 670.5 22.3 0.5 106.0 104.6  
 2002 ABCA TOR .619 1.50 6.3 12.2 24.8 9.4 17.4 13.3 23.3 373.3 12.4 -13.3 93.0 117.8  
 Career     .642 1.52 7.7 11.6 26.4 8.9 19.1 14.0 24.8 5366.6 178.9 -1.3 106.8 108.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABCA TAI 7 7 34.7 29.9 3.0 5.3 1.3 2.4 0.53 0.7 2.9 3.4 .585 .927 .000  
 2007 ABCA TAI 5 5 33.2 20.6 2.2 5.8 1.4 2.0 0.70 1.0 2.0 3.4 .535 .964 .000  
 2006 ABCA TAI 4 4 36.0 19.5 2.5 4.8 2.0 5.5 0.36 0.8 1.8 3.0 .452 .706 .000  
 Career     16 16 34.6 24.4 2.6 5.3 1.5 3.1 0.49 0.8 2.3 3.3 .538 .900 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABCA TAI 11.3 19.3 .585 7.3 7.9 .927 10.1 15.4 .657 1.1 3.7 .308 0.0 0.1 .000  
 2007 ABCA TAI 7.6 14.2 .535 5.4 5.6 .964 5.6 8.6 .651 2.0 5.6 .357 0.0 0.0 .000  
 2006 ABCA TAI 8.3 18.3 .452 3.0 4.3 .706 6.0 11.3 .533 2.3 7.0 .321 0.0 0.0 .000  
 Career     9.4 17.4 .538 5.6 6.3 .900 7.7 12.3 .628 1.7 5.1 .329 0.0 0.1 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 7 7 243 79 135 51 55 0 1 209 21 58 9 5 17 5 20 24 33 
 2007 5 5 166 38 71 27 28 0 0 103 11 40 7 5 10 5 10 17 -13 
 2006 4 4 144 33 73 12 17 0 0 78 10 29 8 3 22 3 7 12 -86 
 Career 16 16 553 150 279 90 100 0 1 390 42 127 24 13 49 13 37 53 -66 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABCA TAI .654 1.55 4.9 9.2 29.8 9.3 18.0 13.5 24.0 45.7 1.5 4.7 106.8 99.6  
 2007 ABCA TAI .627 1.45 7.0 10.0 25.5 6.5 19.7 12.6 15.7 10.6 0.4 -2.6 96.9 102.0  
 2006 ABCA TAI .488 1.07 7.3 20.0 28.2 6.8 13.5 10.0 9.5 -2.5 -0.1 -21.5 85.3 111.2  
 Career     .604 1.40 6.1 12.4 28.1 7.7 17.2 12.2 17.8 53.8 1.8 -4.1 98.1 103.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 - 38 0 25.8 42.9 5.1 11.3 0.9 2.5 0.37 1.4 1.6 2.6 .616 .762 .500  
 Total   38 0 25.8 42.9 5.1 11.3 0.9 2.5 0.37 1.4 1.6 2.6 .616 .762 .500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 38 0 981 657 1067 317 416 1 2 1632 195 623 35 52 94 52 59 100 0 
 Career 38 0 981 657 1067 317 416 1 2 1632 195 623 35 52 94 52 59 100 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 7 16 5 3 6 6 14 21 8 10 1 2  
 Playoff 37 5 15 5 2 5 9 14 24 13 14 0 1  
 Career 57 10 24 9 4 10 9 22 32 21 23 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 UTA W 21 4 6 3 5 0 0 11 4 8 2 0 0 2 3 19
 10/19 SNG W 32 4 6 4 4 0 0 12 2 8 2 0 0 2 3 21
 10/20 BOR W 31 12 18 1 1 0 0 25 3 6 0 3 0 1 2 7
 10/21 LAR W 36 12 18 8 11 0 0 32 4 11 1 2 0 3 2 -10
 10/23 NAG W 23 10 12 4 6 0 0 24 2 5 1 4 0 0 4 7
 10/25 MAD L 29 8 12 2 2 0 0 18 2 9 2 2 2 2 5 14
 11/1 NJN L 17 7 10 2 2 0 0 16 2 5 0 0 0 1 5 -16
 11/2 NJN L 22 10 12 0 0 0 0 20 0 4 1 0 1 1 5 -6
 11/4 NJN W 26 5 7 3 4 0 0 13 1 9 1 1 1 0 4 27
 11/6 IND W 20 5 11 2 4 1 2 13 0 6 3 0 0 1 4 -7
 11/7 BOR W 35 5 13 4 4 0 0 14 0 11 1 4 0 3 1 11
 11/12 POR W 32 10 13 2 4 1 1 23 5 9 2 1 0 4 3 25
 11/13 COP W 28 7 13 0 0 0 2 14 1 8 3 4 1 2 4 13
 11/15 VAN W 30 5 10 1 2 0 0 11 1 11 0 3 0 5 2 30
 11/16 VAN L 31 5 10 1 2 0 0 11 3 5 4 2 2 2 5 -6
 11/19 NAG L 36 7 14 4 4 0 0 18 0 6 3 4 0 0 6 -1
 11/21 CHI L 33 2 7 0 0 0 0 4 1 7 1 2 2 4 4 -25
 11/23 SEO W 30 11 12 0 0 0 0 22 2 10 2 2 2 4 2 42
 11/24 FFC W 33 10 14 7 10 0 1 27 2 8 3 0 1 0 3 21
 11/28 FFC W 37 6 10 8 9 0 0 20 3 7 2 3 1 3 5 2
 11/29 CHI W 38 5 13 8 10 0 0 18 2 7 2 4 0 0 5 4
 12/2 LAR L 35 7 13 2 2 0 0 16 4 8 1 4 1 0 4 -7
 12/5 SNG L 41 8 16 6 6 0 0 22 2 10 1 6 3 3 1 -4
 12/6 DEN W 29 6 7 3 3 0 1 15 3 8 1 2 1 0 2 26
 12/9 NYK L 13 5 7 2 2 0 0 12 0 2 0 0 0 1 4 -8
 12/10 VAN W 40 9 20 7 9 0 0 25 2 4 2 3 0 3 3 7
 12/12 DEN W 37 10 16 0 0 0 1 20 2 9 5 3 1 0 3 9
 12/14 SXF W 39 12 15 2 2 0 0 26 2 9 1 1 2 3 4 13
 12/16 LAR W 30 7 11 5 5 0 0 19 3 9 1 1 1 1 2 31
 12/17 SYR W 31 8 14 2 2 0 0 18 0 10 1 3 0 0 4 18
 12/21 SEO W 39 12 17 2 2 0 0 26 4 16 3 4 0 2 3 2
 12/22 BNG W 33 7 11 4 4 0 0 18 2 10 3 3 0 3 4 17
 12/24 SXF W 21 6 12 0 0 0 0 12 1 5 2 1 0 0 3 11
 12/26 POR W 27 8 12 3 4 0 0 19 7 11 2 5 0 0 3 17
 12/27 POR W 30 8 16 5 6 0 1 21 3 9 0 2 0 1 6 -3
 12/31 NJN L 10 5 12 0 0 0 1 10 2 6 0 0 0 1 4 -6
 1/2 VAN W 40 9 21 0 0 0 0 18 2 9 3 4 0 2 4 1
 1/4 IST W 36 10 15 4 5 0 0 24 2 5 1 3 1 4 2 28
 1/5 TAI W 34 9 19 4 7 0 0 22 1 9 1 2 1 2 2 3
 1/8 FFC W 31 6 12 3 3 0 0 15 2 10 4 1 0 2 4 7
 1/9 NYK L 17 2 5 0 0 0 0 4 1 8 0 0 0 2 4 -9
 1/11 POR W 38 8 15 5 7 0 0 21 2 8 1 1 1 0 4 22
 1/13 NYK W 36 14 16 0 1 0 0 28 1 15 0 3 2 6 4 25
 1/15 DEN W 25 10 19 6 6 0 1 26 1 9 0 1 1 0 4 5
 1/16 LIV L 37 12 20 5 7 0 2 29 3 13 0 3 2 3 4 -4
 1/19 UTA W 25 8 11 2 2 0 0 18 2 11 1 4 1 2 5 5
 1/21 IND L 36 9 16 1 2 0 0 19 3 7 3 3 1 4 5 -16
 1/23 ROM L 26 5 8 4 6 0 1 14 3 7 0 1 2 4 3 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 189
 Total Player of the Week: 13
 Total Player of the Month: 1
 Total All-Star Appearances: 7
 Total All-League Second Team: 3
 Total All-League Third Team: 2
 2002 ABCA Rookie Game Participant
 2002 ABCA All-Rookie First Team
 2003 ABCA Rookie Game Participant
 2003 ABCA All-Star
 2003 ABCA Most Improved Player
 2003 ABCA All-League Second Team
 2004 ABCA All-Star
 2004 ABCA All-League Second Team
 2005 ABCA All-Star
 2006 ABCA All-Star
 2006 ABCA All-League Third Team
 2007 ABCA All-Star
 2007 ABCA All-League Second Team
 2008 ABCA All-Star
 2008 ABCA All-League Third Team
 2010 ABCA All-Star

 Transactions
 Date Action
 6/26/2002 Drafted by the Raptors with pick #2 of round 1.
 7/16/2003 Traded to the Pacers
 11/21/2003 Traded to the HeroBears
 7/21/2006 Re-signed with the HeroBears for $143,750,000 over 5 years.
 7/22/2011 Signed with the Sharks for $124,958,974 over 4 years.
 7/26/2011 Traded to the Heat


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 20, 2026