Petar Naumoski 
#33 SG | 6-4, 216lbs | Skyforce | Experience: 7 years
Born: 8/27/1968 (29) | College: N/A | Prilep

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C A- A- C A B- D+ C- F- B- C F- B+ A- C+ A  
 Potential: C A A C A B D D F B C F          
 Health: Good
 Status: Active Roster

 Contract
  1997  1998  1999  2000  2001  2002  2003  2004 
 Value: $6,300,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1997 ABCA SXF 65 1 25.2 10.6 1.0 2.4 3.9 1.3 2.92 1.1 0.2 2.7 .493 .896 .292  
 1996 ABCA SXF 82 0 23.1 10.1 0.9 2.7 3.4 1.5 2.28 1.1 0.1 2.9 .510 .847 .378  
 1995 ABCA NYK 82 0 18.7 8.6 0.7 2.0 3.4 1.2 2.87 0.8 0.1 1.9 .500 .826 .313  
 1994 ABCA NYK 82 0 18.0 7.9 0.6 1.7 3.3 1.3 2.54 0.8 0.1 2.1 .489 .817 .372  
 1993 ABCA SXF 81 8 21.2 8.3 0.8 2.5 3.9 1.7 2.36 0.9 0.1 2.3 .445 .815 .266  
 1992 ABCA CAP 82 82 34.2 13.4 1.2 3.2 6.7 2.5 2.72 0.8 0.2 2.8 .465 .779 .325  
 Career     474 91 23.4 9.8 0.9 2.4 4.1 1.6 2.60 0.9 0.1 2.4 .481 .825 .330  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1997 ABCA SXF 3.7 7.5 .493 2.8 3.1 .896 1.9 2.7 .720 1.4 3.5 .396 0.4 1.4 .292  
 1996 ABCA SXF 3.3 6.5 .510 2.7 3.2 .847 1.6 2.4 .658 1.0 2.1 .468 0.8 2.0 .378  
 1995 ABCA NYK 2.9 5.7 .500 2.4 2.9 .826 1.3 1.8 .709 1.1 2.3 .463 0.5 1.6 .313  
 1994 ABCA NYK 2.6 5.4 .489 2.1 2.6 .817 1.2 1.8 .708 0.9 2.2 .388 0.5 1.4 .372  
 1993 ABCA SXF 3.0 6.8 .445 1.9 2.3 .815 1.6 2.8 .564 1.1 2.9 .401 0.3 1.2 .266  
 1992 ABCA CAP 4.7 10.2 .465 3.5 4.5 .779 2.4 4.1 .597 1.9 4.7 .392 0.5 1.4 .325  
 Career     3.4 7.0 .481 2.6 3.1 .825 1.7 2.6 .645 1.2 2.9 .412 0.5 1.5 .330  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1997 65 1 1635 241 489 181 202 26 89 689 67 225 254 69 87 69 10 176 535 
 1996 82 0 1897 271 531 222 262 62 164 826 71 294 280 91 123 91 9 238 449 
 1995 82 0 1537 235 470 195 236 41 131 706 58 224 278 65 97 65 5 153 596 
 1994 82 0 1479 215 440 174 213 42 113 646 50 193 269 69 106 69 5 173 257 
 1993 81 8 1720 245 551 154 189 25 94 669 63 264 316 75 134 75 5 190 49 
 1992 82 82 2801 389 837 286 367 37 114 1101 102 362 547 64 201 64 16 226 -612 
 Career 474 91 11069 1596 3318 1212 1469 233 705 4637 411 1562 1944 433 748 433 50 1156 1274 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1997 ABCA SXF .595 1.41 27.6 9.5 17.8 4.6 9.6 7.3 17.7 175.0 5.8 8.2 108.6 93.5  
 1996 ABCA SXF .639 1.56 26.7 11.7 17.8 4.2 12.7 8.5 18.0 211.4 7.0 5.5 113.6 103.2  
 1995 ABCA NYK .615 1.50 29.3 10.2 18.9 4.5 10.8 7.9 18.8 189.5 6.3 7.3 113.7 96.4  
 1994 ABCA NYK .605 1.47 29.6 11.7 18.7 3.8 10.0 7.0 16.9 129.2 4.3 3.1 108.0 101.0  
 1993 ABCA SXF .527 1.21 29.2 12.4 20.3 4.0 12.3 8.2 14.7 93.9 3.1 0.6 102.7 102.0  
 1992 ABCA CAP .551 1.32 31.3 11.5 19.8 4.0 10.7 7.2 15.8 201.9 6.7 -7.5 100.6 110.9  
 Career     .585 1.40 29.2 11.2 19.0 4.2 11.0 7.7 16.8 1001.0 33.4 2.7 107.2 102.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 ABCA SXF 19 0 22.4 7.3 0.9 2.2 3.1 1.1 2.90 0.7 0.1 2.4 .450 .772 .154  
 1995 ABCA NYK 21 0 19.6 7.2 0.8 2.3 3.1 1.1 2.71 0.9 0.0 2.0 .425 .865 .167  
 1994 ABCA NYK 15 0 19.3 6.3 0.7 2.9 3.5 1.3 2.74 0.4 0.1 2.8 .418 .647 .375  
 1993 ABCA SXF 4 0 19.0 5.8 0.3 1.5 3.5 1.3 2.80 0.5 0.3 1.5 .474 1.000 .429  
 Career     59 0 20.4 6.9 0.8 2.4 3.2 1.2 2.78 0.7 0.1 2.3 .434 .779 .228  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 ABCA SXF 2.4 5.3 .450 2.3 3.0 .772 1.4 2.4 .600 0.7 1.5 .483 0.2 1.4 .154  
 1995 ABCA NYK 2.4 5.7 .425 2.1 2.5 .865 1.3 1.7 .771 0.9 2.6 .345 0.2 1.4 .167  
 1994 ABCA NYK 2.2 5.3 .418 1.5 2.3 .647 0.9 1.9 .483 0.9 2.3 .382 0.4 1.1 .375  
 1993 ABCA SXF 2.3 4.8 .474 0.5 0.5 1.000 0.3 0.8 .333 1.3 2.3 .556 0.8 1.8 .429  
 Career     2.3 5.4 .434 1.9 2.5 .779 1.2 1.9 .616 0.9 2.2 .402 0.3 1.3 .228  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 19 0 426 45 100 44 57 4 26 138 17 58 58 14 20 14 2 46 152 
 1995 21 0 412 51 120 45 52 5 30 152 17 66 65 19 24 19 1 41 -6 
 1994 15 0 290 33 79 22 34 6 16 94 10 53 52 6 19 6 1 42
 1993 4 0 76 9 19 2 2 3 7 23 1 7 14 2 5 2 1 6 -6 
 Career 59 0 1204 138 318 113 145 18 79 407 45 184 189 41 68 41 5 135 143 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 ABCA SXF .552 1.38 28.6 9.9 15.4 4.5 9.7 7.3 11.2 4.6 0.2 8.0 110.4 94.8  
 1995 ABCA NYK .531 1.27 28.0 10.3 18.1 4.1 12.3 8.1 12.5 12.0 0.4 -0.3 102.3 102.9  
 1994 ABCA NYK .500 1.19 31.5 11.5 17.2 3.3 14.6 8.8 9.7 -5.8 -0.2 0.2 109.5 109.1  
 1993 ABCA SXF .600 1.21 35.9 12.8 15.8 1.6 8.0 5.1 9.9 -1.3 0.0 -1.5 103.6 108.4  
 Career     .534 1.28 29.6 10.6 16.8 3.9 11.7 7.8 11.2 9.6 0.3 2.4 106.9 102.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 19 4 14 9 4 1 4 7 18 9 10 2 4  
 Playoff 17 3 8 8 3 1 4 6 11 9 10 3 6  
 Career 29 5 14 14 4 2 7 9 19 13 15 3 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 PRL W 40 4 13 3 4 0 0 11 2 6 4 1 1 0 3 27
 10/22 OLM L 24 5 8 0 0 1 2 11 0 3 7 1 2 0 3 -8
 10/23 NYK W 26 5 11 8 8 0 0 18 3 6 5 3 0 0 2 27
 10/25 GAR W 25 5 8 3 3 1 1 14 0 2 3 2 0 0 4 10
 10/26 LIV W 21 2 3 1 2 0 1 5 0 3 1 2 0 0 2 5
 10/29 TAI L 25 2 5 0 0 0 2 4 0 2 4 1 0 0 2 -16
 11/4 UTA W 17 4 7 2 2 1 1 11 0 1 3 1 2 0 3 7
 11/5 IND W 25 5 9 1 2 2 4 13 0 5 2 1 2 0 0 34
 11/7 MPS L 15 2 4 2 2 0 0 6 1 1 5 1 2 0 5 5
 11/9 SEA W 26 6 9 7 7 0 0 19 2 3 3 1 0 0 1 14
 11/10 MPS L 34 3 9 0 0 1 4 7 0 8 9 1 0 0 3 -15
 11/12 DEN W 19 2 5 2 2 0 0 6 0 3 2 0 0 0 0 5
 11/13 CHI W 22 3 6 1 2 0 1 7 0 3 1 1 1 0 4 7
 11/15 MIA W 21 4 9 2 2 0 1 10 2 6 3 3 1 0 4 -5
 11/17 ORL W 26 2 4 2 2 0 0 6 2 4 5 2 4 1 3 23
 11/19 NYK W 21 0 5 2 2 0 3 2 3 4 6 4 1 0 3 23
 11/20 SYR W 17 6 10 2 2 0 0 14 0 3 4 1 1 0 5 7
 11/23 SYR W 21 5 7 1 1 0 0 11 0 1 6 0 1 0 2 -6
 11/24 TAI W 25 4 8 0 0 2 2 10 2 5 6 1 0 0 2 4
 11/28 VAN W 29 3 10 4 4 0 4 10 0 5 6 2 0 0 3 19
 11/29 PAN W 24 6 9 0 0 2 4 14 1 3 3 1 2 0 1 2
 12/1 VAN W 27 4 7 1 2 0 2 9 3 5 4 1 1 0 0 19
 12/3 VAN W 25 7 13 2 2 0 0 16 3 5 1 2 1 0 1 24
 12/7 PAN W 16 0 1 4 4 0 1 4 0 1 0 0 2 0 3 1
 12/8 ORL W 39 3 10 0 0 0 4 6 2 5 8 2 3 0 4 30
 12/11 CHI W 31 5 11 8 8 0 3 18 0 4 5 0 2 0 2 22
 12/12 DEN W 31 1 6 3 4 0 1 5 1 5 4 2 1 0 5 13
 12/15 VAN L 30 7 11 0 0 1 2 15 0 1 3 1 1 0 4 -14
 12/18 TAI W 27 4 10 6 6 1 3 15 0 1 4 1 3 0 3 1
 12/19 CHI W 27 3 6 6 6 0 1 12 1 2 6 2 3 0 2 10
 12/21 MIN W 28 6 12 3 4 2 4 17 1 2 1 4 1 0 5 3
 12/22 VAN W 34 6 11 5 7 0 1 17 2 7 3 2 0 0 0 12
 12/26 SYR W 21 3 5 5 5 0 0 11 2 4 4 1 0 0 4 1
 12/29 UTA L 21 3 5 2 2 0 0 8 1 4 2 1 2 1 3 -8
 12/30 SEA W 34 2 3 3 4 0 0 7 1 5 8 0 2 1 4 33
 1/3 BNG W 23 5 6 2 2 1 1 13 0 3 4 2 1 0 3 15
 1/5 SEA W 16 3 3 0 0 0 0 6 0 2 1 1 0 0 5 12
 1/7 DEN W 18 3 4 5 6 1 2 12 0 2 3 3 1 0 1 8
 1/8 SYR W 23 5 5 2 3 0 0 12 1 4 5 3 0 1 3 -2
 1/10 DEN W 28 5 10 2 3 0 2 12 2 3 4 0 1 0 4 2
 1/13 ASC L 20 2 4 3 4 0 2 7 0 0 3 0 0 0 0 -16
 1/14 MIN W 20 4 5 6 6 0 1 14 0 1 2 1 2 0 1 9
 1/18 CAP W 25 3 7 0 0 2 2 8 4 7 6 3 2 0 3 1
 1/19 MIA W 33 4 8 2 2 1 1 11 1 3 8 2 3 0 3 20
 1/21 SEO L 20 3 7 4 4 1 4 11 2 4 1 3 1 1 5 21
 1/25 IND L 21 3 9 0 0 0 2 6 0 2 4 3 0 0 4 -14
 1/26 CHI W 24 6 12 0 0 0 2 12 0 2 3 1 2 1 1 29
 1/29 LIV W 16 1 3 0 0 0 0 2 0 1 5 1 0 0 3 7
 1/31 DEN W 21 3 4 7 8 0 0 13 2 6 4 1 0 1 2 1
 2/1 BRA W 25 2 5 2 3 0 0 6 0 1 3 1 1 1 2 2
 2/4 MIA L 30 6 13 3 3 1 3 16 2 3 5 0 1 0 2 -1
 2/5 MIA W 22 1 4 5 6 0 0 7 0 2 1 0 1 0 1 15
 2/10 BOR W 26 4 6 1 2 0 0 9 1 4 6 2 0 0 1 25
 2/11 BOR W 20 4 9 0 0 1 2 9 0 4 3 2 0 0 5 24
 2/14 UTA W 33 1 8 2 2 0 2 4 2 2 4 1 0 1 4 -12
 2/15 MIN W 31 7 12 4 4 0 2 18 0 2 6 3 0 0 3 5
 2/19 MIN L 24 4 10 8 8 1 3 17 0 1 3 1 0 0 1 -12
 2/20 ASC L 23 4 9 1 1 0 1 9 1 2 4 0 1 0 5 -3
 2/22 GAR W 29 2 7 5 6 2 3 11 3 5 6 2 2 0 2 11
 2/24 UTA W 27 4 9 9 10 0 1 17 1 3 3 1 0 0 3 8
 2/26 IND W 24 4 8 0 0 2 3 10 1 3 5 0 2 0 0 5
 2/28 LIV W 25 4 7 1 2 0 0 9 1 3 3 3 0 0 1 12
 3/1 MPS W 21 3 7 4 6 0 0 10 1 2 3 0 0 0 3 10
 3/4 ORL W 32 3 7 0 0 0 0 6 1 3 4 0 2 0 3 9
 3/6 GAR W 27 3 7 0 0 0 0 6 2 6 5 0 2 1 2 16
 3/8 BNG W 23 5 6 4 4 0 0 14 0 2 2 1 2 0 5 -6
 3/10 SEO W 23 2 6 4 4 0 1 8 1 4 5 2 0 0 1 10
 3/12 CAP W 26 4 8 6 6 0 0 14 2 5 4 1 0 0 1 16
 3/14 IST L 40 5 18 3 3 0 2 13 2 4 4 3 2 0 5 -13
 3/15 IST W 27 3 4 8 8 1 1 15 1 4 3 0 0 0 4 16
 3/19 IND W 36 7 10 2 2 0 0 16 3 14 2 1 1 0 5 34

 Awards & Achievements
 Season Award
 Total Player of the Game: 13

 Transactions
 Date Action
 10/8/1993 Drafted by the Tigers with pick #5 of round 6 of the creation draft.
 11/19/1993 Traded to the Lakers
 11/19/1993 Traded to the Skyforce
 8/11/1994 Signed with the Knicks for $1,621,500 over one year.
 8/1/1995 Re-signed with the Knicks for $2,139,000 over one year.
 7/24/1996 Signed with the Olimpia for $1,966,500 over one year.
 7/28/1996 Signed with the Skyforce for $12,300,000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 26, 2024