Lorenzen Wright 
#52 C | 6-11, 249lbs | Nuggets | Experience: 1 year
Born: 11/4/1975 (21) | College: Memphis

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ D C F C D A- A- C+ D- D+ C+ D+ B- B+ B+  
 Potential: B D B D D D A A B D D B          
 Health: Good
 Status: Active Roster

 Contract
  1997  1998  1999  2000  2001  2002  2003  2004 
 Value: $2,484,451  $2,775,423  $3,088,777  $0  $0  $0  $0  $0 
 Option: None  Rookie  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 ABCA DEN 82 0 16.9 5.7 1.6 3.9 1.0 1.2 0.81 0.3 0.7 2.5 .464 .698 .000  
 Career     82 0 16.9 5.7 1.6 3.9 1.0 1.2 0.81 0.3 0.7 2.5 .464 .698 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 ABCA DEN 2.1 4.5 .464 1.5 2.1 .698 1.6 2.8 .561 0.5 1.7 .314 0.0 0.0 .000  
 Career     2.1 4.5 .464 1.5 2.1 .698 1.6 2.8 .561 0.5 1.7 .314 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 82 0 1387 172 371 120 172 0 3 464 128 446 79 23 98 23 59 208 -110 
 Career 82 0 1387 172 371 120 172 0 3 464 128 446 79 23 98 23 59 208 -110 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 ABCA DEN .519 1.25 12.7 15.7 16.6 9.7 25.5 17.4 13.3 56.6 1.9 -1.3 102.3 107.3  
 Career     .519 1.25 12.7 15.7 16.6 9.7 25.5 17.4 13.3 56.6 1.9 -1.3 102.3 107.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 ABCA DEN 4 0 18.5 4.5 1.3 4.0 0.3 1.8 0.14 0.0 1.8 3.8 .333 .800 .000  
 Career     4 0 18.5 4.5 1.3 4.0 0.3 1.8 0.14 0.0 1.8 3.8 .333 .800 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 ABCA DEN 1.3 3.8 .333 2.0 2.5 .800 1.3 2.8 .455 0.0 1.0 .000 0.0 0.0 .000  
 Career     1.3 3.8 .333 2.0 2.5 .800 1.3 2.8 .455 0.0 1.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 4 0 74 5 15 8 10 0 0 18 5 21 1 0 7 0 7 15 -45 
 Career 4 0 74 5 15 8 10 0 0 18 5 21 1 0 7 0 7 15 -45 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 ABCA DEN .474 1.20 3.7 25.9 15.4 6.7 24.2 14.9 4.9 -6.3 -0.2 -11.3 72.7 100.7  
 Career     .474 1.20 3.7 25.9 15.4 6.7 24.2 14.9 4.9 -6.3 -0.2 -11.3 72.7 100.7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 - 35 0 32.5 13.3 3.2 7.6 1.2 2.2 0.54 0.5 1.7 1.9 .563 .640 .000  
 Total   35 0 32.5 13.3 3.2 7.6 1.2 2.2 0.54 0.5 1.7 1.9 .563 .640 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 35 0 1138 200 355 64 100 0 1 464 113 380 42 17 78 17 58 66
 Career 35 0 1138 200 355 64 100 0 1 464 113 380 42 17 78 17 58 66

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 7 15 4 2 4 4 7 13 8 10 0 1  
 Playoff 6 3 8 1 0 5 4 2 5 4 4 0 0  
 Career 21 7 15 4 2 5 4 7 13 8 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 SYR L 25 3 8 0 0 0 1 6 6 8 0 0 0 0 4 -8
 10/16 ORL L 30 3 7 5 6 0 0 11 5 8 1 2 1 1 1 -1
 10/18 SEO W 20 3 7 2 4 0 0 8 0 4 2 2 1 1 6 3
 10/21 SEA W 23 3 4 7 8 0 0 13 1 10 1 0 0 2 5 8
 10/23 IST L 29 3 7 0 4 0 0 6 4 7 1 4 1 1 3 -19
 10/27 PAN W 23 4 7 1 2 0 0 9 2 6 0 1 0 0 4 -5
 10/29 CAP L 26 5 7 2 4 0 0 12 2 6 1 2 0 2 2 8
 10/31 MIN W 24 2 4 2 4 0 0 6 3 11 3 1 2 0 3 -7
 11/1 MIA L 18 3 6 1 1 0 0 7 2 6 0 2 0 1 4 -8
 11/3 NYK L 25 4 10 4 4 0 0 12 2 6 0 0 0 0 2 -8
 11/4 TAI L 24 1 5 0 0 0 0 2 2 6 1 3 1 0 6 -17
 11/6 MIA L 26 5 7 2 2 0 0 12 2 11 2 2 0 1 4 0
 11/8 IND W 23 3 9 1 2 0 0 7 2 4 1 3 1 0 5 22
 11/10 MIA L 9 1 2 0 0 0 0 2 1 1 2 1 1 0 6 -7
 11/12 SXF L 24 3 5 1 2 0 0 7 3 5 4 0 1 0 5 -2
 11/13 NYK L 23 1 4 4 8 0 0 6 1 5 0 3 0 0 3 -10
 11/15 UTA W 6 0 2 1 2 0 0 1 0 1 0 0 0 2 2 -15
 11/17 SEA W 14 4 7 0 0 0 0 8 3 6 1 0 0 0 1 3
 11/19 IST W 20 2 5 0 2 0 0 4 2 5 0 1 1 0 3 -20
 11/23 OLM L 24 2 5 2 3 0 0 6 3 6 1 3 0 3 5 -25
 11/24 MPS W 18 3 3 0 0 0 0 6 0 6 1 1 0 1 3 5
 11/28 MIN L 16 1 3 1 2 0 0 3 2 2 4 0 0 0 5 -7
 11/30 SEA W 19 2 4 1 4 0 0 5 3 6 1 1 0 1 3 4
 12/2 MIN L 17 2 7 0 0 0 0 4 0 3 1 1 1 1 3 6
 12/5 NYK L 17 4 7 0 0 0 0 8 1 4 0 1 0 2 3 -20
 12/6 SEO L 19 1 3 1 2 0 0 3 1 7 2 2 0 4 4 2
 12/9 SEA W 19 3 5 2 2 0 0 8 2 6 1 1 0 0 2 18
 12/10 OLM L 26 3 9 1 2 0 0 7 3 10 1 0 0 1 1 -22
 12/14 VAN L 16 2 3 0 0 0 0 4 2 5 3 2 0 0 1 -6
 12/15 MIN L 10 1 1 0 2 0 0 2 0 2 0 0 0 0 2 -3
 12/17 GAR W 17 3 5 2 2 0 0 8 1 6 1 3 1 1 1 9
 12/19 BRA W 7 0 0 0 0 0 0 0 0 1 0 2 0 1 3 -1
 12/21 LIV L 18 4 5 0 2 0 0 8 2 6 3 1 0 1 2 12
 12/23 MPS W 12 1 4 1 4 0 0 3 0 7 0 1 0 0 3 5
 12/25 GAR W 15 3 5 3 4 0 0 9 1 5 0 1 0 0 2 0
 12/26 NYK L 11 1 2 4 4 0 0 6 1 4 1 1 0 0 1 -3
 12/29 SEA W 18 2 9 5 6 0 0 9 2 6 1 0 0 0 5 11
 12/30 TAI L 26 1 4 2 2 0 0 4 0 3 2 1 0 1 4 -17
 1/3 PAN L 15 3 4 0 0 0 0 6 2 4 1 0 0 0 4 -5
 1/4 CHI W 15 1 6 3 4 0 1 5 1 6 0 2 1 1 5 -8
 1/7 SXF L 29 1 6 4 5 0 0 6 2 4 2 2 0 0 5 -24
 1/9 IND W 17 2 7 4 4 0 0 8 4 15 0 0 0 0 0 23
 1/11 VAN W 19 3 4 0 0 0 0 6 0 1 1 0 0 0 3 -10
 1/13 IND W 10 0 3 2 2 0 0 2 2 6 0 0 0 0 1 12
 1/14 NYK L 11 1 5 0 0 0 1 2 2 5 2 0 0 1 1 0
 1/16 CHI W 32 7 9 7 9 0 0 21 2 10 0 1 0 0 3 -2
 1/18 IND W 14 4 6 3 4 0 0 11 7 12 1 0 0 0 2 22
 1/20 PRL L 16 2 4 0 0 0 0 4 1 5 2 1 0 2 5 -12
 1/23 BNG L 22 3 7 3 3 0 0 9 6 9 1 0 0 2 3 -2
 1/25 SYR L 8 1 2 0 0 0 0 2 0 4 0 1 0 1 1 0
 1/26 VAN L 20 1 1 0 0 0 0 2 0 7 2 0 1 0 2 3
 1/28 PRL W 16 3 3 0 0 0 0 6 3 7 1 2 0 0 3 8
 1/31 MPS L 14 0 2 0 0 0 0 0 1 7 0 3 0 0 1 -12
 2/1 UTA W 26 3 5 8 10 0 0 14 2 9 2 2 1 0 2 22
 2/3 UTA L 18 0 1 0 0 0 0 0 2 6 0 1 2 1 5 -18
 2/6 CHI W 20 3 4 3 3 0 0 9 2 10 1 1 0 2 3 4
 2/7 SOP L 14 1 6 1 4 0 0 3 0 2 0 1 0 0 2 -16
 2/11 UTA W 13 2 7 1 2 0 0 5 3 8 1 1 0 0 1 12
 2/12 UTA W 15 3 6 0 0 0 0 6 4 8 0 0 0 2 1 4
 2/15 VAN L 18 2 4 1 2 0 0 5 1 5 0 4 0 1 2 -9
 2/17 ORL W 18 2 4 4 4 0 0 8 3 5 0 0 1 1 0 4
 2/18 SEO L 20 2 5 0 0 0 0 4 0 3 0 2 0 0 4 -20
 2/20 IST W 16 1 2 0 0 0 0 2 1 5 2 1 0 0 1 13
 2/23 ORL W 20 2 4 4 4 0 0 8 1 7 1 1 0 1 2 4
 2/24 SYR L 8 1 2 0 0 0 0 2 0 2 1 0 0 0 1 -13
 2/28 CHI L 14 0 2 0 0 0 1 0 0 7 0 3 1 1 0 7
 3/1 VAN L 23 2 4 3 4 0 0 7 1 5 1 1 2 2 2 -3
 3/4 PAN L 11 1 4 0 0 0 0 2 0 2 0 1 0 0 0 -11
 3/5 CAP L 11 1 2 0 0 0 0 2 0 5 1 1 1 1 2 7
 3/8 ORL W 18 3 5 3 4 0 0 9 1 8 3 2 0 1 4 -1
 3/9 CHI L 14 3 4 2 2 0 0 8 2 3 0 1 0 0 2 -11
 3/11 SXF L 10 1 1 0 0 0 0 2 0 3 4 1 0 0 2 9
 3/14 ORL W 14 2 3 4 4 0 0 8 0 2 0 1 0 0 3 -24
 3/16 ORL W 17 2 3 0 0 0 0 4 2 7 1 3 0 0 3 3
 3/17 LIV W 21 2 4 5 6 0 0 9 2 6 2 3 0 2 2 -3
 3/19 MPS W 15 2 4 2 4 0 0 6 1 5 0 1 1 2 1 7
 3/22 SYR L 10 4 6 0 0 0 0 8 2 5 0 0 0 0 0 -4
 3/24 MIA L 18 2 8 0 0 0 0 4 1 4 1 2 1 1 5 -16
 3/25 ASC L 9 1 6 0 0 0 0 2 3 4 1 3 1 0 5 -11
 3/29 ASC L 7 2 2 0 0 0 0 4 2 5 0 0 0 1 0 -7
 3/30 MIA L 11 2 6 0 0 0 0 4 1 2 0 0 0 0 1 -1
 4/2 BRA W 14 2 7 0 0 0 0 4 1 5 0 2 0 2 2 -9
 4/4 SYR L 11 0 2 1 2 0 0 1 0 2 0 0 0 1 0 0
 4/5 SYR L 10 0 2 0 0 0 0 0 1 3 0 0 1 1 2 2
 4/9 BOR L 10 0 1 6 8 0 0 6 1 2 0 1 0 0 2 -6
 4/10 BNG W 8 2 2 0 0 0 0 4 0 3 0 1 0 1 4 15
 4/14 SEA W 23 3 7 2 2 0 0 8 1 5 3 2 0 1 2 18
 4/15 BOR W 39 6 13 2 8 0 0 14 5 14 3 3 0 4 3 30
 4/17 IND W 12 3 3 0 0 0 0 6 0 1 0 1 0 0 1 -4
 4/19 SXF L 17 1 3 1 2 0 0 3 0 5 0 1 0 2 1 16
 4/20 SXF L 20 2 5 0 0 0 0 4 3 8 1 1 0 0 5 -21
 4/22 SXF L 27 1 5 4 4 0 0 6 2 7 0 4 0 5 6 -30
 4/23 SXF L 10 1 2 3 4 0 0 5 0 1 0 1 0 0 3 -10

 Awards & Achievements
 Season Award
 1996 ABCA Rookie Game Participant
 1996 ABCA All-Rookie Second Team

 Transactions
 Date Action
 6/26/1996 Drafted by the Cavaliers with pick #19 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: March 26, 2024