Jerryd Bayless 
#34 SG | 6-3, 202lbs | Hi-Tech | Experience: 2 years
Born: 8/20/1988 (22) | College: Arizona | Phoenix, AZ

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ A A- B+ A B- F D- D- B- B- F- A C+ B+ A+  
 Potential: B A A A A B F D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $2,374,435  $2,642,517  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 ABCA BNG 68 58 31.2 12.3 0.7 2.2 5.8 2.0 2.90 1.4 0.1 2.1 .441 .858 .339  
 2009 ABCA NYK 82 40 25.3 11.8 0.5 1.3 4.3 1.9 2.34 0.7 0.1 1.6 .462 .850 .326  
 2008 ABCA NYK 73 0 11.0 4.6 0.3 0.6 1.2 0.8 1.54 0.5 0.1 0.8 .354 .903 .312  
 Career     223 98 22.4 9.6 0.5 1.3 3.8 1.6 2.42 0.8 0.1 1.5 .436 .866 .329  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 ABCA BNG 4.9 11.1 .441 1.4 1.7 .858 2.5 4.3 .572 1.3 3.5 .377 1.1 3.3 .339  
 2009 ABCA NYK 4.7 10.2 .462 1.6 1.9 .850 2.4 4.2 .574 1.6 3.7 .421 0.8 2.4 .326  
 2008 ABCA NYK 1.5 4.2 .354 1.2 1.3 .903 0.7 1.3 .526 0.3 1.4 .240 0.5 1.5 .312  
 Career     3.7 8.5 .436 1.4 1.6 .866 1.9 3.3 .567 1.1 2.9 .376 0.8 2.4 .329  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 68 58 2119 333 755 97 113 76 224 839 45 196 391 92 135 92 9 145 488 
 2009 82 40 2071 388 840 130 153 63 193 969 39 144 355 56 152 56 5 132 -762 
 2008 73 0 805 109 308 84 93 34 109 336 19 60 91 37 59 37 6 56 -286 
 Career 223 98 4995 830 1903 311 359 173 526 2144 103 400 837 185 346 185 20 333 -560 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 ABCA BNG .522 1.11 29.4 10.1 19.6 2.3 7.6 5.0 12.8 71.8 2.4 7.2 110.5 99.7  
 2009 ABCA NYK .534 1.15 25.1 10.7 24.2 2.3 6.7 4.4 14.0 109.0 3.6 -9.3 100.1 118.5  
 2008 ABCA NYK .481 1.09 18.2 11.8 24.5 2.6 6.5 4.4 11.9 16.9 0.6 -3.9 91.2 109.8  
 Career     .520 1.13 25.8 10.7 22.3 2.3 7.1 4.7 13.2 197.7 6.6 -2.5 103.5 108.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 - 38 0 34.7 13.7 0.6 3.2 3.8 1.9 2.03 1.2 0.2 2.3 .449 .848 .304  
 Total   38 0 34.7 13.7 0.6 3.2 3.8 1.9 2.03 1.2 0.2 2.3 .449 .848 .304  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 38 0 1319 203 452 106 125 7 23 519 23 143 146 44 72 44 8 88
 Career 38 0 1319 203 452 106 125 7 23 519 23 143 146 44 72 44 8 88

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 3 10 12 5 2 7 12 20 6 8 4 11  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 34 3 10 15 5 2 8 15 25 8 8 4 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 LIV L 32 8 15 3 4 0 2 19 1 4 7 3 1 0 3 -11
 10/21 UTA L 33 8 14 5 8 1 2 22 3 5 7 8 3 1 2 -9
 10/23 CHI L 38 11 24 0 0 1 4 23 0 0 10 3 1 0 0 -10
 10/25 NAG W 29 11 16 4 4 2 2 28 1 1 7 2 0 0 4 18
 10/27 LCS L 33 10 17 2 2 1 3 23 1 2 9 2 1 0 2 -8
 10/28 SYR W 35 9 21 3 4 4 7 25 0 0 5 2 0 0 1 -17
 11/2 LCS W 37 6 13 2 2 1 5 15 3 6 5 1 0 0 3 6
 11/4 LIV W 36 10 17 0 0 2 5 22 0 2 8 7 2 0 1 14
 11/6 DEN W 30 2 4 2 2 0 0 6 0 4 8 2 2 0 2 30
 11/7 CHI W 24 6 11 2 2 1 2 15 2 3 4 3 0 0 3 9
 11/9 IST W 38 7 13 3 4 3 5 20 0 3 4 5 3 2 3 9
 11/12 FFC W 27 8 14 2 2 2 5 20 1 3 8 1 2 0 1 21
 11/13 SYR L 29 2 9 4 6 1 4 9 0 1 1 5 3 0 1 -39
 11/16 COP W 36 4 12 2 2 1 3 11 0 1 9 1 1 0 3 19
 11/17 TAI W 38 9 16 6 8 1 3 25 1 2 8 1 3 1 2 31
 11/19 IND W 36 5 9 3 4 1 3 14 1 3 8 2 0 0 3 14
 11/21 CHI W 33 9 14 4 4 4 4 26 0 0 7 1 1 0 3 30
 11/22 UTA W 32 7 15 3 4 2 7 19 0 2 1 4 0 0 4 9
 11/26 UTA W 32 3 7 0 0 0 0 6 2 9 9 1 1 0 1 20
 11/27 SYR L 35 7 12 1 2 2 5 17 1 2 7 4 0 0 1 -3
 11/29 POR W 31 4 17 0 0 1 4 9 0 2 6 1 2 0 3 31
 12/1 CHI W 39 6 14 0 0 4 7 16 0 0 8 4 2 0 2 8
 12/2 DEN W 35 2 7 0 0 0 0 4 3 6 8 1 1 0 3 16
 12/6 MIA W 30 5 11 2 2 0 0 12 1 2 3 2 4 0 4 8
 12/7 DEN W 33 6 10 0 0 2 4 14 0 4 4 0 3 1 1 15
 12/11 POR W 33 6 12 0 0 1 3 13 1 4 6 1 1 0 2 17
 12/12 GAR L 37 5 14 2 2 1 3 13 0 2 9 4 3 0 3 1
 12/14 SEA L 40 8 19 2 2 3 11 21 1 4 7 2 3 0 1 -1
 12/16 BOR W 40 4 17 0 0 1 6 9 3 6 10 1 2 0 1 10
 12/17 NAG W 25 4 12 6 7 0 0 14 0 3 3 1 0 0 4 38
 12/19 SXF W 37 6 13 0 0 0 2 12 2 7 9 5 1 0 1 10
 12/21 SEA L 33 5 12 0 0 1 4 11 0 2 9 0 0 0 3 -17
 12/23 FFC W 39 3 10 2 3 0 3 8 2 5 7 2 0 0 1 0
 12/26 NJN L 32 4 9 0 0 1 4 9 1 1 3 1 1 0 3 -9
 12/27 NJN L 40 9 20 0 0 1 7 19 2 7 8 4 3 0 3 -20
 12/29 IND W 31 7 10 0 0 1 1 15 1 6 2 4 1 0 2 25
 12/31 BOR W 37 8 15 2 2 2 4 20 1 4 7 2 0 1 2 4
 1/3 BNG W 44 5 19 4 4 2 6 16 0 3 6 4 1 0 4 4
 1/5 DEN W 36 2 14 0 0 0 5 4 1 4 5 2 1 1 3 18
 1/9 UTA W 10 1 2 0 0 0 0 2 0 2 1 0 0 0 4 29
 1/10 BAR W 35 4 13 2 2 2 6 12 0 1 5 2 3 0 2 15
 1/12 LAR W 35 6 15 3 3 1 3 16 1 3 4 3 2 0 3 11
 1/13 SXF W 34 3 8 0 0 1 2 7 0 3 4 2 2 0 0 0
 1/16 MIA W 9 0 1 0 0 0 1 0 0 0 3 1 0 0 4 5
 1/17 SXF L 27 5 8 0 0 2 4 12 0 2 7 1 0 0 5 -2
 1/19 FFC W 32 4 10 0 0 2 5 10 0 4 9 2 1 0 0 20
 1/20 SEO W 35 4 10 0 0 2 3 10 0 3 9 3 0 0 1 14
 1/22 NJN L 37 6 13 0 0 2 6 14 1 2 9 2 1 0 4 9
 1/23 LAR W 39 12 16 3 4 2 4 29 3 10 7 3 2 0 3 18
 1/27 NJN W 19 4 10 2 2 3 5 13 0 2 3 0 1 0 0 -2
 1/28 CHI W 18 3 10 0 0 0 2 6 0 2 3 1 1 0 2 2
 1/30 FFC L 21 3 6 2 2 0 2 8 0 2 3 1 1 0 1 -11
 2/1 IND L 21 4 10 2 2 1 3 11 1 3 4 3 1 0 1 2
 2/3 SEA W 25 6 11 0 0 0 1 12 0 2 4 0 3 0 0 14
 2/4 POR W 21 2 5 1 1 1 1 6 0 1 5 0 0 0 0 4
 2/6 SXF L 23 4 10 1 1 0 0 9 1 2 3 2 1 0 1 -11
 2/7 ROM W 19 6 9 0 0 2 3 14 0 2 2 2 0 0 4 1
 2/9 GAR W 27 1 4 2 2 0 3 4 0 1 5 0 1 0 5 9
 2/10 SNG W 20 7 10 4 4 1 1 19 0 1 3 3 4 0 2 9
 2/15 SNG W 33 2 7 0 0 1 4 5 0 5 10 4 0 0 1 4
 2/16 SNG W 34 7 10 2 2 3 6 19 1 3 12 2 5 1 2 22
 2/19 COP W 34 4 5 3 4 1 1 12 0 2 8 2 0 0 2 1
 2/20 FFC W 31 3 12 2 3 1 4 9 0 0 3 1 1 0 2 -7
 2/24 LIV W 25 7 9 2 2 0 1 16 1 1 6 0 1 0 2 1
 2/25 TAI W 28 3 9 2 2 0 4 8 0 0 5 0 2 1 2 -4
 3/1 LAR W 27 2 6 0 0 0 1 4 0 1 1 1 0 1 2 7
 3/2 GAR W 27 2 8 0 0 0 2 4 0 2 5 2 5 0 1 10
 3/5 LCS L 32 4 11 0 0 0 1 8 0 2 5 1 2 0 3 -9
 3/6 SNG L 35 4 17 1 2 0 5 9 1 4 6 3 1 0 2 -19
 3/9 BAR L 33 3 11 4 4 1 5 11 1 3 2 2 0 0 2 -28
 3/10 NJN L 38 9 14 3 4 2 5 23 1 2 9 0 1 0 2 -19
 3/14 TAI W 38 1 6 1 2 1 1 4 0 2 3 3 2 0 3 15
 3/15 SEA W 29 6 15 1 1 0 2 13 1 2 7 2 1 0 0 5
 3/20 COP W 33 7 13 0 0 2 2 16 2 6 9 2 0 0 0 45

 Awards & Achievements
 Season Award
 Total Player of the Game: 4

 Transactions
 Date Action
 6/25/2008 Drafted by the Lakers with pick #25 of round 1.
 7/16/2008 Traded to the Diamond Dolphins
 11/21/2008 Traded to the Knicks
 2/15/2011 Traded to the Hi-Tech


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: August 21, 2026