Louis Williams 
#30 PG | 6-1, 189lbs | Sharks | Experience: 6 years
Born: 10/27/1986 (25) | College: South Gwinnett HS | Lithonia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A A- A B A- C+ F+ C- D C B+ D- A+ C A- A  
 Potential: A A A B B C F D D C A D          
 Health: Good
 Status: Active Roster

 Contract
  2011  2012  2013  2014  2015  2016  2017  2018 
 Value: $16,380,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 6                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 ABCA SNG 58 50 31.7 19.8 0.7 2.8 5.3 3.1 1.73 2.0 0.2 3.2 .459 .850 .361  
 2010 ABCA SEA 82 67 35.0 19.1 0.8 3.7 6.2 2.5 2.52 2.2 0.2 2.5 .434 .847 .387  
 2009 ABCA NJN 82 66 29.5 16.5 0.6 2.4 4.5 2.5 1.81 1.4 0.2 2.0 .462 .877 .355  
 2008 ABCA PAN 66 0 22.4 13.3 0.3 1.7 3.7 2.2 1.71 1.4 0.1 2.1 .431 .837 .345  
 2007 ABCA PAN 76 76 30.1 20.3 0.8 2.7 5.5 2.1 2.66 1.9 0.1 2.0 .463 .875 .379  
 2006 ABCA PAN 82 82 30.6 20.8 0.7 2.6 5.2 2.6 1.99 1.4 0.2 2.5 .433 .889 .419  
 2005 ABCA PAN 82 82 29.6 19.7 0.7 2.2 5.0 2.6 1.92 1.4 0.1 2.7 .440 .883 .385  
 Career     528 423 30.0 18.6 0.7 2.6 5.1 2.5 2.04 1.7 0.2 2.4 .446 .869 .379  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 ABCA SNG 7.6 16.5 .459 3.1 3.7 .850 4.0 6.9 .575 2.1 5.5 .388 1.5 4.2 .361  
 2010 ABCA SEA 7.4 17.0 .434 2.7 3.2 .847 3.6 6.7 .538 2.1 5.9 .352 1.7 4.4 .387  
 2009 ABCA NJN 6.5 14.1 .462 2.3 2.7 .877 3.4 5.7 .591 2.1 5.3 .388 1.1 3.2 .355  
 2008 ABCA PAN 4.8 11.2 .431 2.7 3.3 .837 2.4 4.4 .541 1.6 4.2 .368 0.9 2.5 .345  
 2007 ABCA PAN 7.6 16.5 .463 3.5 4.0 .875 3.4 6.0 .572 2.7 6.5 .415 1.5 4.1 .379  
 2006 ABCA PAN 7.5 17.2 .433 4.3 4.8 .889 3.5 6.6 .525 2.4 6.8 .350 1.6 3.8 .419  
 2005 ABCA PAN 7.0 15.9 .440 4.4 5.0 .883 2.8 5.6 .503 2.9 7.0 .414 1.3 3.3 .385  
 Career     6.9 15.6 .446 3.3 3.8 .869 3.3 6.0 .548 2.3 5.9 .383 1.4 3.6 .379  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 58 50 1838 440 958 182 214 87 241 1149 38 203 310 118 179 118 11 183 93 
 2010 82 67 2871 605 1393 221 261 138 357 1569 66 369 511 183 203 183 16 209 9 
 2009 82 66 2416 536 1160 192 219 92 259 1356 50 247 370 115 204 115 19 164 -60 
 2008 66 0 1479 319 740 180 215 58 168 876 22 137 246 95 144 95 7 137 -108 
 2007 76 76 2289 580 1254 266 304 117 309 1543 63 270 417 141 157 141 9 153 -352 
 2006 82 82 2506 611 1412 352 396 131 313 1705 61 277 427 112 215 112 13 208 -300 
 2005 82 82 2425 574 1306 364 412 104 270 1616 55 236 408 111 213 111 11 225 -546 
 Career 528 423 15824 3665 8223 1757 2021 727 1917 9814 355 1739 2689 875 1315 875 86 1279 -1264 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 ABCA SNG .546 1.20 20.1 11.6 28.5 2.2 9.8 6.0 18.2 198.2 6.6 1.6 105.7 102.5  
 2010 ABCA SEA .520 1.13 23.0 9.1 26.0 2.5 11.6 7.0 16.9 274.1 9.1 0.1 105.7 105.6  
 2009 ABCA NJN .540 1.17 20.2 11.1 25.9 2.4 9.3 5.9 15.6 185.5 6.2 -0.7 108.4 109.4  
 2008 ABCA PAN .525 1.18 20.1 11.8 29.0 1.7 8.9 5.3 17.1 146.1 4.9 -1.6 104.1 107.6  
 2007 ABCA PAN .556 1.23 21.3 8.0 30.2 3.1 10.2 6.7 23.2 432.4 14.4 -4.6 101.0 108.1  
 2006 ABCA PAN .537 1.21 19.2 9.6 31.0 2.6 9.6 6.0 19.4 334.5 11.2 -3.7 101.8 107.0  
 2005 ABCA PAN .543 1.24 19.4 10.1 30.0 2.4 8.8 5.5 19.8 320.1 10.7 -6.7 102.0 112.1  
 Career     .539 1.19 20.5 10.0 28.6 2.5 9.8 6.1 18.6 1891.0 63.0 -2.4 104.1 107.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 ABCA SEA 4 0 32.3 17.5 0.8 2.5 5.0 2.3 2.22 2.0 0.0 3.0 .524 .000 .250  
 2009 ABCA NJN 4 0 31.8 18.8 0.8 2.3 4.5 4.0 1.13 2.0 0.5 1.8 .400 1.000 .412  
 Career     8 0 32.0 18.1 0.8 2.4 4.8 3.1 1.52 2.0 0.3 2.4 .461 1.000 .333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 ABCA SEA 8.3 15.8 .524 0.0 0.0 .000 4.0 6.0 .667 3.3 5.8 .565 1.0 4.0 .250  
 2009 ABCA NJN 6.5 16.3 .400 4.0 4.0 1.000 2.0 4.8 .421 2.8 7.3 .379 1.8 4.3 .412  
 Career     7.4 16.0 .461 2.0 2.0 1.000 3.0 5.4 .558 3.0 6.5 .462 1.4 4.1 .333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 4 0 129 33 63 0 0 4 16 70 3 13 20 8 9 8 0 12 -55 
 2009 4 0 127 26 65 16 16 7 17 75 3 12 18 8 16 8 2 7 -65 
 Career 8 0 256 59 128 16 16 11 33 145 6 25 38 16 25 16 2 19 -120 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 ABCA SEA .556 1.11 21.7 9.8 23.5 2.3 9.0 5.3 13.9 6.5 0.2 -13.8 97.0 116.1  
 2009 ABCA NJN .528 1.15 17.0 15.1 27.7 2.6 8.8 5.6 13.4 5.1 0.2 -16.3 98.0 120.5  
 Career     .533 1.13 19.2 12.6 25.6 2.4 8.9 5.4 13.6 11.6 0.4 -15.0 97.5 118.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 - 36 0 25.3 23.1 1.3 3.9 7.3 2.6 2.78 2.3 0.3 2.5 .478 .786 .385  
 Total   36 0 25.3 23.1 1.3 3.9 7.3 2.6 2.78 2.3 0.3 2.5 .478 .786 .385  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 36 0 909 353 739 114 145 10 26 830 48 188 261 82 94 82 12 90 0 
 Career 36 0 909 353 739 114 145 10 26 830 48 188 261 82 94 82 12 90 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 42 4 10 10 7 2 10 17 35 17 21 6 10  
 Playoff 25 2 5 6 3 1 7 12 23 6 6 3 10  
 Career 49 5 11 13 10 3 10 18 37 19 22 6 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 SYR L 37 13 25 4 7 2 6 32 2 4 4 3 1 0 2 -9
 10/19 IND W 37 8 27 0 0 2 9 18 1 2 5 0 1 0 1 8
 10/22 BNG W 30 3 9 5 5 1 2 12 0 1 5 2 2 0 5 9
 10/23 COP W 21 7 11 0 0 1 2 15 0 1 6 2 0 0 4 -1
 10/25 MIA W 38 6 11 0 0 0 2 12 0 5 3 4 3 0 1 -10
 10/27 BAR L 39 11 24 4 4 1 7 27 0 2 6 2 0 0 5 -4
 11/1 TAI W 26 6 12 5 5 2 4 19 0 7 2 1 2 0 4 15
 11/2 LCS L 32 6 18 1 1 3 3 16 3 7 6 5 0 0 1 -22
 11/5 NAG L 32 6 12 5 7 1 4 18 0 0 6 1 1 0 2 -21
 11/6 BOR L 35 7 18 3 3 0 2 17 2 7 7 7 3 0 4 -13
 11/10 ROM L 36 8 16 0 0 2 2 18 1 4 2 2 2 0 3 -27
 11/11 BOR W 37 11 26 1 1 4 10 27 0 4 9 4 5 0 3 2
 11/13 POR W 24 6 13 0 0 2 4 14 1 3 6 0 1 0 5 22
 11/15 SEO W 36 12 31 3 6 4 10 31 4 10 3 5 2 0 3 9
 11/16 UTA L 34 11 18 8 8 3 7 33 0 2 4 4 0 0 3 1
 11/19 IND W 35 12 23 6 6 1 3 31 1 2 6 4 1 2 2 -1
 11/20 NJN L 34 10 19 4 4 2 4 26 0 6 8 5 1 1 5 -15
 11/24 MAD W 29 3 11 2 2 1 4 9 0 1 2 6 7 0 4 -4
 11/26 NYK L 37 14 23 2 2 1 2 31 0 1 7 5 4 0 5 -13
 11/27 BNG L 31 2 11 1 1 0 2 5 0 3 10 6 0 1 2 -15
 12/1 SYR W 36 5 15 1 2 1 4 12 1 3 7 4 2 0 2 -11
 12/2 SXF L 35 6 14 0 0 1 2 13 0 1 6 1 5 0 3 -13
 12/4 VAN L 31 8 13 3 4 0 2 19 0 4 7 2 2 0 4 -5
 12/5 MIA W 34 5 14 0 0 1 3 11 3 9 8 7 3 0 3 9
 12/8 SEO L 34 7 14 2 2 1 5 17 1 5 7 3 1 0 4 -4
 12/9 IST W 27 5 9 4 4 1 3 15 0 4 4 0 3 0 4 22
 12/13 IST W 32 11 18 1 1 4 6 27 2 5 7 1 3 1 1 48
 12/14 IST W 33 6 13 3 3 2 5 17 0 3 8 5 0 0 3 9
 12/18 LIV L 38 15 24 7 8 5 9 42 1 5 10 3 3 0 4 6
 12/19 LAR W 29 9 18 4 4 1 2 23 2 3 5 1 2 0 1 19
 12/23 NAG L 27 3 12 4 6 0 4 10 0 1 2 3 1 1 2 -30
 12/24 ROM L 26 6 12 3 3 1 3 16 1 4 6 10 1 0 4 -20
 12/26 TAI W 29 5 11 4 5 1 3 15 2 4 5 2 3 0 3 20
 12/28 NJN L 26 7 12 5 6 1 3 20 0 2 5 2 3 0 4 4
 12/30 BAR W 36 10 17 6 6 0 0 26 0 5 2 6 2 0 2 18
 12/31 IST W 27 12 20 1 2 3 6 28 0 1 6 0 0 0 3 22
 1/2 IST W 37 13 27 0 0 0 4 26 0 3 8 2 0 0 3 17
 1/5 LIV W 34 8 16 5 6 1 4 22 0 4 6 3 2 0 1 13
 1/6 BOR W 44 17 35 0 0 3 6 37 0 1 10 7 1 0 2 9
 1/10 BOR L 23 4 10 2 3 1 4 11 1 2 2 1 1 0 4 2
 1/11 CHI L 34 9 20 2 3 2 6 22 0 1 6 3 3 0 4 -5
 1/14 SEO W 24 3 10 0 3 1 1 7 0 1 4 1 1 0 4 7
 1/16 COP W 32 9 18 3 4 1 6 22 0 7 5 3 5 0 3 10
 1/18 LCS L 32 4 17 2 2 1 6 11 2 5 4 4 2 0 2 -30
 1/19 LIV W 36 7 22 4 4 1 4 19 0 2 3 3 3 0 4 -8
 1/21 MAD L 36 6 21 0 0 2 10 14 0 1 7 3 4 0 2 -22
 1/23 SYR L 26 6 17 0 0 3 7 15 0 3 2 2 0 0 3 -26
 1/25 FFC W 35 9 20 7 8 0 3 25 1 3 7 4 1 1 3 10
 1/27 VAN L 34 9 23 4 4 0 4 22 0 4 9 2 3 0 4 -2
 1/28 COP W 37 10 27 5 6 3 8 28 0 1 1 4 2 0 4 -3
 1/31 LIV L 28 8 14 6 6 3 5 25 0 0 6 6 1 0 5 -8
 2/1 COP W 34 11 17 6 8 6 6 34 0 3 4 3 3 1 3 30
 2/4 COP W 20 6 11 2 2 0 3 14 1 4 6 3 1 0 6 12
 2/5 TAI W 33 6 14 17 21 2 6 31 2 5 5 3 3 1 2 22
 2/7 NYK L 39 15 24 4 4 2 5 36 1 3 7 3 3 0 4 -2
 2/9 DEN W 36 3 13 4 4 1 4 11 2 4 8 2 0 1 3 22
 2/14 ROM L 24 2 7 0 0 1 3 5 0 5 4 2 0 0 4 -4
 2/16 SXF L 29 4 10 4 6 0 1 12 0 1 3 2 2 0 1 -8
 2/18 MAD L 31 6 12 5 5 0 1 17 1 8 3 2 3 0 1 14
 2/20 MAD W 27 7 15 0 0 1 4 15 1 4 1 2 1 0 4 19
 2/22 SEO W 29 4 10 0 0 1 2 9 1 4 6 0 4 0 4 11
 2/23 CHI L 32 5 14 1 2 0 3 11 0 2 3 2 2 1 4 -9
 2/27 NAG W 29 10 16 6 7 1 3 27 0 4 2 2 3 0 2 3
 2/28 ROM W 25 5 11 4 4 1 1 15 0 2 5 0 1 0 4 7

 Awards & Achievements
 Season Award
 Total Player of the Game: 49
 Total Player of the Week: 2
 2005 ABCA Rookie Game Participant
 2005 ABCA All-Rookie Second Team
 2006 ABCA Rookie Game Participant

 Transactions
 Date Action
 6/29/2005 Drafted by the Lietkabelis with pick #7 of round 1.
 7/20/2009 Re-signed with the Lietkabelis for $53,820,000 over 3 years.
 7/22/2009 Traded to the Giants
 7/22/2009 Traded to the Nets
 6/24/2010 Traded to the Supersonics
 11/1/2011 Traded to the Sharks


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 20, 2026