Louis Williams 
#30 SG | 6-1, 188lbs | Supersonics | Experience: 5 years
Born: 10/27/1986 (24) | College: South Gwinnett HS | Lithonia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A A- A- A- A- C+ D- C D C B+ D- A C A- A+  
 Potential: A A A B A C F D D C B D          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $17,940,000  $16,380,000  $0  $0  $0  $0  $0  $0 
 Option: None  Team  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 ABCA SEA 74 66 36.1 19.5 0.8 3.8 6.3 2.6 2.41 2.2 0.2 2.5 .433 .848 .391  
 2009 ABCA NJN 82 66 29.5 16.5 0.6 2.4 4.5 2.5 1.81 1.4 0.2 2.0 .462 .877 .355  
 2008 ABCA PAN 66 0 22.4 13.3 0.3 1.7 3.7 2.2 1.71 1.4 0.1 2.1 .431 .837 .345  
 2007 ABCA PAN 76 76 30.1 20.3 0.8 2.7 5.5 2.1 2.66 1.9 0.1 2.0 .463 .875 .379  
 2006 ABCA PAN 82 82 30.6 20.8 0.7 2.6 5.2 2.6 1.99 1.4 0.2 2.5 .433 .889 .419  
 2005 ABCA PAN 82 82 29.6 19.7 0.7 2.2 5.0 2.6 1.92 1.4 0.1 2.7 .440 .883 .385  
 Career     462 372 29.8 18.5 0.7 2.6 5.1 2.4 2.07 1.6 0.2 2.3 .444 .872 .383  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 ABCA SEA 7.5 17.3 .433 2.8 3.3 .848 3.5 6.6 .536 2.2 6.2 .355 1.7 4.5 .391  
 2009 ABCA NJN 6.5 14.1 .462 2.3 2.7 .877 3.4 5.7 .591 2.1 5.3 .388 1.1 3.2 .355  
 2008 ABCA PAN 4.8 11.2 .431 2.7 3.3 .837 2.4 4.4 .541 1.6 4.2 .368 0.9 2.5 .345  
 2007 ABCA PAN 7.6 16.5 .463 3.5 4.0 .875 3.4 6.0 .572 2.7 6.5 .415 1.5 4.1 .379  
 2006 ABCA PAN 7.5 17.2 .433 4.3 4.8 .889 3.5 6.6 .525 2.4 6.8 .350 1.6 3.8 .419  
 2005 ABCA PAN 7.0 15.9 .440 4.4 5.0 .883 2.8 5.6 .503 2.9 7.0 .414 1.3 3.3 .385  
 Career     6.9 15.5 .444 3.4 3.9 .872 3.2 5.9 .544 2.3 6.1 .383 1.4 3.6 .383  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 74 66 2672 555 1281 207 244 129 330 1446 62 344 468 165 194 165 15 182 -26 
 2009 82 66 2416 536 1160 192 219 92 259 1356 50 247 370 115 204 115 19 164 -60 
 2008 66 0 1479 319 740 180 215 58 168 876 22 137 246 95 144 95 7 137 -108 
 2007 76 76 2289 580 1254 266 304 117 309 1543 63 270 417 141 157 141 9 153 -352 
 2006 82 82 2506 611 1412 352 396 131 313 1705 61 277 427 112 215 112 13 208 -300 
 2005 82 82 2425 574 1306 364 412 104 270 1616 55 236 408 111 213 111 11 225 -546 
 Career 462 372 13787 3175 7153 1561 1790 631 1649 8542 313 1511 2336 739 1127 739 74 1069 -1392 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 ABCA SEA .521 1.13 22.8 9.5 25.8 2.5 11.6 7.0 16.6 242.3 8.1 -0.4 105.0 105.6  
 2009 ABCA NJN .540 1.17 20.2 11.1 25.9 2.4 9.3 5.9 15.6 185.5 6.2 -0.7 108.4 109.4  
 2008 ABCA PAN .525 1.18 20.1 11.8 29.0 1.7 8.9 5.3 17.1 146.1 4.9 -1.6 104.1 107.6  
 2007 ABCA PAN .556 1.23 21.3 8.0 30.2 3.1 10.2 6.7 23.2 432.4 14.4 -4.6 101.0 108.1  
 2006 ABCA PAN .537 1.21 19.2 9.6 31.0 2.6 9.6 6.0 19.4 334.5 11.2 -3.7 101.8 107.0  
 2005 ABCA PAN .543 1.24 19.4 10.1 30.0 2.4 8.8 5.5 19.8 320.1 10.7 -6.7 102.0 112.1  
 Career     .538 1.19 20.5 9.9 28.6 2.5 9.8 6.1 18.7 1661.1 55.4 -3.0 103.8 108.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 ABCA NJN 4 0 31.8 18.8 0.8 2.3 4.5 4.0 1.13 2.0 0.5 1.8 .400 1.000 .412  
 Career     4 0 31.8 18.8 0.8 2.3 4.5 4.0 1.13 2.0 0.5 1.8 .400 1.000 .412  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 ABCA NJN 6.5 16.3 .400 4.0 4.0 1.000 2.0 4.8 .421 2.8 7.3 .379 1.8 4.3 .412  
 Career     6.5 16.3 .400 4.0 4.0 1.000 2.0 4.8 .421 2.8 7.3 .379 1.8 4.3 .412  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 4 0 127 26 65 16 16 7 17 75 3 12 18 8 16 8 2 7 -65 
 Career 4 0 127 26 65 16 16 7 17 75 3 12 18 8 16 8 2 7 -65 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 ABCA NJN .528 1.15 17.0 15.1 27.7 2.6 8.8 5.6 13.4 5.1 0.2 -16.3 98.0 120.5  
 Career     .528 1.15 17.0 15.1 27.7 2.6 8.8 5.6 13.4 5.1 0.2 -16.3 98.0 120.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 - 36 0 25.3 23.1 1.3 3.9 7.3 2.6 2.78 2.3 0.3 2.5 .478 .786 .385  
 Total   36 0 25.3 23.1 1.3 3.9 7.3 2.6 2.78 2.3 0.3 2.5 .478 .786 .385  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 36 0 909 353 739 114 145 10 26 830 48 188 261 82 94 82 12 90
 Career 36 0 909 353 739 114 145 10 26 830 48 188 261 82 94 82 12 90

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 40 4 11 13 10 2 9 15 37 11 12 6 11  
 Playoff 20 1 5 6 3 1 7 8 18 6 6 3 6  
 Career 49 5 11 13 10 3 9 18 37 19 22 6 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 DEN W 13 3 7 0 0 0 1 6 1 4 2 0 1 0 1 -3
 10/20 LAR L 11 0 4 4 4 0 1 4 1 4 2 2 0 0 0 -5
 10/21 ROM W 17 1 8 0 0 0 2 2 0 0 8 2 1 1 3 16
 10/23 LIV L 14 4 10 0 0 1 3 9 0 2 2 0 1 0 0 -8
 10/24 FFC W 9 1 4 0 0 0 0 2 0 0 2 1 2 0 2 -7
 10/31 NJN W 22 11 14 0 0 3 4 25 0 1 5 1 4 1 0 16
 11/2 SXF L 30 7 14 2 2 6 7 22 0 1 8 3 1 0 5 -5
 11/3 UTA W 32 6 16 4 4 1 3 17 1 6 5 3 2 0 4 -8
 11/5 GAR W 32 1 9 2 2 1 6 5 0 8 7 9 3 1 2 -11
 11/7 IST W 36 6 11 4 4 1 3 17 1 2 4 2 0 0 2 10
 11/8 GAR W 28 2 11 0 0 0 0 4 0 1 9 2 2 0 3 13
 11/11 DEN W 31 7 12 5 6 1 3 20 0 4 6 1 2 0 3 13
 11/12 IND W 31 6 10 2 2 2 3 16 1 4 7 3 4 1 1 6
 11/14 SXF W 31 8 16 4 4 0 3 20 0 2 6 1 3 0 3 23
 11/16 NJN L 44 6 20 6 9 1 5 19 1 3 12 5 1 0 5 -32
 11/20 DEN W 44 11 21 9 12 5 7 36 2 8 13 2 1 0 1 6
 11/24 DEN W 48 10 19 5 6 2 5 27 0 6 8 3 0 0 1 23
 11/25 BNG W 45 13 22 6 6 5 9 37 0 4 9 5 7 0 1 11
 11/29 LIV W 48 15 26 6 9 4 10 40 1 5 7 5 4 0 3 19
 11/30 IND L 45 11 16 3 4 1 2 26 2 5 9 4 5 0 1 -1
 12/2 BOR W 46 8 20 4 4 2 5 22 0 4 3 1 2 0 2 3
 12/4 COP W 47 7 20 2 2 2 7 18 0 8 3 3 2 0 3 21
 12/5 SYR L 48 14 29 2 2 3 8 33 2 8 4 2 4 0 2 -30
 12/8 SXF L 37 8 19 4 4 2 2 22 1 5 5 2 1 0 4 -9
 12/9 SNG L 29 6 14 3 4 0 1 15 0 2 3 1 1 0 5 -16
 12/11 DEN L 43 7 20 0 0 3 7 17 1 3 7 3 3 0 3 -8
 12/12 SXF L 45 5 24 2 2 2 8 14 1 5 6 2 1 0 3 -24
 12/14 NYK W 39 8 19 1 2 1 1 18 0 4 9 2 2 0 5 1
 12/16 LAR L 41 4 17 6 6 1 5 15 3 11 5 5 3 0 3 -4
 12/17 BAR W 48 12 25 2 2 4 7 30 1 2 11 4 3 0 3 18
 12/21 NYK W 45 9 20 1 1 1 1 20 1 4 7 3 3 0 2 20
 12/22 LCS L 46 13 26 2 2 2 7 30 2 6 13 2 4 0 0 -3
 12/26 LAR W 33 9 16 4 4 2 4 24 1 4 11 1 4 0 4 24
 12/27 LIV W 45 9 19 5 6 2 3 25 0 7 12 4 3 0 4 13
 12/29 CHI W 46 5 12 4 4 3 6 17 0 5 8 3 3 2 3 15
 12/31 TAI L 48 13 37 2 2 4 11 32 2 4 4 1 4 0 3 -25
 1/2 COP W 44 9 20 2 2 3 6 23 1 6 6 3 2 0 1 11
 1/4 CHI W 45 7 13 3 4 1 3 18 1 6 9 3 2 1 4 33
 1/5 SNG L 44 11 29 3 4 4 7 29 3 9 8 4 2 0 3 -11
 1/8 ROM L 26 5 16 2 3 1 4 13 0 2 2 4 0 0 1 -30
 1/9 SYR L 35 8 17 0 0 3 5 19 0 5 7 3 5 1 3 8
 1/12 NJN W 33 5 14 0 0 1 1 11 1 5 5 1 0 0 1 3
 1/13 POR W 37 6 21 2 2 1 9 15 0 6 4 2 4 0 0 24
 1/17 SEO W 38 5 15 2 2 2 5 14 0 3 5 3 0 1 2 18
 1/18 MIA W 12 1 1 2 2 0 0 4 0 1 4 4 0 0 5 4
 1/22 SEO W 39 6 18 1 2 4 8 17 1 3 7 4 1 0 1 6
 1/23 UTA L 34 6 17 5 6 1 2 18 1 5 7 1 2 0 0 -5
 1/27 POR W 32 4 12 1 1 0 3 9 2 4 9 1 0 0 1 13
 1/29 IND L 34 4 13 0 0 1 5 9 1 4 5 1 2 0 2 -25
 1/31 NJN W 24 6 11 1 2 1 2 14 0 7 5 0 3 0 2 24
 2/1 SYR W 36 5 10 7 8 0 1 17 1 7 1 4 1 1 1 4
 2/3 NYK L 29 5 14 0 0 1 3 11 1 3 1 0 2 0 0 -14
 2/5 DEN W 29 8 20 6 6 0 4 22 0 2 7 2 7 0 4 19
 2/7 SXF W 38 8 22 1 2 2 7 19 0 3 8 2 1 1 1 6
 2/8 BAR L 37 13 31 2 2 4 9 32 1 6 7 4 0 1 2 -9
 2/10 IND L 35 8 18 1 2 0 5 17 1 4 4 4 2 0 3 -15
 2/15 MIA W 31 4 13 5 6 0 1 13 0 3 7 5 4 1 5 17
 2/18 UTA W 34 6 17 6 8 0 3 18 0 4 6 4 2 0 4 -3
 2/19 SYR L 26 4 13 2 2 0 4 10 1 2 4 3 1 0 2 -23
 2/21 CHI L 32 9 17 0 0 2 4 20 4 10 8 3 10 0 2 9
 2/22 NJN L 35 15 25 2 2 4 5 36 0 1 5 6 5 0 3 -17
 2/26 LAR L 28 9 17 0 0 2 5 20 2 6 4 2 2 0 3 -6
 2/27 NYK L 32 4 17 1 2 2 5 11 2 3 4 0 1 0 2 -34
 3/3 FFC L 33 9 12 3 4 3 4 24 0 3 10 1 2 0 3 -27
 3/4 FFC W 31 10 23 3 3 1 8 24 0 2 6 1 3 0 1 3
 3/8 POR W 27 3 9 2 2 0 0 8 2 3 5 0 0 0 1 6
 3/9 MIA L 39 9 19 6 6 3 6 27 1 5 4 4 1 0 3 -16
 3/12 FFC W 30 6 12 7 8 1 1 20 1 6 3 0 3 0 3 12
 3/13 POR L 39 5 16 2 2 2 5 14 1 8 5 2 3 1 1 -29
 3/15 BNG L 31 12 20 0 0 2 4 26 0 4 4 5 0 0 3 -13
 3/17 FFC L 32 9 16 0 0 1 2 19 0 3 9 4 0 0 5 -13
 3/19 NJN W 31 1 12 11 12 0 3 13 1 8 4 2 2 0 4 3
 3/23 BOR L 35 11 20 3 4 1 4 26 1 4 4 2 1 0 1 -5
 3/25 FFC L 32 4 21 3 3 0 6 11 2 9 3 2 2 0 4 -8
 3/27 LAR W 34 10 18 0 0 3 6 23 2 7 5 2 1 1 2 1
 3/28 POR W 30 9 11 4 6 2 3 24 0 6 10 1 0 0 1 30
 4/1 ROM L 36 6 14 0 2 0 2 12 1 3 5 2 2 0 3 -14
 4/2 NYK L 34 10 17 0 0 3 3 23 0 2 6 2 2 0 0 -44
 4/5 LCS L 33 9 17 1 2 2 3 21 1 7 6 3 1 1 4 -2
 4/6 UTA W 35 5 13 3 3 1 5 14 1 3 9 1 3 1 1 20

 Awards & Achievements
 Season Award
 Total Player of the Game: 41
 Total Player of the Week: 2
 2005 ABCA Rookie Game Participant
 2005 ABCA All-Rookie Second Team
 2006 ABCA Rookie Game Participant

 Transactions
 Date Action
 6/29/2005 Drafted by the Lietkabelis with pick #7 of round 1.
 7/20/2009 Re-signed with the Lietkabelis for $53,820,000 over 3 years.
 7/22/2009 Traded to the Giants
 7/22/2009 Traded to the Nets
 6/24/2010 Traded to the Supersonics


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: August 25, 2026