Gregory Saxon 
#21 PG | 6-3, 173lbs | FA | Experience: 1 year
Born: 9/10/1974 (23) | College: Florida | Clearwater, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: F- F C F- F- F- F- F- F- F- F F- B- C C+ C  
 Potential: F F C F F F F F F F F F          
 Health: Good
 Status: Active Roster

 Contract
  1997  1998  1999  2000  2001  2002  2003  2004 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 ABCA IND 82 0 19.5 4.8 0.5 1.4 0.8 2.4 0.36 0.3 0.1 2.3 .336 .645 .000  
 Career     82 0 19.5 4.8 0.5 1.4 0.8 2.4 0.36 0.3 0.1 2.3 .336 .645 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 ABCA IND 1.6 4.8 .336 1.6 2.5 .645 0.9 1.6 .583 0.7 3.1 .210 0.0 0.0 .000  
 Career     1.6 4.8 .336 1.6 2.5 .645 0.9 1.6 .583 0.7 3.1 .210 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 82 0 1600 131 390 131 203 0 1 393 40 154 69 24 193 24 8 189 -1544 
 Career 82 0 1600 131 390 131 203 0 1 393 40 154 69 24 193 24 8 189 -1544 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 ABCA IND .409 1.01 9.3 26.0 17.8 2.9 8.6 5.7 -0.1 -266.2 -8.9 -18.8 79.1 127.9  
 Career     .409 1.01 9.3 26.0 17.8 2.9 8.6 5.7 0.0 -266.2 -8.9 -18.8 79.1 127.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 - 38 0 26.4 4.7 0.6 1.5 0.6 3.6 0.16 0.2 0.1 2.7 .361 .578 .000  
 Total   38 0 26.4 4.7 0.6 1.5 0.6 3.6 0.16 0.2 0.1 2.7 .361 .578 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 38 0 1002 65 180 48 83 0 2 178 22 80 22 9 135 9 2 102
 Career 38 0 1002 65 180 48 83 0 2 178 22 80 22 9 135 9 2 102

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 4 6 3 2 1 7 5 10 6 10 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 12 4 6 3 2 1 7 5 10 6 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 ASC W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10/22 SEO L 6 0 0 2 2 0 0 2 0 0 0 2 0 0 0 -15
 10/24 CAP L 9 0 3 0 0 0 0 0 0 0 0 2 0 1 0 -14
 10/25 MIN L 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -3
 10/29 PRL L 22 1 6 1 2 0 0 3 1 2 0 2 0 0 4 -18
 10/30 MIA L 21 5 6 1 2 0 0 11 1 4 3 2 0 0 5 -15
 11/1 MPS L 14 1 3 2 2 0 0 4 0 0 0 0 0 0 2 -12
 11/3 VAN L 19 2 4 4 10 0 0 8 0 0 2 2 0 1 1 -22
 11/4 MIN L 21 0 4 2 4 0 0 2 0 3 0 1 0 0 1 -23
 11/6 UTA L 16 1 5 0 0 0 0 2 0 1 2 4 0 0 2 -22
 11/8 DEN L 19 2 5 0 0 0 0 4 0 2 1 1 0 0 3 -8
 11/9 ORL L 19 0 4 1 2 0 0 1 0 2 1 3 0 0 6 -24
 11/12 MPS L 18 1 2 0 0 0 0 2 1 4 0 2 1 0 3 -11
 11/13 OLM L 19 1 7 2 2 0 0 4 1 3 2 1 0 0 1 -15
 11/15 VAN L 23 2 4 0 0 0 0 4 0 0 1 4 0 0 3 -37
 11/16 SEA W 16 1 5 2 2 0 0 4 1 2 1 0 0 0 2 -16
 11/18 MIN L 19 0 0 3 4 0 0 3 0 1 0 1 0 0 2 -24
 11/19 OLM L 18 1 5 1 4 0 0 3 0 1 2 5 0 0 3 -2
 11/23 TAI L 21 1 7 0 0 0 0 2 1 3 0 4 0 0 1 -24
 11/24 IST L 20 1 6 3 4 0 0 5 2 3 0 5 0 0 2 -11
 11/28 CHI L 14 2 2 4 4 0 0 8 0 2 0 0 1 0 3 -17
 11/29 SYR L 26 0 7 6 10 0 0 6 0 1 1 3 0 0 3 -25
 12/3 MIN L 21 0 1 6 6 0 0 6 1 3 1 6 0 0 2 -28
 12/4 CAP L 27 1 6 1 2 0 0 3 2 2 1 5 0 0 3 -48
 12/7 MIN L 27 0 7 2 4 0 0 2 1 2 2 2 0 1 2 -20
 12/8 IST L 19 3 5 0 0 0 0 6 0 1 0 2 2 1 2 -19
 12/10 GAR L 21 1 5 0 2 0 0 2 1 1 0 1 0 0 2 -23
 12/11 UTA L 24 4 10 4 8 0 1 12 1 6 3 2 2 0 0 -9
 12/14 UTA L 19 2 4 0 0 0 0 4 0 1 1 4 0 0 0 -26
 12/16 CHI L 25 2 5 3 10 0 0 7 0 3 0 4 0 0 1 -17
 12/17 MPS L 15 2 4 0 0 0 0 4 0 0 0 1 0 0 3 -9
 12/21 SYR L 21 3 6 1 2 0 0 7 0 0 0 6 0 0 1 -26
 12/22 MIA L 31 2 8 1 2 0 0 5 4 5 2 7 1 0 3 -54
 12/26 MIA L 24 5 6 1 2 0 0 11 0 1 1 3 0 0 4 -10
 12/27 SXF L 20 1 4 3 6 0 0 5 2 2 0 2 0 0 2 -26
 12/29 MPS L 21 2 4 2 2 0 0 6 1 1 1 0 0 1 4 -8
 12/31 ASC L 20 2 4 5 7 0 0 9 0 2 1 1 0 0 4 -29
 1/2 SEA L 16 2 6 2 4 0 0 6 0 2 2 2 0 0 2 -6
 1/4 LIV L 19 1 4 0 0 0 0 2 0 1 1 3 1 0 3 -30
 1/5 BRA L 31 3 5 3 4 0 0 9 2 3 0 5 0 0 2 -28
 1/9 DEN L 22 2 7 0 0 0 0 4 0 2 2 2 1 0 3 -38
 1/10 PRL L 14 2 3 2 2 0 0 6 0 0 2 0 1 0 4 -9
 1/13 DEN L 13 0 2 0 0 0 0 0 0 1 1 3 1 0 3 -12
 1/14 SXF L 19 1 3 0 2 0 0 2 0 0 1 1 1 0 1 -21
 1/18 DEN L 21 1 4 2 2 0 0 4 0 0 0 0 0 0 2 -25
 1/19 SXF L 18 0 2 1 4 0 0 1 0 1 1 2 0 0 2 -30
 1/22 SEO L 14 0 2 0 2 0 0 0 0 2 0 4 0 0 2 -5
 1/23 MIA L 20 2 6 2 2 0 0 6 0 3 1 3 0 0 4 -8
 1/27 MPS L 16 1 2 6 6 0 0 8 1 2 0 1 0 0 2 -2
 1/28 SEA W 19 0 4 0 0 0 0 0 1 3 1 1 1 0 1 -10
 1/30 PAN L 23 1 7 1 2 0 0 3 0 1 2 1 1 0 2 -28
 1/31 SEA W 13 0 4 1 2 0 0 1 0 1 1 0 0 1 5 -18
 2/4 SEO L 19 1 4 6 6 0 0 8 0 0 0 3 0 0 2 -30
 2/5 SYR L 21 3 6 0 0 0 0 6 1 5 0 2 0 0 5 -30
 2/11 VAN L 23 3 9 0 0 0 0 6 0 0 0 2 1 0 3 -13
 2/12 VAN L 20 3 4 0 0 0 0 6 0 2 2 4 0 0 5 -18
 2/17 PAN L 22 0 3 2 2 0 0 2 1 3 0 1 0 0 4 -37
 2/18 MIN L 16 2 6 0 0 0 0 4 0 2 0 2 0 0 4 -18
 2/20 BNG L 23 3 7 2 4 0 0 8 0 1 0 1 1 0 0 -27
 2/22 SEA L 24 3 4 0 2 0 0 6 1 1 0 3 0 0 2 -22
 2/24 CHI L 14 2 8 2 2 0 0 6 0 3 2 2 2 0 3 -6
 2/25 SXF L 20 3 6 2 2 0 0 8 0 3 3 2 0 0 1 -11
 2/28 BNG L 15 1 4 2 2 0 0 4 1 2 0 3 1 0 2 -15
 3/1 SYR L 18 0 2 1 2 0 0 1 0 3 0 4 1 0 4 -18
 3/4 CHI W 17 4 8 0 0 0 0 8 1 2 1 0 0 0 0 -10
 3/6 GAR L 22 3 4 6 8 0 0 12 0 0 1 2 0 0 1 4
 3/8 ASC L 18 0 3 3 4 0 0 3 1 2 1 3 1 0 2 -6
 3/9 BOR L 19 1 6 0 0 0 0 2 2 2 0 7 0 0 1 -30
 3/13 BOR L 15 5 5 0 0 0 0 10 0 0 0 1 1 0 3 -4
 3/14 UTA L 18 2 6 1 2 0 0 5 0 1 2 3 0 1 1 -22
 3/18 NYK L 16 1 2 2 2 0 0 4 0 2 3 5 0 0 0 -18
 3/19 NYK L 19 2 4 0 0 0 0 4 1 1 1 2 0 0 2 -20
 3/23 LIV L 18 2 6 0 0 0 0 4 0 2 1 1 1 0 1 -13
 3/25 CHI L 16 2 3 2 2 0 0 6 0 0 2 2 0 0 1 -1
 3/27 CAP L 19 2 5 2 2 0 0 6 1 4 0 2 0 0 4 -28
 3/28 ORL L 23 0 5 0 0 0 0 0 1 3 0 1 0 0 2 -14
 3/31 SXF W 14 1 2 1 2 0 0 3 0 1 0 1 0 0 1 -14
 4/2 NYK L 16 3 7 3 4 0 0 9 1 2 1 1 1 1 0 -8
 4/3 NYK L 20 0 4 3 4 0 0 3 1 6 0 4 0 0 1 -12
 4/6 ORL W 24 2 4 6 8 0 0 10 0 0 1 0 0 0 1 -6
 4/7 NYK L 23 1 5 0 0 0 0 2 1 5 1 4 0 0 2 -35
 4/9 TAI L 19 2 4 1 2 0 0 5 0 2 0 3 0 0 2 -29
 4/12 BRA L 16 2 6 0 0 0 0 4 0 1 0 2 0 0 3 -13
 4/14 SYR L 19 2 9 0 0 0 0 4 0 2 1 2 0 1 1 -37
 4/15 VAN L 18 1 4 1 2 0 0 3 0 0 0 0 0 0 3 -25
 4/17 DEN L 18 1 3 2 2 0 0 4 1 5 2 4 0 0 4 -10

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 7/25/1996 Signed with the Pacers for $8,000,000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: March 26, 2024