|
|
![]() |
| ||||||||
| #50 SF | 6-9, 257lbs | Stjarnan | Experience: 10 years | ||||||||||
| Born: 6/12/1976 (32) | College: North Carolina | Shreveport, LA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A- | B | C+ | B- | C- | D- | C+ | C+ | C | C | C- | D- | C+ | B | C | A | ||
| Potential: | A | B | B | B | C | D | B | C | C | D | D | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $14,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 3 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | GAR | 82 | 2 | 11.3 | 6.1 | 0.6 | 1.6 | 0.5 | 0.7 | 0.71 | 0.3 | 0.1 | 0.7 | .525 | .690 | .370 | |
| 2007 | ABCA | GAR | 82 | 82 | 41.7 | 16.4 | 2.4 | 5.7 | 2.9 | 2.3 | 1.29 | 0.9 | 0.3 | 2.9 | .454 | .676 | .344 | |
| 2006 | ABCA | GAR | 82 | 82 | 40.8 | 19.9 | 2.7 | 5.2 | 2.6 | 2.5 | 1.04 | 1.0 | 0.2 | 3.0 | .462 | .695 | .337 | |
| 2005 | ABCA | GAR | 82 | 82 | 41.5 | 21.6 | 2.8 | 5.5 | 2.1 | 2.6 | 0.79 | 1.0 | 0.2 | 3.3 | .466 | .726 | .345 | |
| 2004 | ABCA | SEA | 77 | 77 | 34.4 | 26.9 | 2.6 | 4.1 | 1.6 | 2.6 | 0.61 | 0.9 | 0.2 | 3.0 | .470 | .750 | .369 | |
| 2003 | ABCA | SEA | 82 | 82 | 32.6 | 28.9 | 2.1 | 4.2 | 1.5 | 2.3 | 0.68 | 0.8 | 0.1 | 3.1 | .509 | .747 | .389 | |
| 2002 | ABCA | SEA | 82 | 82 | 34.7 | 28.1 | 2.4 | 4.8 | 1.6 | 2.3 | 0.70 | 0.8 | 0.3 | 3.5 | .525 | .740 | .337 | |
| 2001 | ABCA | SEA | 82 | 82 | 34.4 | 27.8 | 2.3 | 5.6 | 1.7 | 2.1 | 0.82 | 0.8 | 0.2 | 3.3 | .499 | .738 | .311 | |
| 2000 | ABCA | SEA | 81 | 81 | 37.0 | 28.0 | 2.5 | 6.0 | 1.5 | 2.7 | 0.54 | 0.6 | 0.4 | 2.5 | .473 | .733 | .391 | |
| 1999 | ABCA | SEA | 82 | 82 | 41.5 | 31.1 | 3.2 | 6.8 | 1.7 | 2.8 | 0.62 | 0.9 | 0.3 | 2.5 | .517 | .747 | .306 | |
| 1998 | ABCA | SEA | 82 | 82 | 35.0 | 22.0 | 2.1 | 5.4 | 1.4 | 2.5 | 0.57 | 0.9 | 0.2 | 1.9 | .479 | .708 | .300 | |
| Career | 896 | 816 | 35.0 | 23.3 | 2.3 | 5.0 | 1.7 | 2.3 | 0.76 | 0.8 | 0.2 | 2.7 | .489 | .731 | .346 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | GAR | 2.5 | 4.7 | .525 | 0.7 | 1.0 | .690 | 1.4 | 1.9 | .722 | 0.6 | 1.5 | .400 | 0.5 | 1.2 | .370 | |
| 2007 | ABCA | GAR | 6.6 | 14.6 | .454 | 2.0 | 2.9 | .676 | 3.4 | 5.1 | .654 | 2.1 | 6.0 | .345 | 1.2 | 3.4 | .344 | |
| 2006 | ABCA | GAR | 8.0 | 17.4 | .462 | 2.6 | 3.8 | .695 | 4.2 | 6.7 | .617 | 2.6 | 6.9 | .379 | 1.3 | 3.7 | .337 | |
| 2005 | ABCA | GAR | 8.5 | 18.2 | .466 | 3.7 | 5.1 | .726 | 5.2 | 9.2 | .570 | 2.4 | 6.5 | .368 | 0.9 | 2.5 | .345 | |
| 2004 | ABCA | SEA | 10.1 | 21.6 | .470 | 5.2 | 6.9 | .750 | 5.9 | 10.2 | .581 | 2.8 | 7.6 | .371 | 1.4 | 3.9 | .369 | |
| 2003 | ABCA | SEA | 11.5 | 22.6 | .509 | 5.1 | 6.8 | .747 | 7.6 | 13.1 | .582 | 3.1 | 7.5 | .414 | 0.8 | 2.0 | .389 | |
| 2002 | ABCA | SEA | 11.1 | 21.1 | .525 | 5.1 | 6.9 | .740 | 7.7 | 12.5 | .615 | 2.6 | 6.2 | .415 | 0.8 | 2.4 | .337 | |
| 2001 | ABCA | SEA | 11.0 | 21.9 | .499 | 5.2 | 7.0 | .738 | 7.6 | 13.1 | .584 | 2.6 | 6.5 | .398 | 0.7 | 2.4 | .311 | |
| 2000 | ABCA | SEA | 10.5 | 22.3 | .473 | 6.1 | 8.3 | .733 | 7.2 | 13.3 | .542 | 2.5 | 6.7 | .364 | 0.9 | 2.3 | .391 | |
| 1999 | ABCA | SEA | 11.7 | 22.6 | .517 | 7.1 | 9.5 | .747 | 8.4 | 13.9 | .604 | 2.6 | 6.5 | .398 | 0.6 | 2.1 | .306 | |
| 1998 | ABCA | SEA | 8.6 | 17.9 | .479 | 4.4 | 6.2 | .708 | 6.1 | 10.7 | .570 | 2.0 | 5.6 | .354 | 0.5 | 1.6 | .300 | |
| Career | 9.1 | 18.6 | .489 | 4.3 | 5.9 | .731 | 5.9 | 10.0 | .590 | 2.3 | 6.1 | .382 | 0.9 | 2.5 | .346 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 82 | 2 | 930 | 201 | 383 | 58 | 84 | 37 | 100 | 497 | 51 | 179 | 40 | 28 | 56 | 28 | 6 | 61 | -1 | |
| 2007 | 82 | 82 | 3418 | 542 | 1194 | 161 | 238 | 96 | 279 | 1341 | 194 | 664 | 239 | 72 | 185 | 72 | 25 | 237 | 355 | |
| 2006 | 82 | 82 | 3347 | 658 | 1423 | 216 | 311 | 103 | 306 | 1635 | 223 | 651 | 216 | 78 | 207 | 78 | 16 | 248 | 276 | |
| 2005 | 82 | 82 | 3407 | 696 | 1492 | 305 | 420 | 71 | 206 | 1768 | 230 | 679 | 171 | 78 | 216 | 78 | 17 | 272 | 221 | |
| 2004 | 77 | 77 | 2648 | 781 | 1663 | 397 | 529 | 110 | 298 | 2069 | 201 | 513 | 122 | 70 | 200 | 70 | 14 | 233 | -649 | |
| 2003 | 82 | 82 | 2676 | 944 | 1854 | 419 | 561 | 65 | 167 | 2372 | 171 | 514 | 126 | 65 | 185 | 65 | 11 | 256 | -250 | |
| 2002 | 82 | 82 | 2842 | 909 | 1732 | 416 | 562 | 67 | 199 | 2301 | 197 | 588 | 131 | 65 | 188 | 65 | 21 | 284 | 123 | |
| 2001 | 82 | 82 | 2822 | 898 | 1799 | 423 | 573 | 61 | 196 | 2280 | 189 | 649 | 140 | 64 | 170 | 64 | 14 | 272 | 61 | |
| 2000 | 81 | 81 | 3001 | 853 | 1804 | 494 | 674 | 72 | 184 | 2272 | 200 | 685 | 119 | 47 | 221 | 47 | 30 | 204 | -330 | |
| 1999 | 82 | 82 | 3404 | 956 | 1850 | 585 | 783 | 53 | 173 | 2550 | 265 | 822 | 143 | 70 | 230 | 70 | 26 | 208 | -111 | |
| 1998 | 82 | 82 | 2872 | 702 | 1466 | 362 | 511 | 39 | 130 | 1805 | 172 | 612 | 116 | 75 | 204 | 75 | 20 | 155 | -296 | |
| Career | 896 | 816 | 31367 | 8140 | 16660 | 3836 | 5246 | 774 | 2238 | 20890 | 2093 | 6556 | 1563 | 712 | 2062 | 712 | 200 | 2430 | -601 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | GAR | .590 | 1.30 | 7.8 | 10.9 | 21.1 | 6.5 | 15.8 | 11.2 | 15.9 | 74.4 | 2.5 | 0.0 | 106.3 | 109.6 | ||
| 2007 | ABCA | GAR | .516 | 1.12 | 13.9 | 10.7 | 18.2 | 6.6 | 14.8 | 10.8 | 12.0 | 76.0 | 2.5 | 4.3 | 111.4 | 106.2 | ||
| 2006 | ABCA | GAR | .524 | 1.15 | 10.9 | 10.4 | 21.7 | 7.4 | 14.3 | 10.9 | 13.6 | 154.7 | 5.2 | 3.4 | 110.8 | 106.7 | ||
| 2005 | ABCA | GAR | .527 | 1.18 | 8.3 | 10.5 | 22.3 | 7.5 | 15.5 | 11.4 | 14.3 | 190.9 | 6.4 | 2.7 | 110.2 | 106.9 | ||
| 2004 | ABCA | SEA | .545 | 1.24 | 5.5 | 9.0 | 32.9 | 8.0 | 14.3 | 10.9 | 21.9 | 451.7 | 15.1 | -8.4 | 100.6 | 112.3 | ||
| 2003 | ABCA | SEA | .564 | 1.28 | 5.2 | 7.7 | 34.5 | 7.1 | 15.4 | 11.1 | 26.2 | 585.7 | 19.5 | -3.0 | 106.8 | 110.5 | ||
| 2002 | ABCA | SEA | .581 | 1.33 | 5.7 | 8.2 | 30.6 | 8.0 | 15.2 | 11.7 | 24.3 | 542.9 | 18.1 | 1.5 | 109.6 | 107.3 | ||
| 2001 | ABCA | SEA | .556 | 1.27 | 5.9 | 7.2 | 31.3 | 7.6 | 18.4 | 13.1 | 23.3 | 498.9 | 16.6 | 0.7 | 110.5 | 109.3 | ||
| 2000 | ABCA | SEA | .541 | 1.26 | 4.9 | 9.1 | 30.3 | 7.2 | 17.5 | 12.3 | 21.3 | 441.0 | 14.7 | -4.1 | 105.1 | 109.8 | ||
| 1999 | ABCA | SEA | .581 | 1.38 | 5.6 | 9.0 | 28.6 | 8.5 | 17.4 | 13.0 | 22.3 | 549.0 | 18.3 | -1.4 | 107.8 | 109.4 | ||
| 1998 | ABCA | SEA | .533 | 1.23 | 5.8 | 10.1 | 26.1 | 6.3 | 16.0 | 11.2 | 19.0 | 322.1 | 10.7 | -3.6 | 100.3 | 105.0 | ||
| Career | .551 | 1.25 | 6.9 | 9.1 | 27.0 | 7.4 | 15.9 | 11.6 | 19.4 | 3887.2 | 129.6 | -0.7 | 107.5 | 108.3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABCA | GAR | 5 | 5 | 38.0 | 12.8 | 1.8 | 5.0 | 1.6 | 3.2 | 0.50 | 0.6 | 0.2 | 3.6 | .385 | .875 | .412 | |
| 2006 | ABCA | GAR | 13 | 13 | 40.2 | 18.8 | 2.5 | 5.2 | 2.3 | 2.3 | 1.00 | 0.3 | 0.2 | 3.2 | .441 | .702 | .366 | |
| 2005 | ABCA | GAR | 6 | 6 | 36.3 | 28.2 | 0.8 | 5.0 | 2.2 | 2.0 | 1.08 | 0.8 | 0.0 | 4.0 | .605 | .818 | .500 | |
| 2002 | ABCA | SEA | 5 | 5 | 38.4 | 34.0 | 4.0 | 7.4 | 2.6 | 3.0 | 0.87 | 1.6 | 0.0 | 3.4 | .464 | .755 | .167 | |
| 2001 | ABCA | SEA | 4 | 4 | 33.8 | 24.8 | 1.3 | 6.5 | 2.0 | 2.0 | 1.00 | 0.3 | 0.0 | 2.3 | .402 | .852 | .286 | |
| 1999 | ABCA | SEA | 6 | 6 | 38.7 | 33.7 | 2.3 | 6.0 | 2.5 | 2.5 | 1.00 | 1.2 | 0.3 | 2.2 | .550 | .732 | .429 | |
| Career | 39 | 39 | 38.2 | 24.3 | 2.2 | 5.7 | 2.2 | 2.5 | 0.91 | 0.7 | 0.2 | 3.1 | .482 | .763 | .371 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABCA | GAR | 5.0 | 13.0 | .385 | 1.4 | 1.6 | .875 | 1.6 | 3.0 | .533 | 2.0 | 6.6 | .303 | 1.4 | 3.4 | .412 | |
| 2006 | ABCA | GAR | 7.5 | 17.1 | .441 | 2.5 | 3.6 | .702 | 3.4 | 5.8 | .587 | 3.0 | 8.2 | .368 | 1.2 | 3.2 | .366 | |
| 2005 | ABCA | GAR | 12.0 | 19.8 | .605 | 3.0 | 3.7 | .818 | 8.8 | 12.7 | .697 | 2.0 | 4.8 | .414 | 1.2 | 2.3 | .500 | |
| 2002 | ABCA | SEA | 12.8 | 27.6 | .464 | 8.0 | 10.6 | .755 | 8.2 | 16.8 | .488 | 4.2 | 8.4 | .500 | 0.4 | 2.4 | .167 | |
| 2001 | ABCA | SEA | 9.3 | 23.0 | .402 | 5.8 | 6.8 | .852 | 5.5 | 12.8 | .431 | 3.3 | 8.5 | .382 | 0.5 | 1.8 | .286 | |
| 1999 | ABCA | SEA | 13.8 | 25.2 | .550 | 5.0 | 6.8 | .732 | 10.5 | 15.7 | .670 | 2.3 | 7.2 | .326 | 1.0 | 2.3 | .429 | |
| Career | 9.7 | 20.2 | .482 | 3.9 | 5.1 | .763 | 5.9 | 10.1 | .585 | 2.8 | 7.4 | .380 | 1.0 | 2.7 | .371 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 5 | 5 | 190 | 25 | 65 | 7 | 8 | 7 | 17 | 64 | 9 | 34 | 8 | 3 | 16 | 3 | 1 | 18 | -106 | |
| 2006 | 13 | 13 | 522 | 98 | 222 | 33 | 47 | 15 | 41 | 244 | 32 | 99 | 30 | 4 | 30 | 4 | 3 | 41 | -88 | |
| 2005 | 6 | 6 | 218 | 72 | 119 | 18 | 22 | 7 | 14 | 169 | 5 | 35 | 13 | 5 | 12 | 5 | 0 | 24 | -9 | |
| 2002 | 5 | 5 | 192 | 64 | 138 | 40 | 53 | 2 | 12 | 170 | 20 | 57 | 13 | 8 | 15 | 8 | 0 | 17 | -66 | |
| 2001 | 4 | 4 | 135 | 37 | 92 | 23 | 27 | 2 | 7 | 99 | 5 | 31 | 8 | 1 | 8 | 1 | 0 | 9 | -61 | |
| 1999 | 6 | 6 | 232 | 83 | 151 | 30 | 41 | 6 | 14 | 202 | 14 | 50 | 15 | 7 | 15 | 7 | 2 | 13 | -41 | |
| Career | 39 | 39 | 1489 | 379 | 787 | 151 | 198 | 39 | 105 | 948 | 85 | 306 | 87 | 28 | 96 | 28 | 6 | 122 | -371 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABCA | GAR | .464 | 0.98 | 8.6 | 17.2 | 18.9 | 4.7 | 15.3 | 9.6 | 4.8 | -16.4 | -0.5 | -21.2 | 91.8 | 117.0 | ||
| 2006 | ABCA | GAR | .502 | 1.10 | 9.9 | 9.9 | 21.5 | 6.5 | 13.6 | 10.1 | 10.4 | -1.3 | 0.0 | -6.8 | 102.9 | 109.9 | ||
| 2005 | ABCA | GAR | .651 | 1.42 | 8.4 | 7.8 | 26.8 | 2.8 | 16.9 | 9.8 | 20.4 | 32.3 | 1.1 | -1.5 | 112.0 | 112.7 | ||
| 2002 | ABCA | SEA | .528 | 1.23 | 6.9 | 7.9 | 37.1 | 9.1 | 23.6 | 15.2 | 22.1 | 30.1 | 1.0 | -13.2 | 100.2 | 115.1 | ||
| 2001 | ABCA | SEA | .481 | 1.08 | 6.7 | 6.7 | 33.5 | 3.7 | 22.6 | 12.4 | 15.4 | 7.2 | 0.2 | -15.3 | 98.7 | 120.2 | ||
| 1999 | ABCA | SEA | .598 | 1.34 | 7.5 | 7.5 | 30.7 | 6.1 | 15.7 | 10.9 | 24.1 | 43.5 | 1.4 | -6.8 | 101.2 | 108.7 | ||
| Career | .542 | 1.20 | 8.2 | 9.1 | 26.5 | 5.9 | 16.6 | 11.0 | 15.2 | 95.3 | 3.2 | -9.5 | 101.8 | 112.6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1997 | - | 33 | 0 | 30.8 | 26.2 | 3.3 | 6.2 | 1.7 | 2.0 | 0.86 | 1.4 | 0.3 | 1.7 | .554 | .736 | .333 | ||
| Total | 33 | 0 | 30.8 | 26.2 | 3.3 | 6.2 | 1.7 | 2.0 | 0.86 | 1.4 | 0.3 | 1.7 | .554 | .736 | .333 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1997 | 33 | 0 | 1018 | 378 | 682 | 109 | 148 | 1 | 3 | 866 | 109 | 315 | 57 | 46 | 66 | 46 | 10 | 57 | 0 | |
| Career | 33 | 0 | 1018 | 378 | 682 | 109 | 148 | 1 | 3 | 866 | 109 | 315 | 57 | 46 | 66 | 46 | 10 | 57 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 26 | 3 | 16 | 4 | 2 | 1 | 5 | 10 | 20 | 5 | 6 | 2 | 5 | |
| Playoff | 50 | 6 | 15 | 7 | 3 | 1 | 7 | 21 | 32 | 15 | 16 | 4 | 7 | |
| Career | 66 | 10 | 20 | 8 | 4 | 3 | 8 | 23 | 38 | 22 | 28 | 5 | 12 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/22 | MPS | W | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | -5 |
| 10/24 | CHI | W | 31 | 4 | 10 | 2 | 2 | 1 | 4 | 11 | 4 | 9 | 2 | 1 | 0 | 0 | 3 | 9 |
| 10/26 | PAN | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 10/27 | FFC | L | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -24 |
| 10/29 | NJN | W | 11 | 4 | 7 | 2 | 2 | 2 | 2 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11/4 | LCS | L | 12 | 3 | 4 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 11/5 | SXF | W | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 11/7 | IST | L | 25 | 10 | 15 | 3 | 3 | 2 | 2 | 25 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 1 |
| 11/8 | PAN | L | 14 | 6 | 9 | 1 | 2 | 0 | 2 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -13 |
| 11/10 | LIV | L | 22 | 4 | 8 | 2 | 4 | 0 | 1 | 10 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | -12 |
| 11/11 | PAN | L | 14 | 4 | 8 | 2 | 4 | 1 | 4 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11/15 | LIV | W | 17 | 7 | 9 | 0 | 0 | 1 | 2 | 15 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 8 |
| 11/16 | CHI | W | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11/18 | NJN | W | 12 | 4 | 5 | 2 | 2 | 1 | 1 | 11 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 17 |
| 11/20 | MAN | W | 16 | 1 | 5 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -6 |
| 11/24 | SEA | W | 12 | 3 | 5 | 4 | 4 | 2 | 3 | 12 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 7 |
| 11/28 | TAI | L | 9 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 11/29 | MAD | L | 37 | 9 | 15 | 0 | 0 | 1 | 4 | 19 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | -25 |
| 12/2 | UTA | L | 24 | 5 | 8 | 0 | 0 | 0 | 1 | 10 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | -6 |
| 12/3 | BNG | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/7 | MAN | L | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
| 12/9 | IND | L | 8 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 12/11 | VAN | L | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 12/13 | IST | L | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 12/15 | VAN | L | 11 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12/16 | COP | W | 15 | 6 | 8 | 3 | 6 | 1 | 2 | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 12/19 | NAG | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/20 | BNG | W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12/24 | MIA | L | 8 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | -4 |
| 12/26 | MPS | L | 21 | 8 | 15 | 2 | 2 | 1 | 4 | 19 | 3 | 5 | 1 | 4 | 2 | 1 | 0 | -10 |
| 12/28 | ROM | W | 17 | 6 | 10 | 2 | 2 | 2 | 3 | 16 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 |
| 12/29 | PAN | L | 17 | 3 | 8 | 0 | 0 | 1 | 3 | 7 | 2 | 5 | 0 | 2 | 2 | 0 | 2 | -10 |
| 1/2 | DEN | W | 14 | 5 | 8 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
| 1/3 | TAI | L | 15 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | -23 |
| 1/5 | LIV | W | 15 | 1 | 3 | 3 | 4 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -1 |
| 1/7 | MAN | L | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 7 |
| 1/9 | BNG | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
| 1/11 | LCS | L | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/15 | BOR | W | 16 | 2 | 5 | 1 | 2 | 0 | 2 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| 1/18 | MIA | W | 16 | 6 | 7 | 1 | 2 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1/19 | NYK | W | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| 1/21 | SXF | L | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -6 |
| 1/23 | SEA | L | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/27 | BOR | L | 10 | 2 | 3 | 2 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| 1/29 | NAG | L | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | -8 |
| 1/31 | MAN | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2/1 | FFC | W | 6 | 4 | 4 | 0 | 0 | 2 | 2 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 20 |
| 2/4 | COP | L | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5 | COP | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 |
| 2/10 | NYK | W | 21 | 3 | 7 | 2 | 2 | 1 | 1 | 9 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 14 |
| 2/11 | LCS | L | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 2/14 | SYR | W | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -3 |
| 2/15 | COP | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2/17 | ROM | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 2/19 | ROM | L | 23 | 5 | 11 | 1 | 4 | 1 | 3 | 12 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | -13 |
| 2/21 | TAI | W | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 11 |
| 2/22 | IST | L | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 |
| 2/24 | MPS | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2/26 | IND | L | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2/28 | MAD | W | 25 | 4 | 10 | 2 | 4 | 1 | 1 | 11 | 3 | 8 | 0 | 3 | 0 | 1 | 1 | -11 |
| 3/1 | MAD | L | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
