| ||||||||
| #41 PF | 7-0, 295lbs | FA | Experience: 11 years | ||||||||
| Born: 6/19/1978 (31) | College: | Wurzburg, Germany |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A | A+ | A | A | C+ | C- | C+ | A | B+ | C- | C+ | C | C+ | A+ | B | A+ | ||
| Potential: | A | A | A | A | C | D | C | A | B | D | C | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 11 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | NAG | 82 | 82 | 41.0 | 34.8 | 2.7 | 9.1 | 3.5 | 2.7 | 1.33 | 1.6 | 1.1 | 1.3 | .537 | .960 | .395 | |
| 2007 | ABCA | NYK | 82 | 82 | 36.5 | 35.0 | 2.3 | 7.4 | 3.0 | 2.5 | 1.20 | 1.3 | 0.9 | 0.9 | .594 | .921 | .483 | |
| 2006 | ABCA | NYK | 39 | 39 | 37.4 | 33.4 | 2.4 | 7.4 | 2.6 | 2.6 | 1.00 | 1.5 | 1.1 | 0.9 | .551 | .939 | .401 | |
| 2005 | ABCA | NYK | 82 | 82 | 37.6 | 31.8 | 2.5 | 7.6 | 2.8 | 2.5 | 1.13 | 1.3 | 1.1 | 0.9 | .547 | .886 | .468 | |
| 2004 | ABCA | NYK | 71 | 71 | 34.3 | 28.6 | 1.7 | 6.8 | 2.7 | 2.3 | 1.18 | 1.1 | 0.8 | 1.2 | .569 | .923 | .455 | |
| 2003 | ABCA | NYK | 82 | 82 | 37.5 | 31.5 | 2.4 | 7.0 | 2.6 | 2.2 | 1.15 | 1.4 | 1.4 | 1.6 | .541 | .932 | .511 | |
| 2002 | ABCA | NYK | 82 | 82 | 37.8 | 30.9 | 2.6 | 7.2 | 2.5 | 2.2 | 1.12 | 1.3 | 1.0 | 1.6 | .526 | .901 | .446 | |
| 2001 | ABCA | NYK | 82 | 82 | 38.5 | 36.1 | 2.3 | 7.7 | 1.9 | 2.0 | 0.95 | 1.1 | 1.1 | 2.2 | .531 | .947 | .427 | |
| 2000 | ABCA | NYK | 75 | 75 | 30.5 | 23.5 | 1.5 | 5.4 | 1.3 | 2.1 | 0.64 | 0.7 | 0.9 | 1.7 | .468 | .906 | .388 | |
| 1999 | ABCA | NYK | 82 | 82 | 38.5 | 32.7 | 2.9 | 6.7 | 2.8 | 2.1 | 1.36 | 1.0 | 1.4 | 2.4 | .498 | .927 | .398 | |
| 1998 | ABCA | NYK | 82 | 82 | 37.5 | 20.9 | 2.4 | 6.8 | 2.5 | 2.4 | 1.06 | 1.0 | 1.1 | 2.4 | .467 | .875 | .342 | |
| Career | 841 | 841 | 37.1 | 30.8 | 2.4 | 7.2 | 2.6 | 2.3 | 1.12 | 1.2 | 1.1 | 1.6 | .531 | .920 | .429 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | NAG | 14.6 | 27.2 | .537 | 3.5 | 3.7 | .960 | 5.2 | 8.5 | .614 | 7.3 | 13.4 | .544 | 2.1 | 5.2 | .395 | |
| 2007 | ABCA | NYK | 14.6 | 24.5 | .594 | 4.0 | 4.3 | .921 | 6.0 | 9.3 | .652 | 6.6 | 11.3 | .586 | 1.9 | 4.0 | .483 | |
| 2006 | ABCA | NYK | 13.4 | 24.3 | .551 | 4.8 | 5.1 | .939 | 5.8 | 9.0 | .649 | 5.8 | 10.8 | .533 | 1.8 | 4.5 | .401 | |
| 2005 | ABCA | NYK | 13.0 | 23.7 | .547 | 4.4 | 4.9 | .886 | 5.0 | 7.9 | .641 | 6.4 | 12.6 | .509 | 1.5 | 3.3 | .468 | |
| 2004 | ABCA | NYK | 11.5 | 20.3 | .569 | 4.2 | 4.6 | .923 | 4.3 | 6.5 | .656 | 5.9 | 10.8 | .548 | 1.4 | 3.0 | .455 | |
| 2003 | ABCA | NYK | 12.2 | 22.6 | .541 | 5.4 | 5.8 | .932 | 5.0 | 8.0 | .624 | 5.6 | 11.5 | .492 | 1.6 | 3.2 | .511 | |
| 2002 | ABCA | NYK | 12.5 | 23.7 | .526 | 4.6 | 5.1 | .901 | 5.3 | 8.5 | .623 | 5.8 | 12.1 | .478 | 1.4 | 3.2 | .446 | |
| 2001 | ABCA | NYK | 14.2 | 26.8 | .531 | 5.7 | 6.0 | .947 | 6.3 | 9.3 | .674 | 5.9 | 12.8 | .464 | 2.0 | 4.7 | .427 | |
| 2000 | ABCA | NYK | 9.3 | 19.9 | .468 | 3.9 | 4.3 | .906 | 4.4 | 8.0 | .553 | 4.0 | 9.5 | .418 | 0.9 | 2.4 | .388 | |
| 1999 | ABCA | NYK | 13.0 | 26.2 | .498 | 5.0 | 5.4 | .927 | 5.7 | 9.1 | .630 | 5.7 | 13.1 | .437 | 1.6 | 4.0 | .398 | |
| 1998 | ABCA | NYK | 8.2 | 17.5 | .467 | 3.6 | 4.1 | .875 | 4.0 | 6.5 | .606 | 3.2 | 8.1 | .399 | 1.0 | 2.9 | .342 | |
| Career | 12.4 | 23.4 | .531 | 4.4 | 4.8 | .920 | 5.2 | 8.2 | .630 | 5.7 | 11.5 | .493 | 1.6 | 3.6 | .429 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 82 | 82 | 3364 | 1199 | 2232 | 288 | 300 | 170 | 430 | 2856 | 224 | 970 | 289 | 128 | 218 | 128 | 89 | 109 | 476 | |
| 2007 | 82 | 82 | 2997 | 1195 | 2011 | 327 | 355 | 157 | 325 | 2874 | 189 | 795 | 248 | 108 | 206 | 108 | 77 | 71 | 1853 | |
| 2006 | 39 | 39 | 1460 | 523 | 949 | 186 | 198 | 71 | 177 | 1303 | 94 | 382 | 103 | 57 | 103 | 57 | 41 | 36 | 753 | |
| 2005 | 82 | 82 | 3087 | 1063 | 1942 | 357 | 403 | 125 | 267 | 2608 | 209 | 829 | 230 | 105 | 204 | 105 | 93 | 77 | 1573 | |
| 2004 | 71 | 71 | 2438 | 819 | 1440 | 300 | 325 | 96 | 211 | 2034 | 124 | 604 | 193 | 76 | 164 | 76 | 59 | 82 | 1166 | |
| 2003 | 82 | 82 | 3075 | 1004 | 1855 | 441 | 473 | 135 | 264 | 2584 | 199 | 775 | 210 | 117 | 183 | 117 | 114 | 129 | 1506 | |
| 2002 | 82 | 82 | 3097 | 1023 | 1946 | 374 | 415 | 116 | 260 | 2536 | 216 | 805 | 202 | 104 | 181 | 104 | 79 | 132 | 1445 | |
| 2001 | 82 | 82 | 3156 | 1164 | 2194 | 468 | 494 | 164 | 384 | 2960 | 190 | 818 | 154 | 90 | 162 | 90 | 93 | 178 | 1007 | |
| 2000 | 75 | 75 | 2285 | 700 | 1495 | 289 | 319 | 71 | 183 | 1760 | 115 | 523 | 101 | 50 | 157 | 50 | 68 | 129 | -957 | |
| 1999 | 82 | 82 | 3153 | 1070 | 2149 | 408 | 440 | 130 | 327 | 2678 | 236 | 786 | 232 | 79 | 170 | 79 | 112 | 196 | 733 | |
| 1998 | 82 | 82 | 3071 | 670 | 1434 | 295 | 337 | 80 | 234 | 1715 | 196 | 754 | 206 | 78 | 195 | 78 | 93 | 200 | 561 | |
| Career | 841 | 841 | 31183 | 10430 | 19647 | 3733 | 4059 | 1315 | 3062 | 25908 | 1992 | 8041 | 2168 | 992 | 1943 | 992 | 918 | 1339 | 10116 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | NAG | .604 | 1.28 | 10.1 | 7.6 | 31.1 | 7.4 | 24.1 | 15.8 | 28.9 | 872.8 | 29.1 | 5.8 | 109.2 | 102.9 | ||
| 2007 | ABCA | NYK | .663 | 1.43 | 9.5 | 7.9 | 31.3 | 7.1 | 19.9 | 13.9 | 32.3 | 931.7 | 31.1 | 22.6 | 117.1 | 90.8 | ||
| 2006 | ABCA | NYK | .629 | 1.37 | 8.3 | 8.3 | 30.7 | 7.1 | 20.8 | 14.1 | 28.7 | 393.4 | 13.1 | 19.3 | 113.2 | 91.4 | ||
| 2005 | ABCA | NYK | .615 | 1.34 | 9.0 | 8.0 | 29.8 | 7.2 | 19.6 | 13.6 | 29.1 | 812.5 | 27.1 | 19.2 | 111.2 | 88.7 | ||
| 2004 | ABCA | NYK | .642 | 1.41 | 9.9 | 8.5 | 28.4 | 5.9 | 19.1 | 13.1 | 29.3 | 680.1 | 22.7 | 16.4 | 113.7 | 92.8 | ||
| 2003 | ABCA | NYK | .626 | 1.39 | 8.6 | 7.5 | 28.3 | 7.6 | 19.0 | 13.7 | 30.7 | 921.7 | 30.7 | 18.4 | 113.4 | 92.1 | ||
| 2002 | ABCA | NYK | .596 | 1.30 | 8.0 | 7.2 | 29.3 | 7.7 | 18.5 | 13.5 | 28.5 | 786.4 | 26.2 | 17.6 | 111.2 | 90.2 | ||
| 2001 | ABCA | NYK | .614 | 1.35 | 5.6 | 5.9 | 32.1 | 6.7 | 20.1 | 13.7 | 31.4 | 936.6 | 31.2 | 12.3 | 111.6 | 97.0 | ||
| 2000 | ABCA | NYK | .538 | 1.18 | 5.3 | 8.3 | 34.9 | 5.6 | 21.7 | 13.3 | 27.4 | 543.4 | 18.1 | -12.8 | 93.3 | 113.9 | ||
| 1999 | ABCA | NYK | .571 | 1.25 | 8.5 | 6.2 | 32.0 | 7.6 | 18.1 | 12.8 | 27.2 | 738.6 | 24.6 | 8.9 | 112.8 | 103.0 | ||
| 1998 | ABCA | NYK | .542 | 1.20 | 10.4 | 9.8 | 23.2 | 6.6 | 18.4 | 12.6 | 19.9 | 387.1 | 12.9 | 6.8 | 101.5 | 93.1 | ||
| Career | .604 | 1.32 | 8.5 | 7.6 | 30.0 | 7.0 | 19.8 | 13.6 | 28.5 | 8004.2 | 266.8 | 12.0 | 110.2 | 95.8 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | NAG | 1 | 0 | 12.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 0.0 | .800 | .000 | 1.000 | |
| 2007 | ABCA | NYK | 19 | 19 | 37.5 | 36.6 | 1.7 | 7.2 | 3.0 | 2.2 | 1.39 | 1.8 | 1.1 | 0.6 | .569 | .882 | .473 | |
| 2006 | ABCA | NYK | 25 | 25 | 43.4 | 39.3 | 3.0 | 9.2 | 2.6 | 3.4 | 0.77 | 1.7 | 1.4 | 1.6 | .504 | .908 | .397 | |
| 2005 | ABCA | NYK | 19 | 19 | 39.2 | 35.2 | 3.0 | 8.6 | 3.2 | 2.3 | 1.36 | 1.1 | 1.5 | 1.5 | .527 | .867 | .410 | |
| 2004 | ABCA | NYK | 18 | 18 | 42.1 | 34.6 | 2.6 | 7.7 | 3.6 | 2.4 | 1.45 | 1.1 | 1.4 | 1.5 | .578 | .872 | .563 | |
| 2003 | ABCA | NYK | 18 | 18 | 37.8 | 28.7 | 1.8 | 6.6 | 2.7 | 2.6 | 1.07 | 0.9 | 1.0 | 1.1 | .535 | .914 | .490 | |
| 2002 | ABCA | NYK | 20 | 20 | 38.4 | 33.8 | 3.0 | 7.5 | 2.4 | 2.7 | 0.91 | 1.2 | 0.9 | 2.1 | .541 | .869 | .506 | |
| 2001 | ABCA | NYK | 10 | 10 | 39.0 | 36.0 | 2.7 | 7.2 | 2.0 | 3.0 | 0.67 | 1.5 | 1.6 | 2.3 | .482 | .947 | .400 | |
| 1999 | ABCA | NYK | 18 | 18 | 38.6 | 33.1 | 2.7 | 7.3 | 2.3 | 1.8 | 1.31 | 1.0 | 1.6 | 2.7 | .492 | .857 | .526 | |
| 1998 | ABCA | NYK | 11 | 11 | 37.1 | 29.8 | 2.9 | 7.2 | 2.3 | 2.2 | 1.04 | 0.8 | 1.9 | 2.5 | .466 | .943 | .408 | |
| Career | 159 | 158 | 39.3 | 34.3 | 2.6 | 7.7 | 2.7 | 2.5 | 1.08 | 1.2 | 1.3 | 1.7 | .525 | .892 | .460 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | NAG | 4.0 | 5.0 | .800 | 0.0 | 0.0 | .000 | 2.0 | 2.0 | 1.000 | 1.0 | 2.0 | .500 | 1.0 | 1.0 | 1.000 | |
| 2007 | ABCA | NYK | 15.4 | 27.0 | .569 | 3.5 | 4.0 | .882 | 6.5 | 10.2 | .642 | 6.5 | 11.9 | .546 | 2.3 | 4.9 | .473 | |
| 2006 | ABCA | NYK | 16.1 | 32.0 | .504 | 4.8 | 5.2 | .908 | 6.5 | 11.3 | .578 | 7.3 | 14.8 | .491 | 2.3 | 5.8 | .397 | |
| 2005 | ABCA | NYK | 14.2 | 26.8 | .527 | 5.2 | 5.9 | .867 | 5.6 | 9.3 | .608 | 6.8 | 13.5 | .508 | 1.7 | 4.1 | .410 | |
| 2004 | ABCA | NYK | 14.4 | 24.9 | .578 | 3.8 | 4.3 | .872 | 4.8 | 7.6 | .628 | 7.6 | 13.7 | .555 | 2.0 | 3.6 | .563 | |
| 2003 | ABCA | NYK | 11.6 | 21.7 | .535 | 4.1 | 4.5 | .914 | 3.7 | 6.7 | .558 | 6.6 | 12.3 | .532 | 1.3 | 2.7 | .490 | |
| 2002 | ABCA | NYK | 13.5 | 25.0 | .541 | 4.7 | 5.4 | .869 | 5.5 | 8.9 | .618 | 5.9 | 11.8 | .496 | 2.2 | 4.3 | .506 | |
| 2001 | ABCA | NYK | 13.3 | 27.6 | .482 | 7.2 | 7.6 | .947 | 5.7 | 9.5 | .600 | 5.4 | 12.6 | .429 | 2.2 | 5.5 | .400 | |
| 1999 | ABCA | NYK | 13.1 | 26.7 | .492 | 4.7 | 5.4 | .857 | 5.7 | 9.7 | .586 | 5.2 | 12.8 | .409 | 2.2 | 4.2 | .526 | |
| 1998 | ABCA | NYK | 11.7 | 25.2 | .466 | 4.5 | 4.8 | .943 | 5.3 | 8.9 | .592 | 4.6 | 11.8 | .392 | 1.8 | 4.5 | .408 | |
| Career | 13.9 | 26.4 | .525 | 4.6 | 5.1 | .892 | 5.5 | 9.2 | .602 | 6.3 | 12.9 | .492 | 2.0 | 4.4 | .460 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 1 | 0 | 12 | 4 | 5 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -3 | |
| 2007 | 19 | 19 | 712 | 292 | 513 | 67 | 76 | 44 | 93 | 695 | 33 | 169 | 57 | 34 | 41 | 34 | 20 | 11 | 251 | |
| 2006 | 25 | 25 | 1086 | 403 | 799 | 119 | 131 | 58 | 146 | 983 | 75 | 304 | 65 | 43 | 84 | 43 | 34 | 39 | 196 | |
| 2005 | 19 | 19 | 744 | 269 | 510 | 98 | 113 | 32 | 78 | 668 | 57 | 221 | 60 | 20 | 44 | 20 | 28 | 28 | 325 | |
| 2004 | 18 | 18 | 757 | 259 | 448 | 68 | 78 | 36 | 64 | 622 | 47 | 186 | 64 | 19 | 44 | 19 | 26 | 27 | 288 | |
| 2003 | 18 | 18 | 681 | 209 | 391 | 74 | 81 | 24 | 49 | 516 | 33 | 152 | 49 | 16 | 46 | 16 | 18 | 20 | 142 | |
| 2002 | 20 | 20 | 768 | 270 | 499 | 93 | 107 | 43 | 85 | 676 | 59 | 209 | 48 | 23 | 53 | 23 | 18 | 42 | 312 | |
| 2001 | 10 | 10 | 390 | 133 | 276 | 72 | 76 | 22 | 55 | 360 | 27 | 99 | 20 | 15 | 30 | 15 | 16 | 23 | 77 | |
| 1999 | 18 | 18 | 694 | 236 | 480 | 84 | 98 | 40 | 76 | 596 | 49 | 181 | 42 | 18 | 32 | 18 | 29 | 49 | 45 | |
| 1998 | 11 | 11 | 408 | 129 | 277 | 50 | 53 | 20 | 49 | 328 | 32 | 111 | 25 | 9 | 24 | 9 | 21 | 27 | 36 | |
| Career | 159 | 158 | 6252 | 2204 | 4198 | 725 | 813 | 320 | 696 | 5453 | 412 | 1632 | 430 | 198 | 398 | 198 | 210 | 266 | 1669 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | NAG | .800 | 1.80 | 0.0 | 0.0 | 16.6 | 0.0 | 0.0 | 0.0 | 24.9 | 2.4 | 0.1 | -3.0 | 113.0 | 126.1 | ||
| 2007 | ABCA | NYK | .637 | 1.35 | 8.9 | 6.4 | 32.6 | 4.8 | 19.9 | 12.3 | 27.7 | 172.3 | 5.7 | 13.2 | 110.9 | 96.2 | ||
| 2006 | ABCA | NYK | .574 | 1.23 | 6.5 | 8.3 | 32.8 | 7.0 | 22.5 | 14.6 | 26.1 | 251.0 | 8.4 | 7.8 | 106.3 | 99.2 | ||
| 2005 | ABCA | NYK | .596 | 1.31 | 9.0 | 6.6 | 32.4 | 7.9 | 20.9 | 14.7 | 27.9 | 182.6 | 6.1 | 17.1 | 108.5 | 89.3 | ||
| 2004 | ABCA | NYK | .645 | 1.39 | 10.8 | 7.5 | 27.8 | 6.9 | 18.6 | 13.0 | 26.8 | 183.4 | 6.1 | 16.0 | 114.0 | 97.5 | ||
| 2003 | ABCA | NYK | .604 | 1.32 | 9.4 | 8.8 | 27.7 | 5.3 | 16.9 | 11.5 | 22.5 | 120.9 | 4.0 | 7.9 | 106.0 | 96.7 | ||
| 2002 | ABCA | NYK | .619 | 1.35 | 7.4 | 8.2 | 30.5 | 7.9 | 18.6 | 13.4 | 26.6 | 172.8 | 5.8 | 15.6 | 107.7 | 91.4 | ||
| 2001 | ABCA | NYK | .583 | 1.30 | 5.6 | 8.4 | 35.7 | 7.8 | 20.7 | 14.3 | 25.8 | 82.8 | 2.8 | 7.7 | 109.1 | 99.2 | ||
| 1999 | ABCA | NYK | .570 | 1.24 | 7.0 | 5.4 | 32.5 | 7.1 | 18.6 | 12.9 | 23.6 | 125.7 | 4.2 | 2.5 | 109.1 | 106.4 | ||
| 1998 | ABCA | NYK | .547 | 1.18 | 7.2 | 6.9 | 31.1 | 7.5 | 20.5 | 13.7 | 24.5 | 79.3 | 2.6 | 3.3 | 101.5 | 97.4 | ||
| Career | .598 | 1.30 | 8.0 | 7.4 | 31.3 | 0.0 | 0.0 | 0.0 | 25.9 | 1373.2 | 45.8 | 10.5 | 108.4 | 97.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1997 | - | 35 | 0 | 32.7 | 32.1 | 2.9 | 10.8 | 1.9 | 2.3 | 0.82 | 1.5 | 1.5 | 1.6 | .544 | .881 | .000 | ||
| Total | 35 | 0 | 32.7 | 32.1 | 2.9 | 10.8 | 1.9 | 2.3 | 0.82 | 1.5 | 1.5 | 1.6 | .544 | .881 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1997 | 35 | 0 | 1146 | 459 | 844 | 207 | 235 | 0 | 1 | 1125 | 101 | 478 | 65 | 54 | 79 | 54 | 52 | 57 | 0 | |
| Career | 35 | 0 | 1146 | 459 | 844 | 207 | 235 | 0 | 1 | 1125 | 101 | 478 | 65 | 54 | 79 | 54 | 52 | 57 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 58 | 9 | 21 | 10 | 4 | 5 | 8 | 25 | 41 | 11 | 11 | 6 | 11 | |
| Playoff | 64 | 8 | 21 | 8 | 6 | 6 | 9 | 24 | 48 | 13 | 16 | 7 | 10 | |
| Career | 64 | 9 | 21 | 10 | 6 | 6 | 9 | 26 | 48 | 19 | 22 | 7 | 11 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | DEN | W | 36 | 11 | 26 | 2 | 2 | 3 | 7 | 27 | 3 | 10 | 3 | 3 | 4 | 0 | 1 | 22 |
| 10/26 | LCS | L | 37 | 10 | 21 | 2 | 2 | 2 | 3 | 24 | 3 | 7 | 4 | 4 | 1 | 1 | 2 | -12 |
| 10/27 | LIV | L | 40 | 16 | 30 | 3 | 3 | 3 | 13 | 38 | 4 | 13 | 3 | 4 | 1 | 3 | 1 | 16 |
| 10/29 | SEA | W | 40 | 11 | 17 | 13 | 14 | 2 | 3 | 37 | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 6 |
| 11/1 | PAN | W | 41 | 17 | 28 | 6 | 6 | 4 | 5 | 44 | 2 | 7 | 0 | 2 | 2 | 1 | 0 | 17 |
| 11/2 | MAD | L | 50 | 8 | 25 | 1 | 2 | 1 | 5 | 18 | 2 | 12 | 4 | 2 | 0 | 3 | 3 | -4 |
| 11/4 | IST | L | 30 | 9 | 24 | 3 | 3 | 2 | 7 | 23 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | -30 |
| 11/6 | TAI | L | 42 | 11 | 26 | 4 | 4 | 1 | 5 | 27 | 0 | 8 | 4 | 2 | 3 | 0 | 1 | -3 |
| 11/8 | COP | L | 30 | 11 | 19 | 3 | 3 | 1 | 3 | 26 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | -18 |
| 11/10 | BOR | L | 40 | 12 | 25 | 6 | 7 | 0 | 3 | 30 | 3 | 12 | 4 | 3 | 1 | 2 | 1 | -8 |
| 11/11 | BOR | L | 32 | 7 | 18 | 3 | 4 | 2 | 6 | 19 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | -21 |
| 11/15 | COP | L | 40 | 11 | 33 | 11 | 11 | 3 | 10 | 36 | 3 | 11 | 3 | 1 | 1 | 0 | 1 | -20 |
| 11/16 | COP | W | 44 | 17 | 28 | 6 | 6 | 1 | 3 | 41 | 0 | 10 | 4 | 2 | 3 | 1 | 0 | 2 |
| 11/18 | UTA | L | 42 | 15 | 31 | 6 | 6 | 2 | 9 | 38 | 3 | 16 | 8 | 3 | 3 | 2 | 3 | -7 |
| 11/19 | PAN | W | 38 | 15 | 21 | 0 | 0 | 3 | 5 | 33 | 4 | 15 | 4 | 3 | 2 | 2 | 2 | 21 |
| 11/21 | MAD | W | 42 | 16 | 24 | 3 | 4 | 2 | 5 | 37 | 4 | 15 | 3 | 4 | 2 | 0 | 1 | 1 |
| 11/22 | FFC | W | 37 | 20 | 28 | 2 | 2 | 5 | 7 | 47 | 1 | 5 | 6 | 4 | 2 | 2 | 2 | 28 |
| 11/26 | SEA | W | 39 | 14 | 21 | 3 | 3 | 0 | 2 | 31 | 4 | 15 | 1 | 5 | 2 | 0 | 3 | 23 |
| 11/27 | BNG | W | 35 | 5 | 14 | 6 | 6 | 0 | 1 | 16 | 3 | 12 | 1 | 1 | 1 | 0 | 0 | 16 |
| 11/30 | IST | W | 43 | 13 | 29 | 4 | 4 | 2 | 5 | 32 | 4 | 15 | 4 | 2 | 3 | 4 | 0 | 3 |
| 12/1 | SXF | L | 41 | 12 | 29 | 1 | 1 | 2 | 6 | 27 | 6 | 15 | 3 | 3 | 4 | 2 | 2 | -10 |
| 12/4 | BOR | W | 42 | 12 | 23 | 6 | 6 | 2 | 5 | 32 | 3 | 13 | 5 | 4 | 1 | 0 | 2 | 4 |
| 12/5 | DEN | W | 31 | 11 | 21 | 8 | 8 | 2 | 8 | 32 | 2 | 12 | 5 | 1 | 2 | 1 | 1 | 17 |
| 12/7 | PAN | W | 39 | 19 | 27 | 5 | 5 | 3 | 4 | 46 | 1 | 14 | 6 | 2 | 2 | 0 | 1 | 24 |
| 12/8 | LCS | L | 44 | 12 | 29 | 0 | 0 | 2 | 7 | 26 | 3 | 9 | 5 | 1 | 1 | 2 | 2 | -13 |
| 12/11 | NYK | W | 41 | 13 | 24 | 7 | 8 | 1 | 1 | 34 | 3 | 16 | 1 | 2 | 0 | 0 | 1 | 32 |
| 12/12 | SYR | W | 43 | 20 | 31 | 11 | 11 | 4 | 7 | 55 | 0 | 8 | 3 | 5 | 2 | 1 | 2 | 0 |
| 12/16 | SYR | L | 39 | 13 | 35 | 2 | 2 | 3 | 8 | 31 | 1 | 7 | 3 | 0 | 0 | 5 | 0 | -10 |
| 12/19 | GAR | W | 44 | 18 | 26 | 2 | 2 | 2 | 4 | 40 | 1 | 9 | 5 | 2 | 2 | 2 | 0 | 21 |
| 12/21 | UTA | L | 42 | 10 | 21 | 2 | 2 | 1 | 4 | 23 | 0 | 8 | 5 | 2 | 1 | 0 | 4 | -10 |
| 12/23 | MPS | W | 45 | 18 | 31 | 6 | 6 | 1 | 10 | 43 | 4 | 13 | 5 | 3 | 0 | 0 | 2 | 8 |
| 12/24 | LIV | W | 44 | 13 | 28 | 2 | 2 | 2 | 5 | 30 | 3 | 11 | 2 | 2 | 2 | 3 | 0 | 14 |
| 12/28 | MAN | W | 39 | 13 | 24 | 3 | 3 | 3 | 9 | 32 | 1 | 9 | 4 | 4 | 0 | 1 | 0 | 20 |
| 12/29 | MPS | L | 43 | 12 | 23 | 0 | 0 | 0 | 0 | 24 | 4 | 11 | 3 | 3 | 1 | 2 | 1 | -17 |
| 1/2 | IND | L | 42 | 7 | 33 | 0 | 0 | 3 | 9 | 17 | 1 | 10 | 4 | 2 | 4 | 1 | 0 | -13 |
| 1/3 | LIV | W | 42 | 24 | 38 | 3 | 4 | 2 | 5 | 53 | 1 | 10 | 5 | 0 | 1 | 0 | 0 | 12 |
| 1/7 | ROM | W | 42 | 21 | 34 | 2 | 2 | 3 | 8 | 47 | 2 | 20 | 4 | 2 | 3 | 1 | 1 | 20 |
| 1/8 | TAI | W | 41 | 14 | 22 | 4 | 4 | 1 | 2 | 33 | 2 | 12 | 6 | 3 | 2 | 0 | 3 | 3 |
| 1/12 | MAD | L | 42 | 23 | 39 | 6 | 6 | 6 | 11 | 58 | 4 | 9 | 1 | 2 | 3 | 1 | 3 | -8 |
| 1/13 | TAI | L | 43 | 10 | 24 | 10 | 10 | 1 | 5 | 31 | 2 | 9 | 1 | 8 | 1 | 2 | 3 | -35 |
