Erick Strickland 
#20 PG | 6-3, 217lbs | Skyforce | Experience: 6 years
Born: 11/25/1973 (29) | College: Nebraska

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C B B+ A- B- C+ D- C D+ B A- F+ A C- C A  
 Potential: C B A A B C D C D B A F          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $18,899,100  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 6                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 ABCA SXF 82 11 23.5 8.2 0.7 2.6 4.2 1.7 2.44 1.5 0.0 3.1 .436 .824 .385  
 2001 ABCA SXF 82 0 22.2 7.6 0.7 2.5 3.4 1.4 2.40 1.4 0.1 2.8 .474 .819 .416  
 2000 ABCA SXF 82 2 26.6 9.9 0.7 2.9 3.8 1.8 2.11 1.7 0.1 3.1 .439 .830 .402  
 1999 ABCA SXF 81 31 28.5 12.9 0.6 3.3 3.8 1.9 2.05 1.4 0.1 3.9 .441 .884 .421  
 1998 ABCA MPS 82 0 16.5 6.2 0.4 1.6 1.9 1.0 1.99 1.0 0.1 2.3 .419 .847 .360  
 1997 ABCA MPS 82 0 14.7 5.7 0.4 0.9 1.4 1.0 1.35 0.8 0.0 1.9 .413 .819 .391  
 1996 ABCA MPS 82 17 22.0 9.1 0.6 1.7 2.0 1.5 1.31 0.8 0.1 2.9 .396 .816 .356  
 Career     573 61 22.0 8.5 0.6 2.2 2.9 1.5 1.99 1.2 0.1 2.8 .431 .836 .390  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 ABCA SXF 2.9 6.5 .436 1.5 1.9 .824 1.1 1.9 .601 0.8 2.3 .354 0.9 2.4 .385  
 2001 ABCA SXF 2.7 5.7 .474 1.4 1.7 .819 1.0 1.7 .601 0.8 1.9 .420 0.8 2.0 .416  
 2000 ABCA SXF 3.4 7.7 .439 2.1 2.6 .830 1.2 2.0 .585 1.2 3.1 .376 1.0 2.5 .402  
 1999 ABCA SXF 4.7 10.6 .441 2.2 2.5 .884 1.5 2.7 .581 1.7 4.4 .372 1.5 3.5 .421  
 1998 ABCA MPS 2.2 5.3 .419 1.0 1.2 .847 0.9 1.4 .644 0.6 1.9 .310 0.7 2.0 .360  
 1997 ABCA MPS 2.0 4.7 .413 1.2 1.4 .819 0.8 1.2 .639 0.5 1.9 .289 0.7 1.7 .391  
 1996 ABCA MPS 3.2 8.1 .396 1.4 1.7 .816 0.8 1.3 .606 1.1 3.1 .358 1.3 3.7 .356  
 Career     3.0 6.9 .431 1.5 1.8 .836 1.0 1.7 .604 1.0 2.7 .359 1.0 2.5 .390  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 82 11 1931 234 537 126 153 75 195 669 59 275 342 124 140 124 4 252 613 
 2001 82 0 1823 221 466 113 138 69 166 624 58 262 276 111 115 111 9 226 762 
 2000 82 2 2179 276 628 176 212 84 209 812 57 293 308 137 146 137 10 252 459 
 1999 81 31 2310 377 855 176 199 118 280 1048 51 315 307 113 150 113 8 312 -271 
 1998 82 0 1357 183 437 83 98 59 164 508 36 164 157 84 79 84 6 192 187 
 1997 82 0 1206 160 387 95 116 54 138 469 29 104 113 65 84 65 4 158 121 
 1996 82 17 1808 262 661 115 141 108 303 747 52 192 163 69 124 69 9 237 -466 
 Career 573 61 12614 1713 3971 884 1057 567 1455 4877 342 1605 1666 703 838 703 50 1629 1405 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 ABCA SXF .553 1.25 31.5 12.9 17.0 3.3 11.0 7.4 14.2 91.6 3.1 7.5 107.4 92.6  
 2001 ABCA SXF .592 1.34 30.1 12.5 15.4 3.6 11.5 7.8 14.7 99.6 3.3 9.3 115.0 95.4  
 2000 ABCA SXF .563 1.29 26.2 12.4 17.3 2.9 11.9 7.4 15.1 148.2 4.9 5.6 109.3 99.8  
 1999 ABCA SXF .556 1.23 21.9 10.7 20.2 2.4 12.7 7.5 14.6 140.5 4.7 -3.3 102.5 107.7  
 1998 ABCA MPS .529 1.16 21.9 11.0 18.1 2.9 10.3 6.6 13.9 68.8 2.3 2.3 102.7 96.0  
 1997 ABCA MPS .534 1.21 17.8 13.2 18.1 2.5 7.0 4.7 11.7 21.2 0.7 1.5 103.2 97.5  
 1996 ABCA MPS .517 1.13 16.1 12.3 20.0 3.0 9.2 5.9 11.2 18.9 0.6 -5.7 99.1 111.7  
 Career     .550 1.23 24.0 12.1 18.1 3.0 10.9 6.9 13.8 588.8 19.6 2.5 105.9 100.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 ABCA SXF 22 0 23.8 10.7 0.9 2.2 3.3 1.6 2.00 2.1 0.0 2.5 .450 .868 .463  
 2000 ABCA SXF 7 4 36.4 9.7 0.7 3.7 6.4 3.1 2.05 2.4 0.1 3.1 .417 .692 .375  
 1998 ABCA MPS 19 0 14.5 5.2 0.5 1.2 1.5 0.7 2.07 0.7 0.0 2.2 .404 .824 .361  
 1997 ABCA MPS 5 0 10.2 4.0 0.4 1.0 1.4 0.4 3.50 0.6 0.0 1.2 .450 .000 .286  
 Career     53 4 20.8 8.0 0.7 1.9 2.9 1.4 2.07 1.5 0.0 2.4 .432 .837 .405  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 ABCA SXF 3.5 7.7 .450 2.7 3.1 .868 1.5 2.6 .569 0.8 2.6 .316 1.1 2.5 .463  
 2000 ABCA SXF 3.6 8.6 .417 1.3 1.9 .692 1.4 2.4 .588 0.9 2.7 .316 1.3 3.4 .375  
 1998 ABCA MPS 1.9 4.7 .404 0.7 0.9 .824 0.6 1.1 .524 0.6 1.7 .375 0.7 1.9 .361  
 1997 ABCA MPS 1.8 4.0 .450 0.0 0.0 .000 0.8 0.8 1.000 0.6 1.8 .333 0.4 1.4 .286  
 Career     2.8 6.4 .432 1.5 1.8 .837 1.1 1.9 .580 0.7 2.2 .333 0.9 2.3 .405  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 22 0 523 76 169 59 68 25 54 236 20 69 72 46 36 46 1 55 180 
 2000 7 4 255 25 60 9 13 9 24 68 5 31 45 17 22 17 1 22 13 
 1998 19 0 275 36 89 14 17 13 36 99 9 31 29 14 14 14 0 42 -2 
 1997 5 0 51 9 20 0 0 2 7 20 2 7 7 3 2 3 0 6 -11 
 Career 53 4 1104 146 338 82 98 49 121 423 36 138 153 80 74 80 2 125 180 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 ABCA SXF .593 1.40 23.5 11.7 19.4 4.3 9.5 7.0 16.6 44.8 1.5 8.2 109.9 95.2  
 2000 ABCA SXF .515 1.13 33.8 16.5 15.8 2.1 9.6 6.1 9.6 -3.2 -0.1 1.9 97.5 95.9  
 1998 ABCA MPS .521 1.11 20.9 10.1 17.4 3.4 8.5 5.9 9.9 -2.5 -0.1 -0.1 97.1 96.8  
 1997 ABCA MPS .500 1.00 24.1 6.9 19.0 3.5 12.8 7.3 13.0 1.9 0.1 -2.2 81.7 92.3  
 Career     .556 1.25 25.2 12.2 18.0 3.5 9.4 6.5 13.2 41.0 1.4 3.4 102.7 95.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 - 38 0 31.4 12.4 0.9 4.3 3.7 2.0 1.85 1.9 0.1 2.4 .439 .786 .453  
 Total   38 0 31.4 12.4 0.9 4.3 3.7 2.0 1.85 1.9 0.1 2.4 .439 .786 .453  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 38 0 1193 189 431 66 84 29 64 473 36 201 139 73 75 73 5 92
 Career 38 0 1193 189 431 66 84 29 64 473 36 201 139 73 75 73 5 92

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 4 9 11 7 1 5 7 14 8 9 4 9  
 Playoff 21 4 10 14 7 1 6 8 16 10 10 4 7  
 Career 32 5 12 14 7 2 10 12 21 13 14 6 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 NJN W 32 9 14 6 7 3 4 27 0 6 5 4 2 0 4 21
 10/16 LIV W 32 5 12 6 6 2 3 18 0 3 2 1 2 0 4 12
 10/20 MPS L 10 1 5 0 0 0 1 2 0 1 3 0 1 0 3 1
 10/21 LCS L 14 0 5 0 0 0 3 0 1 3 1 0 1 0 6 9
 10/23 MAD W 28 2 7 4 7 1 1 9 1 5 6 1 1 0 4 24
 10/24 PAN W 19 2 5 5 6 2 2 11 0 4 3 1 1 0 3 23
 10/29 LCS W 25 4 7 0 0 2 4 10 0 1 4 2 0 0 5 -3
 10/30 CHI W 24 4 5 0 0 1 1 9 2 6 4 0 1 0 4 28
 11/2 DEN W 33 3 6 0 0 1 2 7 1 3 6 1 1 0 2 10
 11/4 UTA L 34 2 4 2 2 0 0 6 2 6 4 0 1 0 3 -14
 11/5 NJN W 28 4 6 2 2 1 2 11 1 6 8 2 2 0 2 28
 11/7 IST W 37 6 9 4 6 2 3 18 1 4 2 4 2 1 4 -6
 11/9 LCS W 36 6 10 2 2 1 3 15 0 1 3 2 2 0 2 1
 11/11 MPS W 22 3 7 0 0 2 4 8 0 3 6 2 2 0 4 12
 11/12 LIV W 36 3 8 6 8 1 4 13 0 4 9 3 3 0 4 15
 11/14 DEN W 31 1 3 3 4 0 1 5 1 3 8 3 0 0 2 21
 11/16 BNG W 24 2 3 2 2 1 1 7 0 4 7 3 2 0 6 18
 11/18 MIN W 23 2 7 3 4 1 2 8 0 4 4 3 0 0 4 0
 11/20 MIA W 18 2 5 0 0 0 3 4 1 4 1 1 3 0 1 -1
 11/21 MIN W 18 3 5 0 0 1 2 7 0 1 3 1 0 0 4 3
 11/25 TAI W 20 1 5 0 0 0 2 2 0 1 5 2 2 0 4 7
 11/26 TOR W 25 5 14 1 2 1 3 12 2 6 3 1 5 0 5 5
 11/29 PAN L 8 0 2 1 2 0 2 1 1 1 2 1 0 0 5 4
 11/30 MIN W 23 4 7 8 8 0 1 16 1 2 2 3 4 0 4 14
 12/2 TOR W 22 4 8 2 2 1 1 11 1 5 4 3 0 0 2 12
 12/4 NJN W 14 2 4 0 0 1 2 5 0 3 2 1 1 0 4 12
 12/6 MIA W 19 2 5 0 0 0 0 4 1 2 4 1 1 0 2 9
 12/8 SYR W 17 1 6 1 2 0 3 3 0 1 6 1 3 0 3 1
 12/10 GAR W 30 4 7 2 2 1 3 11 0 6 4 4 1 0 0 -7
 12/11 NYK W 18 3 6 2 2 1 3 9 0 2 1 3 2 0 0 -12
 12/15 MPS W 29 2 9 1 2 0 3 5 2 4 11 2 2 0 2 4
 12/17 MPS L 18 1 2 0 0 1 1 3 3 5 2 1 1 0 0 -11
 12/19 SYR L 23 5 13 0 0 1 3 11 1 1 4 1 2 0 1 -17
 12/21 ASC W 26 1 9 1 2 0 3 3 2 4 4 1 1 0 3 15
 12/23 MIA W 24 5 14 0 0 3 9 13 2 2 1 0 1 0 4 11
 12/24 VAN W 29 4 12 2 2 3 7 13 3 6 6 3 1 0 1 13
 12/27 MAN W 24 6 9 0 0 1 2 13 4 5 5 2 1 0 2 19
 12/28 SEA L 17 2 7 0 0 0 1 4 2 3 1 2 0 0 1 -6
 12/31 CHI W 13 4 6 0 0 2 4 10 0 1 2 0 1 0 5 17
 1/2 TAI W 20 1 6 1 2 1 3 4 0 0 5 1 1 1 5 5
 1/6 BNG W 18 1 3 0 0 0 2 2 0 7 3 0 1 0 3 6
 1/7 TOR W 23 2 5 0 0 0 2 4 1 5 3 2 1 0 3 26
 1/11 SYR W 23 2 4 1 1 1 1 6 0 1 3 1 2 1 2 4
 1/12 VAN W 17 2 3 2 3 0 1 6 0 4 5 0 2 0 3 1
 1/15 DEN W 25 7 13 4 4 3 5 21 1 5 4 0 2 0 4 12
 1/16 IND W 23 5 9 0 0 3 3 13 2 5 3 4 4 0 1 18
 1/19 SEA W 19 1 4 0 0 0 1 2 0 3 3 3 0 0 3 -18
 1/20 VAN W 26 4 8 3 4 2 3 13 0 2 1 2 3 0 4 -8
 1/22 MPS L 23 3 8 0 0 1 2 7 0 4 3 1 2 0 0 -3
 1/25 CHI W 21 4 6 4 4 2 4 14 0 4 2 1 0 0 4 12
 1/27 UTA W 28 7 12 1 1 2 4 17 0 5 6 1 1 0 3 9
 1/28 UTA W 13 1 5 0 0 0 2 2 0 1 3 1 0 0 3 -9
 2/1 GAR W 25 3 5 2 3 2 3 10 1 5 3 2 2 0 2 22
 2/2 VAN W 28 5 10 4 4 2 3 16 2 4 2 2 1 0 3 16
 2/5 IST W 23 2 3 0 0 1 1 5 0 4 7 2 0 0 2 4
 2/6 NJN W 23 2 6 2 2 1 1 7 1 6 1 3 2 0 3 22
 2/12 TOR W 23 3 5 0 0 1 1 7 1 3 5 0 2 0 5 16
 2/13 MAD W 21 0 4 0 0 0 3 0 0 1 2 1 2 0 3 14
 2/16 SEA W 15 1 2 3 3 0 1 5 1 1 3 1 1 0 6 7
 2/18 DEN W 21 2 3 3 4 0 0 7 0 1 4 0 1 0 3 11
 2/19 ASC W 24 1 2 4 4 0 0 6 1 4 6 1 0 0 0 23
 2/22 NYK L 19 3 5 0 0 3 4 9 0 2 3 2 1 0 5 10
 2/23 TOR W 16 1 5 0 0 0 0 2 0 1 2 0 1 0 5 6
 2/25 BOR W 27 5 11 2 2 3 6 15 0 4 8 2 1 0 1 25
 2/26 MPS W 19 1 5 0 0 0 1 2 1 2 3 0 1 0 3 11
 3/1 UTA W 27 4 11 6 9 0 3 14 0 5 6 1 2 0 2 35
 3/2 VAN W 11 2 5 0 0 2 4 6 0 1 1 0 0 0 5 -4
 3/6 SEA W 21 4 7 0 0 0 2 8 0 1 3 2 2 0 4 -5
 3/7 ROM W 23 2 5 1 3 0 1 5 0 2 5 2 3 0 5 4
 3/11 IND L 23 2 8 0 0 1 3 5 3 5 7 2 2 0 4 -13
 3/12 MIN W 24 2 6 3 4 0 3 7 1 5 4 1 1 0 3 10
 3/16 NJN W 33 5 9 2 2 1 3 13 0 3 9 1 0 0 5 31
 3/17 LIV W 24 0 3 2 2 0 1 2 0 2 6 4 1 0 3 -4
 3/20 MIA W 32 2 9 0 0 1 2 5 1 5 5 5 0 0 2 8
 3/21 BOR W 24 1 3 4 4 1 2 7 1 4 5 1 1 0 6 19
 3/23 MIN L 26 1 5 2 2 0 2 4 1 3 3 3 0 0 1 -8
 3/25 DEN W 36 5 9 6 8 1 1 17 1 4 4 2 1 0 2 26
 3/29 SEA W 27 4 9 0 0 1 4 9 1 5 4 5 2 0 3 12
 3/30 MAD W 24 3 5 6 6 2 3 14 0 0 3 1 2 0 2 7
 4/2 PAN W 22 0 4 1 2 0 1 1 0 2 3 4 2 0 4 3
 4/3 SYR W 17 5 8 0 0 1 2 11 0 2 1 2 2 0 4 -7
 4/6 MAN W 34 1 6 0 0 0 2 2 1 9 5 2 4 0 6 10
 4/7 CHI W 33 3 4 3 3 0 0 9 0 4 5 4 7 0 4 8
 4/9 UTA W 35 2 9 2 2 0 5 6 1 6 8 2 1 0 2 1
 4/11 ROM L 17 5 8 0 0 4 4 14 1 3 5 0 2 0 4 9
 4/14 CHI W 20 2 5 2 2 0 1 6 0 2 4 1 1 0 2 6
 4/16 SYR L 22 2 7 2 2 1 2 7 1 3 7 1 1 1 2 -2
 4/17 IND W 25 7 10 3 5 1 2 18 0 5 8 2 5 0 3 23

 Awards & Achievements
 Season Award
 Total Player of the Game: 10
 Total Championships: 1
 2001 ABCA Champion

 Transactions
 Date Action
 6/26/1996 Drafted by the Lakers with pick #17 of round 1.
 10/1/1999 Traded to the Roma BC
 11/20/1999 Signed a contract extension for $54,120,150 over 3 years.
 2/15/2000 Traded to the Skyforce


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: March 25, 2025