Bobby Jackson 
#20 PG | 6-1, 186lbs | Reds | Experience: Rookie
Born: 3/13/1973 (25) | College: Minnesota

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C A- A B- A C D+ C- F+ C+ B F A+ C C+ A  
 Potential: B A A B A C D C D B B F          
 Health: Good
 Status: Active Roster

 Contract
  1997  1998  1999  2000  2001  2002  2003  2004 
 Value: $3,965,617  $4,401,835  $4,917,365  $5,472,552  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1997 ABCA LIV 82 82 33.4 14.0 1.2 3.1 4.1 2.1 2.00 1.4 0.2 2.8 .418 .884 .297  
 Career     82 82 33.4 14.0 1.2 3.1 4.1 2.1 2.00 1.4 0.2 2.8 .418 .884 .297  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1997 ABCA LIV 5.2 12.5 .418 2.7 3.1 .884 2.0 3.7 .558 2.3 5.9 .390 0.9 2.9 .297  
 Career     5.2 12.5 .418 2.7 3.1 .884 2.0 3.7 .558 2.3 5.9 .390 0.9 2.9 .297  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1997 82 82 2742 427 1022 222 251 70 236 1146 96 352 338 113 169 113 14 231 -399 
 Career 82 82 2742 427 1022 222 251 70 236 1146 96 352 338 113 169 113 14 231 -399 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1997 ABCA LIV .506 1.12 20.6 10.3 21.5 4.1 11.4 7.7 15.0 165.1 5.5 -4.9 101.4 108.2  
 Career     .506 1.12 20.6 10.3 21.5 4.1 11.4 7.7 15.0 165.1 5.5 -4.9 101.4 108.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 - 31 0 29.4 16.9 1.1 2.7 5.4 1.2 4.39 2.5 0.3 2.6 .553 .850 .429  
 Total   31 0 29.4 16.9 1.1 2.7 5.4 1.2 4.39 2.5 0.3 2.6 .553 .850 .429  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 31 0 911 235 425 51 60 3 7 524 33 116 167 76 38 76 8 81
 Career 31 0 911 235 425 51 60 3 7 524 33 116 167 76 38 76 8 81

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 4 10 10 6 2 7 11 23 8 10 4 7  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 30 4 10 10 6 2 7 11 23 8 10 4 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 CAP L 34 7 15 2 2 1 5 17 1 3 4 2 0 0 4 -21
 10/22 ORL L 38 7 13 0 0 0 1 14 6 13 4 1 1 0 5 0
 10/24 MIA L 36 11 21 2 2 0 3 24 1 1 2 2 2 0 3 -4
 10/26 SXF L 39 6 14 2 2 2 3 16 2 5 6 2 0 1 5 -7
 10/30 CHI W 42 10 19 6 8 1 3 27 0 3 5 2 3 0 1 7
 10/31 ASC L 35 9 16 3 5 1 4 22 2 7 4 3 0 0 3 -14
 11/4 CAP L 21 3 5 2 2 0 0 8 0 1 2 0 1 0 4 -8
 11/8 TAI L 20 2 7 1 2 0 2 5 2 3 1 2 0 0 4 -7
 11/9 VAN L 34 2 14 5 5 0 2 9 0 5 5 3 1 0 2 -26
 11/11 BNG L 38 10 19 0 0 4 5 24 1 3 5 2 3 0 3 -13
 11/13 BNG L 38 9 14 2 3 1 1 21 0 1 4 4 1 0 3 -13
 11/14 IST L 36 6 17 3 3 1 4 16 2 6 3 1 0 0 3 -20
 11/16 PAN L 39 10 16 3 4 2 4 25 2 2 1 2 2 1 1 0
 11/17 PRL W 32 2 10 5 5 1 4 10 0 4 8 1 0 0 4 2
 11/21 GAR L 23 5 10 0 0 0 0 10 1 2 0 2 0 0 4 -20
 11/22 CAP L 27 1 6 3 4 0 1 5 0 3 5 1 1 0 3 -28
 11/26 MPS L 37 6 16 5 6 1 5 18 2 9 1 3 0 0 2 -16
 11/27 SYR W 36 5 13 8 10 1 4 19 1 7 2 2 6 0 4 8
 12/1 MIA L 30 3 12 3 4 0 2 9 3 6 5 0 1 0 0 -28
 12/3 UTA L 36 6 18 3 4 0 4 15 0 2 3 1 1 0 1 -27
 12/7 IST L 31 4 12 0 0 0 3 8 1 4 5 1 2 2 3 -20
 12/8 SEO L 22 3 9 5 5 1 2 12 2 6 5 2 0 0 3 -11
 12/10 DEN L 42 3 8 2 2 0 3 8 0 2 3 2 1 0 6 6
 12/11 ORL W 27 5 8 1 2 0 1 11 1 4 4 2 1 0 4 -1
 12/13 TAI L 29 5 9 0 0 2 3 12 2 6 7 2 0 0 4 -12
 12/14 IND W 37 3 8 6 6 0 2 12 1 3 6 3 3 0 3 -1
 12/18 ORL W 36 9 14 2 2 1 1 21 1 1 3 3 0 0 0 12
 12/20 SEO L 34 5 14 1 2 0 1 11 1 5 4 0 3 0 1 -22
 12/22 ASC L 40 9 18 2 2 3 7 23 1 7 3 3 1 0 1 0
 12/24 CAP L 30 4 11 0 0 0 1 8 1 3 6 4 2 0 1 -28
 12/26 IST L 36 4 9 3 4 0 3 11 0 3 6 1 3 1 3 -2
 12/28 PAN L 37 8 17 1 2 1 3 18 3 9 2 3 1 0 3 -9
 12/30 GAR L 33 6 12 8 8 1 2 21 0 3 3 2 2 0 4 -6
 12/31 BRA W 37 7 17 1 2 0 5 15 0 1 9 0 4 0 1 1
 1/4 OLM L 38 4 11 4 4 2 5 14 3 6 6 3 1 0 3 -3
 1/5 BRA W 37 4 11 3 3 0 2 11 2 5 6 1 1 1 2 14
 1/8 CAP L 20 5 9 4 4 1 2 15 0 4 2 1 0 0 6 13
 1/9 NYK L 30 7 15 0 0 2 6 16 2 4 4 4 2 0 3 -27
 1/13 SYR L 30 4 11 2 2 0 1 10 1 5 5 4 1 0 2 -18
 1/14 NYK L 30 4 14 0 0 1 5 9 0 2 6 1 2 0 3 -22
 1/18 BOR L 39 3 12 6 6 0 3 12 0 4 5 0 3 0 3 -7
 1/19 OLM W 37 6 11 1 1 1 1 14 1 2 7 1 0 1 1 19
 1/23 BNG W 35 5 13 8 8 1 4 19 2 5 5 0 1 0 3 14
 1/24 PAN L 38 2 7 0 0 0 1 4 1 10 4 7 0 0 5 0
 1/26 ASC L 26 3 11 0 0 0 4 6 1 2 4 3 2 0 3 -19
 1/28 PRL W 30 6 10 0 0 3 3 15 1 4 5 2 2 1 3 31
 1/29 SXF L 39 6 14 0 0 1 3 13 1 3 1 3 1 0 3 -5
 2/1 GAR W 39 5 16 4 4 0 2 14 2 4 9 1 2 0 4 -4
 2/2 TAI L 39 11 23 0 0 2 7 24 1 6 7 2 1 1 2 -2
 2/5 CAP L 37 8 16 3 4 0 1 19 0 4 3 1 0 0 3 -18
 2/6 SOP L 22 6 11 0 0 1 3 13 0 2 2 1 1 0 4 1
 2/10 IST L 36 8 14 3 4 0 2 19 2 4 3 4 3 0 2 -8
 2/12 OLM L 34 6 13 3 4 1 2 16 2 4 4 1 0 0 1 -20
 2/14 GAR L 39 6 17 6 6 2 5 20 4 10 5 5 0 0 3 -22
 2/16 MPS L 32 5 14 0 0 1 6 11 2 5 4 1 2 0 2 -10
 2/17 PRL W 32 8 16 0 2 0 3 16 2 5 5 2 1 0 3 26
 2/21 OLM L 32 4 14 0 0 0 3 8 0 5 4 4 2 0 2 -32
 2/22 PRL W 30 6 11 4 4 1 3 17 2 5 1 1 6 0 0 19
 2/24 BRA W 29 5 7 7 8 1 3 18 0 3 3 5 0 0 4 10
 2/27 BNG W 30 3 7 2 2 1 2 9 0 3 4 0 1 0 3 29
 2/28 SXF L 29 1 9 0 0 0 0 2 0 2 2 3 2 0 3 -31
 3/2 TAI L 33 5 14 2 2 1 3 13 0 1 3 2 0 0 2 -20
 3/4 SEO W 39 5 15 6 6 0 3 16 2 8 3 2 1 2 3 16
 3/6 SEO W 35 4 13 2 2 0 4 10 0 5 1 2 2 0 4 1
 3/7 IST L 36 6 16 0 0 2 3 14 1 5 2 2 2 0 3 -16
 3/10 BOR W 35 5 10 2 2 2 2 14 0 5 8 4 2 0 6 -1
 3/11 BOR W 37 5 12 7 8 1 4 18 1 6 4 6 2 0 3 0
 3/13 MIN W 25 8 16 2 2 3 5 21 4 9 4 2 0 0 6 2
 3/15 PAN L 17 2 6 0 0 1 1 5 0 0 4 2 4 0 3 -1
 3/19 CHI L 43 5 17 4 4 1 2 15 2 8 10 3 1 0 3 6
 3/20 SEA L 25 6 11 2 2 1 2 15 1 3 3 0 0 0 4 12
 3/22 BOR W 29 4 10 2 4 0 1 10 0 3 1 1 1 1 3 20
 3/23 MIA L 41 11 18 5 5 3 6 30 3 7 3 1 1 0 3 -13
 3/27 ASC L 33 8 12 4 4 2 2 22 1 5 7 2 0 0 4 -11
 3/28 BRA W 39 4 9 2 2 1 3 11 1 5 1 0 1 1 3 0
 3/30 SEO W 36 4 10 6 6 0 0 14 3 5 7 2 1 0 1 -7
 4/1 VAN L 24 4 10 2 2 1 1 11 2 2 0 0 2 0 4 -1
 4/3 CHI W 36 8 17 2 2 1 5 19 2 4 6 0 2 1 3 9
 4/5 GAR W 34 9 21 5 5 2 6 25 1 4 4 2 3 0 3 18
 4/6 SEA L 38 3 9 6 8 1 3 13 0 4 3 2 0 1 1 -7
 4/8 BNG L 39 3 9 7 9 1 3 14 0 6 2 2 0 0 3 -3
 4/10 ASC W 34 3 10 2 2 0 1 8 2 5 4 5 4 0 1 8
 4/12 MIN L 28 3 17 4 4 0 3 10 2 3 1 3 0 0 3 -22
 4/14 IND W 40 3 9 1 2 0 2 7 1 4 7 5 2 0 2 4
 4/15 OLM L 32 3 11 0 0 0 3 6 1 2 3 2 2 0 3 -31
 4/18 DEN L 38 5 12 6 6 1 2 17 0 1 4 0 2 0 1 7
 4/19 ASC L 37 8 13 3 4 2 6 21 0 3 9 3 0 0 4 -13
 4/21 PRL W 38 9 18 2 2 2 5 22 3 8 6 1 0 0 3 18
 4/23 UTA L 36 4 8 1 1 0 1 9 3 4 3 1 2 0 2 -12

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 1997 ABCA Rookie Game Participant
 1997 ABCA All-Rookie First Team

 Transactions
 Date Action
 6/25/1997 Drafted by the Blaze with pick #9 of round 1.
 6/25/1997 Traded to the Reds


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: May 07, 2024