Ervin Johnson 
#51 C | 6-11, 280lbs | Jazz | Experience: 4 years
Born: 12/21/1967 (29) | College: New Orleans

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C- C F D+ D A- A B D C A D B- C+ B  
 Potential: C C C F D D A A B D C A          
 Health: Good
 Status: Active Roster

 Contract
  1997  1998  1999  2000  2001  2002  2003  2004 
 Value: $14,241,600  $14,241,600  $14,241,600  $0  $0  $0  $0  $0 
 Option: None  None  Team  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 ABCA PRL 82 82 25.4 6.1 2.4 5.5 1.5 1.8 0.80 0.4 2.5 3.1 .470 .604 .000  
 1995 ABCA NYK 82 0 22.6 5.7 2.1 4.8 1.4 1.8 0.76 0.5 2.3 2.9 .488 .573 .000  
 1994 ABCA BNG 82 0 16.6 4.6 1.5 3.5 0.9 1.2 0.73 0.4 1.9 2.3 .495 .614 .000  
 1993 ABCA BNG 82 50 22.5 5.3 1.8 4.5 0.9 1.2 0.74 0.5 1.7 2.7 .491 .526 .000  
 Career     328 132 21.8 5.4 1.9 4.6 1.2 1.5 0.76 0.4 2.1 2.8 .485 .581 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 ABCA PRL 2.5 5.2 .470 1.2 2.1 .604 1.8 3.1 .570 0.7 2.1 .322 0.0 0.0 .000  
 1995 ABCA NYK 2.2 4.5 .488 1.2 2.2 .573 1.7 2.8 .614 0.5 1.7 .277 0.0 0.0 .000  
 1994 ABCA BNG 1.9 3.8 .495 0.9 1.4 .614 1.4 2.2 .633 0.5 1.6 .305 0.0 0.0 .000  
 1993 ABCA BNG 2.3 4.6 .491 0.7 1.4 .526 1.6 2.8 .590 0.6 1.8 .347 0.0 0.0 .000  
 Career     2.2 4.5 .485 1.0 1.8 .581 1.6 2.7 .599 0.6 1.8 .314 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 82 82 2082 201 428 102 169 0 1 504 194 645 120 36 150 36 208 256 152 
 1995 82 0 1857 181 371 102 178 0 1 464 175 567 115 39 151 39 188 241 768 
 1994 82 0 1360 153 309 70 114 0 1 376 119 409 71 30 97 30 157 186 212 
 1993 82 50 1849 187 381 60 114 0 2 434 150 520 74 37 100 37 143 221 64 
 Career 328 132 7148 722 1489 334 575 0 5 1778 638 2141 380 142 498 142 696 904 1196 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 ABCA PRL .502 1.18 15.5 19.4 13.2 9.9 22.5 16.3 12.8 68.6 2.3 1.9 104.8 100.7  
 1995 ABCA NYK .517 1.25 16.1 21.1 13.1 10.9 21.5 16.6 12.4 49.7 1.7 9.4 115.6 96.9  
 1994 ABCA BNG .524 1.22 13.5 18.4 14.3 9.6 22.0 16.0 14.5 79.9 2.7 2.6 103.3 97.1  
 1993 ABCA BNG .503 1.14 12.2 16.5 12.0 9.1 21.4 15.4 11.3 20.1 0.7 0.8 103.2 102.2  
 Career     .510 1.19 14.5 19.0 13.1 9.9 21.9 16.1 12.6 218.2 7.3 3.6 106.9 99.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 ABCA PRL 13 13 30.1 5.8 2.8 4.7 1.3 1.4 0.94 0.3 3.0 2.8 .386 .480 .000  
 1995 ABCA NYK 21 0 20.0 6.2 1.7 4.1 0.9 1.6 0.53 0.6 2.0 2.6 .659 .563 .000  
 1994 ABCA BNG 3 0 13.0 1.3 0.7 2.7 0.7 1.3 0.50 0.0 0.7 1.7 .100 .333 .000  
 1993 ABCA BNG 13 13 25.0 5.0 1.5 4.9 0.8 1.5 0.55 0.7 2.2 3.3 .444 .607 .000  
 Career     50 26 23.5 5.5 1.9 4.4 1.0 1.5 0.63 0.5 2.2 2.8 .487 .538 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 ABCA PRL 2.5 6.4 .386 0.9 1.9 .480 1.8 4.0 .462 0.6 2.4 .258 0.0 0.0 .000  
 1995 ABCA NYK 2.7 4.0 .659 0.9 1.5 .563 2.2 2.9 .770 0.4 1.1 .375 0.0 0.0 .000  
 1994 ABCA BNG 0.3 3.3 .100 0.7 2.0 .333 0.0 1.7 .000 0.3 1.7 .200 0.0 0.0 .000  
 1993 ABCA BNG 1.8 4.2 .444 1.3 2.2 .607 1.5 2.3 .633 0.4 1.8 .208 0.0 0.0 .000  
 Career     2.3 4.6 .487 1.0 1.8 .538 1.8 3.0 .608 0.5 1.7 .274 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 13 13 391 32 83 12 25 0 0 76 36 97 17 4 18 4 39 36 50 
 1995 21 0 421 56 85 18 32 0 0 130 36 122 18 12 34 12 41 55 49 
 1994 3 0 39 1 10 2 6 0 0 4 2 10 2 0 4 0 2 5 25 
 1993 13 13 325 24 54 17 28 0 0 65 19 83 11 9 20 9 28 43 -10 
 Career 50 26 1176 113 232 49 91 0 0 275 93 312 48 25 76 25 110 139 114 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 ABCA PRL .404 0.92 13.2 14.0 11.8 9.9 15.2 12.7 8.6 -11.8 -0.4 3.8 108.2 102.3  
 1995 ABCA NYK .657 1.53 11.9 22.5 13.0 9.1 20.9 15.1 12.9 14.3 0.5 2.3 107.2 102.1  
 1994 ABCA BNG .154 0.40 10.5 21.1 17.9 5.1 15.7 11.1 -4.0 -8.5 -0.3 8.3 100.0 73.9  
 1993 ABCA BNG .485 1.20 11.3 20.6 11.0 6.1 21.3 13.5 7.6 -14.2 -0.5 -0.8 102.7 101.0  
 Career     .507 1.19 12.1 19.2 12.2 8.4 18.8 13.7 9.4 -20.1 -0.7 2.3 106.0 100.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1992 - 31 0 31.0 19.1 5.0 9.4 0.8 1.6 0.52 0.7 1.8 2.4 .585 .624 .000  
 Total   31 0 31.0 19.1 5.0 9.4 0.8 1.6 0.52 0.7 1.8 2.4 .585 .624 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1992 31 0 961 244 417 103 165 0 0 591 154 444 26 23 50 23 57 75
 Career 31 0 961 244 417 103 165 0 0 591 154 444 26 23 50 23 57 75

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 8 17 5 3 9 6 7 13 9 10 0 1  
 Playoff 18 5 12 4 3 5 5 9 11 5 8 0 0  
 Career 18 8 23 5 3 9 6 9 13 9 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 PRL W 48 6 13 3 6 0 0 15 3 12 3 3 0 4 4 6
 10/16 SEO L 39 6 11 5 6 0 0 17 3 7 3 1 1 0 6 -3
 10/20 LIV W 46 7 12 0 2 0 0 14 5 17 1 1 1 1 6 7
 10/21 PAN W 37 8 15 5 8 0 0 21 2 9 3 0 0 1 4 27
 10/23 BNG W 23 1 6 0 0 0 0 2 3 11 1 1 0 1 6 0
 10/27 CAP W 48 7 15 6 8 0 0 20 8 15 3 2 0 4 4 10
 10/29 IND W 24 2 5 3 4 0 0 7 4 10 2 0 0 0 3 23
 10/31 BRA W 25 2 5 0 0 0 0 4 3 6 1 4 0 5 5 11
 11/1 VAN L 33 5 10 2 2 0 0 12 7 10 1 2 0 1 4 -16
 11/3 BRA W 34 1 4 9 10 0 0 11 5 12 3 1 0 1 3 7
 11/4 BOR W 29 1 7 4 4 0 0 6 3 10 1 2 0 2 2 19
 11/8 MPS W 27 1 3 1 2 0 0 3 3 10 2 0 0 3 3 21
 11/9 GAR W 33 3 6 1 6 0 0 7 7 14 3 1 1 3 3 -1
 11/12 ASC W 27 2 4 2 4 0 0 6 5 12 1 1 0 2 3 8
 11/16 GAR L 38 2 6 4 7 0 0 8 4 15 4 2 0 6 4 -8
 11/17 BRA L 27 2 6 1 2 0 0 5 1 5 1 4 0 0 3 -4
 11/20 ORL L 23 1 3 2 2 0 0 4 0 6 0 5 0 0 5 -18
 11/22 SEA W 18 2 6 0 2 0 0 4 8 13 4 1 0 1 3 16
 11/23 BNG W 38 4 8 3 4 0 0 11 2 10 5 1 2 5 3 3
 11/25 GAR W 15 1 2 0 0 0 0 2 0 2 0 2 0 0 5 14
 11/27 ASC W 26 4 8 0 0 0 0 8 6 15 0 2 2 0 4 8
 11/28 UTA L 14 2 3 1 2 0 0 5 0 2 0 2 0 1 4 -7
 11/30 SYR W 34 7 11 0 0 0 0 14 2 16 2 1 1 5 4 0
 12/1 BOR L 24 1 3 4 4 0 0 6 1 6 2 2 0 1 5 -1
 12/3 OLM L 23 1 1 0 0 0 0 2 2 6 0 4 0 2 2 -14
 12/5 IST W 21 3 6 2 2 0 0 8 1 6 1 1 1 1 3 14
 12/8 BNG L 23 2 2 0 0 0 0 4 1 5 1 2 0 1 3 1
 12/9 MIA L 23 1 2 1 2 0 0 3 1 6 1 0 0 5 3 -13
 12/11 SXF L 23 5 8 2 2 0 0 12 7 12 5 0 0 1 2 2
 12/12 IST L 24 2 5 5 6 0 0 9 3 5 0 1 0 3 2 -17
 12/16 PAN W 20 5 6 4 5 0 0 14 4 8 1 1 0 2 2 10
 12/17 SEO L 14 1 3 0 0 0 0 2 0 3 1 3 1 0 3 -19
 12/19 TAI L 18 1 1 1 2 0 0 3 0 2 0 2 1 1 2 -17
 12/22 CHI W 15 2 4 1 1 0 0 5 0 3 1 3 1 0 5 1
 12/23 OLM L 25 2 4 2 4 0 0 6 1 5 0 4 0 5 4 -12
 12/27 NYK L 26 2 10 2 2 0 0 6 3 8 1 1 1 2 1 -20
 12/28 CAP W 21 2 4 0 0 0 0 4 2 7 2 0 1 2 3 -3
 12/31 SEO W 24 1 7 1 2 0 0 3 3 12 1 2 1 5 4 8
 1/2 BOR W 20 3 6 1 2 0 0 7 4 6 2 2 0 2 3 0
 1/3 BNG W 22 1 1 2 2 0 0 4 2 9 2 3 1 3 4 1
 1/6 IST W 22 2 5 0 0 0 0 4 1 8 2 1 1 3 2 15
 1/8 BOR L 17 2 4 0 0 0 0 4 2 3 1 1 1 1 3 -6
 1/10 IND W 24 3 7 0 0 0 0 6 5 7 0 1 0 1 1 10
 1/12 MIN W 13 1 1 0 0 0 0 2 2 4 0 1 0 1 3 22
 1/14 CAP L 25 1 5 0 0 0 0 2 0 9 3 1 0 3 2 -30
 1/15 PAN W 24 3 5 1 1 0 0 7 1 8 1 1 0 2 3 13
 1/19 TAI L 20 0 2 1 2 0 0 1 0 2 2 0 2 2 2 -18
 1/20 DEN W 23 3 5 2 2 0 0 8 0 5 4 1 0 2 1 1
 1/24 IST L 17 3 4 0 0 0 0 6 0 3 3 1 0 1 3 -9
 1/25 LIV W 26 1 3 0 0 0 0 2 4 9 1 2 0 2 4 3
 1/28 DEN L 22 1 2 1 1 0 0 3 0 7 1 1 0 1 2 -20
 1/29 SYR L 29 4 8 0 0 0 0 8 2 7 2 6 0 1 4 -11
 2/1 VAN L 23 0 5 0 2 0 0 0 2 4 1 1 0 1 3 -25
 2/2 ASC W 23 3 5 1 4 0 0 7 4 10 1 1 1 3 2 19
 2/4 ASC W 27 1 6 1 2 0 0 3 2 6 2 2 0 5 2 9
 2/6 CAP L 33 4 7 2 3 0 0 10 0 7 1 2 2 3 2 2
 2/12 MIN L 28 4 6 1 4 0 0 9 2 9 3 2 0 1 5 -16
 2/13 SEA W 28 5 9 6 8 0 0 16 2 9 2 1 0 4 3 24
 2/17 BNG W 33 5 6 0 0 0 0 10 4 12 1 4 2 3 4 -1
 2/18 TAI L 34 4 13 2 2 0 0 10 2 7 3 1 0 3 4 2
 2/21 OLM L 26 0 1 0 4 0 0 0 1 4 1 3 0 3 5 -5
 2/22 ASC L 18 1 3 0 0 0 0 2 0 4 1 3 1 2 4 -5
 2/25 CAP L 29 1 3 1 2 0 0 3 2 4 1 3 3 2 3 -11
 2/27 SEO L 28 4 10 0 0 0 0 8 3 5 1 1 0 4 4 2
 3/1 GAR W 32 4 7 0 4 0 1 8 2 13 1 2 1 2 4 10
 3/3 LIV W 25 2 4 3 4 0 0 7 3 10 1 0 0 6 1 33
 3/4 BNG L 28 1 5 0 4 0 0 2 2 7 1 2 1 5 4 -8
 3/6 BOR W 25 2 6 2 2 0 0 6 6 10 2 0 0 1 3 21
 3/8 PAN L 25 2 5 0 0 0 0 4 2 8 1 3 1 1 4 -8
 3/12 OLM W 32 2 11 1 2 0 0 5 1 7 1 3 0 6 3 3
 3/14 SXF W 31 4 8 1 2 0 0 9 2 12 0 2 1 7 2 -6
 3/16 TAI L 26 5 6 0 0 0 0 10 0 8 2 1 0 9 2 -5
 3/17 OLM L 20 1 1 0 0 0 0 2 0 3 1 3 0 0 3 4
 3/19 CAP W 36 1 7 1 2 0 0 3 3 12 5 2 1 3 5 9
 3/21 PAN L 35 4 7 1 2 0 0 9 2 9 2 4 0 5 2 -6
 3/23 NYK W 28 3 4 3 6 0 0 9 4 10 0 4 0 5 3 5
 3/24 ORL W 13 1 3 0 0 0 0 2 5 7 2 2 0 0 3 13
 3/27 MIA W 20 3 5 2 2 0 0 8 3 6 2 0 1 2 5 8
 3/28 LIV W 33 4 6 4 8 0 0 12 2 4 0 4 1 3 4 1
 3/30 TAI L 30 2 3 0 0 0 0 4 0 6 2 1 0 3 4 -4
 4/3 MPS W 23 2 7 1 2 0 0 5 2 12 1 2 1 4 2 26
 4/4 IST W 35 7 8 0 0 0 0 14 4 16 4 2 1 3 4 20
 4/8 BRA W 28 5 8 2 2 0 0 12 2 8 0 1 0 3 3 15
 4/9 PAN W 24 2 4 0 1 0 0 4 1 5 1 4 0 2 2 2
 4/12 UTA W 33 3 4 0 0 0 0 6 1 9 0 0 0 5 4 10
 4/13 GAR W 22 5 7 0 0 0 0 10 4 8 1 1 0 0 2 6
 4/15 BRA W 26 1 3 0 0 0 0 2 2 8 1 1 0 2 2 21
 4/17 CHI W 29 2 4 1 2 0 0 5 5 17 0 3 0 6 2 20
 4/19 OLM W 26 1 3 4 6 0 0 6 1 6 2 1 0 3 4 1
 4/20 OLM L 27 2 6 0 0 0 0 4 1 7 0 2 1 3 3 -1
 4/22 OLM W 26 3 9 0 2 0 0 6 5 7 1 1 0 5 1 25
 4/23 OLM W 23 4 4 1 2 0 0 9 3 7 2 1 0 2 2 17
 4/25 OLM L 40 4 11 0 0 0 0 8 3 7 3 2 0 5 4 -9
 4/27 OLM W 27 1 7 0 4 0 0 2 3 6 3 2 0 3 5 -11
 5/1 CAP L 31 3 9 1 2 0 0 7 4 9 1 1 1 2 1 0
 5/2 CAP L 33 5 7 0 0 0 0 10 3 8 0 0 0 3 3 -2
 5/4 CAP W 32 1 2 0 0 0 0 2 3 8 1 1 0 5 1 4
 5/5 CAP W 25 1 5 2 2 0 0 4 3 10 1 2 1 1 2 33
 5/7 CAP L 32 2 6 3 4 0 0 7 1 5 2 1 1 1 3 -11
 5/9 CAP W 32 3 10 1 2 0 0 7 3 10 1 0 0 5 3 13
 5/11 CAP L 37 2 4 0 1 0 0 4 3 7 0 4 0 1 4 -9

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 6/30/1993 Drafted by the Hi-Tech with pick #22 of round 1.
 7/25/1995 Traded to the Knicks
 10/28/1996 Traded to the Lions
 7/21/1997 Signed with the Jazz for $42,724,800 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: March 26, 2024