Michael Redd 
#4 SG | 6-6, 222lbs | Timberwolves | Experience: 8 years
Born: 8/24/1979 (29) | College: Ohio State | Columbus, OH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A B+ A A C D+ D+ D C- B+ B F- B+ B B+ A-  
 Potential: A A A A C D D D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  2008  2009  2010  2011  2012  2013  2014  2015 
 Value: $28,750,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 8                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABCA COP 82 82 31.8 21.2 1.1 2.9 3.6 2.2 1.66 1.7 0.2 2.8 .493 .879 .441  
 2007 ABCA COP 82 82 32.7 18.8 1.5 3.1 2.6 2.1 1.24 1.1 0.1 2.5 .448 .862 .371  
 2006 ABCA LON 82 82 34.8 23.3 1.3 3.0 3.2 3.3 0.98 1.5 0.1 2.9 .451 .845 .365  
 2005 ABCA LON 82 82 36.3 27.0 1.3 2.8 3.1 3.0 1.05 1.4 0.2 2.8 .497 .828 .378  
 2004 ABCA SXF 82 82 32.8 22.3 1.2 3.2 2.2 2.3 0.93 1.5 0.1 3.0 .486 .877 .417  
 2003 ABCA SXF 82 82 32.6 24.6 1.2 3.4 2.6 2.6 1.02 1.9 0.1 2.7 .486 .860 .415  
 2002 ABCA SXF 82 82 34.4 24.0 1.2 2.9 3.2 2.1 1.48 2.0 0.2 2.5 .465 .862 .399  
 2001 ABCA SXF 82 82 33.5 21.2 1.1 2.8 2.5 2.0 1.23 1.9 0.1 2.3 .500 .876 .377  
 2000 ABCA SXF 82 82 34.3 17.8 1.0 2.3 2.5 2.2 1.13 1.7 0.1 2.8 .436 .886 .358  
 Career     738 738 33.7 22.3 1.2 2.9 2.8 2.4 1.17 1.6 0.1 2.7 .474 .864 .392  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABCA COP 8.2 16.7 .493 2.2 2.5 .879 3.0 3.9 .760 2.7 7.0 .388 2.5 5.8 .441  
 2007 ABCA COP 7.5 16.7 .448 1.9 2.2 .862 2.8 4.2 .658 2.8 7.3 .381 1.9 5.2 .371  
 2006 ABCA LON 8.6 19.1 .451 3.9 4.6 .845 3.9 6.4 .601 2.6 6.8 .385 2.1 5.9 .365  
 2005 ABCA LON 10.4 21.0 .497 4.0 4.9 .828 5.0 7.7 .644 3.4 7.8 .436 2.1 5.5 .378  
 2004 ABCA SXF 8.2 16.9 .486 4.2 4.8 .877 3.9 6.5 .602 2.6 6.5 .409 1.6 3.9 .417  
 2003 ABCA SXF 9.0 18.6 .486 4.4 5.1 .860 4.0 6.8 .589 2.9 6.7 .436 2.1 5.1 .415  
 2002 ABCA SXF 9.0 19.4 .465 3.8 4.4 .862 3.8 6.6 .580 3.1 7.5 .411 2.1 5.4 .399  
 2001 ABCA SXF 7.4 14.8 .500 4.8 5.5 .876 3.5 5.3 .669 2.3 5.3 .427 1.6 4.2 .377  
 2000 ABCA SXF 6.0 13.7 .436 4.5 5.1 .886 3.0 5.2 .587 1.6 4.9 .333 1.3 3.6 .358  
 Career     8.3 17.4 .474 3.8 4.4 .864 3.7 5.9 .625 2.7 6.6 .403 1.9 4.9 .392  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 82 82 2605 676 1370 182 207 208 472 1742 91 330 294 136 177 136 17 229 560 
 2007 82 82 2680 615 1372 156 181 157 423 1543 124 375 216 87 174 87 12 204 -81 
 2006 82 82 2854 707 1566 322 381 176 482 1912 104 354 263 123 268 123 5 238 869 
 2005 82 82 2974 856 1722 332 401 171 452 2215 103 332 257 117 245 117 15 230 915 
 2004 82 82 2690 673 1386 348 397 134 321 1828 99 363 178 119 192 119 6 246 938 
 2003 82 82 2672 741 1524 363 422 173 417 2018 96 376 216 159 211 159 7 220 1189 
 2002 82 82 2817 739 1590 313 363 175 439 1966 98 339 260 160 176 160 13 207 1110 
 2001 82 82 2748 607 1215 395 451 129 342 1738 90 318 203 157 165 157 9 192 1171 
 2000 82 82 2809 491 1127 373 421 107 299 1462 85 274 205 138 181 138 7 232 638 
 Career 738 738 24849 6105 12872 2784 3224 1430 3647 16424 890 3061 2092 1196 1789 1196 91 1998 7309 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABCA COP .596 1.27 15.2 9.2 25.2 4.1 10.0 7.1 19.6 352.0 11.7 6.8 114.3 104.7  
 2007 ABCA COP .532 1.12 11.7 9.4 25.0 5.0 10.2 7.6 14.9 174.4 5.8 -1.0 104.6 105.4  
 2006 ABCA LON .551 1.22 11.6 11.8 28.9 4.1 8.5 6.5 16.5 257.1 8.6 10.6 107.5 93.8  
 2005 ABCA LON .584 1.29 10.7 10.2 29.3 4.0 8.0 6.1 20.1 428.0 14.3 11.2 110.2 95.8  
 2004 ABCA SXF .586 1.32 9.2 9.9 26.8 4.3 10.0 7.3 19.3 351.6 11.7 11.4 111.1 94.7  
 2003 ABCA SXF .590 1.32 10.1 9.9 28.8 4.2 10.4 7.6 23.1 501.4 16.7 14.5 109.5 88.8  
 2002 ABCA SXF .562 1.24 11.9 8.1 27.3 3.7 8.4 6.2 21.4 459.6 15.3 13.5 110.1 92.6  
 2001 ABCA SXF .615 1.43 11.4 9.3 23.0 3.7 8.1 6.0 21.3 443.3 14.8 14.3 111.5 92.6  
 2000 ABCA SXF .557 1.30 12.1 10.7 21.6 3.3 6.9 5.2 16.2 239.7 8.0 7.8 108.0 97.4  
 Career     .575 1.28 11.5 9.8 26.3 4.0 8.9 6.6 19.1 3207.0 106.9 9.9 109.6 96.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABCA COP 7 7 29.0 23.6 1.0 3.1 2.9 1.9 1.54 2.0 0.0 3.7 .556 .833 .488  
 2006 ABCA LON 22 22 33.3 21.7 1.2 3.1 3.4 3.4 1.01 1.6 0.3 3.2 .516 .864 .382  
 2005 ABCA LON 19 19 33.8 23.6 1.2 2.8 3.2 2.7 1.18 1.7 0.1 3.6 .457 .800 .389  
 2004 ABCA SXF 20 20 31.4 22.1 1.4 2.3 2.8 3.0 0.93 1.2 0.2 2.8 .484 .825 .398  
 2003 ABCA SXF 10 10 29.1 18.9 1.1 3.2 1.4 3.2 0.44 0.8 0.2 2.8 .435 .761 .359  
 2002 ABCA SXF 11 11 35.7 25.5 1.2 2.6 2.8 2.5 1.15 1.9 0.1 2.3 .432 .929 .429  
 2001 ABCA SXF 22 22 32.8 18.6 1.1 3.1 2.4 2.5 0.98 1.9 0.1 2.7 .434 .871 .405  
 2000 ABCA SXF 7 7 40.7 19.3 1.4 4.4 3.3 3.0 1.10 1.9 0.1 3.4 .407 .800 .226  
 Career     118 118 33.0 21.6 1.2 3.0 2.8 2.8 1.00 1.6 0.2 3.0 .467 .841 .392  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABCA COP 9.3 16.7 .556 2.1 2.6 .833 2.6 3.1 .818 3.9 7.7 .500 2.9 5.9 .488  
 2006 ABCA LON 8.8 17.1 .516 2.3 2.7 .864 4.0 5.9 .677 3.0 6.5 .465 1.8 4.6 .382  
 2005 ABCA LON 9.4 20.6 .457 2.5 3.2 .800 4.6 7.7 .603 2.6 7.3 .355 2.2 5.7 .389  
 2004 ABCA SXF 8.5 17.6 .484 3.3 4.0 .825 4.1 7.0 .586 2.7 6.2 .431 1.8 4.4 .398  
 2003 ABCA SXF 7.0 16.1 .435 3.5 4.6 .761 3.7 6.2 .597 1.9 6.0 .317 1.4 3.9 .359  
 2002 ABCA SXF 9.3 21.5 .432 4.7 5.1 .929 3.3 7.3 .450 3.8 9.1 .420 2.2 5.1 .429  
 2001 ABCA SXF 6.7 15.5 .434 3.7 4.2 .871 2.7 5.4 .496 2.6 6.5 .399 1.5 3.6 .405  
 2000 ABCA SXF 6.9 16.9 .407 4.6 5.7 .800 3.4 6.6 .522 2.4 5.9 .415 1.0 4.4 .226  
 Career     8.3 17.7 .467 3.2 3.8 .841 3.7 6.3 .580 2.8 6.8 .412 1.8 4.6 .392  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 7 7 203 65 117 15 18 20 41 165 7 29 20 14 13 14 0 26 84 
 2006 22 22 732 194 376 51 59 39 102 478 26 94 75 36 74 36 6 70 254 
 2005 19 19 643 179 392 48 60 42 108 448 22 75 60 32 51 32 2 68 163 
 2004 20 20 628 170 351 66 80 35 88 441 27 73 55 23 59 23 3 55 107 
 2003 10 10 291 70 161 35 46 14 39 189 11 43 14 8 32 8 2 28 87 
 2002 11 11 393 102 236 52 56 24 56 280 13 42 31 21 27 21 1 25 103 
 2001 22 22 722 148 341 81 93 32 79 409 25 94 53 42 54 42 3 60 166 
 2000 7 7 285 48 118 32 40 7 31 135 10 41 23 13 21 13 1 24 27 
 Career 118 118 3897 976 2092 380 452 213 544 2545 141 491 331 189 331 189 18 356 991 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABCA COP .656 1.41 12.7 8.2 25.2 4.2 10.6 7.8 17.2 20.4 0.7 12.0 117.9 97.6  
 2006 ABCA LON .595 1.27 13.6 13.4 26.0 4.0 8.8 6.6 16.8 68.7 2.3 11.5 109.2 94.2  
 2005 ABCA LON .536 1.14 11.3 9.6 30.1 3.7 8.0 5.9 15.4 45.5 1.5 8.6 103.4 91.6  
 2004 ABCA SXF .570 1.26 11.0 11.8 29.0 4.8 7.0 6.0 15.7 47.9 1.6 5.4 105.3 96.6  
 2003 ABCA SXF .519 1.17 6.2 14.1 31.1 4.2 10.6 7.6 10.9 0.9 0.0 8.7 103.9 87.8  
 2002 ABCA SXF .536 1.19 9.7 8.5 29.8 3.7 7.7 5.7 16.9 37.0 1.2 9.4 108.0 95.7  
 2001 ABCA SXF .534 1.20 10.8 11.0 24.6 3.7 9.2 6.6 15.0 46.9 1.6 7.5 102.1 91.9  
 2000 ABCA SXF .500 1.14 12.8 11.7 22.6 4.0 10.4 7.5 11.0 2.2 0.1 3.9 102.9 97.9  
 Career     .555 1.22 11.2 11.2 26.1 4.0 8.7 6.5 15.2 269.4 9.0 8.4 105.8 93.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 - 32 0 27.4 24.7 1.5 3.5 4.2 3.1 1.33 1.8 0.3 2.3 .526 .841 .364  
 Total   32 0 27.4 24.7 1.5 3.5 4.2 3.1 1.33 1.8 0.3 2.3 .526 .841 .364  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 32 0 876 313 595 143 170 20 55 789 49 162 133 57 100 57 8 72
 Career 32 0 876 313 595 143 170 20 55 789 49 162 133 57 100 57 8 72

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 38 5 9 10 6 2 6 15 30 9 9 7 12  
 Playoff 41 4 10 8 5 2 15 18 34 11 12 7 11  
 Career 48 6 13 10 8 3 15 21 41 21 22 7 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 CHI W 37 8 18 0 0 4 10 20 2 3 2 2 1 0 3 -1
 10/28 MIA W 33 9 19 2 2 3 10 23 1 1 3 2 2 0 4 5
 10/30 IND W 35 8 12 2 2 5 7 23 0 5 1 4 1 0 2 5
 11/1 SXF W 32 4 18 2 2 0 5 10 3 7 4 0 3 0 4 3
 11/2 VAN W 30 12 21 4 4 2 6 30 1 4 3 2 1 0 2 22
 11/4 BOR L 34 11 18 3 5 6 10 31 0 5 5 1 0 0 2 -1
 11/5 MAD W 29 4 9 0 0 0 0 8 3 5 3 2 1 0 6 11
 11/8 NAG W 27 4 10 4 4 2 3 14 0 2 7 0 0 0 1 23
 11/9 MAN W 34 6 15 2 2 4 6 18 2 8 3 6 0 0 4 -2
 11/12 MAN W 28 8 15 0 0 3 5 19 1 4 2 3 1 0 0 17
 11/13 LIV W 31 4 10 4 4 0 4 12 2 6 2 0 1 1 3 18
 11/15 NAG W 29 4 13 0 0 1 5 9 0 2 5 2 2 0 2 13
 11/16 NAG L 32 9 20 6 7 4 5 28 1 7 4 3 1 0 3 10
 11/19 LIV L 33 12 26 0 0 5 11 29 2 4 5 2 0 0 3 -16
 11/20 SXF W 37 6 18 1 1 2 8 15 1 3 8 5 2 1 3 -11
 11/24 MIA W 35 11 18 5 7 2 4 29 2 5 3 4 3 0 2 14
 11/26 NJN W 35 5 8 4 4 2 4 16 1 3 0 2 4 1 2 8
 11/29 BOR W 35 8 14 3 3 3 7 22 0 5 5 2 1 0 4 21
 11/30 LIV L 33 9 18 2 2 2 8 22 2 5 7 1 0 0 6 -18
 12/2 MAD W 38 8 13 2 2 1 4 19 1 3 10 1 1 0 3 0
 12/6 MAD L 32 6 18 4 4 2 6 18 2 7 5 2 2 0 4 -24
 12/7 LCS W 30 7 16 2 2 2 5 18 4 7 2 1 2 0 4 7
 12/10 NYK W 28 12 19 2 3 4 7 30 1 4 4 1 2 0 2 28
 12/11 PAN W 29 9 16 0 1 2 4 20 0 0 4 3 2 0 5 12
 12/15 UTA W 34 12 22 3 3 5 11 32 1 7 5 1 1 0 3 28
 12/16 GAR L 33 5 12 0 0 2 6 12 0 1 3 2 1 0 3 16
 12/20 VAN W 29 10 20 3 3 1 8 24 1 3 0 3 3 0 1 25
 12/21 BOR L 26 9 17 4 5 0 2 22 0 1 4 1 0 0 3 -16
 12/26 MAN W 33 11 16 0 0 5 8 27 2 5 3 0 1 0 1 16
 12/28 BNG W 36 11 23 9 9 4 9 35 3 6 4 0 2 0 4 1
 12/30 BNG L 35 10 22 1 1 2 3 23 5 9 4 4 2 2 3 -12
 12/31 MAD W 27 7 13 4 4 4 7 22 0 0 6 0 3 0 0 24
 1/3 MAD W 32 8 16 0 0 2 6 18 1 3 4 3 2 0 1 10
 1/4 MAN W 33 9 16 0 0 4 8 22 0 3 5 2 4 0 1 19
 1/6 BOR L 27 4 10 5 6 1 3 14 0 1 4 2 2 0 5 1
 1/8 MAN L 39 12 26 0 0 3 9 27 1 4 3 4 1 1 2 -7
 1/9 LCS L 25 8 13 2 2 2 6 20 0 1 2 2 0 0 5 3
 1/11 BNG W 37 11 17 3 4 0 1 25 0 4 4 4 2 0 2 3
 1/12 MPS L 33 10 19 3 3 3 9 26 1 4 0 1 5 0 5 3
 1/15 NYK W 34 5 15 2 2 0 2 12 1 5 2 0 1 0 2 14
 1/16 FFC W 33 10 17 5 6 1 4 26 1 4 4 5 0 0 1 12
 1/18 NJN W 35 10 30 1 2 0 10 21 5 7 0 2 0 0 4 -7
 1/20 ROM W 28 11 17 0 0 4 7 26 0 5 1 1 1 1 1 33
 1/22 PAN W 30 7 15 1 2 2 4 17 2 7 4 0 0 0 2 22
 1/26 LIV W 30 6 8 2 2 0 1 14 0 2 3 3 0 0 3 7
 1/27 TAI W 34 12 20 0 0 6 6 30 1 5 3 1 1 0 2 9
 1/31 IST L 33 10 23 6 6 4 10 30 1 7 4 5 6 0 4 0
 2/1 VAN W 37 7 16 0 0 3 6 17 1 1 6 3 3 0 2 12
 2/4 GAR W 14 4 6 1 1 1 1 10 2 3 1 3 0 0 4 -7
 2/5 GAR W 36 11 20 0 0 3 6 25 2 5 6 0 0 0 3 17
 2/10 CHI W 30 7 14 0 0 2 7 16 1 2 6 4 1 0 3 20
 2/11 PAN W 28 7 11 3 3 2 3 19 0 4 3 0 1 0 2 4
 2/15 GAR W 38 10 19 0 0 3 5 23 1 2 5 2 1 0 4 3
 2/16 SYR L 26 3 16 1 2 1 4 8 1 4 3 5 0 0 3 -31
 2/20 TAI L 35 12 24 5 5 3 8 32 2 4 2 1 1 1 2 -4
 2/21 CHI W 33 3 9 2 3 0 1 8 0 2 6 1 3 1 1 11
 2/25 LCS L 18 1 8 0 0 0 5 2 1 2 1 2 2 0 3 -33
 2/26 LCS W 45 14 26 5 6 5 7 38 0 3 3 4 2 0 4 21
 3/1 FFC L 36 4 15 3 4 1 4 12 2 4 2 4 3 1 4 -17
 3/2 SEA W 35 4 10 4 4 1 2 13 0 4 5 4 0 0 3 13
 3/4 TAI W 33 15 22 2 2 5 6 37 1 3 3 0 3 0 3 20
 3/5 PAN W 38 12 19 8 9 4 6 36 1 5 7 1 3 0 4 14
 3/8 TAI L 15 4 11 4 4 1 1 13 0 1 1 2 0 0 4 -16
 3/9 BNG W 35 6 12 0 0 3 5 15 1 6 6 1 1 0 4 12
 3/11 ROM W 34 6 19 4 4 0 6 16 1 4 4 2 5 0 0 9
 3/12 IST W 41 12 26 0 0 4 8 28 0 5 4 3 2 1 4 9
 3/15 LIV W 34 10 15 5 5 4 6 29 0 2 4 4 4 0 1 -3
 3/16 NAG L 36 9 17 0 0 1 7 19 1 4 3 2 2 1 0 -1
 3/18 IND W 30 12 21 2 2 4 8 30 3 4 3 1 2 0 4 10
 3/20 DEN W 35 15 25 0 2 3 6 33 1 5 5 2 3 0 4 16
 3/22 IND W 12 2 3 2 2 0 1 6 0 0 1 0 0 0 3 17
 3/23 TAI L 28 10 24 0 0 4 9 24 1 3 1 0 1 1 2 -23
 3/26 SXF W 30 7 18 3 4 1 4 18 1 6 1 1 4 0 2 17
 3/28 LCS L 33 8 21 2 2 1 6 19 1 6 2 4 4 1 6 -2
 3/29 ROM W 37 13 28 0 0 6 12 32 0 5 5 3 0 1 3 12
 4/2 DEN W 29 10 16 2 4 3 3 25 1 6 5 2 1 0 0 21
 4/3 UTA L 36 9 14 0 0 5 7 23 0 4 1 6 3 0 3 -11
 4/6 SEA W 28 10 21 2 2 4 10 26 2 8 1 2 3 1 2 27
 4/7 IST W 35 8 13 4 4 2 3 22 1 3 3 3 5 0 2 16
 4/10 MIA W 35 3 12 4 5 2 6 12 1 5 5 4 0 0 3 8
 4/12 SYR L 28 1 12 4 4 1 5 7 1 3 2 3 2 0 4 -4
 4/13 ROM W 34 13 18 1 1 2 6 29 3 6 6 5 1 0 3 9
 4/15 PAN W 26 10 17 3 4 5 7 28 1 5 3 0 1 0 3 30
 4/17 IST L 32 10 21 1 1 7 11 28 2 4 0 1 1 0 5 -11
 4/19 MPS W 33 6 12 2 2 2 4 16 0 1 8 2 2 0 3 21
 4/20 NAG W 33 10 22 5 5 4 7 29 0 4 2 1 0 0 1 24
 4/23 GAR W 29 7 16 0 0 3 7 17 3 3 3 2 3 1 1 16
 4/25 NAG L 30 11 20 2 2 4 9 28 0 1 2 1 1 0 6 -1
 4/26 NAG W 26 8 15 1 1 3 8 20 0 3 2 2 3 0 5 15
 4/28 NAG L 33 11 21 3 4 2 3 27 3 7 4 2 1 0 4 -12
 4/29 NAG W 26 7 13 3 3 2 3 19 0 5 4 1 1 0 3 27
 5/1 NAG W 27 7 9 2 2 2 3 18 2 4 2 1 2 0 4 24
 5/3 NAG L 34 7 19 0 0 2 7 16 1 5 5 6 2 0 2 -9
 5/5 NAG W 27 14 20 4 6 5 8 37 1 4 1 0 4 0 2 40

 Awards & Achievements
 Season Award
 Total Player of the Game: 109
 Total Player of the Week: 2
 Total All-Star Appearances: 1
 Total All-League Second Team: 1
 Total All-League Third Team: 2
 Total Championships: 2
 2000 ABCA Rookie Game Participant
 2000 ABCA Rookie of the Year
 2000 ABCA All-Rookie First Team
 2001 ABCA Rookie Game Participant
 2001 ABCA Champion
 2002 ABCA All-League Third Team
 2003 ABCA All-Star
 2003 ABCA All-League Third Team
 2005 ABCA All-League Second Team
 2006 ABCA Champion

 Transactions
 Date Action
 6/28/2000 Drafted by the Skyforce with pick #1 of round 1.
 7/23/2004 Re-signed with the Skyforce for $143,750,000 over 5 years.
 6/27/2007 Traded to the Timberwolves


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 28, 2026