Taj Gibson 
#22 PF | 6-9, 244lbs | Anadolu Efes | Experience: 2 years
Born: 6/24/1985 (26) | College: USC | Brooklyn, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C+ B F+ C- C- A A A C- C B+ C A+ C+ A  
 Potential: C B B C D C A A A C C B          
 Health: Good
 Status: Active Roster

 Contract
  2011  2012  2013  2014  2015  2016  2017  2018 
 Value: $3,944,122  $4,389,426  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 ABCA IST 56 0 17.5 6.2 1.4 3.3 0.8 1.3 0.67 0.4 0.9 1.3 .462 .632 .208  
 2010 ABCA IST 82 11 23.9 7.1 1.7 4.3 1.5 1.5 1.03 0.7 1.1 2.3 .501 .757 .259  
 2009 ABCA SXF 82 0 11.8 3.7 1.0 2.0 0.9 0.7 1.29 0.2 0.6 1.3 .504 .895 .143  
 Career     220 11 17.8 5.6 1.4 3.2 1.1 1.1 0.99 0.4 0.8 1.6 .490 .750 .224  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 ABCA IST 2.6 5.7 .462 0.9 1.4 .632 1.8 3.3 .543 0.7 1.9 .380 0.1 0.4 .208  
 2010 ABCA IST 3.0 6.1 .501 1.0 1.3 .757 2.3 3.7 .622 0.6 2.0 .313 0.1 0.3 .259  
 2009 ABCA SXF 1.5 3.0 .504 0.6 0.7 .895 1.2 1.9 .621 0.4 1.1 .333 0.0 0.1 .143  
 Career     2.4 4.8 .490 0.8 1.1 .750 1.8 2.9 .599 0.6 1.6 .338 0.1 0.3 .224  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 56 0 982 147 318 48 76 5 24 347 78 263 47 25 70 25 48 73 -213 
 2010 82 11 1962 249 497 81 107 7 27 586 143 493 123 54 119 54 91 185 274 
 2009 82 0 966 126 250 51 57 1 7 304 83 244 76 19 59 19 47 104 104 
 Career 220 11 3910 522 1065 180 240 13 58 1237 304 1000 246 98 248 98 186 362 165 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 ABCA IST .496 1.09 10.0 15.0 19.9 8.6 21.8 15.0 13.7 32.9 1.1 -3.8 90.8 102.9  
 2010 ABCA IST .539 1.18 15.6 15.1 14.9 8.3 19.5 14.0 11.9 11.5 0.4 3.3 106.0 99.8  
 2009 ABCA SXF .553 1.22 18.5 14.4 15.0 9.5 18.6 14.0 12.8 18.2 0.6 1.3 109.0 104.0  
 Career     .528 1.16 14.8 14.9 16.2 8.7 19.8 14.3 12.6 62.5 2.1 0.8 103.2 101.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 ABCA IST 7 0 20.4 6.3 1.3 3.9 0.4 1.1 0.38 0.4 0.9 1.0 .513 .571 .000  
 2009 ABCA SXF 5 0 5.2 1.2 0.0 0.6 0.2 0.2 1.00 0.6 0.2 0.2 .600 .000 .000  
 Career     12 0 14.1 4.2 0.8 2.5 0.3 0.8 0.44 0.5 0.6 0.7 .523 .444 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 ABCA IST 2.9 5.6 .513 0.6 1.0 .571 2.4 3.7 .654 0.4 1.4 .300 0.0 0.4 .000  
 2009 ABCA SXF 0.6 1.0 .600 0.0 0.4 .000 0.0 0.0 .000 0.6 1.0 .600 0.0 0.0 .000  
 Career     1.9 3.7 .523 0.3 0.8 .444 1.4 2.2 .654 0.5 1.3 .400 0.0 0.3 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 7 0 143 20 39 4 7 0 3 44 9 36 3 3 8 3 6 7 -5 
 2009 5 0 26 3 5 0 2 0 0 6 0 3 1 3 1 3 1 1 16 
 Career 12 0 169 23 44 4 9 0 3 50 9 39 4 6 9 6 7 8 11 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 ABCA IST .524 1.13 5.7 15.1 14.5 7.7 21.1 14.7 8.1 -7.1 -0.2 -0.7 103.4 106.5  
 2009 ABCA SXF .500 1.20 12.5 12.5 11.5 0.0 17.6 9.4 9.1 -0.9 0.0 3.2 131.9 97.9  
 Career     .521 1.14 6.6 14.8 14.0 6.8 20.7 14.1 8.3 -8.0 -0.3 0.9 106.9 105.4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 - 34 0 25.6 14.2 4.4 8.0 2.0 2.1 0.92 0.8 2.4 3.0 .461 .696 .000  
 Total   34 0 25.6 14.2 4.4 8.0 2.0 2.1 0.92 0.8 2.4 3.0 .461 .696 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 34 0 871 195 423 94 135 0 1 484 148 421 67 27 73 27 81 103 0 
 Career 34 0 871 195 423 94 135 0 1 484 148 421 67 27 73 27 81 103 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 4 10 3 3 3 4 8 13 5 8 1 2  
 Playoff 14 3 10 1 2 2 3 7 16 2 3 0 1  
 Career 23 6 14 5 4 4 6 11 16 6 8 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 SNG W 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
 10/19 ROM L 10 1 3 0 0 0 0 2 1 1 2 1 0 0 1 -18
 10/21 IND W 8 1 3 0 0 0 1 2 0 2 0 0 0 1 0 5
 10/22 BOR W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
 10/25 VAN L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
 10/26 COP W 7 0 2 0 0 0 1 0 1 2 0 2 0 0 0 -11
 11/1 COP W 13 2 7 0 0 0 1 4 1 2 0 1 0 0 2 9
 11/2 CHI L 20 0 2 0 0 0 0 0 0 2 2 0 0 2 0 10
 11/4 TAI L 14 4 5 2 2 1 1 11 1 3 0 0 0 0 1 -3
 11/6 NJN L 14 3 6 0 0 0 0 6 0 1 1 1 0 2 0 -9
 11/7 FFC L 14 0 3 2 4 0 0 2 2 2 0 1 2 0 0 -3
 11/10 NYK L 18 3 4 1 2 0 0 7 0 4 1 2 0 2 1 -15
 11/12 VAN L 22 3 6 0 0 0 1 6 2 5 2 4 0 0 5 -9
 11/13 LIV W 11 2 4 2 4 0 0 6 3 7 0 3 0 0 3 -1
 11/16 BOR L 19 2 4 2 2 0 0 6 2 6 1 1 0 1 2 2
 11/18 ROM W 16 5 8 4 4 0 0 14 1 6 2 2 0 2 0 13
 11/20 COP L 9 2 4 0 0 0 0 4 0 3 1 1 0 0 0 3
 11/22 BOR L 28 3 12 0 1 0 0 6 1 5 0 2 0 0 2 -25
 11/26 BOR L 17 2 6 0 0 0 0 4 0 3 0 2 2 3 1 0
 11/28 SEO L 10 0 1 0 0 0 0 0 0 3 1 1 0 1 3 -4
 11/29 IND L 18 2 5 0 0 0 0 4 1 4 2 0 0 2 2 -27
 12/3 SXF L 16 1 3 0 0 0 0 2 2 5 0 1 0 1 2 -4
 12/4 SYR L 17 2 5 1 2 0 0 5 2 5 1 2 1 0 1 2
 12/8 LCS W 14 2 5 2 2 0 0 6 2 7 0 0 0 2 1 -4
 12/9 SNG L 18 6 13 0 0 0 0 12 4 9 0 1 0 0 2 -24
 12/13 SNG L 21 3 10 1 2 0 2 7 0 2 1 0 0 3 0 -15
 12/14 SNG L 9 1 2 0 0 0 1 2 0 0 0 0 0 0 0 -6
 12/18 VAN L 15 2 4 0 0 1 1 5 1 4 1 1 0 1 1 1
 12/19 SEO W 13 0 4 0 0 0 1 0 2 5 2 0 0 2 0 8
 12/22 NAG L 22 5 9 2 4 0 0 12 4 10 0 3 0 0 0 -27
 12/24 MAD W 17 8 10 4 4 0 1 20 1 6 0 0 1 1 1 12
 12/26 ROM L 15 2 6 0 0 0 2 4 3 3 0 1 0 1 2 -2
 12/27 BNG L 21 2 3 0 0 0 0 4 2 6 1 2 1 2 3 -9
 12/29 ROM L 21 2 6 0 2 0 1 4 0 4 1 1 0 0 0 -8
 12/31 SNG L 21 4 9 1 2 0 1 9 1 7 1 3 1 2 1 -1
 1/2 SNG L 20 7 9 2 3 0 1 16 4 6 3 1 0 1 1 10
 1/4 MIA L 18 4 6 5 8 1 1 14 3 6 0 1 1 0 1 7
 1/5 UTA W 17 2 7 2 4 0 1 6 3 4 1 1 1 1 1 0
 1/9 DEN W 19 2 5 0 0 0 0 4 2 6 1 3 1 1 1 3
 1/10 COP L 18 0 3 1 2 0 0 1 1 7 2 2 0 1 1 3
 1/13 NAG L 22 8 11 0 0 1 2 17 2 6 1 1 2 0 2 3
 1/14 BNG L 20 4 6 0 0 0 0 8 4 6 2 2 3 1 2 0
 1/17 SEO L 17 3 4 2 4 0 0 8 3 5 0 0 0 0 1 -3
 1/18 FFC L 16 2 4 0 0 0 0 4 0 2 1 0 0 1 1 -6
 1/20 COP L 11 1 3 0 0 0 0 2 0 1 2 0 1 0 0 3
 1/22 BOR W 13 1 5 0 0 0 0 2 0 3 1 1 0 2 0 -5
 1/24 BAR W 17 2 5 0 0 1 2 5 0 3 0 1 1 1 1 -4
 1/26 TAI W 21 4 7 0 0 0 0 8 1 5 2 3 0 1 4 -2
 1/27 BAR W 15 1 2 1 2 0 0 3 1 6 2 1 3 0 2 3
 1/31 POR L 18 1 3 2 2 0 1 4 0 4 0 2 0 1 0 0
 2/1 BNG L 19 2 5 0 0 0 0 4 1 5 2 1 0 0 2 -18
 2/5 SXF L 37 5 12 0 2 0 1 10 4 10 1 3 1 0 3 -35
 2/6 BAR W 15 4 6 1 2 0 2 9 2 6 0 1 1 0 0 15
 2/8 LIV W 11 1 5 2 2 0 0 4 2 5 0 1 0 2 3 -7
 2/9 BAR W 21 4 5 2 2 0 0 10 1 8 0 2 0 0 1 16
 2/15 BOR L 16 1 7 0 0 0 0 2 1 4 2 1 1 1 1 -3
 2/16 UTA L 12 4 5 0 0 0 0 8 0 3 0 1 0 0 1 -7
 2/20 TAI L 15 0 3 0 0 0 0 0 0 3 1 0 0 0 0 -6
 2/21 SEO L 17 3 5 1 2 0 0 7 0 4 1 1 0 1 1 -10
 2/25 NAG L 24 3 8 0 0 0 0 6 0 2 0 3 1 0 5 -20
 2/26 LCS L 28 3 7 2 2 0 0 8 1 6 1 0 0 1 1 0
 2/29 CHI L 22 2 4 1 2 0 0 5 4 8 0 1 0 2 1 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 7/1/2009 Drafted by the Skyforce with pick #12 of round 1.
 7/27/2010 Traded to the Anadolu Efes


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 20, 2026