|
|
![]() |
| ||||||||
| #50 SG | 6-6, 236lbs | Supersonics | Experience: 9 years | ||||||||||
| Born: 11/12/1979 (29) | College: Duke | Melrose Park, IL |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | B+ | C+ | A- | B- | C- | C | C | C+ | C | C | C | D | B- | A- | A | A | ||
| Potential: | B | C | A | B | D | D | C | C | C | C | C | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $2,645,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 9 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | SEA | 54 | 0 | 9.1 | 4.4 | 0.4 | 1.1 | 0.9 | 0.8 | 1.13 | 0.3 | 0.1 | 0.7 | .464 | .784 | .365 | |
| 2007 | ABCA | NJN | 31 | 0 | 14.0 | 6.8 | 0.6 | 1.6 | 0.8 | 1.0 | 0.84 | 0.7 | 0.1 | 0.9 | .481 | .803 | .289 | |
| 2006 | ABCA | NJN | 82 | 9 | 19.3 | 9.5 | 0.9 | 2.6 | 1.6 | 1.8 | 0.89 | 0.9 | 0.0 | 1.6 | .495 | .842 | .322 | |
| 2005 | ABCA | NJN | 82 | 82 | 28.8 | 13.6 | 1.5 | 3.5 | 2.5 | 2.0 | 1.26 | 1.0 | 0.1 | 2.2 | .463 | .801 | .329 | |
| 2004 | ABCA | NJN | 82 | 74 | 28.1 | 14.0 | 1.3 | 3.3 | 2.8 | 2.5 | 1.09 | 0.7 | 0.2 | 2.5 | .468 | .840 | .280 | |
| 2003 | ABCA | NYK | 82 | 2 | 30.5 | 14.1 | 1.3 | 3.8 | 2.5 | 2.5 | 1.00 | 1.3 | 0.3 | 2.7 | .493 | .852 | .352 | |
| 2002 | ABCA | NYK | 81 | 63 | 24.6 | 14.7 | 1.3 | 3.8 | 2.2 | 2.2 | 1.02 | 1.0 | 0.2 | 2.2 | .491 | .839 | .376 | |
| 2001 | ABCA | MAN | 82 | 82 | 31.4 | 18.9 | 1.6 | 4.6 | 2.6 | 2.5 | 1.06 | 1.0 | 0.2 | 3.2 | .455 | .824 | .308 | |
| 2000 | ABCA | MAN | 54 | 54 | 31.2 | 18.6 | 1.9 | 4.3 | 2.3 | 2.4 | 0.95 | 0.9 | 0.2 | 3.4 | .489 | .828 | .402 | |
| 1999 | ABCA | OLM | 82 | 82 | 31.9 | 14.9 | 1.4 | 4.2 | 2.7 | 2.1 | 1.29 | 0.8 | 0.2 | 3.5 | .436 | .838 | .254 | |
| Career | 712 | 448 | 26.0 | 13.5 | 1.3 | 3.4 | 2.2 | 2.1 | 1.07 | 0.9 | 0.2 | 2.4 | .471 | .832 | .325 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | SEA | 1.6 | 3.6 | .464 | 0.7 | 0.9 | .784 | 1.0 | 1.6 | .616 | 0.3 | 1.0 | .315 | 0.4 | 1.0 | .365 | |
| 2007 | ABCA | NJN | 2.4 | 5.0 | .481 | 1.6 | 2.0 | .803 | 1.5 | 2.2 | .696 | 0.5 | 1.4 | .333 | 0.4 | 1.5 | .289 | |
| 2006 | ABCA | NJN | 3.4 | 6.9 | .495 | 2.3 | 2.7 | .842 | 2.3 | 3.5 | .658 | 0.6 | 2.0 | .331 | 0.5 | 1.4 | .322 | |
| 2005 | ABCA | NJN | 5.0 | 10.9 | .463 | 2.9 | 3.6 | .801 | 3.3 | 5.5 | .604 | 1.0 | 3.3 | .310 | 0.7 | 2.0 | .329 | |
| 2004 | ABCA | NJN | 4.9 | 10.5 | .468 | 3.6 | 4.3 | .840 | 3.2 | 5.2 | .613 | 1.2 | 3.3 | .356 | 0.6 | 2.0 | .280 | |
| 2003 | ABCA | NYK | 5.0 | 10.1 | .493 | 3.6 | 4.3 | .852 | 3.5 | 5.9 | .590 | 1.0 | 2.7 | .360 | 0.5 | 1.5 | .352 | |
| 2002 | ABCA | NYK | 5.3 | 10.7 | .491 | 3.5 | 4.1 | .839 | 3.9 | 6.0 | .641 | 0.7 | 2.9 | .253 | 0.7 | 1.8 | .376 | |
| 2001 | ABCA | MAN | 6.9 | 15.2 | .455 | 4.4 | 5.3 | .824 | 4.9 | 8.5 | .577 | 1.3 | 4.3 | .295 | 0.8 | 2.5 | .308 | |
| 2000 | ABCA | MAN | 6.9 | 14.0 | .489 | 4.1 | 5.0 | .828 | 4.6 | 7.8 | .584 | 1.5 | 4.2 | .352 | 0.8 | 2.0 | .402 | |
| 1999 | ABCA | OLM | 5.2 | 12.0 | .436 | 4.0 | 4.8 | .838 | 3.8 | 6.6 | .567 | 1.1 | 3.8 | .283 | 0.4 | 1.5 | .254 | |
| Career | 4.9 | 10.3 | .471 | 3.2 | 3.9 | .832 | 3.3 | 5.5 | .602 | 0.9 | 3.0 | .315 | 0.6 | 1.8 | .325 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 54 | 0 | 494 | 89 | 192 | 40 | 51 | 19 | 52 | 237 | 23 | 81 | 51 | 14 | 45 | 14 | 3 | 40 | -22 | |
| 2007 | 31 | 0 | 433 | 75 | 156 | 49 | 61 | 13 | 45 | 212 | 19 | 68 | 26 | 23 | 31 | 23 | 2 | 29 | -103 | |
| 2006 | 82 | 9 | 1582 | 278 | 562 | 186 | 221 | 38 | 118 | 780 | 74 | 289 | 131 | 71 | 147 | 71 | 3 | 134 | 65 | |
| 2005 | 82 | 82 | 2360 | 412 | 890 | 238 | 297 | 55 | 167 | 1117 | 122 | 410 | 208 | 85 | 165 | 85 | 10 | 180 | -102 | |
| 2004 | 82 | 74 | 2302 | 402 | 859 | 295 | 351 | 47 | 168 | 1146 | 103 | 370 | 228 | 56 | 209 | 56 | 14 | 201 | -618 | |
| 2003 | 82 | 2 | 2502 | 408 | 827 | 299 | 351 | 43 | 122 | 1158 | 110 | 420 | 205 | 105 | 204 | 105 | 24 | 218 | 1038 | |
| 2002 | 81 | 63 | 1991 | 427 | 869 | 282 | 336 | 56 | 149 | 1192 | 108 | 412 | 179 | 84 | 176 | 84 | 15 | 175 | 954 | |
| 2001 | 82 | 82 | 2576 | 565 | 1243 | 361 | 438 | 62 | 201 | 1553 | 130 | 505 | 217 | 81 | 205 | 81 | 14 | 266 | -768 | |
| 2000 | 54 | 54 | 1687 | 370 | 757 | 222 | 268 | 43 | 107 | 1005 | 101 | 332 | 125 | 49 | 131 | 49 | 9 | 184 | -193 | |
| 1999 | 82 | 82 | 2615 | 430 | 986 | 331 | 395 | 32 | 126 | 1223 | 118 | 461 | 223 | 68 | 173 | 68 | 14 | 285 | -292 | |
| Career | 712 | 448 | 18542 | 3456 | 7341 | 2303 | 2769 | 408 | 1255 | 9623 | 908 | 3348 | 1593 | 636 | 1486 | 636 | 108 | 1712 | -41 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | SEA | .551 | 1.23 | 16.5 | 14.5 | 22.9 | 5.1 | 13.2 | 9.1 | 13.5 | 22.1 | 0.7 | -0.4 | 104.6 | 107.5 | ||
| 2007 | ABCA | NJN | .579 | 1.36 | 10.8 | 12.9 | 21.2 | 4.8 | 14.0 | 9.1 | 16.0 | 35.8 | 1.2 | -3.3 | 95.8 | 108.7 | ||
| 2006 | ABCA | NJN | .592 | 1.39 | 14.0 | 15.7 | 21.3 | 5.2 | 16.3 | 10.6 | 15.2 | 110.8 | 3.7 | 0.8 | 108.9 | 106.0 | ||
| 2005 | ABCA | NJN | .547 | 1.26 | 14.9 | 11.8 | 21.3 | 5.7 | 14.8 | 10.0 | 15.0 | 157.6 | 5.3 | -1.2 | 103.9 | 105.8 | ||
| 2004 | ABCA | NJN | .566 | 1.33 | 15.7 | 14.4 | 22.8 | 4.8 | 14.2 | 9.2 | 15.3 | 164.3 | 5.5 | -7.5 | 100.9 | 112.8 | ||
| 2003 | ABCA | NYK | .590 | 1.40 | 14.7 | 14.7 | 18.8 | 5.4 | 12.9 | 9.4 | 15.4 | 182.6 | 6.1 | 12.7 | 113.4 | 94.5 | ||
| 2002 | ABCA | NYK | .586 | 1.37 | 13.0 | 12.8 | 24.0 | 6.0 | 14.8 | 10.7 | 19.5 | 268.2 | 8.9 | 11.8 | 112.1 | 90.1 | ||
| 2001 | ABCA | MAN | .540 | 1.25 | 11.7 | 11.0 | 27.9 | 5.7 | 18.0 | 11.5 | 19.1 | 332.1 | 11.1 | -9.4 | 97.3 | 111.7 | ||
| 2000 | ABCA | MAN | .574 | 1.33 | 11.1 | 11.6 | 25.2 | 6.5 | 16.0 | 11.1 | 19.9 | 237.7 | 7.9 | -3.6 | 101.8 | 106.1 | ||
| 1999 | ABCA | OLM | .528 | 1.24 | 14.3 | 11.1 | 21.6 | 4.8 | 14.3 | 9.5 | 13.8 | 126.9 | 4.2 | -3.6 | 104.7 | 108.8 | ||
| Career | .562 | 1.31 | 13.7 | 12.8 | 22.8 | 5.4 | 14.9 | 10.1 | 16.4 | 1638.1 | 54.6 | -0.1 | 105.1 | 104.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | SEA | 3 | 0 | 3.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.00 | 0.3 | 0.0 | 0.3 | .400 | 1.000 | 1.000 | |
| 2005 | ABCA | NJN | 5 | 5 | 25.4 | 7.4 | 0.8 | 3.4 | 2.4 | 1.8 | 1.33 | 1.0 | 0.0 | 2.6 | .359 | .800 | .143 | |
| 2003 | ABCA | NYK | 18 | 0 | 24.2 | 9.9 | 1.3 | 3.0 | 2.5 | 3.2 | 0.79 | 1.6 | 0.2 | 1.9 | .436 | .848 | .357 | |
| 2002 | ABCA | NYK | 20 | 20 | 27.0 | 15.4 | 1.0 | 4.5 | 2.4 | 2.5 | 0.98 | 1.4 | 0.4 | 2.3 | .484 | .813 | .463 | |
| Career | 46 | 25 | 24.2 | 11.5 | 1.0 | 3.5 | 2.3 | 2.5 | 0.91 | 1.3 | 0.2 | 2.0 | .454 | .826 | .403 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | SEA | 0.7 | 1.7 | .400 | 0.7 | 0.7 | 1.000 | 0.3 | 1.0 | .333 | 0.0 | 0.3 | .000 | 0.3 | 0.3 | 1.000 | |
| 2005 | ABCA | NJN | 2.8 | 7.8 | .359 | 1.6 | 2.0 | .800 | 2.0 | 4.0 | .500 | 0.6 | 2.4 | .250 | 0.2 | 1.4 | .143 | |
| 2003 | ABCA | NYK | 3.6 | 8.3 | .436 | 2.2 | 2.6 | .848 | 2.4 | 4.5 | .543 | 0.6 | 2.2 | .275 | 0.6 | 1.6 | .357 | |
| 2002 | ABCA | NYK | 5.4 | 11.1 | .484 | 3.7 | 4.6 | .813 | 3.2 | 5.9 | .542 | 1.2 | 3.1 | .387 | 1.0 | 2.1 | .463 | |
| Career | 4.1 | 9.0 | .454 | 2.7 | 3.2 | .826 | 2.6 | 4.8 | .536 | 0.8 | 2.5 | .330 | 0.7 | 1.7 | .403 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 3 | 0 | 10 | 2 | 5 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -13 | |
| 2005 | 5 | 5 | 127 | 14 | 39 | 8 | 10 | 1 | 7 | 37 | 4 | 21 | 12 | 5 | 9 | 5 | 0 | 13 | 1 | |
| 2003 | 18 | 0 | 435 | 65 | 149 | 39 | 46 | 10 | 28 | 179 | 24 | 78 | 45 | 29 | 57 | 29 | 3 | 34 | 45 | |
| 2002 | 20 | 20 | 540 | 107 | 221 | 74 | 91 | 19 | 41 | 307 | 20 | 109 | 48 | 27 | 49 | 27 | 8 | 46 | 204 | |
| Career | 46 | 25 | 1112 | 188 | 414 | 123 | 149 | 31 | 77 | 530 | 48 | 208 | 105 | 62 | 116 | 62 | 11 | 94 | 237 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | SEA | .667 | 1.40 | 0.0 | 14.3 | 22.9 | 0.0 | 0.0 | 0.0 | 10.3 | 0.0 | 0.0 | -4.3 | 79.2 | 145.5 | ||
| 2005 | ABCA | NJN | .419 | 0.95 | 18.8 | 14.1 | 18.1 | 3.3 | 14.0 | 8.6 | 6.0 | -8.6 | -0.3 | 0.2 | 96.4 | 98.2 | ||
| 2003 | ABCA | NYK | .533 | 1.20 | 16.6 | 21.0 | 21.4 | 5.8 | 13.0 | 9.4 | 10.9 | 2.5 | 0.1 | 2.5 | 103.5 | 98.6 | ||
| 2002 | ABCA | NYK | .590 | 1.39 | 13.4 | 13.7 | 23.0 | 3.7 | 16.2 | 10.0 | 16.5 | 48.4 | 1.6 | 10.2 | 110.4 | 93.4 | ||
| Career | .552 | 1.28 | 15.0 | 16.5 | 21.6 | 4.4 | 14.7 | 9.6 | 13.1 | 42.2 | 1.4 | 5.2 | 105.9 | 96.4 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1998 | - | 32 | 0 | 26.2 | 20.3 | 2.5 | 6.8 | 5.9 | 2.1 | 2.76 | 1.7 | 0.9 | 2.9 | .480 | .789 | .286 | ||
| Total | 32 | 0 | 26.2 | 20.3 | 2.5 | 6.8 | 5.9 | 2.1 | 2.76 | 1.7 | 0.9 | 2.9 | .480 | .789 | .286 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1998 | 32 | 0 | 837 | 237 | 494 | 172 | 218 | 4 | 14 | 650 | 79 | 298 | 188 | 54 | 68 | 54 | 28 | 92 | 0 | |
| Career | 32 | 0 | 837 | 237 | 494 | 172 | 218 | 4 | 14 | 650 | 79 | 298 | 188 | 54 | 68 | 54 | 28 | 92 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 17 | 4 | 5 | 4 | 2 | 1 | 4 | 7 | 12 | 5 | 7 | 2 | 4 | |
| Playoff | 26 | 3 | 13 | 5 | 5 | 2 | 7 | 11 | 17 | 9 | 10 | 3 | 5 | |
| Career | 41 | 7 | 14 | 9 | 5 | 2 | 9 | 17 | 29 | 18 | 19 | 4 | 8 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | LCS | L | 18 | 2 | 7 | 2 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | -10 |
| 10/22 | MAN | L | 17 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| 10/24 | MAD | W | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 10/27 | MPS | L | 20 | 6 | 10 | 4 | 4 | 2 | 2 | 18 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | -10 |
| 10/29 | GAR | L | 11 | 2 | 7 | 2 | 2 | 2 | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -15 |
| 11/2 | BOR | L | 20 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | -9 |
| 11/4 | LIV | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 11/5 | DEN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 11/9 | NYK | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/10 | TAI | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/13 | CHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 11/15 | NYK | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/16 | ROM | L | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11/20 | UTA | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11/21 | SYR | L | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/19 | MPS | L | 6 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| 12/20 | SXF | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/28 | LCS | L | 9 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| 1/22 | NAG | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28 | UTA | L | 8 | 2 | 5 | 3 | 3 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -6 |
| 1/29 | FFC | L | 12 | 3 | 6 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -4 |
| 2/2 | IND | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2/4 | TAI | W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -2 |
| 2/5 | MPS | L | 15 | 5 | 12 | 2 | 2 | 2 | 4 | 14 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | -9 |
| 2/10 | IND | W | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | -9 |
| 2/12 | NYK | W | 11 | 2 | 3 | 3 | 4 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
| 2/15 | ROM | W | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 14 |
| 2/16 | IST | L | 25 | 4 | 10 | 0 | 0 | 1 | 2 | 9 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | -3 |
| 2/20 | BNG | L | 9 | 1 | 4 | 2 | 3 | 1 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
| 2/21 | IND | L | 11 | 2 | 5 | 2 | 2 | 1 | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2/25 | MIA | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2/26 | SYR | L | 20 | 3 | 6 | 5 | 7 | 0 | 1 | 11 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | -18 |
| 3/1 | PAN | W | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -1 |
| 3/2 | COP | L | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -5 |
| 3/5 | DEN | W | 15 | 7 | 9 | 0 | 0 | 1 | 2 | 15 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 8 |
| 3/6 | SYR | L | 14 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -4 |
| 3/8 | MAD | W | 16 | 6 | 6 | 3 | 4 | 2 | 2 | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 16 |
| 3/10 | NYK | W | 18 | 4 | 5 | 3 | 4 | 1 | 2 | 12 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 9 |
| 3/14 | LIV | L | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 3/15 | MPS | L | 10 | 3 | 6 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | -1 |
| 3/18 | MIA | L | 12 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -2 |
| 3/19 | CHI | W | 18 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 13 |
| 3/21 | MPS | L | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 3/23 | MIA | W | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| 3/25 | NAG | W | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -4 |
| 3/26 | IND | W | 15 | 4 | 7 | 2 | 2 | 1 | 1 | 11 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | -8 |
| 3/29 | UTA | L | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3/30 | NYK | W | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| 4/3 | VAN | L | 14 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | -12 |
| 4/4 | CHI | L | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4/6 | COP | L | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | -1 |
| 4/7 | NJN | W | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 4/11 | SXF | W | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | -11 |
| 4/13 | MAN | W | 11 | 2 | 5 | 2 | 2 | 1 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | -6 |
| 4/15 | FFC | L | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -11 |
| 4/16 | SXF | W | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -12 |
| 4/19 | VAN | W | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| 4/20 | NJN | W | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| 4/22 | DEN | W | 14 | 2 | 3 | 5 | 6 | 0 | 0 | 9 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 6 |
| 4/23 | MAN | L | 14 | 4 | 6 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -9 |
| 4/26 | MPS | L | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/28 | MPS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| 4/29 | MPS | L | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 35 |
| Total | Championships: 1 |
| 1999 | ABCA Rookie Game Participant |
| 1999 | ABCA All-Rookie Second Team |
| 2000 | ABCA Rookie Game Participant |
| 2002 | ABCA Champion |
| Transactions | |
| Date | Action |
| 6/30/1999 | Drafted by the Olimpia with pick #12 of round 1. |
| 7/17/2002 | Traded to the Knicks |
| 7/21/2003 | Re-signed with the Knicks for $121,909,835 over 5 years. |
| 11/1/2004 | Traded to the Nets |
| 7/22/2008 | Re-signed with the Nets for $2,645,000 over one year. |
| 1/28/2009 | Traded to the Supersonics |