|
|
![]() |
| ||||||||
| #1 SG | 6-4, 221lbs | Diamond Dolphins | Experience: 10 years | ||||||||||
| Born: 1/6/1982 (30) | College: Arizona | Los Angeles, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A+ | A- | A- | A+ | A- | B | F+ | D+ | D- | B- | A | F | A- | B | A- | A | ||
| Potential: | A | A | B | A | A | B | F | D | F | B | A | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
| Value: | $42,780,000 | $45,540,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | Player | None | None | None | None | None | None | ||||||||||
| Bird Years: 10 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2011 | ABCA | NAG | 46 | 46 | 34.4 | 26.4 | 1.0 | 3.0 | 5.4 | 3.4 | 1.61 | 2.5 | 0.2 | 2.7 | .531 | .810 | .438 | |
| 2010 | ABCA | IST | 82 | 82 | 35.8 | 26.7 | 0.7 | 3.0 | 6.1 | 3.5 | 1.77 | 2.6 | 0.1 | 2.2 | .539 | .829 | .392 | |
| 2009 | ABCA | IST | 82 | 82 | 38.8 | 26.7 | 0.9 | 3.6 | 7.2 | 3.3 | 2.21 | 2.3 | 0.2 | 2.8 | .534 | .808 | .450 | |
| 2008 | ABCA | IST | 74 | 74 | 41.4 | 29.8 | 1.2 | 3.6 | 7.3 | 3.7 | 1.94 | 2.9 | 0.2 | 2.7 | .510 | .847 | .435 | |
| 2007 | ABCA | IST | 70 | 70 | 35.0 | 26.7 | 0.7 | 2.6 | 6.1 | 2.9 | 2.11 | 2.3 | 0.1 | 2.3 | .518 | .831 | .410 | |
| 2006 | ABCA | MPS | 71 | 57 | 36.1 | 28.3 | 0.8 | 2.6 | 5.3 | 3.5 | 1.50 | 2.0 | 0.1 | 3.0 | .515 | .785 | .468 | |
| 2005 | ABCA | MPS | 82 | 82 | 28.6 | 19.1 | 0.7 | 1.5 | 3.9 | 2.8 | 1.41 | 1.2 | 0.1 | 2.5 | .470 | .795 | .401 | |
| 2004 | ABCA | ADL | 82 | 82 | 38.5 | 23.5 | 0.8 | 2.9 | 6.6 | 3.5 | 1.87 | 2.0 | 0.2 | 2.5 | .487 | .780 | .413 | |
| 2003 | ABCA | TOR | 78 | 78 | 38.7 | 18.9 | 0.8 | 2.8 | 6.4 | 3.4 | 1.85 | 1.9 | 0.1 | 2.5 | .423 | .802 | .322 | |
| 2002 | ABCA | TOR | 82 | 82 | 40.3 | 26.3 | 0.9 | 2.7 | 5.8 | 4.5 | 1.28 | 1.8 | 0.1 | 1.8 | .409 | .836 | .322 | |
| 2001 | ABCA | TOR | 82 | 82 | 36.5 | 22.0 | 0.8 | 3.0 | 5.3 | 4.0 | 1.34 | 1.3 | 0.1 | 2.4 | .410 | .848 | .350 | |
| Career | 831 | 817 | 36.8 | 24.8 | 0.8 | 2.8 | 6.0 | 3.5 | 1.70 | 2.1 | 0.1 | 2.5 | .485 | .817 | .400 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2011 | ABCA | NAG | 10.7 | 20.1 | .531 | 2.5 | 3.1 | .810 | 6.2 | 9.7 | .637 | 2.0 | 4.7 | .425 | 2.5 | 5.8 | .438 | |
| 2010 | ABCA | IST | 10.4 | 19.4 | .539 | 4.1 | 5.0 | .829 | 6.6 | 10.2 | .652 | 2.1 | 4.9 | .434 | 1.7 | 4.3 | .392 | |
| 2009 | ABCA | IST | 10.5 | 19.6 | .534 | 3.7 | 4.6 | .808 | 6.3 | 10.2 | .615 | 2.3 | 5.2 | .446 | 1.9 | 4.3 | .450 | |
| 2008 | ABCA | IST | 11.3 | 22.1 | .510 | 4.9 | 5.7 | .847 | 6.6 | 11.0 | .597 | 2.4 | 5.7 | .414 | 2.3 | 5.4 | .435 | |
| 2007 | ABCA | IST | 9.9 | 19.0 | .518 | 5.1 | 6.1 | .831 | 5.6 | 9.1 | .622 | 2.3 | 5.2 | .435 | 2.0 | 4.8 | .410 | |
| 2006 | ABCA | MPS | 10.3 | 20.1 | .515 | 5.2 | 6.6 | .785 | 5.8 | 9.8 | .589 | 2.1 | 5.1 | .419 | 2.4 | 5.2 | .468 | |
| 2005 | ABCA | MPS | 7.0 | 14.9 | .470 | 3.8 | 4.8 | .795 | 3.6 | 6.8 | .530 | 2.0 | 4.6 | .433 | 1.4 | 3.5 | .401 | |
| 2004 | ABCA | ADL | 8.4 | 17.2 | .487 | 5.1 | 6.6 | .780 | 4.8 | 8.3 | .583 | 2.0 | 5.3 | .387 | 1.5 | 3.7 | .413 | |
| 2003 | ABCA | TOR | 6.6 | 15.6 | .423 | 4.6 | 5.8 | .802 | 3.8 | 7.6 | .503 | 1.6 | 4.5 | .367 | 1.1 | 3.5 | .322 | |
| 2002 | ABCA | TOR | 8.7 | 21.4 | .409 | 7.2 | 8.6 | .836 | 4.6 | 9.1 | .501 | 2.5 | 7.1 | .353 | 1.7 | 5.2 | .322 | |
| 2001 | ABCA | TOR | 7.3 | 17.9 | .410 | 6.0 | 7.1 | .848 | 4.1 | 8.3 | .492 | 1.9 | 5.8 | .331 | 1.3 | 3.8 | .350 | |
| Career | 9.1 | 18.8 | .485 | 4.8 | 5.9 | .817 | 5.2 | 9.0 | .576 | 2.1 | 5.3 | .400 | 1.8 | 4.4 | .400 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2011 | 46 | 46 | 1583 | 491 | 925 | 115 | 142 | 116 | 265 | 1213 | 48 | 188 | 249 | 113 | 155 | 113 | 11 | 124 | 365 | |
| 2010 | 82 | 82 | 2934 | 856 | 1587 | 340 | 410 | 138 | 352 | 2190 | 59 | 308 | 504 | 217 | 284 | 217 | 11 | 181 | 515 | |
| 2009 | 82 | 82 | 3185 | 861 | 1611 | 307 | 380 | 157 | 349 | 2186 | 70 | 366 | 591 | 189 | 268 | 189 | 16 | 231 | 534 | |
| 2008 | 74 | 74 | 3060 | 835 | 1637 | 360 | 425 | 173 | 398 | 2203 | 90 | 359 | 537 | 216 | 277 | 216 | 13 | 197 | 602 | |
| 2007 | 70 | 70 | 2448 | 690 | 1332 | 354 | 426 | 137 | 334 | 1871 | 51 | 231 | 426 | 163 | 202 | 163 | 10 | 163 | 215 | |
| 2006 | 71 | 57 | 2563 | 734 | 1426 | 368 | 469 | 173 | 370 | 2009 | 55 | 240 | 373 | 144 | 248 | 144 | 9 | 211 | 288 | |
| 2005 | 82 | 82 | 2348 | 573 | 1220 | 310 | 390 | 114 | 284 | 1570 | 56 | 181 | 321 | 95 | 228 | 95 | 10 | 204 | -559 | |
| 2004 | 82 | 82 | 3157 | 688 | 1414 | 421 | 540 | 126 | 305 | 1923 | 67 | 305 | 540 | 166 | 289 | 166 | 15 | 201 | 300 | |
| 2003 | 78 | 78 | 3021 | 514 | 1216 | 360 | 449 | 89 | 276 | 1477 | 64 | 283 | 497 | 148 | 268 | 148 | 7 | 192 | 181 | |
| 2002 | 82 | 82 | 3306 | 716 | 1751 | 588 | 703 | 136 | 423 | 2156 | 72 | 294 | 478 | 148 | 373 | 148 | 11 | 146 | -1983 | |
| 2001 | 82 | 82 | 2996 | 602 | 1468 | 492 | 580 | 109 | 311 | 1805 | 63 | 307 | 438 | 106 | 326 | 106 | 9 | 199 | -2305 | |
| Career | 831 | 817 | 30601 | 7560 | 15587 | 4015 | 4914 | 1468 | 3667 | 20603 | 695 | 3062 | 4954 | 1705 | 2918 | 1705 | 122 | 2049 | -1847 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2011 | ABCA | NAG | .614 | 1.31 | 17.9 | 11.1 | 29.7 | 3.3 | 9.1 | 6.3 | 23.3 | 303.2 | 10.1 | 7.9 | 107.3 | 97.0 | ||
| 2010 | ABCA | IST | .620 | 1.38 | 19.7 | 11.1 | 31.5 | 2.4 | 9.5 | 6.1 | 24.1 | 596.6 | 19.9 | 6.3 | 109.4 | 100.9 | ||
| 2009 | ABCA | IST | .615 | 1.36 | 22.4 | 10.2 | 28.3 | 2.6 | 10.2 | 6.5 | 22.2 | 554.7 | 18.5 | 6.5 | 108.9 | 101.2 | ||
| 2008 | ABCA | IST | .604 | 1.35 | 20.4 | 10.5 | 29.8 | 3.5 | 9.7 | 6.7 | 23.5 | 595.1 | 19.8 | 8.1 | 111.0 | 101.9 | ||
| 2007 | ABCA | IST | .616 | 1.40 | 19.8 | 9.4 | 30.3 | 2.4 | 8.4 | 5.5 | 24.9 | 527.2 | 17.6 | 3.1 | 110.7 | 106.0 | ||
| 2006 | ABCA | MPS | .615 | 1.41 | 16.6 | 11.0 | 31.1 | 2.6 | 7.6 | 5.3 | 22.5 | 460.2 | 15.3 | 4.1 | 109.0 | 103.8 | ||
| 2005 | ABCA | MPS | .564 | 1.29 | 16.5 | 11.7 | 31.5 | 3.0 | 6.4 | 4.8 | 19.0 | 280.1 | 9.3 | -6.8 | 100.4 | 112.2 | ||
| 2004 | ABCA | ADL | .582 | 1.36 | 21.8 | 11.6 | 26.2 | 2.7 | 8.1 | 5.6 | 19.6 | 403.6 | 13.5 | 3.7 | 108.3 | 103.8 | ||
| 2003 | ABCA | TOR | .522 | 1.21 | 22.8 | 12.3 | 23.7 | 2.3 | 7.7 | 5.1 | 15.7 | 211.7 | 7.1 | 2.3 | 102.6 | 100.2 | ||
| 2002 | ABCA | TOR | .523 | 1.23 | 16.4 | 12.8 | 34.2 | 2.5 | 8.3 | 5.2 | 20.9 | 490.9 | 16.4 | -24.2 | 89.2 | 119.1 | ||
| 2001 | ABCA | TOR | .524 | 1.23 | 17.6 | 13.1 | 30.5 | 2.3 | 9.6 | 5.8 | 18.4 | 331.4 | 11.0 | -28.1 | 87.9 | 124.8 | ||
| Career | .580 | 1.32 | 19.3 | 11.4 | 29.6 | 2.6 | 8.6 | 5.7 | 21.2 | 4754.7 | 158.5 | -2.2 | 103.9 | 106.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2010 | ABCA | IST | 7 | 7 | 41.6 | 30.3 | 0.9 | 3.1 | 6.9 | 5.0 | 1.37 | 2.4 | 0.0 | 1.9 | .536 | .773 | .349 | |
| 2009 | ABCA | IST | 12 | 12 | 39.6 | 31.8 | 0.5 | 3.7 | 5.6 | 3.0 | 1.86 | 3.7 | 0.2 | 1.8 | .586 | .815 | .551 | |
| 2008 | ABCA | IST | 11 | 11 | 43.3 | 34.2 | 0.9 | 4.1 | 6.7 | 4.3 | 1.57 | 2.5 | 0.1 | 2.4 | .554 | .845 | .482 | |
| 2007 | ABCA | IST | 7 | 7 | 37.4 | 25.1 | 1.0 | 2.6 | 5.6 | 3.9 | 1.44 | 2.4 | 0.0 | 3.6 | .429 | .783 | .333 | |
| 2006 | ABCA | MPS | 10 | 10 | 38.0 | 32.3 | 0.6 | 2.7 | 5.1 | 4.6 | 1.11 | 2.3 | 0.0 | 2.6 | .543 | .842 | .455 | |
| 2004 | ABCA | ADL | 10 | 10 | 40.1 | 27.3 | 1.3 | 2.2 | 6.4 | 4.0 | 1.60 | 2.8 | 0.0 | 2.7 | .500 | .783 | .457 | |
| 2003 | ABCA | TOR | 4 | 4 | 38.5 | 17.3 | 0.3 | 2.5 | 9.8 | 3.5 | 2.79 | 2.0 | 0.5 | 2.8 | .423 | .800 | .385 | |
| Career | 61 | 61 | 40.0 | 29.7 | 0.8 | 3.1 | 6.3 | 4.0 | 1.56 | 2.7 | 0.1 | 2.5 | .528 | .813 | .441 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2010 | ABCA | IST | 12.9 | 24.0 | .536 | 2.4 | 3.1 | .773 | 7.1 | 10.9 | .658 | 3.6 | 7.0 | .510 | 2.1 | 6.1 | .349 | |
| 2009 | ABCA | IST | 11.7 | 19.9 | .586 | 6.3 | 7.7 | .815 | 7.2 | 10.7 | .672 | 2.3 | 5.2 | .435 | 2.3 | 4.1 | .551 | |
| 2008 | ABCA | IST | 12.6 | 22.8 | .554 | 6.5 | 7.6 | .845 | 8.0 | 12.6 | .633 | 2.2 | 5.1 | .429 | 2.5 | 5.1 | .482 | |
| 2007 | ABCA | IST | 9.0 | 21.0 | .429 | 5.1 | 6.6 | .783 | 5.0 | 8.6 | .583 | 2.0 | 6.4 | .311 | 2.0 | 6.0 | .333 | |
| 2006 | ABCA | MPS | 12.5 | 23.0 | .543 | 4.8 | 5.7 | .842 | 8.0 | 11.5 | .696 | 2.0 | 6.0 | .333 | 2.5 | 5.5 | .455 | |
| 2004 | ABCA | ADL | 9.9 | 19.8 | .500 | 5.4 | 6.9 | .783 | 5.6 | 9.9 | .566 | 2.2 | 5.3 | .415 | 2.1 | 4.6 | .457 | |
| 2003 | ABCA | TOR | 5.5 | 13.0 | .423 | 5.0 | 6.3 | .800 | 3.0 | 6.3 | .480 | 1.3 | 3.5 | .357 | 1.3 | 3.3 | .385 | |
| Career | 11.1 | 21.1 | .528 | 5.3 | 6.5 | .813 | 6.7 | 10.5 | .634 | 2.2 | 5.6 | .404 | 2.2 | 5.0 | .441 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2010 | 7 | 7 | 291 | 90 | 168 | 17 | 22 | 15 | 43 | 212 | 6 | 28 | 48 | 17 | 35 | 17 | 0 | 13 | 0 | |
| 2009 | 12 | 12 | 475 | 140 | 239 | 75 | 92 | 27 | 49 | 382 | 6 | 50 | 67 | 44 | 36 | 44 | 2 | 22 | 34 | |
| 2008 | 11 | 11 | 476 | 139 | 251 | 71 | 84 | 27 | 56 | 376 | 10 | 55 | 74 | 27 | 47 | 27 | 1 | 26 | -24 | |
| 2007 | 7 | 7 | 262 | 63 | 147 | 36 | 46 | 14 | 42 | 176 | 7 | 25 | 39 | 17 | 27 | 17 | 0 | 25 | -48 | |
| 2006 | 10 | 10 | 380 | 125 | 230 | 48 | 57 | 25 | 55 | 323 | 6 | 33 | 51 | 23 | 46 | 23 | 0 | 26 | -36 | |
| 2004 | 10 | 10 | 401 | 99 | 198 | 54 | 69 | 21 | 46 | 273 | 13 | 35 | 64 | 28 | 40 | 28 | 0 | 27 | -26 | |
| 2003 | 4 | 4 | 154 | 22 | 52 | 20 | 25 | 5 | 13 | 69 | 1 | 11 | 39 | 8 | 14 | 8 | 2 | 11 | -52 | |
| Career | 61 | 61 | 2439 | 678 | 1285 | 321 | 395 | 134 | 304 | 1811 | 49 | 237 | 382 | 164 | 245 | 164 | 5 | 150 | -152 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2010 | ABCA | IST | .596 | 1.26 | 18.4 | 13.4 | 31.9 | 2.4 | 8.4 | 5.5 | 15.9 | 22.8 | 0.8 | 0.0 | 104.0 | 103.2 | ||
| 2009 | ABCA | IST | .685 | 1.60 | 17.5 | 9.4 | 29.2 | 1.5 | 9.7 | 5.8 | 22.9 | 87.9 | 2.9 | 2.8 | 103.3 | 100.3 | ||
| 2008 | ABCA | IST | .653 | 1.50 | 18.1 | 11.5 | 30.5 | 2.4 | 10.4 | 6.5 | 20.5 | 70.3 | 2.3 | -2.2 | 104.9 | 106.9 | ||
| 2007 | ABCA | IST | .527 | 1.20 | 16.7 | 11.6 | 31.8 | 2.9 | 8.1 | 5.4 | 13.4 | 11.2 | 0.4 | -6.9 | 102.7 | 110.5 | ||
| 2006 | ABCA | MPS | .635 | 1.40 | 14.5 | 13.1 | 33.6 | 1.9 | 7.4 | 4.8 | 20.7 | 57.4 | 1.9 | -3.6 | 102.6 | 106.7 | ||
| 2004 | ABCA | ADL | .596 | 1.38 | 19.3 | 12.0 | 29.2 | 3.7 | 6.1 | 4.9 | 18.2 | 43.1 | 1.4 | -2.6 | 102.4 | 105.3 | ||
| 2003 | ABCA | TOR | .540 | 1.33 | 33.6 | 12.1 | 22.0 | 0.6 | 8.3 | 3.9 | 15.7 | 10.7 | 0.4 | -13.0 | 98.1 | 112.2 | ||
| Career | .621 | 1.41 | 18.3 | 11.7 | 30.3 | 2.3 | 8.5 | 5.4 | 19.0 | 303.4 | 10.1 | -2.5 | 103.0 | 105.6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2000 | - | 33 | 0 | 27.5 | 32.5 | 1.3 | 3.7 | 6.4 | 2.1 | 3.12 | 3.1 | 0.4 | 2.4 | .463 | .823 | .340 | ||
| Total | 33 | 0 | 27.5 | 32.5 | 1.3 | 3.7 | 6.4 | 2.1 | 3.12 | 3.1 | 0.4 | 2.4 | .463 | .823 | .340 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2000 | 33 | 0 | 907 | 383 | 828 | 288 | 350 | 17 | 50 | 1071 | 43 | 166 | 212 | 103 | 68 | 103 | 14 | 79 | 0 | |
| Career | 33 | 0 | 907 | 383 | 828 | 288 | 350 | 17 | 50 | 1071 | 43 | 166 | 212 | 103 | 68 | 103 | 14 | 79 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 41 | 4 | 8 | 10 | 7 | 1 | 9 | 17 | 33 | 7 | 9 | 5 | 11 | |
| Playoff | 46 | 4 | 11 | 14 | 6 | 2 | 9 | 20 | 34 | 13 | 15 | 6 | 14 | |
| Career | 54 | 5 | 11 | 15 | 8 | 2 | 15 | 21 | 37 | 20 | 25 | 8 | 14 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/18 | TAI | W | 22 | 8 | 12 | 6 | 8 | 3 | 5 | 25 | 0 | 4 | 5 | 2 | 1 | 0 | 4 | 25 |
| 10/19 | NJN | W | 27 | 9 | 18 | 2 | 2 | 2 | 4 | 22 | 2 | 7 | 3 | 2 | 4 | 0 | 1 | 25 |
| 10/23 | MIA | L | 40 | 16 | 32 | 0 | 0 | 2 | 8 | 34 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | -12 |
| 10/25 | UTA | W | 29 | 10 | 18 | 3 | 4 | 4 | 7 | 27 | 2 | 6 | 8 | 3 | 3 | 0 | 1 | 38 |
| 10/28 | SNG | W | 37 | 13 | 26 | 8 | 11 | 4 | 8 | 38 | 2 | 4 | 8 | 3 | 6 | 0 | 0 | 20 |
| 10/29 | NYK | W | 33 | 11 | 24 | 0 | 0 | 1 | 6 | 23 | 2 | 5 | 5 | 1 | 2 | 0 | 3 | 8 |
| 11/1 | MAD | W | 45 | 13 | 27 | 0 | 0 | 4 | 11 | 30 | 0 | 3 | 4 | 5 | 4 | 1 | 1 | 15 |
| 11/5 | SNG | W | 35 | 14 | 19 | 6 | 7 | 4 | 5 | 38 | 2 | 5 | 5 | 2 | 3 | 0 | 1 | 20 |
| 11/6 | BNG | L | 43 | 17 | 32 | 1 | 1 | 5 | 10 | 40 | 1 | 3 | 9 | 2 | 4 | 1 | 4 | -8 |
| 11/10 | SXF | W | 42 | 9 | 18 | 4 | 4 | 3 | 3 | 25 | 0 | 2 | 6 | 8 | 2 | 0 | 4 | 13 |
| 11/12 | CHI | W | 18 | 7 | 10 | 2 | 2 | 3 | 5 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 7 |
| 11/14 | TAI | L | 30 | 8 | 18 | 6 | 9 | 4 | 8 | 26 | 2 | 6 | 5 | 3 | 0 | 0 | 6 | -15 |
| 11/15 | IND | L | 38 | 12 | 23 | 1 | 2 | 2 | 5 | 27 | 3 | 6 | 6 | 2 | 2 | 1 | 2 | 5 |
| 11/18 | BAR | W | 33 | 5 | 14 | 2 | 2 | 2 | 7 | 14 | 0 | 4 | 8 | 3 | 2 | 0 | 1 | 23 |
| 11/19 | MIA | W | 32 | 10 | 19 | 5 | 5 | 5 | 8 | 30 | 0 | 4 | 2 | 4 | 1 | 1 | 4 | 3 |
| 11/21 | BAR | W | 38 | 17 | 28 | 0 | 0 | 3 | 7 | 37 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 12 |
| 11/23 | COP | L | 31 | 10 | 17 | 2 | 2 | 4 | 6 | 26 | 2 | 4 | 10 | 3 | 0 | 1 | 4 | -6 |
| 11/25 | ROM | L | 41 | 5 | 16 | 7 | 8 | 1 | 2 | 18 | 0 | 3 | 6 | 2 | 5 | 0 | 3 | -11 |
| 11/27 | SEO | W | 34 | 13 | 22 | 0 | 0 | 3 | 5 | 29 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 35 |
| 11/29 | BNG | W | 34 | 12 | 23 | 4 | 4 | 2 | 5 | 30 | 2 | 5 | 5 | 6 | 3 | 0 | 3 | 9 |
| 11/30 | LIV | W | 29 | 8 | 10 | 0 | 0 | 3 | 3 | 19 | 1 | 5 | 4 | 4 | 2 | 0 | 4 | 11 |
| 12/4 | IND | L | 40 | 8 | 19 | 1 | 3 | 1 | 6 | 18 | 1 | 5 | 3 | 5 | 1 | 0 | 3 | -8 |
| 12/5 | SYR | L | 39 | 12 | 19 | 7 | 8 | 1 | 1 | 32 | 0 | 4 | 3 | 3 | 6 | 1 | 4 | -18 |
| 12/7 | MAD | W | 35 | 14 | 24 | 5 | 5 | 3 | 8 | 36 | 2 | 8 | 7 | 3 | 2 | 1 | 0 | 10 |
| 12/8 | ROM | W | 37 | 10 | 22 | 2 | 2 | 4 | 10 | 26 | 2 | 6 | 6 | 6 | 2 | 0 | 5 | 12 |
| 12/11 | NYK | L | 39 | 8 | 20 | 1 | 1 | 1 | 4 | 18 | 1 | 5 | 6 | 9 | 4 | 0 | 1 | -7 |
| 12/12 | BNG | W | 37 | 13 | 21 | 0 | 0 | 0 | 0 | 26 | 1 | 1 | 8 | 3 | 3 | 0 | 3 | 31 |
| 12/16 | MAD | W | 41 | 11 | 24 | 4 | 4 | 1 | 6 | 27 | 2 | 6 | 6 | 3 | 3 | 0 | 1 | -2 |
| 12/17 | BOR | W | 32 | 8 | 22 | 2 | 2 | 4 | 9 | 22 | 1 | 2 | 6 | 2 | 3 | 0 | 2 | 22 |
| 12/20 | SYR | L | 27 | 10 | 14 | 2 | 2 | 1 | 2 | 23 | 0 | 1 | 2 | 2 | 2 | 0 | 4 | -17 |
| 12/22 | IST | W | 30 | 9 | 16 | 1 | 2 | 4 | 6 | 23 | 1 | 5 | 8 | 4 | 2 | 0 | 3 | 20 |
| 12/23 | SNG | W | 30 | 11 | 14 | 3 | 4 | 1 | 3 | 26 | 0 | 5 | 7 | 3 | 2 | 0 | 2 | 29 |
| 12/27 | CHI | W | 40 | 12 | 21 | 1 | 2 | 0 | 3 | 25 | 0 | 5 | 8 | 2 | 7 | 0 | 1 | 5 |
| 12/29 | COP | W | 40 | 11 | 21 | 3 | 4 | 2 | 10 | 27 | 2 | 6 | 8 | 8 | 1 | 0 | 4 | 13 |
| 12/31 | UTA | W | 42 | 15 | 33 | 6 | 8 | 1 | 6 | 37 | 4 | 6 | 7 | 2 | 5 | 0 | 3 | 16 |
| 1/2 | COP | W | 40 | 13 | 20 | 2 | 4 | 4 | 7 | 32 | 0 | 4 | 8 | 2 | 4 | 0 | 1 | 23 |
| 1/4 | ROM | W | 38 | 15 | 32 | 3 | 4 | 4 | 8 | 37 | 3 | 6 | 7 | 5 | 6 | 1 | 2 | -4 |
| 1/6 | COP | L | 40 | 16 | 26 | 4 | 4 | 3 | 6 | 39 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | -3 |
| 1/9 | SEO | W | 31 | 10 | 19 | 0 | 1 | 2 | 6 | 22 | 0 | 2 | 9 | 3 | 3 | 1 | 3 | 5 |
| 1/10 | TAI | W | 29 | 10 | 19 | 5 | 6 | 1 | 2 | 26 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 46 |
| 1/13 | IST | W | 22 | 2 | 8 | 1 | 1 | 1 | 3 | 6 | 1 | 6 | 4 | 7 | 2 | 0 | 1 | 10 |
| 2/4 | SEO | L | 37 | 5 | 16 | 3 | 5 | 2 | 7 | 15 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | -28 |
| 2/5 | LAR | W | 23 | 5 | 10 | 0 | 0 | 3 | 4 | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 22 |
| 2/8 | NJN | L | 35 | 8 | 20 | 1 | 1 | 2 | 8 | 19 | 1 | 3 | 3 | 3 | 2 | 0 | 3 | 4 |
| 2/9 | SEO | W | 41 | 12 | 24 | 1 | 2 | 5 | 8 | 30 | 2 | 7 | 4 | 3 | 2 | 0 | 3 | 3 |
| 2/12 | EAS | L | 19 | 4 | 6 | 0 | 0 | 2 | 3 | 10 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | -16 |
| 2/14 | COP | L | 24 | 6 | 14 | 2 | 2 | 0 | 3 | 14 | 1 | 3 | 5 | 2 | 2 | 0 | 3 | 4 |
| 2/15 | TAI | W | 25 | 9 | 15 | 3 | 5 | 3 | 4 | 24 | 1 | 4 | 6 | 2 | 4 | 0 | 4 | 34 |
| 2/19 | LIV | W | 29 | 12 | 22 | 3 | 3 | 0 | 6 | 27 | 0 | 1 | 5 | 3 | 1 | 0 | 3 | -5 |
| 2/20 | SXF | W | 32 | 12 | 22 | 2 | 4 | 2 | 6 | 28 | 0 | 5 | 6 | 5 | 0 | 0 | 3 | 24 |
| 2/22 | NJN | L | 39 | 16 | 28 | 1 | 1 | 3 | 7 | 36 | 1 | 3 | 2 | 3 | 5 | 0 | 3 | -16 |
| 2/25 | IST | W | 26 | 12 | 18 | 2 | 2 | 4 | 6 | 30 | 0 | 5 | 4 | 3 | 3 | 0 | 4 | 36 |
| 2/27 | SNG | L | 40 | 16 | 26 | 4 | 4 | 5 | 10 | 41 | 2 | 4 | 3 | 3 | 1 | 0 | 3 | -9 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 199 |
| Total | Player of the Week: 5 |
| Total | Player of the Month: 1 |
| Total | All-Star Appearances: 7 |
| Total | All-League First Team: 2 |
| Total | All-League Second Team: 1 |
| Total | All-League Third Team: 2 |
| 2001 | ABCA Rookie Game Participant |
| 2001 | ABCA All-Rookie First Team |
