|
![]() |
| ||||||||
#42 PF | 6-7, 255lbs | Nationals | Experience: 6 years | ||||||||||
Born: 11/23/1974 (28) | College: Drexel |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C | D | B- | F | C- | D | A- | A- | B- | C | A | B- | C | A- | A | A- | ||
Potential: | C | D | B | F | D | D | A | B | B | C | A | B | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
Value: | $1,966,500 | $2,127,500 | $2,300,000 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 1 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2002 | ABCA | SYR | 71 | 0 | 10.5 | 4.2 | 0.9 | 2.2 | 0.7 | 0.9 | 0.73 | 0.5 | 0.5 | 1.4 | .541 | .785 | .000 | |
2001 | ABCA | SYR | 29 | 0 | 4.1 | 1.5 | 0.3 | 0.8 | 0.3 | 0.3 | 1.00 | 0.1 | 0.3 | 0.3 | .500 | .818 | .000 | |
2000 | ABCA | DEN | 82 | 0 | 15.2 | 4.6 | 1.2 | 2.3 | 0.8 | 0.9 | 0.94 | 0.8 | 0.5 | 2.2 | .492 | .731 | .000 | |
1999 | ABCA | TOR | 81 | 0 | 9.2 | 3.2 | 0.7 | 1.5 | 0.6 | 0.7 | 0.85 | 0.5 | 0.3 | 1.0 | .477 | .725 | .000 | |
1998 | ABCA | MIA | 11 | 0 | 2.1 | 0.4 | 0.0 | 0.2 | 0.1 | 0.1 | 1.00 | 0.0 | 0.2 | 0.3 | .333 | .000 | .000 | |
1997 | ABCA | MIA | 36 | 0 | 6.6 | 1.4 | 0.4 | 0.9 | 0.3 | 0.4 | 0.63 | 0.4 | 0.2 | 0.4 | .370 | .615 | .000 | |
1996 | ABCA | MIA | 53 | 0 | 2.6 | 0.5 | 0.2 | 0.3 | 0.0 | 0.3 | 0.14 | 0.1 | 0.0 | 0.4 | .348 | .611 | .000 | |
Career | 363 | 0 | 9.0 | 2.9 | 0.7 | 1.5 | 0.5 | 0.6 | 0.80 | 0.5 | 0.3 | 1.1 | .489 | .731 | .000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2002 | ABCA | SYR | 1.6 | 2.9 | .541 | 1.0 | 1.3 | .785 | 1.4 | 2.1 | .632 | 0.2 | 0.8 | .291 | 0.0 | 0.0 | .000 | |
2001 | ABCA | SYR | 0.6 | 1.2 | .500 | 0.3 | 0.4 | .818 | 0.5 | 0.8 | .625 | 0.1 | 0.3 | .200 | 0.0 | 0.0 | .000 | |
2000 | ABCA | DEN | 1.8 | 3.6 | .492 | 1.1 | 1.5 | .731 | 1.5 | 2.7 | .578 | 0.2 | 0.9 | .253 | 0.0 | 0.0 | .000 | |
1999 | ABCA | TOR | 1.0 | 2.1 | .477 | 1.2 | 1.6 | .725 | 0.9 | 1.3 | .695 | 0.1 | 0.8 | .138 | 0.0 | 0.0 | .000 | |
1998 | ABCA | MIA | 0.2 | 0.5 | .333 | 0.0 | 0.0 | .000 | 0.1 | 0.1 | 1.000 | 0.1 | 0.5 | .200 | 0.0 | 0.0 | .000 | |
1997 | ABCA | MIA | 0.5 | 1.3 | .370 | 0.4 | 0.7 | .615 | 0.4 | 0.6 | .619 | 0.1 | 0.7 | .167 | 0.0 | 0.0 | .000 | |
1996 | ABCA | MIA | 0.2 | 0.4 | .348 | 0.2 | 0.3 | .611 | 0.0 | 0.1 | .400 | 0.1 | 0.3 | .333 | 0.0 | 0.0 | .000 | |
Career | 1.1 | 2.2 | .489 | 0.8 | 1.1 | .731 | 0.9 | 1.4 | .620 | 0.2 | 0.7 | .226 | 0.0 | 0.0 | .000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2002 | 71 | 0 | 742 | 112 | 207 | 73 | 93 | 0 | 0 | 297 | 62 | 216 | 47 | 38 | 64 | 38 | 37 | 97 | 144 | |
2001 | 29 | 0 | 120 | 17 | 34 | 9 | 11 | 0 | 0 | 43 | 9 | 33 | 9 | 4 | 9 | 4 | 10 | 8 | 26 | |
2000 | 82 | 0 | 1243 | 145 | 295 | 87 | 119 | 0 | 2 | 377 | 99 | 285 | 68 | 69 | 72 | 69 | 37 | 183 | 102 | |
1999 | 81 | 0 | 745 | 82 | 172 | 95 | 131 | 0 | 2 | 259 | 56 | 175 | 47 | 37 | 55 | 37 | 26 | 84 | 45 | |
1998 | 11 | 0 | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | |
1997 | 36 | 0 | 239 | 17 | 46 | 16 | 26 | 0 | 1 | 50 | 13 | 44 | 10 | 15 | 16 | 15 | 8 | 15 | 26 | |
1996 | 53 | 0 | 138 | 8 | 23 | 11 | 18 | 0 | 0 | 27 | 12 | 26 | 2 | 3 | 14 | 3 | 2 | 19 | -32 | |
Career | 363 | 0 | 3250 | 383 | 783 | 291 | 398 | 0 | 5 | 1057 | 251 | 781 | 184 | 166 | 231 | 166 | 122 | 409 | 318 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2002 | ABCA | SYR | .597 | 1.43 | 13.1 | 17.8 | 17.5 | 9.6 | 21.8 | 15.9 | 17.0 | 60.9 | 2.0 | 2.0 | 106.6 | 99.6 | ||
2001 | ABCA | SYR | .564 | 1.26 | 15.8 | 15.8 | 16.6 | 8.7 | 20.3 | 14.9 | 16.7 | 9.3 | 0.3 | 0.9 | 105.9 | 99.2 | ||
2000 | ABCA | DEN | .542 | 1.28 | 14.0 | 14.8 | 13.9 | 8.0 | 17.1 | 12.3 | 13.0 | 28.5 | 1.0 | 1.2 | 102.3 | 98.9 | ||
1999 | ABCA | TOR | .565 | 1.51 | 14.2 | 16.6 | 15.5 | 7.7 | 16.5 | 12.0 | 13.2 | 30.3 | 1.0 | 0.6 | 102.6 | 101.6 | ||
1998 | ABCA | MIA | .333 | 0.67 | 12.5 | 12.5 | 12.3 | 0.0 | 10.5 | 5.6 | 2.6 | -2.7 | -0.1 | 0.6 | 113.2 | 94.7 | ||
1997 | ABCA | MIA | .439 | 1.09 | 12.0 | 19.3 | 12.4 | 6.0 | 13.7 | 9.9 | 9.2 | -4.6 | -0.2 | 0.7 | 96.8 | 93.6 | ||
1996 | ABCA | MIA | .452 | 1.17 | 4.3 | 29.8 | 12.7 | 10.1 | 10.6 | 10.4 | 2.7 | -18.1 | -0.6 | -0.6 | 99.7 | 116.4 | ||
Career | .551 | 1.35 | 13.4 | 16.8 | 15.0 | 8.2 | 17.6 | 12.8 | 13.3 | 103.5 | 3.5 | 0.9 | 103.0 | 100.1 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2001 | ABCA | SYR | 2 | 0 | 6.5 | 1.0 | 0.5 | 1.5 | 0.5 | 1.5 | 0.33 | 0.0 | 0.5 | 1.0 | .250 | .000 | .000 | |
2000 | ABCA | DEN | 13 | 0 | 12.2 | 2.9 | 1.0 | 1.7 | 0.5 | 0.9 | 0.50 | 0.4 | 0.6 | 1.7 | .321 | .690 | .000 | |
1999 | ABCA | TOR | 12 | 0 | 13.9 | 3.4 | 1.2 | 2.6 | 1.0 | 1.4 | 0.71 | 1.1 | 0.7 | 1.3 | .424 | .813 | .000 | |
1998 | ABCA | MIA | 3 | 0 | 1.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.00 | 0.3 | 0.0 | 0.3 | .000 | .000 | .000 | |
1997 | ABCA | MIA | 4 | 0 | 1.8 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.5 | 1.000 | .000 | .000 | |
1996 | ABCA | MIA | 4 | 0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.3 | 0.00 | 0.0 | 0.0 | 0.3 | 1.000 | .000 | .000 | |
Career | 38 | 0 | 9.4 | 2.2 | 0.7 | 1.6 | 0.5 | 0.9 | 0.58 | 0.5 | 0.4 | 1.2 | .377 | .733 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2001 | ABCA | SYR | 0.5 | 2.0 | .250 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | .000 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | .000 | |
2000 | ABCA | DEN | 0.7 | 2.2 | .321 | 1.5 | 2.2 | .690 | 0.7 | 1.8 | .375 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | |
1999 | ABCA | TOR | 1.2 | 2.8 | .424 | 1.1 | 1.3 | .813 | 0.7 | 1.0 | .667 | 0.5 | 1.7 | .300 | 0.0 | 0.1 | .000 | |
1998 | ABCA | MIA | 0.0 | 0.7 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.7 | .000 | 0.0 | 0.0 | .000 | |
1997 | ABCA | MIA | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | .000 | |
1996 | ABCA | MIA | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
Career | 0.7 | 1.8 | .377 | 0.9 | 1.2 | .733 | 0.5 | 1.0 | .462 | 0.2 | 0.8 | .276 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2001 | 2 | 0 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 2 | -7 | |
2000 | 13 | 0 | 159 | 9 | 28 | 20 | 29 | 0 | 0 | 38 | 13 | 35 | 6 | 5 | 12 | 5 | 8 | 22 | 2 | |
1999 | 12 | 0 | 167 | 14 | 33 | 13 | 16 | 0 | 1 | 41 | 14 | 45 | 12 | 13 | 17 | 13 | 8 | 16 | -43 | |
1998 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -5 | |
1997 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | |
1996 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -8 | |
Career | 38 | 0 | 359 | 26 | 69 | 33 | 45 | 0 | 1 | 85 | 28 | 89 | 19 | 19 | 33 | 19 | 17 | 44 | -67 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2001 | ABCA | SYR | .250 | 0.50 | 12.5 | 37.5 | 22.3 | 9.1 | 20.0 | 15.4 | -4.3 | -3.1 | -0.1 | -3.5 | 110.3 | 131.6 | ||
2000 | ABCA | DEN | .463 | 1.36 | 10.2 | 20.3 | 13.6 | 8.3 | 15.1 | 11.6 | 6.6 | -11.6 | -0.4 | 0.2 | 101.1 | 100.6 | ||
1999 | ABCA | TOR | .500 | 1.24 | 17.4 | 24.6 | 13.9 | 8.1 | 19.1 | 13.4 | 10.6 | 0.3 | 0.0 | -3.6 | 103.3 | 116.8 | ||
1998 | ABCA | MIA | .000 | 0.00 | 0.0 | 0.0 | 15.6 | 0.0 | 33.3 | 14.3 | -4.2 | -1.1 | 0.0 | -1.7 | 57.1 | 112.5 | ||
1997 | ABCA | MIA | 1.000 | 2.00 | 0.0 | 0.0 | 5.6 | 0.0 | 40.0 | 16.7 | 9.8 | 0.0 | 0.0 | -1.5 | 81.3 | 126.7 | ||
1996 | ABCA | MIA | 1.000 | 2.00 | 0.0 | 50.0 | 9.8 | 0.0 | 100.0 | 25.0 | 4.9 | -0.8 | 0.0 | -2.0 | 66.7 | 138.5 | ||
Career | .472 | 1.23 | 13.5 | 23.4 | 13.8 | 7.8 | 18.3 | 12.9 | 7.9 | -16.3 | -0.5 | -1.8 | 101.3 | 111.0 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1995 | - | 34 | 0 | 26.9 | 12.4 | 4.0 | 6.7 | 1.9 | 3.0 | 0.65 | 1.6 | 0.7 | 3.6 | .453 | .771 | .333 | ||
Total | 34 | 0 | 26.9 | 12.4 | 4.0 | 6.7 | 1.9 | 3.0 | 0.65 | 1.6 | 0.7 | 3.6 | .453 | .771 | .333 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1995 | 34 | 0 | 913 | 169 | 373 | 81 | 105 | 1 | 3 | 420 | 136 | 363 | 66 | 53 | 101 | 53 | 25 | 123 | 0 | |
Career | 34 | 0 | 913 | 169 | 373 | 81 | 105 | 1 | 3 | 420 | 136 | 363 | 66 | 53 | 101 | 53 | 25 | 123 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 15 | 6 | 12 | 4 | 3 | 3 | 5 | 6 | 10 | 9 | 12 | 0 | 0 | |
Playoff | 9 | 6 | 9 | 2 | 3 | 3 | 4 | 3 | 8 | 4 | 4 | 0 | 1 | |
Career | 15 | 6 | 12 | 5 | 3 | 4 | 5 | 6 | 10 | 9 | 12 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | IND | W | 37 | 6 | 13 | 7 | 12 | 0 | 0 | 19 | 5 | 17 | 4 | 2 | 2 | 4 | 3 | 27 |
10/16 | LCS | W | 39 | 9 | 18 | 5 | 6 | 0 | 0 | 23 | 6 | 11 | 2 | 3 | 3 | 0 | 2 | 32 |
10/18 | MPS | L | 40 | 11 | 24 | 3 | 3 | 0 | 1 | 25 | 5 | 10 | 5 | 2 | 5 | 0 | 3 | -6 |
10/21 | SEA | L | 32 | 4 | 8 | 10 | 14 | 0 | 0 | 18 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | -16 |
10/25 | CHI | L | 19 | 1 | 6 | 4 | 4 | 0 | 0 | 6 | 2 | 8 | 0 | 3 | 1 | 0 | 4 | 5 |
10/26 | VAN | W | 20 | 2 | 8 | 5 | 6 | 0 | 0 | 9 | 2 | 7 | 0 | 4 | 0 | 0 | 2 | -12 |
10/29 | MIA | W | 16 | 3 | 4 | 9 | 12 | 0 | 0 | 15 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 26 |
11/5 | MPS | L | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 2 | 2 | 0 | 3 | 3 |
11/9 | NJN | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/10 | ASC | W | 9 | 3 | 4 | 2 | 3 | 0 | 0 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -10 |
11/14 | IND | W | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 10 |
11/15 | ROM | W | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | -4 |
11/21 | MPS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
11/22 | TOR | W | 12 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 19 |
11/26 | DEN | W | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -4 |
11/28 | TOR | W | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
12/1 | MAN | W | 15 | 4 | 6 | 1 | 2 | 0 | 0 | 9 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 1 |
12/4 | PAN | L | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
12/5 | LCS | W | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | -1 |
12/8 | SXF | L | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -11 |
12/9 | IND | L | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
12/11 | CHI | W | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -7 |
12/14 | TAI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
12/15 | MIN | W | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12/19 | SXF | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
12/21 | NYK | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12/23 | SEA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
12/24 | CHI | L | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -2 |
12/27 | UTA | W | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
12/28 | MIN | L | 21 | 1 | 6 | 2 | 2 | 0 | 0 | 4 | 5 | 9 | 3 | 1 | 2 | 0 | 3 | -8 |
12/30 | BNG | W | 7 | 2 | 3 | 2 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
12/31 | TAI | L | 28 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 1 | 4 | 0 | 3 | 2 | -4 |
1/7 | MPS | L | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -4 |
1/9 | NJN | W | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -2 |
1/11 | SXF | L | 19 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 4 | 6 | 1 | 4 | 1 | 2 | 5 | -10 |
1/13 | VAN | W | 20 | 5 | 6 | 5 | 6 | 0 | 0 | 15 | 5 | 12 | 3 | 0 | 0 | 0 | 3 | 15 |
1/15 | MIN | W | 15 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | -3 |
1/16 | MAD | W | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
1/18 | LIV | L | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
1/20 | PAN | W | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
1/22 | CHI | W | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
1/23 | GAR | W | 9 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
1/25 | SEA | W | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1/28 | CHI | W | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
1/29 | DEN | W | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/6 | UTA | W | 10 | 1 | 3 | 3 | 4 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
2/11 | VAN | W | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2/13 | MIN | W | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -5 |
2/16 | TOR | W | 12 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 12 |
2/17 | TOR | W | 16 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 9 |
2/23 | SEA | W | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 0 | 2 | 0 | 1 | 1 | -1 |
2/25 | NYK | L | 19 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 11 | 1 | 3 | 0 | 1 | 5 | -1 |
2/26 | MIA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
3/1 | BOR | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -5 |
3/4 | MIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
3/5 | MAN | W | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | -6 |
3/8 | MPS | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
3/9 | MIA | W | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
3/11 | MAD | W | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
3/12 | ROM | W | 10 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 |
3/15 | NJN | W | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 13 |
3/16 | LIV | W | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 5 |
3/18 | BNG | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
3/22 | ASC | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/26 | IND | W | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 11 |
3/28 | CHI | W | 12 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 9 |
3/30 | SEA | W | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 1 |
3/31 | VAN | W | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
4/3 | SXF | L | 26 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 6 | 12 | 3 | 2 | 1 | 0 | 3 | 4 |
4/5 | LCS | L | 26 | 5 | 8 | 5 | 5 | 0 | 0 | 15 | 1 | 4 | 1 | 2 | 2 | 0 | 3 | -1 |
4/7 | GAR | W | 27 | 3 | 6 | 4 | 4 | 0 | 0 | 10 | 1 | 5 | 4 | 1 | 1 | 1 | 3 | 16 |
4/8 | NJN | L | 23 | 2 | 7 | 1 | 4 | 0 | 0 | 5 | 1 | 4 | 0 | 2 | 2 | 0 | 6 | -22 |
4/11 | TOR | W | 23 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 1 | 7 | 1 | 3 | 3 | 2 | 3 | 10 |
4/12 | DEN | W | 21 | 6 | 7 | 2 | 2 | 0 | 0 | 14 | 2 | 8 | 1 | 3 | 2 | 1 | 5 | 16 |
4/14 | IST | W | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 10 |
4/16 | SXF | W | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 3 |
4/17 | VAN | W | 22 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 5 | 1 | 5 | 0 | 3 | 5 | 5 |
Awards & Achievements | |
Season | Award |
Total | Championships: 1 |
1998 | ABCA Champion |
Transactions | |
Date | Action |
6/26/1996 | Drafted by the Heat with pick #2 of round 2. |
7/27/1999 | Signed with the Raptors for $3,182,625 over 2 years. |
6/22/2000 | Traded to the Nuggets |
7/23/2001 | Signed with the Nationals for $1,782,500 over one year. |
5/15/2002 | Signed a contract extension for $6,394,000 over 3 years. |